FSSL TRIPLE A
PITCHING REPORT
10/03/1939
 
DIVISION 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Adelaide Bite 83 47 .638 - 2.94 46 1202.2 1127 454 393 35 379 508 .251 15 15
Faisalabad Hawks 73 57 .562 10 3.20 42 1198.0 1121 476 426 54 293 543 .249 12 9
Recife Jaguars 73 57 .562 10 3.32 44 1185.2 1048 481 438 42 414 471 .242 3 8
Quebec Capitales 73 57 .562 10 4.43 39 1182.0 1320 654 582 33 563 484 .288 6 4
Florence Centurions 71 59 .546 12 3.46 43 1182.0 1131 500 454 27 435 468 .257 17 8
Marseille Fleur-de-Lis 68 62 .523 15 4.50 43 1160.2 1141 619 580 44 750 469 .265 4 10
Curitiba Toucans 67 63 .515 16 4.51 42 1190.0 1286 641 596 44 492 532 .283 6 5
New Delhi Express 67 63 .515 16 3.44 43 1162.2 1138 490 444 45 346 447 .260 19 15
Santiago Caballeros 64 66 .492 19 4.22 39 1159.0 1331 607 543 17 374 498 .292 18 5
La Plata Dolphins 63 67 .485 20 3.77 33 1171.1 1112 538 491 38 504 449 .257 17 9
Cebu Cybermen 61 69 .469 22 3.48 34 1182.0 1133 521 457 31 451 494 .255 10 6
Madrid Bulls 60 70 .462 23 3.98 37 1165.2 1199 593 515 55 372 429 .267 10 5
Ecatepec Aztecs 58 72 .446 25 4.47 28 1173.1 1329 628 583 53 373 574 .289 18 5
Bayamón Coqui 29 101 .223 54 7.78 16 1141.0 1608 1060 986 71 846 262 .345 0 2
TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.10 529 16456.0 17024 8262 7488 589 6592 6628 .272 155 106
Tuesday, July 7th, 2020 - OOTP Baseball 21.4 Build 63