ROME GENERALS
FIELDING STATS REPORT
10/03/1939
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mauro Serrano 71 0 12 17 1 31 2 .935 153.1 1.70 +1.5 1.044
Shan Chiu 35 22 5 24 0 32 3 .906 186.0 1.40 +1.6 .957
Ramon Martinez 35 0 2 8 0 11 1 .909 68.1 1.32 +1.1 1.044
Arthasadhaka Suryanarayanan 35 35 17 30 0 49 2 .959 244.1 1.73 +3.8 1.076
Eudaldo Aves 34 33 15 25 0 42 2 .952 231.1 1.56 +3.3 1.044
Caetano Barreira 34 32 9 19 1 30 2 .933 203.0 1.24 +2.3 1.174
Edgar Hernandez 34 34 18 16 0 36 2 .944 247.0 1.24 +2.1 .895
Amitosa Sanjukta 23 0 3 6 0 11 2 .818 40.1 2.01 +0.4 .895
Tamerat Mathaathi 22 0 1 3 0 4 0 1.000 33.1 1.08 +0.5 1.044
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Cody Richards 125 125 496 131 6 638 11 .983 1120.0 5.04 +1.6 1.058 6 229 88 38.4 3.84
Johnny Bennett 36 31 120 43 2 172 9 .948 287.0 5.11 +1.0 .543 3 77 37 48.1 3.07
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ming Cao 153 153 1482 97 98 1591 12 .992 1378.0 10.31 +3.1 1.011
Johnny Bennett 3 3 31 0 1 33 2 .939 29.0 9.62 -0.6 .726
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Boboy Palting 148 148 385 475 80 880 20 .977 1312.0 5.90 +1.9 1.010
Carlos Medina 12 0 8 11 5 19 0 1.000 23.0 7.43 +0.2 1.024
Denis Delalande 6 6 21 16 6 38 1 .974 54.0 6.17 -1.5 .885
Robert Vicera 2 2 7 7 2 14 0 1.000 18.0 7.00 +0.2 1.024
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elias Salazar 148 148 103 289 23 421 29 .931 1325.0 2.66 -5.0 .964
Valentin Weiss 9 5 3 12 1 17 2 .882 52.0 2.60 -0.8 .901
Arthasadhaka Suryanarayanan 4 3 1 9 1 11 1 .909 28.0 3.21 -1.5 .860
San-gui Ming 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert Vicera 113 113 176 366 46 552 10 .982 997.2 4.89 +3.7 1.028
Shino Kojima 45 43 59 144 22 208 5 .976 389.1 4.69 -4.7 .958
Valentin Weiss 8 0 3 7 2 10 0 1.000 16.0 5.63 -0.1 1.061
Boboy Palting 2 0 1 2 2 4 1 .750 4.0 6.75 -0.7 .531
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dionísio Sargento 148 148 329 8 3 341 4 .988 1332.0 2.28 -2.0 .990
San-gui Ming 7 5 11 0 0 11 0 1.000 48.0 2.06 -0.3 .987
Leon Cecenas 3 3 7 0 0 7 0 1.000 27.0 2.33 -0.9 .863
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harold Gabriel 148 148 501 20 5 540 19 .965 1324.0 3.54 -9.7 .958
Josh Anderson 15 8 34 3 0 38 1 .974 83.0 4.01 -0.1 .968
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leon Cecenas 113 113 261 12 1 281 8 .972 1005.0 2.44 -2.3 .983
San-gui Ming 46 43 100 1 0 105 4 .962 398.0 2.28 +2.0 1.040
Josh Anderson 2 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Tuesday, July 7th, 2020 - OOTP Baseball 21.4 Build 63