WBA TRIPLE A
'H' PLAYER INDEX
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Karsten Haarstad 2140-2144 .243 11 78 0 0 0 0.00 0
Mark Habibulaev 2129-2129 .242 4 26 0 0 0 0.00 0
Abdul-Qahhar Hakem 2145-2145 .250 0 0 0 0 0 0.00 0
Ibrahim Hakim 2144-2146 .215 6 30 0 0 0 0.00 0
Bashir Hakro 2137-2146 .211 1 10 46 43 5 2.96 923
Lateef Hakro 2131-2142 .181 0 18 61 44 0 3.27 793
Nick Hall 2146-2146 .069 0 0 12 1 0 1.96 133
Yeong-chan Ham 2143-2143 .227 0 2 5 7 0 4.47 66
Motoyuki Hamada 2103-2103 .000 0 1 0 2 0 4.20 37
Fakhruddin Hamadani 2111-2122 .282 31 174 0 0 0 0.00 0
Benyounes Hamdaan 2136-2145 .230 25 180 0 0 0 0.00 0
Abda Hamdan 2139-2141 .255 3 30 0 0 0 0.00 0
Faysal Hamdan 2144-2146 .235 4 22 0 0 0 0.00 0
David Hamel 2121-2123 .232 8 58 0 0 0 0.00 0
Isaac Hames 2146-2146 .159 2 12 0 0 0 0.00 0
Marco Hamilton 2142-2142 .000 0 0 1 1 0 3.56 20
Rafael Hammer 2139-2139 .251 9 55 0 0 0 0.00 0
Edgar Hammerle 2137-2139 .211 7 44 0 0 0 0.00 0
Jason Hammond 2146-2146 .148 1 8 0 0 0 0.00 0
Nick Hammond 2107-2107 .182 0 3 16 1 0 2.38 168
Sherman Hammond 2134-2134 .265 1 19 0 0 0 0.00 0
Thierry Hamon 2110-2117 .238 36 175 0 0 0 0.00 0
Bohumil Hamr 2135-2145 .220 0 9 10 22 19 3.95 172
Kasib Hamzah 2144-2146 .224 11 57 0 0 0 0.00 0
Han-wu Han 2120-2120 .333 0 1 0 0 0 2.25 3
Pin-zhen Han 2145-2146 .144 1 2 12 22 0 3.57 302
Yi-lin Han 2146-2146 .270 23 76 0 0 0 0.00 0
Randolph Hanbridge 2144-2145 .111 0 2 5 1 6 2.21 108
Kellen Hanfman 2143-2146 .000 0 0 4 5 0 4.33 53
Dan Hanna 2146-2146 .444 1 4 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Adrian Hansen 2143-2146 .264 11 118 0 0 0 0.00 0
Dane Hansen 2144-2146 .097 0 4 5 10 0 3.34 143
Faruk Hanîminönü 2134-2146 .198 71 270 0 0 0 0.00 0
Hidekazu Harada 2144-2144 .197 2 29 0 0 0 0.00 0
Johann Haraldstad 2145-2146 .118 1 2 3 5 1 4.65 44
Józef Harasim 2134-2137 .224 14 49 0 0 0 0.00 0
Krtsna Harbir 2142-2146 .250 0 1 9 20 23 4.55 263
Jean-Claude Hardouin 2102-2104 .267 5 32 0 0 0 0.00 0
Joe Hardy 2125-2137 .154 0 7 26 33 7 3.66 511
Nick Hardy 2121-2131 .340 3 94 18 7 14 3.94 194
Pat Hardy 2107-2121 .158 0 0 24 29 59 3.72 312
Gene Harmon 2105-2112 .219 1 16 31 18 3 3.77 503
Pat Harrell 2100-2105 .127 0 6 15 5 1 3.19 204
Bill Harrington 2101-2110 .247 29 125 0 0 0 0.00 0
Chandler Harris 2143-2146 .225 4 17 0 0 0 0.00 0
Joseph Harris 2112-2118 .299 11 45 0 0 0 0.00 0
Al Hart 2142-2146 .225 11 71 0 0 0 0.00 0
Dave Hart 2130-2141 .239 5 50 0 0 0 0.00 0
Eldwin Hartinger 2144-2146 .254 6 33 0 0 0 0.00 0
Dana Hartley 2138-2146 .239 27 164 0 0 0 0.00 0
Alex Hartman 2100-2104 .217 0 12 41 31 0 3.24 566
Yoshifusa Hasegawa 2137-2138 .169 1 4 13 9 0 4.10 204
Mahmood Hashemi 2134-2135 .182 0 0 1 2 1 4.50 86
Toshikuni Hashimoto 2113-2113 .200 0 1 0 0 0 0.00 0
Yoshinaka Hashimoto 2101-2104 .270 33 153 0 0 0 0.00 0
Bartolo Hasni 2145-2146 .188 0 6 10 10 0 2.59 165
Gulzar Hasni 2131-2133 .000 0 0 5 2 0 2.49 58
Mansoor Hasni 2141-2146 .244 14 57 0 0 0 0.00 0
Daniel Hassell 2130-2131 .265 1 11 0 0 0 0.00 0
Aarto Hassinen 2141-2144 .282 2 39 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Callum Hastie 2135-2144 .273 34 188 0 0 0 0.00 0
Srikant Hattangady 2140-2140 .286 0 2 0 0 0 0.00 0
Tony Haward 2127-2129 .276 15 61 0 0 0 0.00 0
Danny Hawk 2110-2112 .345 11 47 0 0 0 7.71 1
Christian Hawkins 2112-2114 .000 0 0 2 1 4 2.51 13
Ray Hawkins 2105-2116 .148 0 12 28 15 2 3.52 290
Guri Haxhi 2144-2146 .266 1 31 0 0 0 0.00 0
Haru Hayashi 2131-2131 .225 10 26 0 0 0 0.00 0
Nobuo Hayashi 2116-2120 .281 20 107 0 0 0 0.00 0
Seinosuke Hayashi 2104-2104 .239 4 20 0 0 0 0.00 0
Dylan Hayden 2118-2122 .285 3 37 4 2 3 2.65 81
Daniel Hayes 2125-2138 .264 29 212 0 0 0 0.00 0
Leon Hayne 2143-2146 .078 0 0 10 22 1 4.41 266
Saribek Hayrumian 2108-2110 .200 0 2 9 13 0 4.22 233
Kevin Hayward 2131-2138 .212 105 337 0 0 0 0.00 0
Hung-k'uei He 2134-2135 .000 0 0 5 9 20 3.79 92
Luke Heathcote 2139-2139 .000 0 0 3 5 14 3.32 33
Harry Hebron 2124-2129 .161 0 2 18 19 26 3.57 282
Abdelahi Hecini 2126-2127 .261 6 61 0 0 0 0.00 0
Wouter Heeffer 2143-2145 .227 0 10 0 0 0 0.00 0
Adrian Heimdal 2142-2145 .000 0 0 19 10 7 2.20 163
Leonilde Heleno 2118-2128 .278 98 381 0 0 0 0.00 0
Dave Henderson 2137-2143 .240 0 26 45 42 0 4.03 521
Martin Hendrickson 2106-2106 .037 0 3 3 5 0 4.32 89
Buu Heng 2113-2125 .255 10 31 0 0 0 0.00 0
Khac-Kham Heng 2144-2146 .259 10 78 0 0 0 0.00 0
Sebastião Henriques 2105-2123 .262 25 107 0 0 0 0.00 0
Don Henry 2119-2132 .187 16 111 0 0 0 0.00 0
Paul Henry 2143-2145 .194 0 9 20 29 2 3.31 351
Lee Hensley 2135-2143 .263 18 208 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Woody Hensley 2104-2115 .000 0 0 0 0 3 1.29 7
Marvin Henstock 2136-2140 .000 0 0 4 9 7 4.18 80
Adelmo Herman 2146-2146 .302 0 4 8 9 0 3.50 122
Ewen Hernandez 2113-2122 .319 10 151 0 0 0 0.00 0
Alfonso Hernández 2146-2146 .238 0 4 0 0 0 0.00 0
Alfredo Hernández 2123-2130 .000 0 0 0 1 3 6.75 5
António Hernández 2137-2146 .251 27 90 0 0 0 0.00 0
António Hernández 2104-2118 .261 13 57 0 0 0 0.00 0
Armando Hernández 2118-2135 .274 7 44 0 0 0 0.00 0
Aurelio Hernández 2124-2133 .275 30 227 0 0 0 0.00 0
Carlos Hernández 2107-2108 .230 0 7 9 21 0 4.79 208
Cristóbal Hernández 2113-2113 .250 2 35 0 0 0 0.00 0
Daniel Hernández 2124-2137 .000 0 0 10 15 99 2.60 188
Eduardo Hernández 2106-2114 .225 26 175 0 0 0 0.00 0
Felipe Hernández 2128-2135 .226 53 180 0 0 0 0.00 0
Gonzalo Hernández 2107-2117 .233 31 293 0 0 0 0.00 0
Javier Hernández 2125-2126 .222 0 1 2 0 0 2.54 32
Javier Hernández 2100-2100 .000 0 0 3 1 4 2.90 41
Jorge Hernández 2134-2145 .206 0 13 35 29 7 2.98 625
José Hernández 2111-2120 .282 33 196 0 0 0 0.00 0
José Hernández 2102-2105 .198 2 14 17 14 1 3.00 302
José Hernández 2108-2110 .182 0 0 4 2 0 5.25 27
León Hernández 2101-2106 .226 10 58 0 0 0 0.00 0
Luis Hernández 2133-2141 .092 0 2 28 17 9 2.44 377
Luis Hernández 2102-2113 .090 1 7 22 11 13 3.34 335
Manny Hernández 2134-2136 .281 26 97 0 0 0 0.00 0
Manuel Hernández 2116-2121 .266 28 130 0 0 0 0.00 0
Manuel Hernández 2135-2142 .211 32 90 0 0 0 0.00 0
Mario Hernández 2105-2106 .000 0 0 2 5 2 4.76 34
Miguel Hernández 2103-2108 .204 44 173 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Oliver Hernández 2104-2112 .204 28 196 0 0 0 0.00 0
Rafael Hernández 2128-2138 .308 37 300 0 0 0 0.00 0
Ramiro Hernández 2105-2111 .209 0 12 24 44 0 3.94 428
Raúl Hernández 2130-2137 .149 1 11 34 40 2 3.82 524
Raúl Hernández 2105-2111 .295 0 4 14 20 5 8.36 164
Ricardo Hernández 2129-2133 .242 20 117 0 0 0 0.00 0
Roberto Hernández 2143-2146 .255 2 15 0 0 0 0.00 0
Roberto Hernández 2102-2107 .250 20 125 0 0 0 4.32 3
Ángel Hernández 2142-2145 .262 3 33 0 0 0 0.00 0
Ángelo Hernández 2100-2100 .000 0 0 1 0 0 0.00 1
Héctor Hernándiz 2136-2146 .000 0 0 36 29 103 2.44 565
Heli Herold 2131-2131 .250 0 1 0 0 0 0.00 0
António Herrera 2127-2140 .093 0 2 15 14 0 3.61 306
Enrique Herrera 2103-2108 .248 26 153 1 3 0 11.72 17
Gustavo Herrera 2100-2100 .171 1 4 0 0 0 0.00 0
Luis Herrera 2124-2130 .083 0 1 13 20 104 3.49 223
Lettel Hertzog 2143-2146 .000 0 0 18 26 99 2.80 206
Finlay Hewitt 2142-2143 .285 15 86 0 0 0 0.00 0
Jeff Hewitt 2135-2136 .370 1 10 0 0 0 18.36 2
Lubos Hiber 2105-2106 .125 0 3 0 0 0 0.00 0
Pat Hickford 2146-2146 .333 0 0 1 1 1 2.60 29
Charles Hicks 2138-2145 .288 0 12 42 21 1 2.53 639
Ken Hicks 2127-2142 .291 3 15 0 0 0 0.00 0
Tokuhei Higuchi 2146-2146 .200 0 0 0 0 0 0.00 0
Gotthold Hildebrandt 2143-2145 .297 16 108 0 0 0 0.00 0
Dominic Hill 2128-2136 .500 0 0 9 6 1 1.90 67
Jack Hill 2110-2115 .172 0 4 19 13 0 3.45 204
Marvin Hill 2140-2140 .000 0 0 1 0 0 0.82 39
Oscar Hill 2115-2117 .299 4 73 0 0 0 0.00 0
Thomas Hill 2115-2123 .204 0 19 54 50 0 3.74 651
Player From-To Avg HR RBI W L SV ERA K
Ed Hilliard 2102-2102 .333 0 0 2 6 5 4.96 18
Francis Hilson 2135-2139 .286 33 129 0 0 0 0.00 0
Jason Himes 2106-2123 .295 4 33 0 0 0 0.00 0
Quinn Hinton 2111-2111 .500 0 0 3 3 3 2.96 36
William Hinton 2100-2100 .125 0 0 2 0 0 3.64 32
Yasukazu Hirano 2137-2142 .266 4 64 0 0 0 0.00 0
Hirohisa Hirata 2125-2127 .105 0 3 4 0 0 2.45 78
Tanyu Hirata 2119-2120 .500 0 1 5 5 0 3.56 54
Albert Hirsch 2123-2123 .000 0 0 4 1 1 0.56 15
Jawhar Hisham 2133-2146 .176 0 6 22 27 3 3.52 501
Waleed Hisham 2102-2111 .151 0 13 50 37 3 3.30 736
Bill Hoad 2127-2136 .255 16 44 0 0 0 0.00 0
Hiep Hoan 2145-2145 .333 0 0 0 0 0 0.00 0
Dieu-Hien Hoang 2145-2145 .263 0 3 0 0 0 0.00 0
Gia-Long Hoang 2138-2142 .071 0 1 8 7 1 3.14 83
Hamza Hoca 2136-2137 .288 15 66 0 0 0 0.00 0
Carlton Hodder 2121-2128 .298 6 139 0 0 0 0.00 0
Dale Hodge 2103-2104 .270 19 56 0 0 0 0.00 0
Rick Hodgson 2131-2132 .246 16 67 0 0 0 0.00 0
Norbert Hogervorst 2138-2145 .246 5 15 0 0 0 0.00 0
Patrick Hohenwart 2144-2146 .225 18 57 0 0 0 0.00 0
Kaliona Hokuaonani 2145-2146 .000 0 0 3 1 0 2.64 82
Sebastian Holder 2140-2142 .237 3 60 0 0 0 0.00 0
Raúl Holguín 2127-2135 .277 3 65 0 0 0 0.00 0
Jim Holland 2129-2138 .167 0 0 42 26 49 3.31 419
Michael Holland 2133-2144 .194 0 0 8 7 5 2.74 106
Fytor Hollanda 2123-2123 .000 0 0 2 0 1 5.40 11
Tom Hollingsworth 2122-2127 .282 31 124 0 0 0 0.00 1
Brent Holloway 2104-2104 .179 0 5 0 0 0 0.00 0
Tim Holman 2120-2134 .270 38 263 0 0 0 18.00 0
Player From-To Avg HR RBI W L SV ERA K
Gerald Holmes 2146-2146 .197 0 7 0 0 0 0.00 0
Steve Holt 2105-2105 .000 0 0 0 2 1 3.26 27
Olaf Holz 2130-2143 .152 0 22 90 74 2 3.34 1227
Hannes Holzknecht 2139-2146 .059 0 8 42 42 3 3.41 671
Nick Honeyfield 2124-2137 .089 0 4 15 18 0 3.47 280
Sang-yeon Hong 2112-2117 .261 10 117 0 0 0 0.00 0
Johnny Hood 2110-2110 .268 0 5 10 12 0 3.12 199
Nisin Hoover 2130-2137 .244 25 122 0 0 0 0.00 0
Koryusai Hori 2139-2145 .218 1 10 30 30 16 2.68 533
Cristovão Horming 2120-2120 .223 0 8 0 0 0 0.00 0
Sebastian Horn 2134-2144 .091 0 0 16 22 21 3.20 315
Mike Hoskins 2144-2146 .199 2 15 0 0 0 0.00 0
Stephen Housley 2121-2121 .429 0 2 0 0 0 0.00 0
William Housley 2131-2132 .150 1 5 8 14 0 4.12 194
Dave Howard 2111-2112 .250 18 69 0 0 0 0.00 0
Lloyd Howard 2145-2145 .248 4 29 0 0 0 0.00 0
Jason Howell 2143-2143 .091 0 0 0 0 0 0.00 0
Ye Hsiao 2144-2144 .174 2 19 0 0 0 0.00 0
Yu-hsui Hsiao 2102-2103 .103 0 0 5 6 0 3.28 112
Hsui-chuan Hua 2105-2106 .200 0 0 10 5 4 3.41 87
Xing-hua Hua 2141-2145 .148 0 8 22 31 0 3.23 402
Jorge Huamán 2103-2109 .233 77 295 0 0 0 0.00 0
Wan-ling Huang 2133-2142 .194 69 233 0 0 0 0.00 0
Rémy Huart 2101-2101 .207 1 5 12 11 0 2.61 106
Artie Hubbard 2104-2107 .338 23 213 0 0 0 0.00 0
Franck Hubert 2135-2142 .257 46 143 0 0 0 0.00 0
Cole Hudson 2108-2112 .276 46 215 0 0 0 0.00 0
Arturo Huerta 2130-2146 .167 0 3 12 11 3 3.32 146
Félix Huerta 2136-2146 .109 1 13 55 43 0 3.20 929
Jesús Huerta 2109-2109 .267 15 54 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Juan Huerta 2100-2107 .000 0 0 15 15 34 3.34 254
Ángel Huerta 2144-2144 .333 0 1 2 0 0 1.91 39
Barhana Huggahilli 2130-2135 .257 38 129 0 0 0 0.00 0
Bhudeva Huggahilli 2140-2140 .229 15 57 0 0 0 0.00 0
Sammy Huggins 2104-2105 .000 0 0 1 4 16 1.80 35
Mark Hughes 2118-2128 .191 3 9 0 0 0 0.00 0
Wan-fang Huie 2143-2144 .153 4 28 0 0 0 0.00 0
Jim Hunt 2129-2143 .237 6 166 0 0 0 0.00 0
Tom Hunt 2113-2123 .000 0 0 2 4 29 2.24 51
Bill Hurley 2120-2134 .266 40 180 0 0 0 0.00 0
Sebastian Hurley 2124-2134 .229 57 193 0 0 0 0.00 0
Eddie Hurst 2128-2138 .298 26 209 0 0 0 0.00 0
Nick Hurst 2104-2105 .319 17 144 0 0 0 0.00 0
Sabih Husain 2138-2146 .216 24 80 0 0 0 0.00 0
Ghazi Husam al Din 2144-2146 .225 9 72 0 0 0 0.00 0
Tarjei Husebø 2139-2143 .295 7 41 0 0 0 0.00 0
Irfan Hussain 2116-2122 .196 2 14 23 28 0 3.93 399
Hashim Hussaini 2115-2116 .323 7 64 0 0 0 0.00 0
Womiq Hussaini 2133-2133 .343 3 8 0 0 0 0.00 0
Lich Huynh 2145-2146 .286 25 136 0 0 0 0.00 0
Wyatt Hyde 2100-2102 .228 13 59 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73