WBA SINGLE A
'S' PLAYER INDEX
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Mahmood Saadi 2140-2142 .321 6 56 0 0 0 0.00 0
Mazur Saadi 2135-2138 .368 0 3 14 27 64 3.76 215
Amador Sabinay 2137-2137 .296 0 1 0 0 0 0.00 0
Erwin Sabuero 2145-2145 .200 0 2 10 4 0 3.17 111
Adrião Sabuio 2133-2134 .239 8 57 0 0 0 0.00 0
Bokhani Saburi 2132-2132 .238 0 1 5 2 0 2.86 52
Mohammed Saburi 2146-2146 .000 0 0 2 4 0 5.98 53
Timofei Saburov 2145-2146 .400 0 1 3 2 1 2.78 64
Adelfried Sackel 2136-2136 .033 0 0 6 2 0 2.40 65
Grisha Sadosin 2145-2146 .181 2 21 0 0 0 0.00 0
Ayyad Safwan 2144-2144 .321 2 16 0 0 0 0.00 0
Dejenie Said 2145-2146 .353 1 4 9 11 2 2.75 198
Azar Saidi-Sief 2140-2140 .000 0 0 1 1 0 3.00 24
Taruna Saikumar 2146-2146 .000 0 0 0 0 0 5.14 10
Shiro Sakai 2145-2146 .151 1 7 13 8 1 2.77 249
Matabei Sakurai 2146-2146 .169 1 9 0 0 0 0.00 0
Mario Salas 2117-2121 .000 0 0 1 0 0 3.86 8
Pedro Salas 2122-2122 .275 13 49 0 0 0 0.00 0
Jesús Salazar 2125-2134 .278 5 48 0 0 0 0.00 0
Joaquín Salazar 2101-2105 .071 0 5 30 16 0 2.29 330
José Salazar 2133-2133 .067 0 0 3 4 0 3.67 75
Juan Salazar 2127-2128 .301 5 83 0 0 0 0.00 0
Luis Salazar 2100-2104 .192 0 2 12 6 3 2.45 195
Manuel Salazar 2143-2145 .217 1 9 0 0 0 0.00 0
Miguel Salazar 2143-2146 .185 2 17 29 32 0 3.46 348
Víctor Salazar 2146-2146 .259 14 46 0 0 0 0.00 0
Maximilian Salchow 2134-2135 .285 7 45 0 0 0 0.00 0
Rizal Saldana 2136-2138 .220 14 74 0 0 0 0.00 0
Celso Saldanha 2101-2113 .183 0 13 22 13 1 3.13 282
Carlos Saldaña 2134-2134 .249 9 56 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ricardo Saldaña 2106-2106 .209 0 3 7 9 0 3.90 137
Sammar Salim 2136-2136 .167 0 5 5 2 0 3.42 71
Carlos Salinas 2122-2125 .296 9 178 0 0 0 0.00 0
Mauro Salinas 2122-2123 .240 2 11 12 16 0 4.59 154
Tomás Salinas 2106-2106 .284 10 90 0 0 0 0.00 0
Louie Sallis 2127-2130 .292 37 288 0 0 0 0.00 0
Victorino Salmarán 2100-2106 .201 0 8 14 30 10 4.90 277
Arto Salmela 2132-2146 .313 7 133 0 0 0 0.00 0
Terho Salmelainen 2133-2134 .000 0 0 4 1 1 4.50 31
Alpi Salmivirta 2137-2140 .242 21 111 0 0 0 0.00 0
Hoang Sam 2145-2146 .249 39 131 0 0 0 0.00 0
Gianfranco Samari 2131-2132 .313 13 62 0 0 0 0.00 0
Jamal Samman 2133-2133 .000 0 0 1 0 0 4.50 18
Hansakaya Sampath 2146-2146 .284 8 61 0 0 0 0.00 0
Heriberto Samps 2121-2122 .138 0 6 2 2 0 4.56 21
John Samuels 2137-2138 .273 1 28 0 0 0 0.00 0
Tatsuya Samurakami 2135-2135 .295 1 22 0 0 0 0.00 0
Cristovão Sanchez 2124-2131 .231 0 64 0 0 0 0.00 0
Greg Sanders 2142-2146 .265 10 28 0 0 0 0.00 0
Nick Sandidge 2124-2134 .252 12 93 0 0 0 0.00 0
Guonçallo Sandim 2137-2137 .279 10 59 0 0 0 0.00 0
Vítor Sandim 2144-2146 .188 0 12 0 0 0 0.00 0
Cisco Sandoval 2132-2132 .000 0 0 2 3 1 3.16 51
Fernando Sandoval 2107-2107 .131 1 2 11 11 0 4.55 128
Juan Sandoval 2108-2110 .278 6 92 0 0 0 0.00 0
Rafael Sandoval 2126-2130 .224 1 8 13 13 5 3.94 237
Rafael Sandoval 2120-2120 .232 6 56 0 0 0 0.00 0
Ángel Sandoval 2116-2116 .190 0 5 9 9 0 2.64 151
Bastian Santa Clara 2100-2100 .293 1 18 0 0 0 0.00 0
Carlos Santana 2130-2139 .218 12 76 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Juan Santana 2101-2104 .282 18 87 0 0 0 0.00 0
Ricardo Santana 2145-2145 .143 1 1 0 0 0 0.00 0
Ángel Santana 2135-2136 .282 17 74 0 0 0 0.00 0
Javier Santiago 2108-2108 .036 0 1 7 9 0 2.75 158
Manny Santiago 2123-2125 .250 0 0 13 12 38 3.37 173
Agostinho Santiro 2139-2139 .298 14 89 0 0 0 0.00 0
José Santisteon 2132-2138 .293 7 89 0 0 0 0.00 0
César Santos 2144-2144 .077 0 1 5 8 0 3.16 102
Fernando Santos 2110-2122 .167 0 2 6 9 30 3.61 156
Jorge Santos 2140-2140 .333 0 0 0 0 0 0.00 0
Luis Santos 2104-2104 .000 0 0 0 0 0 2.16 13
Ramón Santos 2104-2108 .262 13 193 0 0 0 0.00 0
Raúl Santos 2132-2132 .000 0 0 1 1 1 2.89 19
Roberto Santos 2130-2131 .217 9 69 0 0 0 0.00 0
Tony Santos 2111-2111 .247 9 24 0 0 0 0.00 0
Martino Sapiara 2126-2126 .500 0 0 0 0 0 0.00 0
Anandaprada Sapra 2142-2142 .210 7 40 0 0 0 0.00 0
Abraha Saqr 2142-2143 .246 20 95 0 0 0 0.00 0
Musa Sarahani 2144-2146 .243 0 3 15 11 2 3.42 196
Abdul Karim Sarbans 2142-2142 .246 4 31 0 0 0 0.00 0
Xisto Sardinha 2144-2144 .156 2 7 8 6 0 4.91 125
Manny Sardiña 2103-2103 .277 2 5 0 0 0 0.00 0
Chajju Sarin 2135-2136 .246 1 22 0 0 0 0.00 0
Orfeo Sarino 2138-2138 .290 35 114 0 0 0 0.00 0
Dharmendra Sarmad 2136-2136 .000 0 0 0 0 2 6.75 3
Joselito Sarmiento 2144-2145 .375 0 0 0 0 0 0.00 0
Bhadrayu Sarmistha 2136-2136 .194 1 18 0 0 0 0.00 0
Silvano Sarto 2141-2141 .188 1 3 0 0 0 0.00 0
Kaoru Sasaki 2141-2141 .264 21 71 0 0 0 0.00 1
Masuhiro Sasaki 2105-2105 .667 0 0 0 0 1 0.60 24
Player From-To Avg HR RBI W L SV ERA K
Daksi Saswata 2131-2132 .000 0 0 7 6 20 2.20 100
Venkat Saswata 2140-2140 .232 0 4 11 2 0 2.63 117
Eichiro Sato 2139-2146 .124 0 7 28 19 0 2.44 361
Sadaharu Sato 2140-2145 .167 0 0 1 2 7 3.09 30
Takahiro Sato 2104-2104 .125 1 2 0 0 0 0.00 0
Yoshii Sato 2129-2134 .314 35 332 0 0 0 0.00 0
Carlos Saucedo 2114-2115 .284 8 101 0 0 0 0.00 0
Orlando Saucedo 2145-2146 .500 1 2 5 3 24 3.08 87
George Saunders 2109-2109 .293 20 75 0 0 0 0.00 0
Misha Savvaitov 2137-2137 .167 0 1 3 5 0 3.28 64
Deniska Savvateev 2123-2123 .000 0 0 0 1 0 4.50 9
Abdul-Shakur Sayf 2140-2146 .274 39 166 0 0 0 0.00 0
Remilde Scarlatti 2119-2120 .260 5 73 0 0 0 0.00 0
Feltse Scheffer 2146-2146 .387 0 2 0 0 0 0.00 0
Sascha Schenk 2136-2137 .375 0 1 1 3 3 4.42 29
Ryan Schenkel 2122-2124 .281 30 161 0 0 0 0.00 0
Lukas Schilchegger 2144-2144 .235 0 5 10 6 0 2.96 132
Tomás Schimara 2144-2144 .091 0 1 3 1 0 1.16 31
Danel Schliefen 2138-2139 .295 16 115 0 0 0 0.00 0
Redmond Schmied 2135-2136 .000 0 0 1 0 0 3.12 11
Gunnar Schneider 2130-2130 .269 10 77 0 0 0 0.00 0
Luther Schneider 2140-2141 .302 0 20 0 0 0 0.00 0
Yohann Schneider 2146-2146 .253 1 37 0 0 0 0.00 0
Hewitt Schnerb 2143-2146 .233 14 96 0 0 0 0.00 0
Flannan Schoales 2131-2146 .186 0 4 19 7 3 2.47 148
Tobias Schoeeser 2145-2145 .266 12 67 0 0 0 0.00 0
Barholomaeus Schoffel 2136-2138 .238 0 2 16 15 28 3.22 152
Stephen Scholey 2146-2146 .150 0 3 9 9 0 2.78 110
Webber Schonle 2143-2145 .260 2 28 0 0 0 0.00 0
Sonny Schroeder 2105-2105 .257 4 35 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Norbert Schulberg 2123-2123 .000 0 0 0 0 0 0.00 0
Jeffrey Schultz 2108-2110 .264 55 178 0 0 0 0.00 0
Ingo Schwarzkopf 2146-2146 .000 0 0 1 0 0 3.81 45
Max Scroggs 2145-2146 .246 2 28 0 0 0 0.00 0
Bailey Scutt 2144-2146 .080 0 0 5 7 0 4.14 69
Robert Seals 2125-2126 .277 1 2 13 15 0 3.25 176
Martin Sears 2116-2122 .321 8 144 0 0 0 0.00 0
Quentin Seaward 2131-2141 .000 0 0 3 2 1 3.00 60
Go Seetharaman 2132-2132 .299 12 49 0 0 0 0.00 0
Erden Segem 2135-2141 .314 13 93 0 0 0 0.00 0
Judite Segundo 2102-2104 .406 3 26 0 0 0 38.57 0
Jacques Segura 2118-2118 .294 7 62 0 0 0 0.00 0
Mariano Segura 2140-2140 .167 0 2 3 1 0 1.35 53
Joseph Seipel 2146-2146 .133 0 2 0 0 0 0.00 0
Breno Seisdedos 2107-2108 .285 7 68 0 0 0 0.00 0
Carl Seitz 2143-2143 .198 8 54 0 0 0 0.00 0
Yoshihito Sekine 2144-2144 .231 8 56 0 0 0 0.00 0
Robin Selkirk 2138-2142 .167 0 4 10 10 34 4.38 139
Harald Sellevold 2146-2146 .500 0 3 0 0 0 0.00 0
Sander Sellæg 2137-2142 .279 4 25 0 0 0 0.00 0
Kalyanasarman Selvam 2142-2142 .075 0 1 5 13 0 4.65 124
Alex Sembria 2108-2108 .214 0 3 6 2 0 2.17 105
Vladya Semchenkov 2144-2144 .182 0 0 3 2 0 4.17 36
Ai-de Sen 2127-2129 .168 0 7 12 53 7 10.57 181
Egbert Sep 2134-2134 .164 0 10 16 6 0 2.47 167
Jesús Serafim 2125-2127 .000 0 0 11 9 48 2.53 127
Hubert Serina 2141-2146 .191 0 14 37 17 3 2.50 452
Francisco Serrano 2145-2145 .323 6 17 0 0 0 0.00 0
José Serrano 2133-2134 .300 23 105 0 0 0 0.00 0
Mauro Serrano 2136-2136 .179 0 5 2 14 0 4.33 87
Player From-To Avg HR RBI W L SV ERA K
Aldo Serras 2138-2146 .265 12 56 0 0 0 0.00 0
Armando Seánez 2133-2134 .280 0 1 2 6 0 3.96 94
Richard Shaefer 2141-2143 1.000 0 0 9 4 8 2.42 158
Stanislav Shagunov 2144-2146 .251 2 32 0 0 0 0.00 0
Brahmasuras Shaina 2109-2111 .248 15 73 0 0 0 0.00 0
Vishwanand Shamir 2105-2115 .175 0 10 5 8 0 3.59 180
Kei-thing Shang 2132-2133 .200 0 0 11 3 11 2.57 74
Jeff Sharpe 2120-2120 .000 0 0 4 7 26 2.54 58
Don Shelton 2131-2141 .292 7 33 0 0 0 0.00 0
Li-ping Sheng 2134-2134 .318 0 2 4 3 0 2.50 89
Liann-wei Sheng 2111-2114 .275 4 60 0 0 0 0.00 0
Lu-shan Sheng 2127-2144 .293 7 28 0 0 0 0.00 0
Wen Sheng 2119-2141 .185 0 2 11 6 0 4.32 115
Wing Sheng 2144-2145 .103 1 5 17 19 0 2.79 352
Xiao-yan Sheng 2131-2132 .236 5 36 0 0 0 0.00 0
Norm Sherman 2141-2143 .239 4 29 0 0 0 0.00 0
Seiichi Shibata 2143-2143 .288 2 40 0 0 0 0.00 0
Bindu Shibu 2132-2132 .211 0 11 12 4 0 2.71 145
Kevin Shields 2116-2116 .295 1 4 6 11 0 4.94 126
Michael Shields 2100-2120 .196 0 2 10 6 0 2.78 135
Dao-zi Shih 2144-2145 .000 0 0 9 8 36 2.21 177
Liann-wei Shih 2133-2134 .254 31 126 1 1 2 6.07 13
Tsu-wee Shih 2137-2137 .158 0 6 14 4 0 3.30 169
Yuan Shih 2142-2142 .125 0 2 13 10 0 2.99 203
Zhi-xin Shih 2143-2145 .241 5 45 0 0 0 0.00 0
Zong-ming Shih 2145-2146 .265 13 76 0 0 0 0.00 0
Tesema Shinda 2112-2114 .179 0 14 0 0 0 0.00 0
Eisaku Shini 2135-2135 .153 1 4 12 9 0 2.54 163
Katsunan Shini 2144-2144 .200 0 0 0 0 0 0.00 0
Nobuatsu Shini 2141-2144 .240 2 11 14 26 2 4.35 260
Player From-To Avg HR RBI W L SV ERA K
Yoshitoki Shirai 2139-2143 .202 1 11 28 17 6 2.73 368
Enavada Shivakumar 2142-2142 .171 0 25 0 0 0 0.00 0
Jeman Shivaprakash 2146-2146 .223 8 39 0 0 0 0.00 0
John Short 2109-2109 .000 0 0 0 0 0 0.00 7
Arjun Shreekant 2146-2146 .249 4 31 0 0 0 0.00 0
Mathura Shubhashish 2144-2146 .085 0 2 7 17 0 3.39 136
Dhuninatha Shukla 2139-2146 .000 0 0 5 9 14 3.77 118
Du-yang Si 2140-2141 .275 2 48 0 0 0 0.00 0
Le-song Si-ma 2128-2134 .365 0 11 17 5 2 2.41 175
Dylan Siddorn 2146-2146 .197 2 21 0 0 0 0.00 0
George Sidford 2133-2133 .256 8 51 0 0 0 0.00 0
Manny Sierra 2126-2127 .208 0 2 10 9 0 4.14 150
Raúl Sierra 2123-2123 .244 7 37 0 0 0 0.00 0
Nazario Sieuve 2111-2111 .209 0 6 7 10 0 4.17 170
Tamirat Sifiye 2124-2124 .333 0 1 0 0 0 0.00 0
Corazon Sigua 2145-2146 .206 0 3 0 0 0 0.00 0
Alfredo Silva 2126-2126 .000 0 0 6 1 1 1.87 76
Esteban Silva 2106-2106 .268 8 53 0 0 0 0.00 0
Paco Silva 2142-2142 .267 4 16 0 0 0 0.00 0
Pierre Silva 2123-2124 .261 22 163 0 0 0 0.00 0
Rafael Silva 2146-2146 .267 1 4 0 0 0 0.00 0
Orran Silverlock 2146-2146 .167 0 2 2 6 0 3.01 90
Yin-fat Sima 2145-2146 .125 0 0 2 6 0 5.92 18
Elpidio Simo 2121-2122 .255 5 63 0 0 0 0.00 0
Ben Simpson 2100-2101 .000 0 0 2 0 2 5.45 21
Jerry Simpson 2106-2108 .256 18 81 0 0 0 0.00 2
Josh Simpson 2123-2124 .283 17 82 0 0 0 0.00 0
Ju-choer Sin 2146-2146 .167 0 1 2 3 0 7.19 41
Johane Sincer 2104-2108 .222 0 0 14 5 9 2.80 270
Oliver Singleton 2118-2119 .000 0 0 0 0 0 6.75 12
Player From-To Avg HR RBI W L SV ERA K
Ralf Sippel 2136-2136 .240 2 31 0 0 0 0.00 0
Usamah Siraj 2146-2146 .000 0 0 1 1 0 5.01 29
Douggie Sirrell 2130-2131 .242 23 122 0 0 0 0.00 0
Amawal Sisi 2137-2146 .215 1 10 28 15 0 3.05 301
Anis Sistani 2141-2141 .275 10 63 0 0 0 0.00 0
Faradur Sistani 2129-2142 .279 6 51 0 0 0 0.00 0
Amlak Siwazuri 2129-2132 .289 5 74 0 0 0 0.00 0
Jøran Skarbø 2143-2144 .210 14 82 0 0 0 0.00 0
Martin Skjerve 2132-2138 .000 0 0 8 5 49 4.05 92
Petter Skjold 2130-2130 .342 4 56 0 0 0 0.00 0
Albin Skjolden 2141-2142 .156 1 4 8 7 0 3.45 113
Vilfred Skou 2134-2135 .000 0 0 3 4 0 2.75 71
Sigurd Sletvold 2116-2116 .203 0 5 11 10 0 3.71 136
Albert Slooters 2132-2132 .333 0 0 6 2 0 2.84 64
Ian Smith 2103-2103 .143 0 7 9 21 0 7.27 142
Joe Smith 2120-2121 .155 1 5 21 17 0 3.84 215
Michael Smith 2103-2103 .200 0 0 2 0 0 5.59 11
Peter Smith 2133-2134 .333 0 1 7 7 3 2.60 160
David Snell 2143-2145 .261 20 77 0 0 0 0.00 0
Paul Snider 2143-2146 .000 0 0 20 9 30 2.56 194
Chris Snow 2103-2103 .000 0 0 1 1 0 4.11 8
Steve Snyder 2107-2117 .111 0 0 5 2 13 2.12 69
Hye-yeon So 2136-2137 .296 25 160 0 0 0 0.00 0
Atílio Sobreiro 2115-2115 .295 2 8 0 0 0 0.00 0
Gideon Socha 2136-2136 .333 0 41 11 8 0 4.82 96
Arsa Sodhani 2143-2144 .268 6 61 0 0 0 0.00 0
Tsuneyo Soga 2125-2125 .267 6 53 0 0 0 0.00 0
Yasuhiko Soga 2146-2146 .250 0 2 0 0 0 0.00 0
Giriraj Solanki 2105-2106 .277 5 45 0 0 0 0.00 0
Gilles Solari 2134-2134 .309 0 60 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Preben Solli 2143-2145 .151 0 10 13 10 0 3.76 178
Ahmad Sollid 2138-2139 .287 6 62 0 0 0 0.00 0
John Solomon 2100-2102 .500 0 1 12 10 60 2.35 198
Aurelio Solís 2115-2117 .282 4 64 0 0 0 0.00 0
Brodie Somerville 2146-2146 .208 1 2 0 0 0 0.00 0
Loan Son 2141-2141 .232 1 19 0 0 0 0.00 0
Ju-choer Song 2142-2143 .288 8 86 0 0 0 0.00 0
Li-xue Song 2146-2146 .312 1 2 2 7 2 3.68 102
Yee Song 2143-2143 .167 0 6 18 7 0 2.50 189
Ratib Songoro 2145-2145 .125 0 0 1 0 1 4.06 40
Gil Soranzo 2114-2114 .000 0 0 0 0 0 0.00 3
Félix Soriano 2143-2143 .157 0 3 11 10 0 3.48 133
Gonzalo Sosa 2146-2146 .286 8 50 0 0 0 0.00 0
Ricardo Sotelo 2136-2139 .250 4 16 18 8 0 3.45 213
Alonso Soto 2126-2127 .189 0 4 7 11 0 3.94 115
Félix Soto 2134-2134 .500 0 0 7 0 4 1.61 42
Mario Soto 2144-2145 .280 1 3 14 4 3 2.69 139
Rafael Soto 2115-2115 .250 0 5 0 0 0 0.00 0
Pablo Sousa 2142-2146 .256 14 66 0 0 0 0.00 0
Tobias Sousa 2122-2123 .295 8 44 0 0 0 0.00 0
Wilson Sousa 2116-2116 .266 11 69 0 0 0 0.00 0
Milan Spacek 2143-2145 .240 2 5 6 14 0 3.02 149
Dwayne Spalding 2133-2133 .279 4 76 0 0 0 0.00 0
Bill Sparkes 2133-2135 .188 0 3 9 14 0 4.81 84
Mike Spears 2101-2101 .289 6 45 0 0 0 0.00 0
Paulo Spiridon 2141-2144 .215 0 38 0 0 0 0.00 0
Sebastian Sporsheim 2136-2136 .100 0 0 5 13 23 6.75 69
Christopher Spriggs 2141-2144 .333 0 1 0 0 0 0.00 0
Jaake Spronck 2135-2137 .188 0 8 13 10 0 2.69 218
Bill Sproston 2128-2128 .277 14 75 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Marlin Squire 2104-2105 .167 0 1 2 5 0 3.36 92
Seth Sreedharan 2135-2136 .346 14 93 8 4 0 3.91 104
Apramaya Sreenivasan 2130-2131 .206 0 12 24 24 4 4.04 288
Akantaka Srikrisna 2130-2132 .182 1 8 11 3 12 2.96 189
Kala Srivatsan 2146-2146 .176 1 1 5 2 0 1.82 70
Mario Stadisch 2142-2144 .243 20 100 0 0 0 0.00 0
Damien Stanbridge 2108-2108 .296 16 30 0 0 0 0.00 0
Jay Standish 2123-2123 .471 2 5 0 0 0 0.00 0
Dusan Stankovic 2140-2140 .277 8 36 0 0 0 0.00 0
Desmond Stanley 2110-2113 .251 28 168 0 0 0 0.00 0
Conor Stanworth 2112-2113 .279 6 74 0 0 0 0.00 0
Douglas Stark 2143-2144 .000 0 0 1 6 25 4.42 73
Waldemar Stasic 2137-2137 .200 0 1 8 6 0 2.63 112
Dave Steele 2112-2114 .114 0 2 16 7 1 3.14 173
Jeffrey Steele 2106-2106 .000 0 0 0 0 6 1.42 17
Dane Steincke 2139-2141 .213 0 4 19 5 0 1.69 176
Joris Steinem 2143-2144 .241 18 71 0 0 0 0.00 0
Elias Stensrud 2143-2143 .163 1 3 0 0 0 0.00 0
Danny Stevens 2138-2145 .197 3 35 71 41 2 2.73 1092
Bill Stewart 2122-2122 .294 20 76 0 0 0 0.00 0
Les Stidston 2111-2111 .277 1 15 0 0 0 0.00 0
Ramón Stobart 2116-2125 .128 0 8 24 7 0 2.89 288
Milojica Stojkovic 2139-2139 .281 12 59 0 0 0 0.00 0
Marko Stolic 2144-2145 .279 4 55 0 0 0 0.00 4
Jeff Strong 2146-2146 .250 10 46 0 0 0 0.00 0
Mikkel Stubbe 2144-2144 .143 0 4 0 0 0 0.00 0
Ledvik Studer 2145-2146 .245 13 111 0 0 0 0.00 0
Benedikt Stumpfer 2142-2142 .224 3 14 0 0 0 0.00 0
Gary Sturge 2142-2146 .241 3 9 0 0 0 0.00 0
Lian-wei Su 2135-2135 .276 0 19 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Adare Subadio 2131-2132 .273 15 103 0 0 0 4.76 16
Senen Subadio 2131-2133 .059 0 5 26 14 0 2.93 311
Yakobo Sudi 2143-2143 .218 6 33 0 0 0 0.00 0
Tsumemasa Sugano 2134-2134 .000 0 0 6 4 12 2.21 52
Naim Suhrawardi 2127-2129 .335 4 39 25 12 2 2.68 320
Bimo Sukarno 2146-2146 .286 3 12 0 0 0 0.00 0
Hamengku Sukarno 2142-2142 .173 2 8 0 0 0 0.00 0
Langgeng Sukarno 2142-2142 .283 22 100 0 0 0 0.00 0
Nakula Sukarno 2146-2146 .264 5 44 0 0 0 0.00 0
Bowo Sukarto 2112-2112 .227 1 9 0 0 0 0.00 0
Kratukarana Suksma 2135-2136 .231 2 61 0 0 0 0.00 0
Haroun Sulaiman 2140-2140 .339 15 89 0 0 0 0.00 0
Harry Sullivan 2141-2143 .209 3 34 0 0 0 0.00 0
Kieran Sullivan 2126-2126 .217 0 2 0 0 0 0.00 0
Abílio Summavielle 2108-2109 .133 0 0 7 5 0 3.16 78
Gesang Sumual 2146-2146 .000 0 0 0 0 0 0.00 0
Janardan Sundhararajan 2133-2134 .232 15 94 0 0 0 0.00 0
Vishwanata Sundhararajan 2146-2146 .229 2 33 4 5 0 3.66 110
Robert Surcouf 2130-2130 .252 12 68 0 0 0 0.00 0
Badarisaila Surti 2146-2146 .000 0 0 3 6 7 3.07 30
Allberto Susano 2106-2119 .231 20 158 6 22 1 5.02 161
Untung Susanti 2146-2146 .500 0 0 2 1 1 1.76 35
Takuya Suzuki 2128-2128 .000 0 0 2 0 0 0.00 9
Toin Suzuki 2139-2141 .220 20 140 0 0 0 0.00 0
Yasutoki Suzuki 2140-2146 .143 0 5 17 22 24 3.50 218
António Suárez 2113-2114 .299 15 117 0 0 0 0.00 0
Oliver Suárez 2132-2133 .000 0 0 2 7 16 3.91 76
Erik Sverdrup 2146-2146 .000 0 0 1 3 1 4.80 32
Billy Sweeney 2104-2104 .000 0 0 4 6 1 3.87 100
Hasan Syeda 2145-2146 .187 2 31 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Fred Sykes 2144-2146 .293 2 28 0 0 0 0.00 0
Felício Szenes 2108-2109 .238 1 1 7 5 0 3.11 122
Carlos Sánchez 2100-2100 .265 5 38 0 0 0 0.00 0
César Sánchez 2117-2117 .319 1 50 0 0 3 2.57 5
Domingo Sánchez 2131-2131 .317 9 48 0 0 0 0.00 0
Eduardo Sánchez 2121-2121 .347 1 13 0 0 0 0.00 0
Félix Sánchez 2103-2104 .305 4 84 0 0 0 0.00 0
Héctor Sánchez 2111-2111 .331 2 20 0 0 0 0.00 0
Ignacio Sánchez 2120-2122 .272 6 57 0 0 0 0.00 0
Javier Sánchez 2100-2100 .192 0 4 3 10 0 2.94 91
Jesús Sánchez 2145-2146 .238 2 25 0 0 0 0.00 0
Jorge Sánchez 2125-2126 .281 3 117 0 0 0 0.00 0
José Sánchez 2145-2145 .195 3 29 0 0 0 0.00 0
José Sánchez 2141-2141 .100 0 0 3 3 0 2.80 40
Luis Sánchez 2145-2145 .667 0 2 0 0 0 0.00 0
Máximo Sánchez 2145-2146 .140 0 5 12 12 2 2.98 210
Pedro Sánchez 2114-2115 .286 0 5 11 19 3 4.09 203
Ramón Sánchez 2131-2132 .206 0 0 18 4 12 2.32 178
Roberto Sánchez 2140-2146 .244 46 236 0 0 0 0.00 0
Ron Sánchez 2146-2146 .218 5 36 0 0 0 0.00 0
Rubén Sánchez 2114-2114 .348 0 29 0 0 0 0.00 0
Salvador Sánchez 2103-2104 .300 6 123 0 0 0 0.00 0
Sergio Sánchez 2144-2146 .250 4 27 0 0 0 0.00 0
Tomás Sánchez 2140-2145 .225 14 114 37 19 5 3.08 461
Vicente Sánchez 2129-2129 .150 0 2 3 11 0 6.41 91
Víctor Sánchez 2115-2115 .292 1 46 0 0 0 0.00 0
Álex Sánchez 2108-2108 .000 0 0 4 0 2 1.27 60
Jonas Sørensen 2144-2144 .260 17 84 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73