WBA ROOKIE LEAGUE
'Y' PLAYER INDEX
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Taffounnout Yakubu 2135-2141 .227 0 6 0 0 0 0.00 0
Juvas Yalamanchilli 2146-2146 .343 0 6 7 3 0 2.10 97
Lopahin Yalunin 2139-2139 .247 8 46 0 0 0 0.00 0
Ichizo Yamaguchi 2125-2127 .320 10 100 0 0 0 0.00 0
Kuniaki Yamaguchi 2137-2138 .383 1 31 0 0 0 0.00 0
Shunji Yamaguchi 2146-2146 .255 3 43 0 0 0 0.00 0
Hidehira Yamamoto 2134-2134 .500 0 0 0 2 0 6.88 12
Naohiro Yamasaki 2141-2141 .307 2 23 0 0 0 0.00 0
Noburo Yamasaki 2146-2146 .222 0 1 5 2 0 3.00 43
Takeshi Yamashita 2146-2146 .318 8 77 0 0 0 0.00 0
Chong-sik Yang 2130-2130 .000 0 0 4 2 7 2.43 77
Min-zhong Yao 2142-2144 .293 8 68 0 0 0 0.00 0
Zhi-peng Yao 2134-2138 .357 0 33 36 21 6 4.18 416
Danny Yapp 2145-2146 .262 0 5 0 0 0 0.00 0
Gareth Yarwood 2146-2146 .228 0 21 0 1 0 5.40 15
Panas Yashin 2143-2143 .250 0 11 0 0 0 0.00 0
Lukasha Yashnov 2140-2146 .189 2 14 0 0 0 0.00 0
Clayton Yates 2123-2125 .268 4 52 4 1 3 2.72 54
Hüsrev Yazîcî 2142-2143 .213 5 26 0 0 0 0.00 0
Bai-luo Ye 2146-2146 .316 1 4 0 0 0 0.00 0
Alejandro Yera 2116-2117 .252 3 74 0 0 0 0.00 0
Zhen-bang Yi 2141-2144 .232 6 37 0 0 0 1.50 9
Palekolomaio Yileen 2132-2144 .291 5 71 0 0 0 0.00 0
Onye Yogorre 2125-2125 .140 0 0 12 9 0 3.07 192
Winston Yogorre 2139-2141 .260 2 31 0 0 0 0.00 0
Rikyu Yoshida 2145-2146 .080 0 1 16 8 11 4.91 142
Phil Young 2132-2132 .277 7 35 0 0 0 0.00 0
Richard Young 2140-2145 .334 5 104 0 0 0 0.00 0
Richard Young 2144-2146 .000 0 0 6 0 0 5.92 79
Russ Young 2138-2140 .308 29 198 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rhett Youngberry 2144-2146 .250 4 16 0 0 0 0.00 0
Kevin Younger 2146-2146 .000 0 0 0 0 0 9.00 2
Ronald Younger 2116-2118 .158 0 6 8 26 0 4.78 176
Yusuf Yousafzai 2130-2130 .296 6 64 0 0 0 0.00 0
Zia Yousafzai 2144-2146 .214 4 27 0 0 0 0.00 0
Asim Youssef 2141-2144 .180 4 13 15 37 2 4.19 518
Mehari Youssef 2141-2144 .133 0 0 9 6 7 2.29 146
Hun Yu 2138-2138 .316 0 4 0 0 0 0.00 0
Ta-heng Yuan 2139-2146 .268 20 161 0 0 0 0.00 0
Jae-bok Yun 2131-2132 .246 8 62 0 0 0 0.00 0
Jung-tae Yun 2117-2133 .104 0 2 11 9 0 3.62 144
Talal Yunus 2142-2144 .200 0 4 16 5 2 1.46 270
Najjar Yusef 2146-2146 .225 2 13 0 0 0 0.00 0
Tarif Yushua 2134-2135 .316 3 35 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73