IBL TRIPLE A
'L' BATTING REGISTER
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jean L'Homme 2128-2129 32 32 53 6 7 3 0 0 3 0 0 0 28 .132 .145 .189 .334 -0.7
Sabri L'Homme 2100-2104 123 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Wagih Lacchelo 2118-2118 127 120 455 56 125 26 3 12 57 9 2 42 128 .275 .340 .424 .764 3.0
Gaeton Lacroix 2105-2115 37 36 134 19 34 1 3 0 4 6 2 20 32 .254 .355 .306 .661 0.5
Thomas Lacroix 2111-2114 179 0 20 2 6 1 0 0 1 0 0 2 4 .300 .364 .350 .714 0.1
Rui Lagarto 2108-2109 77 25 52 4 13 5 0 0 5 0 0 1 8 .250 .264 .346 .610 -0.1
Ricardo Lagido 2129-2129 27 27 55 3 10 2 0 0 5 0 0 1 20 .182 .193 .218 .411 -0.5
Bráulio Lagrifa 2109-2110 78 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jurgen Landler 2122-2122 134 132 485 90 156 25 1 14 83 1 2 72 81 .322 .416 .464 .880 5.6
Shi-yu Lang 2100-2100 107 93 351 42 76 18 0 9 46 1 0 38 83 .217 .302 .345 .647 1.1
Bing-zhong Lao 2110-2118 690 668 2487 310 559 115 8 37 204 180 62 268 565 .225 .306 .322 .628 5.9
Gah-fat Lao 2108-2110 174 0 11 0 1 1 0 0 1 0 0 0 6 .091 .091 .182 .273 -0.1
Jing-xiang Lao 2104-2104 18 9 39 7 8 1 0 0 2 0 0 4 10 .205 .289 .231 .520 -0.1
Shi-ping Lao 2103-2114 15 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Wang-fen Lao 2124-2125 37 36 72 3 12 2 0 0 5 0 0 0 23 .167 .164 .194 .359 -0.9
Wei-liang Lao 2103-2114 954 708 3153 409 875 162 33 12 301 170 61 159 402 .278 .319 .361 .680 11.0
Xiao-yong Lao 2114-2120 264 3 28 3 9 2 0 0 3 0 0 1 8 .321 .333 .393 .726 -0.2
Guy Lapointe 2123-2129 95 48 98 10 27 2 0 0 13 0 0 1 24 .276 .287 .296 .583 -0.2
Andrei-Luiz Laput 2128-2128 100 91 345 29 92 30 1 4 49 0 0 16 46 .267 .301 .394 .695 1.4
Carlos Lara 2117-2117 24 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Odoardo Laranjeira 2120-2127 452 382 1560 246 377 73 14 53 185 77 16 172 385 .242 .323 .408 .731 11.9
Carlton Last 2128-2129 98 76 277 33 56 12 1 7 32 1 0 30 75 .202 .284 .329 .613 0.7
Trevor Last 2127-2129 77 67 244 28 51 7 1 4 31 0 0 26 63 .209 .284 .295 .579 0.0
Efren Lat 2121-2122 109 88 331 38 72 13 0 10 36 0 0 44 99 .218 .312 .347 .660 1.2
Abhirama Lath 2104-2104 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fei-hsien Lau 2118-2118 49 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Henry Laurent 2121-2127 224 193 805 116 242 56 7 16 84 57 18 46 100 .301 .346 .447 .793 7.2
Paddy layland 2113-2118 92 29 50 6 7 2 0 0 1 0 0 1 13 .140 .173 .180 .353 -0.7
Cheslav Lazutkin 2102-2105 83 78 340 38 97 16 1 5 28 3 3 23 31 .285 .328 .382 .710 1.4
Fabien Le Carré 2121-2129 985 821 3371 445 877 149 6 158 484 5 4 270 921 .260 .321 .449 .770 24.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Roux Le Page 2125-2129 96 27 57 4 7 2 0 0 3 0 0 1 28 .123 .136 .158 .293 -0.9
Jayin Lecamwasam 2124-2125 23 23 53 2 15 3 0 0 6 0 0 0 10 .283 .283 .340 .623 -0.1
Alan Ledbrook 2104-2105 91 28 60 2 4 1 0 0 2 0 0 2 31 .067 .097 .083 .180 -1.1
Reggie Ledermann 2102-2105 111 55 249 40 69 16 4 7 39 6 5 45 91 .277 .391 .458 .849 2.6
Bai-luo Lee 2123-2125 157 78 387 45 94 16 2 4 30 8 6 35 83 .243 .308 .326 .633 0.1
Bor-zeng Lee 2103-2108 371 232 998 142 262 40 16 15 81 60 22 89 191 .263 .331 .380 .711 5.9
Chae-ho Lee 2105-2111 185 1 17 1 3 2 0 0 1 0 0 0 5 .176 .222 .294 .516 -0.1
Hyun-chul Lee 2119-2125 139 139 265 18 43 1 0 3 17 0 0 4 83 .162 .173 .200 .373 -3.2
Hyung-ki Lee 2116-2122 447 393 1432 159 365 73 8 14 148 28 14 172 301 .255 .337 .346 .683 5.6
Jung-gwon Lee 2111-2124 66 21 46 2 9 1 0 0 4 0 0 1 14 .196 .213 .217 .430 -0.6
Jung-tae Lee 2120-2122 382 333 1345 175 362 69 3 25 137 17 7 118 207 .269 .343 .381 .723 8.9
Kwan Lee 2118-2123 137 6 11 0 1 0 0 0 1 0 0 0 3 .091 .091 .091 .182 -0.2
Min-heui Lee 2101-2104 73 45 94 8 21 3 0 0 10 0 0 4 25 .223 .263 .255 .518 -0.5
Myeong-hwan Lee 2112-2112 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
O-jun Lee 2117-2127 28 22 44 3 5 1 0 0 1 0 0 0 17 .114 .114 .136 .250 -0.7
Pil-joong Lee 2109-2110 51 21 43 2 3 1 0 0 3 0 0 2 18 .070 .111 .093 .204 -0.7
San-pao Lee 2122-2125 457 423 1633 229 462 114 38 22 221 45 30 143 261 .283 .353 .440 .793 13.1
Sang-chul Lee 2113-2127 74 19 52 2 5 1 0 0 1 0 0 1 12 .096 .113 .115 .229 -0.9
Seung-woo Lee 2124-2126 141 110 435 58 94 29 2 14 51 1 0 61 129 .216 .328 .389 .717 2.8
Si Lee 2124-2129 439 404 1468 138 336 74 5 25 149 1 1 152 343 .229 .305 .337 .642 4.3
Sun Lee 2128-2129 240 227 902 122 302 57 5 31 146 0 0 55 130 .335 .375 .512 .887 10.9
Sung-tae Lee 2105-2111 509 416 1698 181 444 122 5 34 232 2 2 160 361 .261 .327 .399 .727 9.1
Tony Lee 2124-2129 145 96 217 14 52 11 0 4 24 0 0 17 68 .240 .304 .346 .650 0.7
Wei-quo Lee 2110-2119 225 223 829 134 182 33 5 46 129 18 6 129 262 .220 .329 .438 .767 6.4
Weon Lee 2118-2118 76 65 215 28 42 6 0 2 14 0 0 26 57 .195 .281 .251 .532 -0.6
Wes Lee 2126-2126 77 60 228 26 55 9 2 4 26 4 2 23 54 .241 .311 .351 .662 0.9
Yo Lee 2109-2119 119 119 261 28 70 7 2 0 25 1 0 14 46 .268 .304 .310 .615 -0.5
Yong-jun Lee 2103-2104 158 147 549 74 128 25 0 12 63 4 4 103 125 .233 .359 .344 .703 2.8
Yu-wei Lee 2120-2129 725 418 1834 264 490 109 10 77 270 24 14 250 493 .267 .358 .463 .821 17.7
Jean-Pascal Lemonnier 2108-2108 4 2 6 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nicanor Lenire 2125-2125 109 103 428 75 122 19 8 10 32 25 15 38 58 .285 .358 .437 .795 3.8
Jérôme Lenoir 2110-2124 149 114 187 12 18 5 1 2 4 0 0 7 117 .096 .137 .166 .303 -2.6
Martin Leonetti 2100-2103 122 87 369 49 119 19 0 12 52 2 2 35 47 .322 .399 .472 .871 4.2
Chip Lewis 2110-2118 790 718 2758 395 748 101 21 60 328 77 54 373 249 .271 .359 .388 .747 16.9
Ronman Leyretana 2118-2129 66 44 86 6 8 3 0 0 1 0 0 4 44 .093 .133 .128 .261 -1.6
Dimitre Lezhnev 2109-2114 100 97 186 10 44 4 0 2 23 0 0 1 49 .237 .239 .290 .530 -1.0
Edgar León 2126-2129 50 39 78 7 12 2 0 0 2 0 0 3 32 .154 .185 .179 .365 -0.8
Juan León 2125-2129 8 8 24 0 3 0 0 0 0 0 0 0 11 .125 .125 .125 .250 -0.3
Tony León 2124-2129 167 64 138 9 16 1 0 0 8 0 0 0 64 .116 .116 .123 .239 -2.2
Fu-quan Li 2100-2100 104 74 329 51 93 21 0 16 44 0 1 27 61 .283 .347 .492 .840 3.3
Yok-sing Li 2102-2103 148 148 593 96 155 22 11 15 70 25 7 61 125 .261 .342 .411 .753 4.1
Yu-hsui Li 2117-2122 112 97 414 51 104 19 1 5 31 13 8 32 67 .251 .310 .338 .649 1.1
Tien-kai Lian 2104-2107 332 254 1019 158 303 55 2 46 189 0 0 141 213 .297 .387 .491 .878 12.1
Ah-cy Liang 2107-2114 404 399 1458 207 342 86 22 25 171 36 13 219 213 .235 .338 .375 .713 7.0
Dong Liang 2111-2113 221 183 695 69 187 34 1 18 101 0 0 64 79 .269 .326 .399 .724 3.1
Ju-yi Liang 2100-2102 13 13 40 6 9 1 0 2 6 1 0 9 8 .225 .380 .400 .780 0.4
Qi-chao Liang 2105-2108 229 64 121 7 13 3 0 0 4 0 0 0 72 .107 .107 .132 .239 -2.0
Shi-fa Liang 2110-2116 596 568 2188 278 624 131 21 32 253 40 21 213 306 .285 .348 .408 .756 13.2
Tien-kai Liang 2117-2123 375 284 1112 132 312 42 12 16 126 46 30 101 217 .281 .340 .383 .723 5.5
Chong-xian Liao 2100-2105 112 112 195 3 24 3 0 0 11 0 0 8 96 .123 .155 .138 .294 -3.2
Guan-pei Liao 2113-2124 150 130 285 20 46 8 0 0 16 0 0 5 105 .161 .175 .189 .365 -3.3
Mao-you Liao 2123-2127 334 277 1184 180 364 71 14 21 137 55 21 99 178 .307 .360 .444 .804 10.9
Shan-bo Liao 2105-2111 41 3 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Yuan Liao 2100-2108 1010 657 2728 363 731 125 14 67 351 69 20 275 551 .268 .336 .398 .734 16.5
Damien Liddicoat 2118-2129 44 37 87 3 15 6 0 1 7 0 0 3 33 .172 .198 .276 .474 -0.7
Hyo-kon Lim 2115-2127 280 136 272 16 20 7 0 2 13 0 0 9 176 .074 .102 .121 .224 -4.8
Jae-chun Lim 2104-2105 7 4 22 3 7 1 1 0 4 0 0 1 6 .318 .375 .455 .830 0.2
Myung-chor Lim 2128-2128 37 29 116 14 27 5 0 0 9 12 6 7 24 .233 .274 .276 .550 0.0
Song-saeng Lim 2113-2128 161 32 180 19 47 5 1 0 16 0 0 8 22 .261 .291 .300 .591 -0.1
Urbano Lindt 2117-2119 62 27 54 2 6 2 0 0 1 0 0 1 11 .111 .127 .148 .275 -0.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tat Ling 2118-2119 38 38 72 6 15 0 0 0 3 0 0 2 14 .208 .230 .208 .438 -0.8
Wei-sng Ling 2119-2120 46 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zi-jing Ling 2123-2123 60 59 211 19 59 13 0 1 27 0 0 17 60 .280 .338 .355 .693 0.7
Duri Lisimba 2123-2123 117 103 422 50 123 20 3 4 50 0 1 23 82 .291 .336 .382 .718 1.8
Rodney Litchfield 2128-2128 27 27 52 1 5 1 0 0 2 0 0 1 21 .096 .113 .115 .229 -0.9
Elton Littlejohns 2120-2128 350 316 1184 100 305 60 4 17 128 0 2 100 226 .258 .316 .358 .674 4.8
Ch'ang-chieh Liu 2125-2128 29 29 69 7 13 3 0 0 5 0 0 1 16 .188 .200 .232 .432 -0.6
Chee-hwa Liu 2100-2106 468 388 1513 249 381 54 22 34 160 57 21 262 346 .252 .372 .384 .756 12.0
Hao-hing Liu 2107-2114 155 6 18 1 2 1 0 0 1 0 0 0 3 .111 .111 .167 .278 -0.2
Manchu Liu 2107-2107 74 64 266 34 72 16 5 2 23 3 7 15 46 .271 .311 .391 .702 0.8
Shi-kai Liu 2106-2112 294 7 32 2 4 1 0 0 2 0 0 1 13 .125 .176 .156 .333 -0.3
Tai Liu 2105-2105 8 8 8 0 2 0 0 0 2 0 0 1 1 .250 .333 .250 .583 -0.0
Tzu-hsia Liu 2101-2106 460 385 1437 153 353 53 2 32 195 1 4 198 433 .246 .337 .352 .689 6.3
Wu-han Liu 2109-2109 95 93 394 59 115 25 6 5 36 29 10 22 63 .292 .336 .424 .760 2.7
Xian Liu 2129-2129 19 5 28 1 8 0 0 0 1 1 0 1 5 .286 .310 .286 .596 -0.2
Yan-hao Liu 2123-2124 28 6 19 4 3 0 0 0 0 0 0 0 2 .158 .158 .158 .316 -0.2
Yang-cheng Liu 2108-2108 53 0 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Yi-ping Liu 2108-2108 95 3 99 11 29 6 0 5 23 1 0 21 29 .293 .413 .505 .918 0.9
You-de Liu 2103-2108 304 293 1083 136 280 54 24 21 154 59 22 120 317 .259 .334 .411 .745 6.4
Zhong-xian Liu 2116-2121 97 10 18 0 3 0 0 0 0 0 0 2 5 .167 .250 .167 .417 -0.2
Lance Livingston 2129-2129 68 63 247 38 81 13 2 9 34 1 2 24 44 .328 .391 .506 .897 3.0
Adlan Liyongo 2104-2108 488 388 1459 159 354 67 16 16 161 38 15 136 289 .243 .305 .343 .648 3.3
Jorge Llerenas 2102-2102 57 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fedya Lobakov 2100-2100 72 62 257 24 66 12 1 4 27 3 4 22 41 .257 .316 .358 .674 0.8
Graviel Lobato 2116-2117 40 40 79 4 10 1 0 0 5 0 0 1 38 .127 .138 .139 .277 -1.3
Eugênio Locher 2126-2128 319 294 1191 198 307 52 22 16 83 137 45 136 280 .258 .337 .379 .716 9.0
Gianfrancesco Lombroso 2120-2129 252 128 261 18 55 8 3 0 22 0 0 5 71 .211 .231 .264 .496 -1.4
Jesús Longoria 2123-2128 141 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Lenny Look 2123-2129 15 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ji-an Loong 2128-2128 20 20 38 4 9 1 0 0 2 0 0 2 15 .237 .275 .263 .538 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Baptiste Lopez 2115-2124 174 0 108 14 34 5 0 3 18 0 0 18 21 .315 .422 .444 .866 1.3
Fulass Louahla 2107-2109 207 117 496 72 113 17 1 15 65 1 0 57 145 .228 .319 .357 .676 2.0
Tai Lu 2106-2112 320 0 19 2 4 1 0 0 1 0 0 2 4 .211 .286 .263 .549 -0.2
Zai-shuo Lu 2104-2107 379 377 1372 187 322 68 15 27 168 66 28 182 289 .235 .332 .365 .697 6.9
Guido Lucantoni 2104-2104 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jamie Lumb 2100-2102 267 253 956 141 259 40 6 18 93 20 9 114 185 .271 .354 .382 .735 5.8
Ramón Luna 2120-2127 282 59 122 7 9 1 0 0 2 0 0 4 67 .074 .103 .082 .185 -2.2
Dong-po Lung 2110-2111 139 88 339 41 87 18 0 12 47 0 0 17 71 .257 .298 .416 .713 1.3
Ming-hoa Lung 2112-2118 102 97 414 47 136 27 1 14 58 0 0 22 31 .329 .367 .500 .867 4.2
Xu Lung 2106-2107 118 0 7 0 0 0 0 0 0 0 0 2 5 .000 .222 .000 .222 -0.1
Yu-shu Lung 2105-2106 30 30 66 3 9 1 0 0 5 0 0 3 25 .136 .174 .152 .325 -0.9
Bang Luo 2110-2115 404 279 1157 166 297 65 2 62 208 2 2 174 306 .257 .355 .477 .832 10.2
Jang-lu Luo 2100-2100 69 61 265 32 84 12 0 1 21 2 0 16 29 .317 .357 .374 .730 1.6
Pu-feng Luo 2100-2100 10 10 43 7 13 0 0 2 4 0 3 8 5 .302 .423 .442 .865 0.4
She Luo 2101-2104 70 70 125 9 19 5 0 0 10 0 0 3 44 .152 .176 .192 .368 -1.5
Wing-kit Luo 2112-2116 315 290 1127 144 296 37 10 25 117 46 12 80 174 .263 .313 .380 .693 5.1
Colin Lush 2124-2124 45 22 22 1 3 0 0 0 1 0 0 1 10 .136 .174 .136 .310 -0.3
Georgio Lussu 2127-2128 174 149 554 80 117 17 3 37 82 30 10 51 207 .211 .291 .453 .744 4.3
Mori Luwandi 2107-2109 108 7 39 2 9 3 0 0 2 0 0 1 16 .231 .250 .308 .558 -0.3
Semei Luwandi 2100-2106 128 84 370 44 93 18 0 7 41 1 1 34 72 .251 .315 .357 .672 1.4
Alex Luxton 2121-2129 294 20 45 5 6 1 0 0 0 0 0 1 20 .133 .152 .156 .308 -0.7
Zelalem Luzige 2102-2111 668 600 2480 278 722 144 7 34 290 0 0 235 444 .291 .354 .396 .750 15.9
Alfonso Lópes 2123-2124 194 128 558 63 139 39 5 9 52 37 26 58 122 .249 .322 .385 .707 2.4
António López 2129-2129 20 19 82 12 29 6 0 4 16 0 0 6 11 .354 .400 .573 .973 1.3
Cisco López 2124-2124 76 49 208 34 57 8 1 2 27 18 6 26 42 .274 .357 .351 .708 1.5
Esteban López 2113-2113 27 21 44 3 8 2 0 0 2 0 0 2 4 .182 .217 .227 .445 -0.4
Iván López 2120-2121 93 9 108 12 24 6 0 2 9 0 0 15 28 .222 .317 .333 .651 0.3
José López 2128-2129 9 3 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Juan López 2102-2109 184 0 8 1 2 0 0 0 1 0 0 0 5 .250 .250 .250 .500 -0.0
Norberto López 2124-2125 135 30 196 18 45 10 0 3 25 0 0 18 39 .230 .298 .327 .625 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Orlando López 2127-2128 218 177 735 113 187 40 6 23 108 1 0 48 117 .254 .306 .419 .725 5.2
Román López 2110-2118 70 39 77 3 6 1 0 0 0 0 0 1 45 .078 .090 .091 .181 -1.4
Víctor López 2116-2116 15 11 28 7 5 1 0 0 1 0 0 6 6 .179 .324 .214 .538 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73