IBL TRIPLE A
'B' PITCHING REGISTER
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Renan Bacosa 2127-2129 3 4 .429 3.29 71 0 0 0 1 123.0 128 45 8 46 101
Rodger Bailey 2112-2112 2 2 .500 2.58 24 1 0 0 6 38.1 39 11 1 15 31
Ray Baker 2128-2129 10 6 .625 3.45 48 11 0 0 15 104.1 89 40 11 52 118
Magtanggol Baladad 2102-2106 11 4 .733 2.27 106 0 0 0 34 119.0 88 30 7 59 138
Dermott Baldwin 2100-2106 2 1 .667 1.81 43 1 0 0 0 54.2 42 11 2 16 46
Montes Ballan 2116-2122 21 18 .538 3.82 117 42 2 2 3 391.1 403 166 26 98 327
Benjamim Baltazar 2123-2127 7 3 .700 3.09 48 9 0 0 1 122.1 139 42 4 30 84
Luca Barbirolli 2129-2129 10 5 .667 2.17 24 20 1 1 0 145.1 125 35 5 23 115
Habrão Barbosa 2113-2120 22 25 .468 3.79 234 12 0 0 9 360.2 354 152 24 187 209
Dionisio Barola 2116-2124 57 60 .487 3.65 186 160 4 2 2 1007.1 910 409 59 436 850
Alain Barraud 2127-2129 18 10 .643 3.35 65 49 4 1 0 336.0 334 125 12 102 257
Jon Barrett 2129-2129 6 4 .600 2.75 33 10 0 0 14 78.2 74 24 2 15 79
Richello Basila 2122-2126 8 24 .250 5.60 184 0 0 0 31 210.2 219 131 18 154 197
Trevor Baskerville 2125-2125 10 3 .769 3.29 28 28 1 1 0 180.2 156 66 18 54 171
Weiner Basler 2119-2128 40 38 .513 3.38 183 77 7 4 6 643.2 599 242 49 151 448
Andre Batty 2106-2112 45 33 .577 3.23 184 102 1 0 7 749.2 682 269 39 211 497
Tom Beike 2118-2128 44 41 .518 3.22 138 129 4 1 0 806.0 768 288 50 198 674
Camilo Beiro 2118-2126 20 23 .465 4.26 82 60 7 2 0 427.0 469 202 49 105 297
Casian Bejan 2106-2113 3 5 .375 3.68 16 10 1 0 1 66.0 64 27 6 18 60
Jilenko Belgica 2127-2129 12 11 .522 2.70 138 0 0 0 39 160.0 136 48 12 38 206
Mennad Belqola 2104-2104 1 0 1.000 4.26 4 0 0 0 0 6.1 2 3 0 7 6
Domynguos Belsar 2113-2113 0 1 .000 5.79 10 0 0 0 5 9.1 11 6 0 8 4
Javier Benítez 2129-2129 2 11 .154 5.46 15 15 0 0 0 95.2 130 58 10 23 51
Ennio Bergonzi 2123-2128 17 11 .607 3.00 106 20 0 0 40 216.1 184 72 14 67 197
Léon Bernier 2118-2127 3 9 .250 2.65 72 0 0 0 36 74.2 65 22 4 26 75
Gonçalo Bertrand 2129-2129 13 3 .812 2.79 27 27 3 0 0 187.0 147 58 13 61 181
Patrice Besson 2102-2104 12 4 .750 3.19 118 0 0 0 5 144.0 110 51 8 73 180
Rémi Besson 2117-2125 26 13 .667 3.59 262 5 0 0 6 333.2 339 133 13 158 253
Abdur Razzad Bhutani 2112-2123 41 44 .482 3.16 237 90 3 1 32 756.2 637 266 49 243 753
Nuruddin Bilali 2110-2110 0 0 .000 0.00 3 0 0 0 0 1.2 3 0 0 1 2
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Da'ud bin Abbas 2115-2117 11 18 .379 3.32 82 33 6 0 3 308.2 314 114 24 82 217
Khuzaymah bin Adham 2104-2108 0 1 .000 10.12 1 0 0 0 0 2.2 5 3 0 5 0
Imad bin Asad 2105-2114 57 62 .479 3.44 201 174 2 1 1 1027.0 816 393 64 461 996
Hajjaj bin Dabir 2103-2106 22 13 .629 2.67 197 0 0 0 48 229.0 180 68 11 71 203
Jubair bin Fath 2108-2112 11 4 .733 2.52 33 29 1 1 3 161.0 126 45 13 37 136
Rashid bin Ferran 2123-2127 13 8 .619 2.48 143 1 0 0 28 192.0 144 53 9 84 237
Sabih bin Ghalib 2102-2102 5 4 .556 3.23 71 0 0 0 3 78.0 81 28 4 41 62
Nasih bin Kamil 2105-2110 21 7 .750 2.33 38 38 0 0 0 251.1 179 65 18 89 213
Mu'awiyah bin Na'il 2105-2114 0 0 .000 13.50 3 0 0 0 0 4.0 9 6 1 3 2
Amin bin Nu'man 2103-2108 28 29 .491 3.07 148 77 0 0 3 557.2 489 190 42 152 445
Najib bin Rais 2110-2122 7 7 .500 2.41 172 0 0 0 55 183.1 124 49 14 88 202
Ibrahim bin Rashid 2100-2104 17 16 .515 3.38 59 58 0 0 0 343.0 320 129 22 112 230
Gadiel bin Salman 2105-2105 0 4 .000 4.40 7 7 1 0 0 45.0 46 22 1 16 41
Abdul-Hakim bin Tariq 2109-2117 0 1 .000 11.57 1 0 0 0 0 2.1 4 3 1 1 0
Baz bin Wakil 2108-2118 56 45 .554 3.05 455 30 0 0 133 732.0 544 248 25 421 811
Abdul-Rahman bin Yunus 2105-2111 0 0 .000 67.50 1 0 0 0 0 0.2 2 5 0 6 0
Kevin Bishop 2124-2126 8 4 .667 4.09 69 0 0 0 6 81.1 83 37 4 29 76
Oginga Biwott 2106-2111 36 47 .434 3.78 200 101 0 0 6 731.0 634 307 63 327 760
Mançio Blanco 2123-2126 5 4 .556 3.27 18 10 0 0 0 74.1 71 27 5 22 86
Jesse Blevins 2110-2122 38 30 .559 3.98 221 70 1 0 27 585.2 604 259 35 234 370
Shaun Bloye 2118-2129 16 17 .485 3.14 147 18 0 0 47 243.2 229 85 18 99 226
Lao-sheng Bo 2124-2129 27 28 .491 3.66 230 48 1 0 6 520.2 523 212 48 134 430
Celestino Boccherini 2128-2128 2 2 .500 1.50 39 2 0 0 0 66.0 49 11 2 24 76
George Boddington 2123-2123 0 3 .000 4.64 17 0 0 0 1 21.1 25 11 2 12 16
Roger Bolitho 2129-2129 0 1 .000 3.11 35 0 0 0 1 55.0 49 19 5 18 63
Hayden Bonaddio 2117-2129 4 9 .308 3.06 136 0 0 0 44 170.1 162 58 9 49 109
Montrell Bontempi 2114-2122 94 54 .635 3.01 206 190 24 8 0 1358.2 1145 455 80 542 1043
Chris Booker 2110-2114 3 4 .429 3.54 19 11 0 0 1 76.1 68 30 2 37 40
Gustave Borghese 2104-2109 0 0 .000 13.00 3 0 0 0 0 9.0 19 13 1 13 1
Edmundo Borrecho 2129-2129 3 4 .429 3.17 9 9 0 0 0 54.0 55 19 6 11 41
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Justino Boselli 2104-2105 5 8 .385 4.74 21 14 0 0 1 79.2 82 42 6 42 65
Nicolae Bosânceanu 2103-2104 10 8 .556 3.46 30 29 2 0 0 182.1 190 70 16 53 118
Ryan Boudewijn 2117-2121 2 3 .400 4.34 41 0 0 0 0 58.0 56 28 3 24 38
Alistair Boughey 2120-2125 39 26 .600 3.00 94 79 4 3 0 531.1 431 177 37 147 467
Gaëtan Boulet 2123-2123 6 6 .500 4.83 25 9 1 0 1 82.0 90 44 10 15 63
Holic Brabenec 2125-2128 10 9 .526 2.73 94 0 0 0 60 95.2 78 29 2 39 76
Eugen Bradea 2123-2123 0 0 .000 2.95 24 0 0 0 0 39.2 38 13 2 16 48
Mike Bradshaw 2124-2127 5 8 .385 3.85 76 14 0 0 0 168.1 156 72 11 92 157
Cataldo Bragaghio 2100-2105 23 28 .451 3.77 316 0 0 0 68 346.0 304 145 34 132 414
Fabrice Braud 2103-2103 1 1 .500 1.06 18 0 0 0 4 17.0 15 2 0 6 7
Fernando Bravo 2129-2129 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 1 1
Manuell Brejo 2103-2107 24 32 .429 3.88 76 76 1 0 0 450.1 470 194 31 149 343
Rudolph Breu 2123-2126 11 8 .579 4.02 90 17 0 0 2 177.0 189 79 12 61 140
Philippe Briand 2104-2104 6 5 .545 2.06 31 7 0 0 1 74.1 61 17 3 47 70
Justin Broadbent 2118-2128 32 37 .464 4.42 172 82 2 2 0 607.1 628 298 53 239 553
Kyle Brodie 2127-2127 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 1 2
Rob Brooks 2129-2129 9 9 .500 4.47 21 21 2 2 0 135.0 140 67 11 54 101
Bob Brown 2126-2126 5 5 .500 3.00 36 13 0 0 0 114.0 100 38 2 41 96
Bob Brown 2128-2128 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0
Grant Brown 2125-2126 9 3 .750 2.35 28 20 0 0 0 122.1 101 32 5 32 115
Lukas Brugger 2127-2128 0 1 .000 1.62 13 0 0 0 3 16.2 9 3 2 7 16
Herbert Bruns 2103-2103 8 7 .533 3.83 21 21 0 0 0 110.1 111 47 10 47 109
Wendelin Brysz 2100-2102 9 10 .474 2.03 146 0 0 0 74 159.2 110 36 7 57 165
Augustyn Budacz 2100-2103 39 38 .506 3.63 111 110 3 1 0 664.1 637 268 48 252 569
Vittore Buenaventura 2118-2129 24 15 .615 3.55 134 56 0 0 1 440.2 417 174 36 156 407
An Bui 2105-2115 43 67 .391 4.44 478 42 0 0 160 893.0 890 441 73 452 798
Álex Burgos 2117-2117 4 1 .800 2.32 6 6 0 0 0 42.2 27 11 4 5 39
Venceslau Burhil 2124-2127 5 9 .357 5.29 33 17 1 0 1 134.1 178 79 17 39 63
Steve Burnett 2127-2127 1 1 .500 4.97 6 1 0 0 0 12.2 9 7 2 4 22
Nick Burt 2111-2118 18 6 .750 2.47 140 0 0 0 8 229.1 175 63 15 68 296
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73