JAPAN
BATTING REGISTER
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | BRA | CHN | CUB | DOM | FRA | GER | IND | ITA | JPN | MEX | NOR | PAK | PUR | KOR | USA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2108 Japan 3.8 23 6 195 45 7 0 6 21 44 6 .231 .309 .359 .668
2109 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2110 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2111 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2112 Japan 2.2 13 6 222 53 9 0 2 22 41 4 .239 .312 .306 .618
2113 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2114 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2115 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2116 Japan 4.0 24 6 191 43 3 1 16 12 83 2 .225 .278 .503 .781
2117 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2118 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2119 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2120 Japan 4.5 27 6 197 40 6 2 18 17 91 3 .203 .273 .528 .801
2121 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2122 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2123 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2124 Japan 4.7 28 6 194 34 7 0 13 27 93 2 .175 .289 .412 .701
2125 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2126 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2127 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2128 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2129 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2130 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2131 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2132 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2133 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2134 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2135 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2136 Japan 5.1 41 8 259 49 2 0 26 19 130 3 .189 .266 .498 .764
2137 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2138 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2139 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2140 Japan 2.8 17 6 186 33 6 2 4 17 60 12 .177 .255 .296 .551
2141 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2142 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2143 Japan 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2144 Japan 3.4 41 12 428 88 21 1 10 40 120 3 .206 .285 .329 .615
Year Team Totals 3.8 214 56 1872 385 61 6 95 175 662 35 .206 .284 .397 .681
Seasonal Average   6 2 51 10 2 0 3 5 18 1
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kenkichi Adachi 2 2112-2116 12 12 47 6 10 0 0 0 0 2 0 2 7 .213 .245 .213 .458 -0.3
Masami Adachi 2 2136-2140 11 0 10 1 1 0 0 0 0 0 0 0 5 .100 .182 .100 .282 -0.1
Iemitsu Agano 2 2136-2140 8 5 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
François Aregnaudeau 1 2136-2136 6 0 4 1 1 0 0 0 0 0 0 1 2 .250 .500 .250 .750 0.1
Jacques De Sores 1 2140-2140 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Masujiro Fukushima 1 2108-2108 2 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Yoshifusa Hasegawa 2 2140-2144 7 4 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Toshikuni Hashimoto 2 2108-2112 12 12 41 3 10 2 0 0 2 0 0 11 10 .244 .415 .293 .708 0.2
Haru Hayashi 1 2124-2124 6 1 7 1 1 1 0 0 0 0 0 1 4 .143 .250 .286 .536 -0.0
Nobuo Hayashi 2 2116-2120 8 6 22 2 4 0 0 2 4 0 1 1 11 .182 .217 .455 .672 -0.2
Yasukazu Hirano 1 2140-2140 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Hirohisa Hirata 3 2116-2124 6 4 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -0.1
Tanyu Hirata 2 2116-2120 3 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Koryusai Hori 2 2140-2144 6 3 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Sugimoto Ichihara 1 2144-2144 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hiroya Ichikawa 3 2108-2116 15 13 50 5 8 2 0 0 1 4 1 8 17 .160 .311 .200 .511 -0.1
Takashi Iida 3 2108-2116 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tsuneyo Ishii 3 2112-2120 8 7 27 1 8 1 0 1 3 0 0 1 4 .296 .367 .444 .811 0.1
Keitaro Ito 1 2144-2144 3 3 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Seitaro Ito 1 2108-2108 6 6 19 1 3 0 0 0 0 1 0 3 8 .158 .273 .158 .431 -0.2
Yoshida Kamuta 2 2136-2140 12 8 37 5 11 2 0 3 6 2 1 1 13 .297 .333 .595 .928 0.6
Shuncho Kan 1 2112-2112 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josuke Kaneko 1 2108-2108 6 6 21 3 7 1 0 2 6 0 0 2 3 .333 .375 .667 1.042 0.3
Shinsui Kato 1 2108-2108 6 6 24 3 5 1 0 1 3 0 0 3 4 .208 .286 .375 .661 0.0
Horiuchi Kawakami 2 2120-2124 4 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tokugawa Kichida 3 2116-2124 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rikyu Kimura 1 2136-2136 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tadahisa Kimura 2 2120-2124 7 5 18 2 4 0 0 1 3 0 0 1 9 .222 .300 .389 .689 0.0
Yoshimasa Kimura 3 2112-2120 16 5 29 5 7 0 0 4 4 1 0 1 11 .241 .267 .655 .922 0.1
Yoshitoki Kitamura 3 2116-2124 18 18 65 19 23 3 0 11 18 0 0 8 24 .354 .440 .908 1.348 1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kiyoshi Kodo 3 2136-2144 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Misao Kokura 1 2136-2136 8 8 29 4 7 1 0 3 3 0 0 3 13 .241 .312 .586 .899 0.4
Kichisaburo Kouki 1 2116-2116 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Yasujiro Kouki 2 2112-2116 3 1 5 0 2 0 0 0 1 0 0 0 3 .400 .400 .400 .800 0.0
Eisaku Koyama 1 2144-2144 12 12 47 6 12 1 0 2 6 1 1 3 13 .255 .300 .404 .704 0.3
Mitsuhide Kozawa 1 2116-2116 6 6 19 0 3 1 1 0 0 0 0 2 8 .158 .238 .316 .554 -0.2
Tetsuya Kudo 1 2136-2136 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kunimatsu Kumatani 2 2136-2140 10 6 29 1 2 0 0 0 0 0 0 0 13 .069 .069 .069 .138 -0.4
Shinsaku Matsuda 2 2140-2144 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yasuoka Matsuda 2 2108-2112 3 3 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Yoichi Matsumoto 2 2140-2144 6 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Kuma Matsunaga 1 2108-2108 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Shigenaga Matsuo 1 2124-2124 1 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Yosuke Minobe 3 2136-2144 26 26 87 15 19 4 1 5 9 2 2 13 21 .218 .333 .460 .793 1.4
Kosaku Miyashita 1 2108-2108 5 1 8 1 3 0 0 0 0 1 0 0 1 .375 .375 .375 .750 0.1
Keisuke Miyata 1 2136-2136 3 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Yasukazu Mizutani 1 2144-2144 11 11 43 3 9 2 0 2 3 0 0 2 13 .209 .244 .395 .640 0.2
Masamichi Mori 2 2112-2116 11 7 29 2 7 1 0 0 0 2 0 4 10 .241 .333 .276 .609 0.0
Tsukasa Mori 1 2108-2108 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Shinzo Morita 3 2116-2124 18 17 70 11 18 4 1 8 17 1 0 2 28 .257 .278 .686 .963 0.5
Munoto Muto 1 2108-2108 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nobukazu Naito 1 2144-2144 9 0 9 2 3 1 0 0 0 0 0 0 2 .333 .333 .444 .778 0.2
Hiroshi Nakagawa 1 2144-2144 6 1 8 3 3 1 0 1 2 0 0 2 1 .375 .500 .875 1.375 0.3
Masamune Nakai 1 2144-2144 12 12 49 1 10 3 0 1 3 0 2 1 16 .204 .220 .327 .547 -0.4
Kazuki Nakamura 1 2112-2112 6 6 24 0 6 1 0 0 0 0 0 2 8 .250 .308 .292 .599 -0.0
Kiyomitsu Nakamura 1 2108-2108 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michizane Nakamura 2 2112-2116 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Satoru Nakamura 1 2136-2136 6 0 6 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Takeshi Nakanishi 2 2108-2112 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Koji Nakashima 1 2124-2124 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Katsunosuki Nishi 1 2120-2120 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Yujiro Ogura 3 2136-2144 26 26 105 11 25 7 0 4 10 1 2 7 25 .238 .292 .419 .711 0.9
Ienobu Ohayashi 2 2136-2140 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kojuro Ohayashi 2 2120-2124 11 10 37 4 6 0 0 2 2 0 0 3 25 .162 .225 .324 .549 -0.2
Takao Ohayashi 3 2136-2144 13 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Hideki Oka 2 2140-2144 18 18 66 11 8 1 1 1 2 4 1 12 22 .121 .263 .212 .475 0.1
Sumitomo Okazaki 2 2112-2116 8 5 27 5 9 0 0 3 6 0 0 3 6 .333 .400 .667 1.067 0.4
Seitaro Okubo 1 2116-2116 5 5 19 2 4 0 0 2 4 1 0 1 8 .211 .250 .526 .776 -0.1
Takiji Ono 1 2124-2124 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matabei Oshima 3 2136-2144 26 23 90 6 12 0 0 5 11 3 0 5 50 .133 .228 .300 .528 0.1
Senichi Otsuka 2 2108-2112 6 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Takuro Sakamoto 2 2120-2124 12 12 45 6 6 0 0 4 4 1 1 4 22 .133 .220 .400 .620 -0.3
Matabei Sakurai 1 2144-2144 9 2 13 2 2 1 1 0 2 0 0 0 5 .154 .267 .385 .651 0.2
Tatsuya Samurakami 1 2140-2140 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Konosuke Sanu 1 2108-2108 5 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Isoruko Sasaki 1 2108-2108 6 6 22 2 5 3 0 0 3 0 0 0 3 .227 .250 .364 .614 -0.0
Misao Sato 1 2112-2112 1 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Kumanosuke Shimizu 3 2116-2124 7 4 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Munenori Shimizu 1 2108-2108 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eisaku Shini 2 2124-2136 6 3 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Tsumemasa Sugano 3 2136-2144 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tadanobu Suzuki 1 2108-2108 6 5 18 3 5 1 0 2 5 0 0 1 2 .278 .300 .667 .967 0.2
Takuya Suzuki 1 2120-2120 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Toin Suzuki 1 2144-2144 3 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Jo Takahashi 3 2116-2124 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Masaaki Takahashi 2 2124-2136 7 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tatsuya Takahashi 1 2108-2108 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Yasuyuki Takeuchi 2 2116-2120 8 1 5 4 3 0 0 2 3 0 0 3 2 .600 .750 1.800 2.550 0.3
Norio Takuda 1 2140-2140 6 6 22 0 1 0 0 0 0 4 0 3 11 .045 .160 .045 .205 -0.1
Arinori Taniguchi 2 2112-2116 7 6 22 1 3 0 0 0 0 0 0 3 8 .136 .240 .136 .376 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hayato Tsuchida 1 2144-2144 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kozue Tsuji 2 2120-2124 12 12 45 5 10 3 0 1 2 0 1 3 16 .222 .271 .356 .626 -0.1
Nobuhiko Uemura 2 2116-2120 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Katsuhiko Watanabe 3 2136-2144 26 26 96 14 27 3 0 5 20 1 0 16 23 .281 .386 .469 .855 1.7
Toru Watanabe 4 2112-2124 7 3 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Yoshida Yamada 4 2112-2124 6 6 7 0 1 1 0 0 1 0 0 0 4 .143 .125 .286 .411 -0.2
Ichizo Yamaguchi 1 2136-2136 8 8 26 2 3 0 0 2 2 0 0 2 16 .115 .207 .346 .553 -0.0
Toru Yamaguchi 1 2124-2124 6 6 25 1 2 1 0 1 3 0 0 2 7 .080 .179 .240 .419 -0.2
Hidehira Yamamoto 2 2140-2144 6 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Kazuki Yamamoto 2 2108-2112 12 11 50 4 9 2 0 1 7 0 0 3 7 .180 .241 .280 .521 -0.2
Naruhiko Yokoyama 1 2108-2108 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73