GALVESTON JUBILEE
BATTING LEADERS
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BIE | BRI | CIE | ELD | GAL | GOI | GUA | KRI | LEO | LIL | LB | MAN | MUL | NAP | OKA | PON | SP | SUW | TCC | VEN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
409 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Yao-qing Yuen .352 2101  
2. Grama Daryapurkar .347 2122  
3. Jean Picot .340 2115  
4. Soleh Alisjahbana .339 2144  
5. Bharati Tamragouri .338 2121  
6. Abdul Jabbar Virk .335 2118  
7. Fu Tsao .334 2117  
8. Tso-lin Chin .333 2123  
9. Gerardo Talenti .330 2117  
10. Chris Rainey .328 2117  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Fu Tsao .439 2117  
2. Víctor Luna .435 2128  
3. Yao-qing Yuen .428 2101  
4. Soleh Alisjahbana .421 2144  
5. Ilari Belmon .416 2119  
6. William Cranidge .413 2117  
7. Jean Picot .412 2115  
8. Shahnawaz Hussain .407 2122  
9. Gerardo Talenti .406 2117  
10. Grama Daryapurkar .402 2122  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Jean Picot .623 2115  
2. Gerardo Talenti .544 2117  
3. Miguel Fernández .509 2146  
4. William Cranidge .504 2118  
5. Chris Rainey .501 2117  
6. Yao-qing Yuen .499 2101  
7. Soleh Alisjahbana .495 2144  
8. Rajeshh Vasava .485 2129  
9. Fu Tsao .481 2117  
10. William Cranidge .475 2117  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jean Picot 1.035 2115  
2. Gerardo Talenti .950 2117  
3. Yao-qing Yuen .927 2101  
4. Fu Tsao .920 2117  
5. Soleh Alisjahbana .916 2144  
6. Miguel Fernández .908 2146  
7. Chris Rainey .903 2117  
8. William Cranidge .891 2118  
9. William Cranidge .888 2117  
10. Víctor Luna .888 2128  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Miguel Fernández 7.0 2146  
2. Jean Picot 6.8 2115  
3. Soleh Alisjahbana 5.8 2145  
4. Víctor Luna 5.6 2128  
5. Alfonso Alfaro 5.5 2145  
6. Soleh Alisjahbana 5.4 2144  
7. Gerardo Talenti 5.3 2117  
8. Grama Daryapurkar 5.2 2122  
9. Zhu-lan Chin 5.1 2101  
10. Gah-fat Sheng 5.0 2125  
WAR - CAREER
Rank Player WAR PA  
1. Soleh Alisjahbana 15.5 1358  
2. Gah-fat Sheng 10.7 1251  
3. Bharati Tamragouri 10.5 1626  
4. William Cranidge 8.4 1068  
5. Víctor Luna 7.9 1137  
6. Chris Rainey 7.7 1135  
7. Gianpaolo Belmondo 7.6 1060  
8. Maresuke Nishikawa 7.5 770  
9. Duri Lisimba 7.1 901  
10. Gerardo Talenti 7.0 1147  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Shah Tiwana 134 2108  
2. Jean Picot 134 2115  
3. Gah-fat Sheng 133 2125  
4. Avatsara Mamgain 133 2120  
5. Rajeshh Vasava 133 2129  
6. Víctor Luna 133 2127  
7. Maresuke Nishikawa 132 2145  
8. Kaoru Sasaki 132 2141  
9. Don Penaflorida 132 2138  
10. Víctor Luna 132 2128  
GAMES - CAREER
Rank Player G PA  
1. Bharati Tamragouri 371 1626  
2. Mai Kieu 359 1485  
3. Soleh Alisjahbana 352 1358  
4. Jaffar Gul 328 1086  
5. Gah-fat Sheng 309 1251  
6. Hewitt Schnerb 293 870  
7. Gauradas Chhavvi 288 1188  
8. Chang-yong Kim 287 845  
9. Víctor Luna 265 1137  
10. Don Penaflorida 264 1105  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Abdul Jabbar Virk 543 2119  
2. Clint Thurley 536 2140  
3. Raj Jayakar 532 2122  
4. Stephen Housley 531 2109  
5. Don Penaflorida 528 2137  
6. Abdul-Qahhar Hakem 527 2142  
7. Dominic Underhay 525 2109  
8. Gah-fat Sheng 524 2125  
9. Bharati Tamragouri 523 2122  
10. Grama Daryapurkar 522 2122  
AT-BATS - CAREER
Rank Player AB PA  
1. Bharati Tamragouri 1482 1626  
2. Mai Kieu 1341 1485  
3. Soleh Alisjahbana 1195 1358  
4. Gah-fat Sheng 1152 1251  
5. Gauradas Chhavvi 1062 1188  
6. Abdul Jabbar Virk 1038 1138  
7. Don Penaflorida 1037 1105  
8. Chris Rainey 1008 1135  
9. Gerardo Talenti 996 1147  
10. Amit Manavi 981 1051  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Abdul Jabbar Virk 99 2119  
2. Alfonso Alfaro 97 2145  
3. William Cranidge 97 2117  
4. Chris Rainey 97 2117  
5. Jean Picot 95 2115  
6. Wayne Burks 91 2114  
7. Raj Jayakar 89 2122  
8. Gerardo Talenti 89 2117  
9. Soleh Alisjahbana 87 2145  
10. Darsanapala Soumitra 86 2121  
RUNS - CAREER
Rank Player R PA  
1. Soleh Alisjahbana 217 1358  
2. Bharati Tamragouri 200 1626  
3. William Cranidge 167 1068  
4. Chris Rainey 164 1135  
5. Gerardo Talenti 164 1147  
6. Abdul Jabbar Virk 161 1138  
7. Mai Kieu 139 1485  
8. Gianpaolo Belmondo 135 1060  
9. Don Penaflorida 135 1105  
10. Abdul-Qahhar Hakem 132 1088  
HITS - SINGLE SEASON
Rank Player H Year  
1. Grama Daryapurkar 181 2122  
2. Jean Picot 175 2115  
3. Gah-fat Sheng 170 2125  
4. Chris Rainey 167 2117  
5. Bharati Tamragouri 167 2122  
6. Abdul Jabbar Virk 166 2118  
7. Gah-fat Sheng 162 2126  
8. Gerardo Talenti 162 2117  
9. Abdul Jabbar Virk 160 2119  
10. Stephen Housley 156 2109  
HITS - CAREER
Rank Player H PA  
1. Bharati Tamragouri 464 1626  
2. Soleh Alisjahbana 381 1358  
3. Gah-fat Sheng 377 1251  
4. Abdul Jabbar Virk 326 1138  
5. Chris Rainey 309 1135  
6. Gerardo Talenti 296 1147  
7. Gianpaolo Belmondo 292 1060  
8. Mai Kieu 284 1485  
9. Amit Manavi 279 1051  
10. Don Penaflorida 279 1105  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jean Picot 320 2115  
2. Gerardo Talenti 267 2117  
3. Chris Rainey 255 2117  
4. Grama Daryapurkar 247 2122  
5. Dominic Underhay 247 2109  
6. Gah-fat Sheng 242 2125  
7. Rajeshh Vasava 239 2129  
8. Darsanapala Soumitra 235 2121  
9. Don Penaflorida 227 2138  
10. Abdul Jabbar Virk 226 2119  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Bharati Tamragouri 625 1626  
2. Soleh Alisjahbana 552 1358  
3. Gah-fat Sheng 518 1251  
4. Chris Rainey 477 1135  
5. Gerardo Talenti 468 1147  
6. Abdul Jabbar Virk 450 1138  
7. William Cranidge 433 1068  
8. Gianpaolo Belmondo 432 1060  
9. Gauradas Chhavvi 420 1188  
10. Don Penaflorida 414 1105  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Abdul Jabbar Virk 127 2118  
2. Bharati Tamragouri 126 2122  
3. Grama Daryapurkar 124 2122  
4. Abdul Jabbar Virk 124 2119  
5. Gah-fat Sheng 123 2125  
6. Chris Rainey 122 2117  
7. Gah-fat Sheng 116 2126  
8. Stephen Housley 111 2109  
9. Gianpaolo Belmondo 110 2144  
10. Tso-lin Chin 109 2123  
SINGLES - CAREER
Rank Player 1B PA  
1. Bharati Tamragouri 337 1626  
2. Gah-fat Sheng 271 1251  
3. Soleh Alisjahbana 263 1358  
4. Abdul Jabbar Virk 251 1138  
5. Gianpaolo Belmondo 218 1060  
6. Chris Rainey 214 1135  
7. Mai Kieu 197 1485  
8. Amit Manavi 194 1051  
9. Don Penaflorida 194 1105  
10. Víctor Luna 188 1137  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Gerardo Talenti 50 2117  
2. Rajeshh Vasava 50 2129  
3. Grama Daryapurkar 50 2122  
4. Gerardo Talenti 45 2116  
5. Gauradas Chhavvi 45 2115  
6. Gah-fat Sheng 41 2126  
7. Abdul-Qahhar Hakem 38 2142  
8. Jean Picot 38 2115  
9. Duri Lisimba 38 2121  
10. Owen Thrippleton 38 2126  
DOUBLES - CAREER
Rank Player 2B PA  
1. Bharati Tamragouri 101 1626  
2. Gerardo Talenti 95 1147  
3. Gah-fat Sheng 87 1251  
4. Gauradas Chhavvi 86 1188  
5. Soleh Alisjahbana 84 1358  
6. Mai Kieu 67 1485  
7. Abdul-Qahhar Hakem 65 1088  
8. Amit Manavi 64 1051  
9. Duri Lisimba 63 901  
10. William Cranidge 58 1068  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Arief Adjeng 14 2113  
2. Wayne Burks 13 2114  
3. Avatsara Mamgain 11 2120  
4. Darsanapala Soumitra 11 2121  
5. Hakeem Mansur 10 2144  
6. Zhu-lan Chin 9 2101  
7. Casey Combs 9 2142  
8. Ajina Shorey 9 2107  
9. Percy Stevense 9 2125  
10. Rajeshh Vasava 8 2129  
TRIPLES - CAREER
Rank Player 3B PA  
1. Bharati Tamragouri 18 1626  
2. Gianpaolo Belmondo 16 1060  
3. Andrew Calleson 16 1014  
4. Soleh Alisjahbana 15 1358  
5. Arief Adjeng 14 503  
6. Wayne Burks 13 554  
7. Avatsara Mamgain 12 659  
8. Mai Kieu 11 1485  
9. Ajina Shorey 11 803  
10. Darsanapala Soumitra 11 572  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jean Picot 35 2115  
2. Kaoru Sasaki 21 2141  
3. Dominic Underhay 21 2109  
4. Chris Rainey 20 2117  
5. Shah Tiwana 19 2108  
6. William Cranidge 19 2118  
7. Miguel Fernández 18 2146  
8. Jamal al Din Murtadi 17 2112  
9. Don Penaflorida 17 2138  
10. António Ribadeneira 16 2144  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jean Picot 35 586  
2. William Cranidge 34 1068  
3. Shah Tiwana 33 919  
4. Chris Rainey 32 1135  
5. Georgio Lussu 28 993  
6. Jamal al Din Murtadi 27 885  
7. Gianpaolo Belmondo 25 1060  
8. Don Penaflorida 23 1105  
9. Maresuke Nishikawa 21 770  
10. Kaoru Sasaki 21 544  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jean Picot 112 2115  
2. Chris Rainey 104 2117  
3. Miguel Fernández 101 2146  
4. William Cranidge 100 2117  
5. Gianpaolo Belmondo 91 2145  
6. Dominic Underhay 89 2109  
7. Abdul Jabbar Virk 87 2118  
8. Bharati Tamragouri 85 2122  
9. Boboy Rivera 84 2123  
10. Don Penaflorida 83 2138  
RBIS - CAREER
Rank Player RBI PA  
1. Bharati Tamragouri 185 1626  
2. Chris Rainey 178 1135  
3. William Cranidge 177 1068  
4. Gah-fat Sheng 161 1251  
5. Abdul Jabbar Virk 159 1138  
6. Gianpaolo Belmondo 158 1060  
7. Gauradas Chhavvi 156 1188  
8. Gerardo Talenti 149 1147  
9. Soleh Alisjahbana 142 1358  
10. Don Penaflorida 138 1105  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ajina Shorey 47 2107  
2. Vincente López 42 2146  
3. Hakeem Mansur 33 2144  
4. Raj Jayakar 33 2122  
5. Alfonso Alfaro 33 2145  
6. Dave Bergeron 32 2131  
7. Yao-qing Yuen 31 2101  
8. Don Penaflorida 31 2137  
9. Clint Thurley 30 2140  
10. Cristian Trufasu 29 2146  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Mai Kieu 72 1485  
2. Ajina Shorey 58 803  
3. Don Penaflorida 56 1105  
4. Abdul-Qahhar Hakem 54 1088  
5. Bharati Tamragouri 52 1626  
6. Vincente López 42 532  
7. Dave Bergeron 38 1032  
8. Soleh Alisjahbana 35 1358  
9. Gianpaolo Belmondo 35 1060  
10. Alfonso Alfaro 33 572  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Ángel Lorenzo 24 2140  
2. Vincente López 21 2146  
3. Alfonso Alfaro 19 2145  
4. Gianpaolo Belmondo 19 2144  
5. Clint Thurley 19 2140  
6. Umar Musa 18 2146  
7. Cristian Trufasu 17 2146  
8. Don Penaflorida 17 2137  
9. Gianpaolo Belmondo 16 2145  
10. Hakeem Mansur 16 2144  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Ángel Lorenzo 37 741  
2. Gianpaolo Belmondo 35 1060  
3. Abdul-Qahhar Hakem 29 1088  
4. Bharati Tamragouri 29 1626  
5. Mai Kieu 27 1485  
6. Don Penaflorida 27 1105  
7. Umar Musa 24 415  
8. Soleh Alisjahbana 23 1358  
9. Vincente López 21 532  
10. Sam Bane 20 753  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Alfonso Alfaro 102 2145  
2. Víctor Luna 96 2128  
3. Ilari Belmon 88 2119  
4. Sardar Umarzai 83 2128  
5. Quentin Gonçalves 82 2138  
6. William Cranidge 80 2117  
7. Raj Jayakar 77 2122  
8. Miguel Fernández 75 2146  
9. Chandler Harris 73 2142  
10. Fu Tsao 72 2117  
WALKS - CAREER
Rank Player BB PA  
1. Víctor Luna 154 1137  
2. William Cranidge 137 1068  
3. Quentin Gonçalves 135 923  
4. Soleh Alisjahbana 134 1358  
5. Mai Kieu 129 1485  
6. Dave Bergeron 116 1032  
7. Bharati Tamragouri 113 1626  
8. Chris Rainey 111 1135  
9. Gauradas Chhavvi 108 1188  
10. Chandler Harris 108 947  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jaffar Gul 19 2144  
2. William Cranidge 19 2117  
3. Vincente López 17 2146  
4. Alfonso Alfaro 16 2145  
5. António Ribadeneira 16 2144  
6. Stephen Housley 15 2109  
7. Georgio Lussu 15 2126  
8. Víctor Luna 15 2128  
9. Dave Bergeron 12 2131  
10. Gerardo Talenti 12 2117  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. William Cranidge 30 1068  
2. Jaffar Gul 30 1086  
3. Hewitt Schnerb 28 870  
4. Soleh Alisjahbana 27 1358  
5. Georgio Lussu 26 993  
6. Habrão Calderinha 25 664  
7. Víctor Luna 24 1137  
8. Gerardo Talenti 23 1147  
9. Sardar Umarzai 19 1009  
10. Gianpaolo Belmondo 18 1060  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Mai Kieu 184 2134  
2. Abdul-Qahhar Hakem 168 2142  
3. Georgio Lussu 148 2125  
4. Georgio Lussu 146 2126  
5. Luis Zapata 144 2136  
6. Mai Kieu 138 2133  
7. Miguel Fernández 134 2146  
8. Dave Bergeron 133 2131  
9. Joan Roocks 130 2132  
10. Don Penaflorida 128 2137  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Mai Kieu 433 1485  
2. Jaffar Gul 308 1086  
3. Georgio Lussu 294 993  
4. Dave Bergeron 258 1032  
5. Abdul-Qahhar Hakem 256 1088  
6. Bharati Tamragouri 251 1626  
7. Hewitt Schnerb 229 870  
8. Don Penaflorida 225 1105  
9. William Cranidge 221 1068  
10. Gauradas Chhavvi 219 1188  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73