RIGHT FIELDERS CAREER
STRIKEOUTS
01/06/2155
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SO YEAR Open Season Leaderboard
1 Chia-liang Chin 1545 2132-2148  
2 Gabriel Cuarenta* 1401 2121-2139  
3 César Ramírez 1332 2132-2144  
4 Srikant Hattangady 1325 2127-2139  
5 Stephano Ragusa 1263 2119-2132  
6 Abraha Saqr# 1234 2145-2154  
7 Kyle Middleton 1116 2137-2151  
8 Francois Groginet 1001 2130-2145  
9 Roberto Parrina* 950 2108-2121  
10 Iván López 917 2108-2119  
11 Phillip Moore 901 2123-2131  
12 José Germán 897 2134-2144  
13 Badal Unmesh# 878 2139-2154  
14 Jorge Tapia* 872 2111-2131  
15 Jesús Contreras 843 2123-2135  
16 Hamza Hoca 838 2137-2148  
17 Ángel Santos# 813 2145-2153  
18 Francisco Reyes 783 2103-2111  
19 Andy Jensen 778 2116-2123  
20 Chong-xian Yip* 744 2117-2126  
21 Kalidas Niki 739 2118-2127  
22 Carlos Saldaña 737 2136-2149  
23 Damiano Bertolini 715 2131-2139  
24 Cheng-ho Tieh# 692 2143-2154  
25 Austin Ramírez 669 2100-2109  
26 Felipe Aguilar 666 2113-2123  
26 Juan Mesa 666 2130-2142  
28 Pedro Padilla 661 2142-2150  
29 Bill McLeod 658 2100-2110  
30 Aleksander Vika# 655 2147-2154  
31 Man-ho Oh 636 2135-2146  
32 Dhuninatha Ravandur* 630 2130-2140  
33 Elder Lavandeira 617 2133-2149  
34 Yannick Lebas 594 2130-2144  
35 Víctor Luna 586 2131-2134  
36 Gualter Bonito# 573 2142-2154  
37 Seung-soo Kim 561 2135-2146  
38 Russ Young 560 2142-2153  
39 Ronnie Davis 533 2142-2149  
40 Matabei Oshima 519 2131-2143  
40 José Villa 519 2142-2153  
42 Roland Bernard 511 2139-2147  
43 Herbert Jebens# 500 2135-2154  
44 Will Wilson 498 2130-2140  
45 Bill Miles 495 2136-2140  
46 Orlando Morales 494 2101-2109  
47 Vince Baxter 486 2128-2140  
48 Alfredo Cabazoz 478 2133-2142  
48 Botol Ranho 478 2101-2112  
50 Carlos García 473 2102-2112  
51 Saleh bin Khoury# 472 2148-2154  
52 António Hernández 462 2138-2146  
53 Ramón Gonzáles* 460 2129-2143  
54 Miguel Angel Martínez* 457 2108-2128  
55 Carl Carter# 456 2144-2154  
56 Natanael Fuentes 454 2132-2146  
57 Darsanapala Soumitra 452 2126-2132  
58 Ronaldo Espach 451 2132-2141  
59 Brody Morrow 450 2132-2147  
60 Jaime Cavazos 436 2121-2133  
60 António Mendoza 436 2111-2116  
62 Brendan Twomey 425 2132-2135  
63 Shenouda Rehani* 417 2116-2130  
64 Juliano Barrantes 414 2110-2120  
65 Georgio Lussu 412 2130-2135  
66 Hal McBurnie 410 2100-2110  
66 Martín Meloncelli# 410 2148-2152  
68 Mansoor Hasni# 392 2142-2151  
68 Don Shelton 392 2133-2141  
70 Alberto García# 381 2140-2151  
71 Indradu Minakshi 377 2109-2115  
72 Stephen Housley 369 2110-2120  
73 Mark Hughes 368 2118-2128  
73 Song Liu 368 2146-2148  
75 Pavlo Alexeenko 363 2101-2106  
76 Ken Hicks 361 2127-2142  
77 Leroy Claessens# 355 2149-2154  
78 Tony Barrón 351 2118-2125  
78 Bernie Luna 351 2133-2144  
80 Ismael Rodríguez 347 2130-2141  
81 Javier González 340 2123-2131  
81 Piotr Westmann# 340 2149-2154  
83 Norbert Price 339 2126-2132  
84 Aquilino Correa* 334 2100-2106  
84 Maroof Virk 334 2133-2141  
86 Glenn Jackson 333 2136-2148  
87 Harry Dryden 325 2132-2137  
88 David Grillo# 324 2149-2154  
89 Tai fat Lee 322 2130-2138  
90 Arto Salmela 316 2134-2144  
90 Gilles Solari 316 2136-2148  
92 Adityavarna Subramaniam# 315 2143-2154  
93 Pedro Gamboa 314 2114-2118  
93 Jorge Reynoso 314 2135-2139  
95 Greguorio Trigoso 313 2120-2126  
96 Alberto Galván 306 2108-2113  
97 Yunes Chekhemani# 305 2146-2154  
98 Luis Peña 304 2136-2147  
98 José Pérez 304 2100-2104  
100 Armando Cruz 303 2100-2108  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, February 26th , 2026 - OOTP Baseball 26.8 Build 82