WORLD BASEBALL ASSOCIATION
'D' BATTING REGISTER
01/08/2148
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Everett D'Abernon 2121-2131 275 266 543 42 107 7 0 1 22 1 0 38 148 .197 .250 .215 .465 -1.8
Arman Dadov 2142-2146 355 252 1048 104 280 47 7 7 65 9 7 28 133 .267 .295 .345 .640 -1.0
Narciso Dagoa 2100-2104 15 9 42 12 16 8 2 1 14 6 3 1 7 .381 .386 .738 1.124 0.8
Orel Dalevsky 2135-2146 1398 1198 4825 597 1273 258 44 79 491 264 123 378 909 .264 .320 .385 .705 8.5
Ladislav Dalitsch 2138-2147 306 77 161 6 17 1 0 0 11 0 0 2 77 .106 .115 .112 .227 -2.9
Larry Daly 2137-2138 117 93 302 43 74 13 2 5 31 25 3 33 93 .245 .320 .351 .671 1.5
Gualtiero Damasso 2133-2142 145 0 19 1 5 0 0 0 0 0 0 1 4 .263 .300 .263 .563 0.1
Manoel Damil 2122-2122 27 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Albert Daniels 2100-2105 253 135 291 22 59 7 1 2 26 0 0 5 89 .203 .215 .254 .469 -1.0
Stuart Daniels 2139-2145 498 391 1417 131 307 57 3 12 113 4 4 131 276 .217 .287 .287 .573 -2.4
Rodrigo Dannemmarck 2138-2143 55 7 58 3 15 1 0 0 3 0 0 0 9 .259 .295 .276 .571 0.1
Reynante Daquigan 2147-2147 23 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Moges Daraja 2145-2146 260 259 825 63 189 23 2 7 59 0 0 70 204 .229 .289 .287 .576 0.5
Jack Darroch 2145-2147 115 63 118 9 24 6 0 1 9 0 0 4 35 .203 .230 .280 .509 -0.7
Grama Daryapurkar 2126-2134 817 623 2747 330 894 180 24 16 333 69 33 156 261 .325 .362 .426 .788 17.3
Natale Datini 2124-2133 225 5 7 1 1 1 0 0 0 0 0 0 2 .143 .143 .286 .429 -0.0
Areda Dato 2147-2147 112 47 216 17 50 10 2 0 14 8 4 18 43 .231 .292 .296 .589 1.0
Rizwan Davi 2145-2145 57 31 134 10 27 3 1 1 10 1 1 13 41 .201 .277 .261 .538 -0.7
Phil Davidson 2101-2103 222 95 440 64 101 21 0 14 53 0 0 52 151 .230 .335 .373 .708 2.6
Gennarino DaVinci 2108-2118 283 242 891 90 211 51 0 21 124 0 0 71 225 .237 .293 .365 .658 1.6
Edward Davis 2111-2121 440 83 180 10 35 7 0 0 12 0 0 3 37 .194 .207 .233 .440 -0.6
Emil Davis 2119-2126 839 769 3069 342 744 109 21 48 264 175 81 213 770 .242 .296 .339 .634 8.8
Ernest Davis 2147-2147 31 31 55 3 9 6 0 0 7 0 0 1 28 .164 .193 .273 .466 -0.6
Jack Davis 2142-2147 648 552 2217 246 660 154 13 27 293 2 3 120 369 .298 .335 .415 .751 6.4
Jermaine Davis 2142-2145 197 73 372 42 104 21 1 9 54 18 5 23 55 .280 .328 .414 .742 1.0
Matt Davis 2138-2147 373 159 861 103 216 31 8 14 69 24 4 66 154 .251 .309 .354 .663 2.9
Raymond Davis 2100-2101 278 251 1021 125 203 41 8 21 99 19 14 126 325 .199 .291 .316 .607 0.4
Ronnie Davis 2142-2147 692 553 2298 361 626 116 43 59 301 113 65 270 434 .272 .348 .437 .786 13.3
Ryan Davis 2102-2102 20 20 86 37 39 5 2 2 22 25 5 13 6 .453 .524 .628 1.152 2.3
Scott Davis 2103-2103 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ted Davis 2100-2109 314 146 692 115 201 35 5 10 100 39 16 88 139 .290 .378 .399 .777 4.3
Tom Davis 2141-2147 421 0 28 3 6 1 0 0 5 0 0 1 7 .214 .241 .250 .491 -0.4
Clifton Dawson 2147-2147 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sahn De 2126-2138 299 0 11 3 3 1 0 0 1 0 0 1 6 .273 .333 .364 .697 -0.1
Casimiro De Almeida 2103-2113 89 32 81 4 6 2 0 0 3 0 0 1 41 .074 .096 .099 .195 -1.3
Claudio De La Cruz 2101-2102 84 0 71 5 13 3 0 0 6 0 0 7 24 .183 .259 .225 .485 -0.3
Mario De La Cruz 2136-2147 740 0 17 0 2 1 0 0 2 0 0 0 9 .118 .111 .176 .288 -0.0
Tomás De la Cruz 2115-2116 56 49 98 8 19 4 1 0 8 0 0 5 31 .194 .229 .255 .484 -0.2
Jorge De La Hoya 2110-2115 290 29 48 2 9 1 0 0 4 0 0 2 14 .188 .220 .208 .428 0.1
Tony De La Hoya 2136-2136 20 1 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Ramón De La Rosa 2114-2124 1425 1299 4937 745 1207 233 9 276 824 8 9 636 1290 .244 .333 .463 .796 27.2
Juan De La Sala 2107-2108 35 4 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Alexander de San Miguel 2132-2139 237 33 83 5 8 1 0 1 5 0 0 2 63 .096 .128 .145 .272 -0.8
Jacques De Sores 2134-2147 551 186 388 26 72 11 1 1 23 0 0 8 111 .186 .207 .227 .434 -2.8
Adrian Dean 2143-2147 211 0 125 11 28 6 0 2 12 1 0 3 28 .224 .254 .320 .574 -0.3
Ross Dean 2115-2118 249 200 799 109 224 34 8 20 118 22 9 73 175 .280 .345 .418 .763 4.0
Cameron Dearlove 2104-2104 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Emmanuel Debussy 2118-2135 115 112 245 12 16 4 1 1 8 0 0 5 143 .065 .087 .102 .189 -3.4
Bill Decker 2106-2110 509 338 1417 176 331 53 15 36 178 82 27 102 300 .234 .290 .368 .658 2.0
Rizalino Defensor 2103-2107 597 340 1408 161 342 51 4 49 173 0 2 157 309 .243 .331 .389 .720 6.8
Thierry Delcroix 2141-2145 454 299 1341 160 377 70 7 20 174 71 26 88 196 .281 .326 .389 .714 1.5
Alfonso Deleón 2128-2132 98 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.0
Félix Deleón 2118-2137 2435 2381 8839 1380 2232 399 52 400 1320 91 61 1404 2243 .253 .358 .445 .803 86.0
Leonardo Deleón 2112-2118 219 103 446 38 127 24 0 6 53 0 0 19 62 .285 .313 .379 .692 1.6
Ramón Deleón 2146-2147 294 235 930 88 264 57 3 6 93 0 0 43 130 .284 .315 .371 .686 1.1
Vicente Deleón 2114-2129 602 570 1171 103 208 27 0 0 74 0 0 50 377 .178 .213 .201 .414 -9.2
Javier Delgado 2125-2126 61 40 157 22 44 5 3 5 26 0 1 15 13 .280 .348 .446 .794 1.2
Jesús Delgado 2115-2134 1105 745 3096 440 834 126 4 148 451 2 4 402 644 .269 .355 .456 .811 19.3
Jorge Delgado 2124-2125 143 130 449 19 40 14 1 1 10 0 0 32 235 .089 .154 .131 .285 -5.2
José Delgado 2102-2107 294 197 861 118 210 23 8 18 104 61 14 105 200 .244 .330 .352 .682 4.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Julián Delgado 2116-2121 283 0 44 1 7 1 0 0 4 0 0 0 18 .159 .159 .182 .341 -0.3
Luis Delgado 2131-2138 364 0 17 0 1 0 0 0 2 0 0 3 5 .059 .190 .059 .249 -0.2
Mauro Delgado 2120-2130 228 59 216 16 49 6 0 4 17 4 2 12 54 .227 .273 .310 .583 -0.4
Aroghetto DelNoce 2130-2140 319 274 566 39 120 11 2 4 40 1 0 24 153 .212 .246 .260 .506 -4.3
Gabriel Delvalle 2114-2119 613 458 1795 267 467 102 2 45 232 7 5 290 355 .260 .372 .394 .766 11.0
Bernaldo Demony 2104-2110 166 1 18 0 1 0 0 0 0 0 0 1 11 .056 .105 .056 .161 -0.5
Joe Dennis 2102-2111 198 146 276 16 35 6 1 0 12 0 0 9 130 .127 .157 .156 .313 -2.8
Zhi-qiang Der 2119-2119 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thibaut Desjarinds 2116-2130 761 725 2927 362 818 128 9 156 532 4 1 172 505 .279 .326 .489 .815 20.5
Thierry Desjarinds 2130-2146 2456 2213 8409 1336 2329 427 17 403 1433 10 7 1230 1903 .277 .371 .476 .847 59.5
Hank Devore 2136-2146 277 244 965 100 198 41 5 25 101 12 4 82 249 .205 .268 .336 .603 1.2
Lance DeYoung 2147-2147 15 6 11 2 5 1 0 0 1 0 0 0 2 .455 .455 .545 1.000 0.3
Avadata Dhiri 2130-2135 191 101 489 58 151 24 7 5 73 12 6 24 90 .309 .341 .417 .758 1.6
Tessfalfe Dibia 2100-2103 94 70 285 30 80 9 2 15 48 1 2 33 60 .281 .357 .484 .842 1.9
Artie Dickinson 2121-2121 7 7 19 0 3 0 0 0 0 0 0 4 6 .158 .304 .158 .462 -0.0
Henrik Digernes 2140-2140 8 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brennan Dillon 2125-2125 7 2 8 2 1 1 0 0 1 0 0 5 2 .125 .462 .250 .712 0.1
Itbir Dini 2133-2147 464 440 961 59 164 28 0 2 56 0 0 24 266 .171 .192 .206 .398 -8.9
Habtamu Dirie 2138-2138 16 16 60 2 17 2 0 0 7 0 0 1 6 .283 .295 .317 .612 -0.0
Raymond DiVittorio 2126-2132 345 98 535 56 94 16 4 2 20 58 15 36 164 .176 .228 .232 .460 -1.4
Alden Diéguez 2123-2123 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
António Diéguez 2101-2103 96 41 203 30 50 5 2 5 18 3 1 14 56 .246 .303 .365 .668 -0.0
Surya Djojohadiksumo 2140-2145 121 36 59 3 12 1 0 0 1 0 0 1 25 .203 .217 .220 .437 -0.3
Sapto Djojopoespito 2108-2123 1745 1631 6328 1001 1731 289 8 309 1081 4 1 886 1318 .274 .365 .468 .833 45.4
Topan Djojopoespito 2146-2147 22 18 24 2 4 0 0 0 0 0 0 0 11 .167 .167 .167 .333 -0.3
Venceslau Dmaso 2104-2109 110 0 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.2
Xuan Do 2142-2147 62 0 8 2 1 0 0 0 2 0 0 1 4 .125 .222 .125 .347 -0.1
Mekbib Dogo 2104-2107 111 45 85 6 10 3 0 0 5 0 0 2 38 .118 .138 .153 .291 -1.1
Mike Dollar 2110-2116 69 0 14 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 -0.4
Fergus Dominey 2139-2147 1002 718 3028 420 846 159 32 66 361 117 92 340 512 .279 .355 .418 .774 11.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Remilde Domingues 2115-2117 136 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Agha Domki 2112-2120 85 0 16 1 2 0 0 0 1 0 0 1 2 .125 .176 .125 .301 -0.3
Héctor Domínguez 2100-2104 469 412 1539 201 435 72 13 37 199 26 13 204 315 .283 .366 .418 .785 11.6
Juan Domínguez 2118-2126 247 229 478 26 60 13 1 0 28 0 0 14 195 .126 .152 .157 .309 -4.5
Octávio Domínguez 2100-2101 192 59 311 34 78 22 0 0 26 13 6 29 79 .251 .320 .322 .641 0.7
Fernand Donelli 2134-2135 57 33 135 15 22 4 0 1 9 0 0 13 33 .163 .242 .215 .456 -0.3
Wallace Dopfer 2133-2142 20 7 11 0 1 0 0 0 0 0 0 0 6 .091 .091 .091 .182 0.0
Jimmy Dotto 2119-2119 3 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Steve Douglas 2119-2119 77 13 107 15 26 5 0 0 9 6 2 5 20 .243 .293 .290 .583 -0.1
Chris Dover 2142-2147 817 768 3006 440 875 193 22 121 421 7 12 265 527 .291 .358 .491 .848 17.2
Toby Dowsett 2139-2139 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joel Dray 2145-2147 198 108 439 50 97 12 1 10 51 0 1 61 110 .221 .320 .321 .641 -0.3
Ronnie Drew 2108-2124 1862 1653 6390 1130 1588 259 57 160 638 483 290 1311 1157 .249 .380 .382 .762 47.2
Wyaczieslaw Dropinski 2135-2139 625 594 2299 269 440 68 19 57 196 91 15 221 790 .191 .269 .312 .581 6.9
Harry Dryden 2132-2137 700 503 2034 304 551 105 9 80 318 10 6 268 427 .271 .356 .449 .806 14.5
António Duarte 2147-2147 54 0 10 0 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200 -0.1
Javier Duarte 2100-2106 854 820 3132 387 764 169 10 141 483 2 1 196 757 .244 .292 .439 .731 17.4
Ange Dubois 2130-2142 1895 1764 7307 1251 2261 387 63 127 754 669 203 837 935 .309 .385 .432 .816 69.5
Julien Dubois 2116-2123 96 0 18 1 1 0 0 0 1 0 0 0 6 .056 .053 .056 .108 -0.3
Raoul Dubois 2100-2102 301 145 685 71 166 34 1 12 65 0 0 51 207 .242 .295 .347 .642 1.3
Raoul Dubois Jr. 2129-2130 82 73 267 16 58 12 2 2 19 1 0 9 51 .217 .246 .300 .546 0.0
Christophe Dubreuil 2138-2146 291 22 47 0 3 1 0 0 1 0 0 0 22 .064 .064 .085 .149 -0.8
Joris Dubuc 2126-2137 529 243 385 17 55 2 0 1 16 0 0 8 157 .143 .160 .156 .316 -4.9
Éric Dubus 2125-2129 439 267 1150 140 284 54 15 42 136 25 24 107 273 .247 .315 .430 .745 4.7
Bayani Ductulario 2143-2147 545 490 1804 169 481 80 3 27 189 1 2 145 319 .267 .324 .359 .683 6.3
An Due 2145-2147 19 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Hiep Due 2147-2147 107 36 206 32 57 9 2 7 35 0 0 23 24 .277 .353 .442 .795 0.3
Wilbart Duerr 2138-2147 272 13 40 1 5 0 0 0 0 0 0 0 18 .125 .125 .125 .250 -0.2
Jayson Dueñas 2100-2107 239 236 378 24 75 9 0 0 34 0 0 7 126 .198 .211 .222 .434 -2.3
Orlando Dueñes 2110-2119 355 241 991 101 195 40 1 33 135 8 5 45 359 .197 .237 .339 .577 -0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edward Dujardin 2134-2146 539 9 32 2 4 0 0 0 2 0 0 0 14 .125 .125 .125 .250 -0.4
Danny Duncombe 2142-2146 85 57 217 20 54 4 5 0 18 4 3 21 39 .249 .313 .313 .626 -0.9
Kane Dunshea 2146-2147 70 2 11 0 2 0 0 0 1 0 0 0 3 .182 .182 .182 .364 -0.1
Cyril Dupont 2136-2141 734 711 2485 257 512 109 17 81 282 35 26 279 799 .206 .288 .361 .650 6.7
Jérémy Dupont 2102-2102 45 45 200 49 53 6 5 7 30 37 7 25 38 .265 .352 .450 .802 2.1
Leonilde Dupuich 2112-2118 36 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Anton Durand 2111-2114 241 163 689 78 190 34 4 11 66 7 6 37 105 .276 .314 .385 .698 1.5
Régis Durand 2105-2115 361 2 14 1 1 1 0 0 1 0 0 0 11 .071 .071 .143 .214 -0.1
Javier Durango 2104-2113 297 244 520 43 106 16 0 1 36 0 0 10 134 .204 .221 .240 .461 -2.5
Adhyapayana Duranjaya 2138-2139 40 32 107 10 14 3 0 0 4 0 1 11 29 .131 .223 .159 .382 -0.9
Éric Durant 2142-2147 398 317 1149 124 237 42 2 30 130 4 3 135 289 .206 .293 .325 .618 1.7
Zeferino Durn 2146-2147 135 53 261 39 80 16 1 6 45 9 5 24 43 .307 .370 .444 .815 1.8
Abdul Salam Durrani 2145-2147 440 344 1374 231 426 70 13 75 251 9 19 178 238 .310 .392 .544 .935 12.6
Erwin Durán 2100-2110 93 39 85 16 19 6 0 0 10 3 1 3 26 .224 .258 .294 .552 -0.5
Damien Duval 2142-2147 80 9 22 1 6 1 0 0 3 0 0 0 5 .273 .273 .318 .591 0.1
Bhuvanacandra Dwijen 2108-2120 60 33 135 16 28 3 0 4 18 0 0 27 40 .207 .349 .319 .668 0.3
Artie Dwyer 2122-2127 133 101 365 38 107 17 2 2 30 1 1 32 57 .293 .360 .367 .727 1.7
Oles Dziewulski 2131-2143 1337 1185 4475 436 1216 254 15 89 592 3 2 317 908 .272 .319 .395 .714 21.7
José Dávila 2116-2118 115 0 8 0 0 0 0 0 1 0 0 0 7 .000 .000 .000 .000 -0.3
Augusto Díaz 2120-2127 316 214 768 86 190 32 3 16 101 1 0 99 192 .247 .334 .359 .693 4.5
Carlos Díaz 2142-2147 742 576 2511 437 818 184 10 73 373 9 17 170 331 .326 .378 .494 .872 11.7
Carlos Díaz 2109-2115 191 2 14 2 1 0 0 0 0 0 0 1 4 .071 .133 .071 .205 0.1
Doug Díaz 2104-2104 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jesús Díaz 2128-2133 457 369 1498 175 403 78 11 10 146 40 21 97 217 .269 .314 .356 .669 5.9
Jesús Díaz 2129-2141 1626 1505 5901 832 1337 214 21 331 921 239 102 536 1801 .227 .293 .438 .731 30.0
José Díaz 2101-2101 56 56 237 58 69 12 6 10 51 37 1 33 38 .291 .392 .519 .911 3.8
Luis Díaz 2119-2130 165 160 306 11 35 4 0 1 8 0 1 11 112 .114 .147 .137 .284 -3.7
Martín Díaz 2123-2131 253 196 702 60 162 27 1 4 45 3 1 45 144 .231 .278 .289 .567 -0.9
Martín Díaz 2125-2138 406 387 680 36 63 11 0 2 31 0 0 36 397 .093 .141 .118 .259 -7.5
Miguel Díaz 2102-2102 44 8 52 6 10 4 0 2 6 0 0 8 26 .192 .300 .385 .685 0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Octávio Díaz 2136-2147 377 377 827 50 177 13 0 2 47 0 0 12 189 .214 .225 .237 .462 -5.0
Pablo Díaz 2119-2135 877 0 35 2 7 0 0 0 6 0 0 1 12 .200 .222 .200 .422 -0.2
Rafael Díaz 2100-2109 108 95 376 76 111 19 2 11 62 15 6 39 72 .295 .363 .444 .808 4.3
Raúl Díaz 2145-2145 121 16 154 11 41 0 1 2 7 1 3 13 21 .266 .327 .318 .646 -0.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, June 7th , 2024 - OOTP Baseball 25.4 Build 64