SINGLE SEASON
STRIKEOUTS / 9 IP
01/25/2151
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K9 YEAR Open Career Leaderboard
1 Grama Ramasubraman# 12.79 2144  
2 Octávio Díaz# 12.23 2135  
3 Fionn Vance 12.21 2133  
4 Pat Rockburn 11.96 2127  
5 Waldemar Stasic# 11.87 2145  
6 Idder Adebayo 11.75 2111  
7 Angelo Ahernfeld 11.70 2132  
8 Russ Cohen 11.68 2131  
9 Fionn Vance 11.64 2134  
10 Luis Prado 11.56 2118  
11 Alonso Soto# 11.52 2129  
12 Arnie Jones 11.43 2112  
13 Pualani Faletoese 11.32 2134  
14 Abdul-Shakur Nasih 11.20 2136  
15 Godofredo Contreiras 11.06 2139  
16 Roberto Molina 11.02 2137  
17 Allan Fajardo# 11.01 2146  
18 Ánibal Quiñones 11.00 2107  
19 Waldemar Stasic# 10.89 2143  
20 Leta Taha# 10.81 2146  
21 Bashir Hakro 10.79 2142  
22 Allan Fajardo# 10.75 2147  
23 David Apolinrio 10.69 2122  
24 He-ping Xian 10.68 2143  
24 Bonie Ligeralde# 10.68 2142  
26 Carlos Castillo 10.66 2112  
27 Millard Gerraghty# 10.65 2147  
27 Oukesson Ukiru# 10.65 2139  
29 Millard Gerraghty# 10.59 2146  
30 Gideon Zamosh 10.52 2138  
31 Govardhanen Muqtedar 10.51 2135  
32 Oisín Raven# 10.45 2136  
33 Guntur Layar# 10.43 2137  
34 Akshey Imani 10.38 2108  
34 Wietze Poldermans 10.38 2132  
34 Philippe Perez# 10.38 2150  
37 Herson Reforsado# 10.37 2147  
38 Alberto Navarro 10.32 2139  
39 Pepe Ramírez# 10.31 2149  
39 Alfredo Encarnación 10.31 2120  
41 Ali Perrin 10.30 2125  
41 Oukesson Ukiru# 10.30 2140  
41 Gideon Zamosh 10.30 2139  
41 Rex Murray 10.30 2139  
45 William Thompson 10.26 2107  
46 Abdul-Ra'uf Kareef 10.24 2136  
46 Laurent Lafon# 10.24 2143  
48 Orlando Alemán 10.20 2136  
48 Kamesh Naini 10.20 2129  
48 Fionn Vance 10.20 2135  
51 Pedro Padilla# 10.19 2148  
52 Waleed Hisham 10.16 2101  
52 Roger Holthausen# 10.16 2149  
54 Garbhaka Gopalakrishnan# 10.15 2147  
55 Chua-kah Guao# 10.14 2144  
56 Jesús Valena 10.12 2120  
57 Gideon Zamosh 10.09 2136  
57 Gideon Zamosh 10.09 2137  
59 Joe Hardy 10.07 2124  
59 Pedro Ruíz 10.07 2146  
59 Safwan bin Jumah 10.07 2135  
62 Kevin Edwards 10.05 2134  
63 Jorge Guzmán 10.02 2133  
63 Stephen Scholey# 10.02 2147  
65 Teodor Galván 10.01 2137  
66 Kol-in-sen Chin# 9.93 2146  
66 Adrián Fonseca 9.93 2143  
68 Miguel López 9.91 2123  
69 Godofredo Contreiras 9.89 2146  
69 Lukas Lone 9.89 2139  
69 Filippio Amicis 9.89 2108  
69 Pat Rockburn 9.89 2126  
73 José Díaz# 9.88 2148  
74 Garbhaka Gopalakrishnan# 9.84 2144  
75 Guo-fang Ming# 9.83 2140  
76 Manny Urbina 9.79 2120  
76 Mario López# 9.79 2146  
76 Juan Vázquez 9.79 2112  
79 Riso Gassinger# 9.77 2147  
80 Ricardo Sotelo# 9.76 2138  
80 Shih-k'ai Tseng# 9.76 2138  
82 Peter Bancroft 9.72 2112  
83 Jermão Calmita 9.71 2131  
83 Alfredo Encarnación 9.71 2121  
85 Puhi Elikai# 9.70 2134  
86 Mahon Taberner# 9.69 2135  
86 Chua-kah Guao# 9.69 2146  
88 Roberto Molina 9.68 2138  
89 Vince Knickle 9.67 2129  
89 Álex Burgos 9.67 2102  
89 Chuck Marshall 9.67 2135  
92 Bob Morgan 9.65 2132  
93 Juan Vázquez 9.64 2121  
93 Rubén Santana# 9.64 2143  
95 Jorge Garza# 9.58 2142  
96 Syed Suhrawardi# 9.55 2150  
96 Serguei Mausov 9.55 2132  
98 Hugo Kachmar 9.54 2127  
98 Waldemar Stasic# 9.54 2149  
100 Timofei Wajoroff# 9.51 2145  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 18th , 2025 - OOTP Baseball 25.11 Build 103