FIRST BASEMEN CAREER
SINGLES
01/06/2155
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 1B YEAR Open Season Leaderboard
1 Amur Laliza# 121 2153-2154  
2 Gonzalo Sánchez# 119 2154-2154  
3 Ying-hua Shih# 114 2153-2154  
4 Adra Ramchandra# 113 2152-2154  
5 Yi Thean# 111 2153-2154  
6 José Garza# 110 2153-2154  
7 Dzevat Pasic# 104 2154-2154  
8 Carlos Díaz# 96 2136-2154  
9 Alonso Carbonjial# 90 2154-2154  
10 Martinus Børve# 85 2154-2154  
11 Nooh bin Esam# 81 2154-2154  
11 Samppa Kukkamo# 81 2152-2154  
11 Dou-wan Kuo# 81 2152-2154  
14 Labid Abdul-Wadud# 78 2154-2154  
14 Martín Soto# 78 2153-2154  
16 Trofimoff Kauzov# 72 2154-2154  
17 José Salazar# 70 2152-2154  
18 Pancho González# 68 2153-2154  
19 Holgar Danielsson# 50 2152-2154  
20 Oskar Holmen# 44 2154-2154  
21 Mahmud Sabir# 43 2154-2154  
22 Mika'il bin Khairy# 40 2154-2154  
23 Dong-moon Kim# 36 2154-2154  
24 Basuki Ernalia# 33 2153-2154  
24 Stefan Tsolakoglou# 33 2138-2154  
26 Allam bin Tamam# 25 2151-2154  
27 José Tavárez# 22 2153-2154  
28 Simeão Capucho# 21 2143-2154  
29 José González# 20 2154-2154  
30 Manuel Salcido# 19 2152-2154  
31 Josh German# 18 2140-2154  
31 Fita Ouko# 18 2151-2154  
33 Juan Ortíz# 15 2146-2154  
34 Dawit Korir# 14 2150-2154  
35 Chris Dover# 13 2137-2154  
35 Julián Morales# 13 2154-2154  
35 Jason Wade# 13 2153-2154  
38 Geronimo Marciano# 11 2154-2154  
39 Lineu Uva# 9 2153-2154  
40 Mansoor Hasni# 8 2149-2154  
40 Esteban Hernández# 8 2153-2154  
40 Rob Matthews# 8 2153-2154  
40 Frank Wilson# 8 2154-2154  
40 Hongwu Xing# 8 2154-2154  
45 Kamil bin Husam# 6 2154-2154  
45 Sixto Román# 6 2152-2154  
47 Sven Berthelsen# 5 2150-2154  
47 Zafir bin Jabir# 5 2154-2154  
47 Lu-shan Sheng# 5 2125-2154  
50 Lanzo Andretti# 4 2154-2154  
50 Tong-sik Lee# 4 2154-2154  
50 Artur Musienko# 4 2153-2154  
50 Felipe Rivera# 4 2144-2154  
50 Henrik Syvertsen# 4 2152-2154  
50 Peter Tighe# 4 2154-2154  
56 Ethan Button# 3 2146-2154  
56 Aldon Dombrowski# 3 2146-2154  
56 Bat-Tuy Heng# 3 2153-2154  
56 Amente Kimameta# 3 2153-2154  
56 Dietmar Koell# 3 2153-2154  
56 Max Kuhbauer# 3 2151-2154  
56 Jean-Louis Mouton# 3 2152-2154  
63 Viktor Mirsky# 2 2153-2154  
63 Manuel Prado# 2 2152-2154  
65 David Hurley# 1 2153-2154  
65 Pengel Loewe# 1 2154-2154  
65 Alejandro López# 1 2152-2154  
65 Alexandru Raducan# 1 2154-2154  
65 Weber Röhricht# 1 2153-2154  
65 Ptolemy Saraphis# 1 2153-2154  
65 Ramiro Trujillo# 1 2154-2154  
72 Sean Colenutt# 0 2154-2154  
72 Zourab Hajibeyov# 0 2147-2154  
72 Rubén Vázquez# 0 2153-2154  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, February 26th , 2026 - OOTP Baseball 26.8 Build 82