AMERICAS BASEBALL LEAGUE 2152
BATTING REGISTER
01/06/2155
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL | IBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Abdul-Sabur Abdul-Mu'izz SD 147 70 312 37 80 14 2 7 32 1 3 59 46 .256 .375 .381 .756 -0.5
Cam Abrams MEX 57 28 118 19 31 0 0 6 21 0 0 11 25 .263 .326 .415 .741 0.5
Bartolo Acequeda SD 24 24 81 10 22 4 0 4 9 0 0 6 19 .272 .337 .469 .806 0.4
Armando Acosta HAV 46 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Timothy Adamczak EP 61 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jay Adams RIO 9 9 29 3 8 2 1 0 1 0 0 0 5 .276 .276 .414 .690 0.2
Jesús Aguilera DET 156 152 635 75 176 27 10 20 84 5 1 8 79 .277 .295 .446 .741 1.2
William Ainslie PRC 86 47 189 32 51 10 1 5 26 0 0 19 39 .270 .350 .413 .763 1.4
Johan Alcova EP 149 147 654 109 189 46 6 14 74 0 1 57 111 .289 .351 .442 .793 1.4
Velimir Aleksic LA 145 111 454 65 121 19 3 12 50 23 11 46 109 .267 .339 .401 .739 1.7
Alfonso Alfaro MEX 143 142 522 90 135 24 3 27 93 28 13 82 97 .259 .365 .471 .836 2.0
Dositej Anastasijevic HAV 46 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Keisuke Aoki DET 47 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ragnar Arnfeldt DET 33 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Jorge Arroyo RIO 112 52 253 34 73 16 2 10 43 0 0 14 47 .289 .325 .486 .811 1.4
Helge Avdakov LA 41 8 17 0 2 0 0 0 1 0 0 1 2 .118 .167 .118 .284 -0.2
Pàli Bajrami RIO 15 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Wienczyslaw Bartnik CHI 66 0 12 1 5 2 0 0 1 0 0 1 2 .417 .462 .583 1.045 0.3
Feliciano Bartoccini HAV 155 151 651 77 206 36 6 7 52 45 21 38 73 .316 .355 .422 .778 5.3
Stanislav Bartovic SD 45 12 80 8 14 0 1 1 3 2 0 5 30 .175 .224 .237 .461 -0.6
Gianpaolo Belmondo EP 154 152 636 120 209 39 7 34 125 0 0 62 79 .329 .398 .572 .971 4.5
Franz Bietak LA 26 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Labeeb bin Hussein RIO 142 105 461 61 142 41 1 10 74 0 0 46 66 .308 .370 .466 .837 3.5
Murtadi bin Jabbar RIO 37 7 16 2 4 1 0 0 2 0 0 1 9 .250 .278 .312 .590 -0.1
Fawwaz bin Jalal DET 141 132 459 54 126 23 2 15 62 0 1 56 91 .275 .358 .431 .789 3.5
Ayman bin Moosa PRC 135 121 479 61 109 21 1 23 60 2 0 28 122 .228 .285 .420 .704 1.9
Asfour bin Nawfal DET 155 152 535 68 123 20 2 16 71 0 2 49 105 .230 .302 .364 .666 1.4
Hudhayfah bin Salah al Din LA 31 9 46 2 12 3 0 1 6 0 3 2 10 .261 .292 .391 .683 -0.1
Bruhier bin Seif SD 135 125 434 40 103 12 2 2 32 12 8 38 106 .237 .306 .288 .594 -0.1
Bradley Blackadder HAV 43 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jacky Blondel HAV 21 16 59 6 11 3 0 2 8 0 0 5 15 .186 .258 .339 .597 0.2
Philippe Bonhomme LA 82 74 264 43 74 24 0 4 31 0 2 49 54 .280 .400 .417 .817 2.0
Bruno Boston PRC 38 5 42 8 15 2 0 3 11 0 0 8 8 .357 .460 .619 1.079 0.9
Kaleab Bourrouag PRC 36 25 51 1 1 0 0 1 3 0 0 2 22 .020 .055 .078 .133 -0.8
Steve Briggs SD 26 0 29 2 5 2 0 0 3 0 0 1 6 .172 .188 .241 .429 -0.4
Leo Brooks RIO 156 144 584 103 186 33 4 26 103 0 1 75 77 .318 .399 .522 .921 5.4
Theron Brown SD 140 116 398 27 86 3 1 3 30 6 6 30 96 .216 .274 .251 .525 -0.6
Eduardo Bruno SD 25 7 49 4 13 1 0 2 7 0 0 5 10 .265 .333 .408 .741 0.2
Loïc Buenaventura LA 127 99 351 34 89 16 2 3 43 8 4 19 97 .254 .290 .336 .626 0.7
Rens Buizer HAV 31 31 71 5 16 2 0 1 10 0 0 1 11 .225 .233 .296 .529 -0.2
Rory Bullock SD 96 30 166 19 45 12 0 6 26 0 0 11 21 .271 .320 .452 .772 0.6
Georges Busson HAV 147 146 537 66 126 26 7 13 61 18 3 36 98 .235 .285 .382 .667 2.0
Ethan Button SP 112 91 342 39 93 24 0 11 51 0 1 51 67 .272 .369 .439 .807 1.3
Giacomo Cafagna PRC 32 32 73 4 13 1 0 0 6 0 0 1 14 .178 .187 .192 .378 -0.6
Laroya Canlas PRC 12 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Serafino Cardigos HAV 130 123 455 43 112 23 3 8 43 0 0 30 136 .246 .295 .363 .657 2.0
Raúl Carranza HAV 155 152 574 65 139 27 2 17 58 2 2 82 147 .242 .339 .385 .724 5.1
Clodio Castanhedo LA 65 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Karsten Chakiris HAV 33 17 73 4 17 4 0 0 8 0 0 5 10 .233 .282 .288 .570 0.1
Barry Chapman SD 20 0 18 1 6 1 0 0 0 0 0 2 4 .333 .400 .389 .789 0.1
Thomas Charbonnier CHI 56 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Urtilan Cheromei MEX 133 129 456 58 123 38 1 12 81 0 1 46 80 .270 .339 .436 .776 2.1
Hsin-pei Chi SD 32 0 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Yong-zhan Chien RIO 17 0 13 2 5 2 0 1 5 0 0 2 3 .385 .467 .769 1.236 0.3
Tong Chin RIO 144 108 458 58 121 31 7 13 56 0 0 37 88 .264 .319 .448 .767 2.0
Birru Chisulo RIO 90 74 253 33 77 10 0 8 43 0 1 48 41 .304 .418 .439 .857 3.0
Yeo-san Cho MEX 42 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Yong-kook Choi EP 84 26 125 16 22 2 0 4 21 0 0 8 42 .176 .230 .288 .518 -0.8
Ramón Chávez PRC 30 2 10 1 1 0 0 1 2 0 0 0 6 .100 .100 .400 .500 -0.0
Octávio Cicia PRC 139 118 490 59 133 29 4 21 82 12 7 25 129 .271 .308 .476 .783 3.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jesús Cobrarobivo DET 154 152 594 68 160 30 0 10 55 2 7 67 112 .269 .349 .370 .719 1.3
Enrique Cordero RIO 38 7 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jeremy Cortéz LA 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kicham Coujoe LA 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Guillermo Cruz LA 53 11 60 7 13 3 0 1 8 2 2 8 16 .217 .300 .317 .617 -0.1
Mengisteab Cyilima PRC 43 13 28 2 6 1 0 0 3 0 0 1 6 .214 .241 .250 .491 0.0
Javier Córdova LA 7 3 17 0 2 0 0 0 1 0 0 0 4 .118 .118 .118 .235 -0.2
Driss Denis LA 35 26 77 4 17 0 0 2 2 0 0 2 20 .221 .250 .299 .549 -0.3
Topan Djojopoespito SD 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Griffin Duchemin SP 32 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Miguel Dueñas MEX 156 155 550 81 144 25 10 15 87 8 6 29 110 .262 .300 .425 .725 1.4
Dan Duff MEX 60 3 60 8 18 4 1 3 10 2 1 0 11 .300 .295 .550 .845 -0.1
Damien Duval PRC 36 36 81 2 5 0 0 0 4 0 0 0 46 .062 .061 .062 .123 -1.3
Ken Dyck LA 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Endacott HAV 55 0 49 6 10 0 0 1 9 0 0 9 9 .204 .322 .265 .587 0.2
Damian England SD 110 80 335 31 81 15 1 9 38 2 1 13 65 .242 .277 .373 .650 0.4
Iván Escobedo SD 7 6 24 5 8 1 0 1 1 0 0 1 3 .333 .360 .500 .860 0.3
Eudaldo Eslava CHI 155 151 599 51 142 36 6 0 41 8 5 32 103 .237 .281 .317 .598 1.8
Jordan Ewart CHI 49 7 60 6 12 4 0 0 3 0 0 2 15 .200 .284 .267 .550 0.1
Awinagh Ezeamaka PRC 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Igoryok Faktorovich PRC 31 29 50 3 7 0 0 1 4 0 0 2 13 .140 .170 .200 .370 -0.6
Ángel Fernández EP 103 3 107 24 20 1 0 7 22 0 0 15 23 .187 .285 .393 .677 -0.2
Amadeu Feyst LA 53 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gregor Finlater EP 32 32 55 2 4 1 0 0 2 0 0 2 27 .073 .105 .091 .196 -1.2
Joseph Fiorentino CHI 74 0 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.0
Jesús Flores MEX 28 28 57 6 11 1 0 1 2 0 0 0 23 .193 .193 .263 .456 -0.6
Enrique Gallegos LA 19 7 32 7 7 0 0 3 8 0 0 5 9 .219 .308 .500 .808 0.2
Tomás Galló SD 120 51 266 25 64 11 3 3 19 0 0 24 34 .241 .307 .338 .646 -0.5
Albert Galvanoni SD 100 93 339 45 89 15 2 14 48 1 1 34 67 .263 .339 .442 .782 3.1
Daniel Galván SD 51 4 6 0 0 0 0 0 0 0 0 0 2 .000 .143 .000 .143 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Galván SP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kareef Gamal LA 9 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Karim Garcia PRC 104 94 353 48 94 23 3 10 44 3 2 31 57 .266 .328 .433 .762 0.8
Carlos García HAV 61 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Juan García PRC 70 35 132 5 30 6 0 1 9 2 3 10 32 .227 .290 .295 .585 -0.3
Matt Gentry RIO 51 1 9 0 1 0 0 0 1 0 0 0 2 .111 .100 .111 .211 -0.2
Josh German MEX 50 0 6 0 1 1 0 0 0 0 0 0 0 .167 .286 .333 .619 0.1
Ethan Gloyn RIO 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
António Gonzáles CHI 95 21 142 10 40 7 0 1 26 0 0 7 16 .282 .331 .352 .683 0.4
António González HAV 156 153 600 88 188 42 6 3 55 7 8 112 73 .313 .422 .418 .840 8.7
Martín González EP 94 9 93 20 23 3 0 7 15 0 0 13 22 .247 .340 .505 .845 0.4
Naruhiko Goto RIO 122 115 465 41 139 26 1 7 68 1 1 12 32 .299 .315 .404 .720 3.2
Jilenko Grafia SP 31 0 5 1 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 0.0
Ottavio Grassi PRC 54 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Li-hong Guang PRC 36 7 48 5 12 0 0 3 5 0 0 4 10 .250 .308 .438 .745 0.0
Su-shun Guang LA 68 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Axel Gundersson RIO 44 36 140 14 35 5 1 4 10 1 0 11 27 .250 .314 .386 .699 0.5
Shi-lin Guo DET 115 0 102 17 28 6 0 5 24 0 0 12 26 .275 .351 .480 .831 0.8
Luis Gutiérrez RIO 39 0 6 1 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -0.2
Tony Gutiérrez HAV 32 32 66 3 4 0 0 0 0 0 0 3 32 .061 .101 .061 .162 -0.9
José Gómez PRC 151 140 531 62 148 17 3 13 44 20 19 62 86 .279 .360 .395 .756 2.1
Gerhard Haar PRC 35 9 51 8 8 2 0 0 5 0 2 6 7 .157 .259 .196 .455 -0.4
Eustace Hauch SD 24 24 72 8 15 4 0 1 6 0 0 8 9 .208 .284 .306 .590 -0.2
Gotthold Hildebrandt SP 131 77 317 35 83 23 0 11 44 2 7 32 66 .262 .336 .438 .775 1.2
Koryusai Hori LA 22 22 41 4 4 0 0 0 2 0 0 5 11 .098 .196 .098 .293 -0.4
Dharr Idris HAV 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dennis Inarez EP 48 4 56 9 15 2 0 3 9 0 0 4 9 .268 .317 .464 .781 0.0
Melchior Isecke DET 42 0 34 4 8 1 0 0 4 0 0 5 12 .235 .333 .265 .598 0.1
Ignaty Ivanenkov PRC 55 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Amjad Jahangiri EP 44 0 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tekle Jalali SP 96 74 314 25 73 15 8 1 32 11 7 8 27 .232 .257 .341 .598 -0.8
Duecha Jela SD 43 9 73 11 17 3 0 2 8 0 1 12 10 .233 .341 .356 .697 -0.1
Qian-fu Jiang EP 52 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Sabeeh Jibril PRC 71 62 240 20 64 11 0 6 35 0 0 13 30 .267 .303 .388 .691 1.0
Felipe Jiménez LA 60 41 162 25 39 10 1 2 21 0 0 17 27 .241 .322 .352 .674 0.8
Tony Jiménez RIO 62 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ray Johnson RIO 141 119 487 91 157 26 10 15 77 1 0 54 55 .322 .389 .509 .899 6.2
Pat Jones SP 53 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shafiq Joyo HAV 156 153 601 87 147 23 2 28 91 0 0 76 160 .245 .333 .429 .763 4.5
Gabriel Juárez CHI 34 34 61 4 15 1 0 1 6 0 0 1 14 .246 .258 .311 .570 -0.0
Hanus Kamas PRC 35 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shang-de Kan PRC 30 0 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 -0.3
Negasi Kanaifu SD 117 73 342 44 100 15 4 15 47 0 3 25 52 .292 .341 .491 .832 1.9
Katsuyuki Kanda EP 39 25 100 16 27 6 1 3 15 1 0 14 31 .270 .368 .440 .808 0.5
Husien Karamera EP 31 31 71 3 11 0 0 1 9 0 0 0 17 .155 .153 .197 .350 -1.3
Abbas Karani PRC 64 39 154 16 45 8 0 4 27 4 6 18 36 .292 .379 .422 .801 0.6
Tutu Karim DET 156 156 586 82 143 30 7 17 75 1 1 63 113 .244 .322 .406 .728 1.4
Ole-Martin Kavli SD 54 0 9 0 4 1 0 0 0 0 0 1 1 .444 .500 .556 1.056 0.2
Din Khokhar LA 119 110 440 49 107 22 3 6 38 15 6 43 103 .243 .309 .348 .656 0.9
Khalig Khokhar SD 8 0 8 1 1 1 0 0 2 0 0 1 2 .125 .222 .250 .472 -0.1
Tai Khuc MEX 156 151 653 110 188 35 11 26 90 37 13 55 101 .288 .347 .495 .842 5.8
Chin Kim RIO 8 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Dae-hee Kim MEX 2 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Dae-il Kim EP 33 33 72 5 8 0 0 2 7 0 0 1 34 .111 .135 .194 .330 -1.2
Jin-u Kim MEX 35 35 60 5 18 1 0 0 6 0 0 1 11 .300 .317 .317 .634 -0.6
Kil-hyun Kim SD 36 15 15 1 2 0 0 0 0 0 0 1 7 .133 .188 .133 .321 -0.1
Mu-sang Kim DET 34 34 63 4 13 4 0 1 11 0 0 2 16 .206 .231 .317 .548 -0.4
Jeremy King SP 155 151 547 73 150 17 4 19 79 11 19 88 76 .274 .376 .424 .800 3.3
Nathan Knightley HAV 92 11 130 14 27 4 0 5 15 3 1 8 31 .208 .254 .354 .607 0.4
Gilg Koch DET 36 36 66 0 5 0 0 0 1 0 0 1 24 .076 .088 .076 .164 -1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dae-hwan Koo RIO 123 90 347 67 91 15 5 13 45 13 12 57 46 .262 .377 .447 .823 2.8
Gunnar Korner CHI 143 131 451 34 88 17 0 6 47 0 0 33 105 .195 .249 .273 .522 -0.6
Conz Kubel DET 127 127 511 74 131 14 5 6 38 28 11 66 106 .256 .344 .339 .683 0.4
Kunz Kulhberg HAV 59 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Chong-sik Kyung PRC 39 18 39 1 8 1 0 0 1 0 0 0 6 .205 .205 .231 .436 -0.1
Abracham Layar MEX 61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Guntur Layar SD 30 30 43 1 5 1 0 0 1 0 0 1 13 .116 .136 .140 .276 -0.8
Sanjaya Layar LA 20 4 25 1 1 0 0 0 0 1 0 4 8 .040 .172 .040 .212 -0.3
Pavlya Lazarenko LA 26 26 53 1 7 0 0 0 1 0 0 0 10 .132 .132 .132 .264 -0.6
George LeBlanc RIO 37 23 40 8 6 1 0 1 6 0 0 3 8 .150 .217 .250 .467 -0.2
Jhong-shun Lee MEX 33 33 72 7 15 2 0 0 6 0 0 0 28 .208 .219 .236 .455 -0.7
Britt Leonard RIO 68 0 5 2 2 0 0 0 2 0 0 1 2 .400 .500 .400 .900 -0.1
Mike Leroy SP 88 52 241 39 51 5 1 3 14 15 10 28 62 .212 .300 .278 .578 -0.9
Yen-nien Lian PRC 95 89 318 24 85 17 1 10 32 0 0 25 80 .267 .321 .421 .742 1.8
Tsing Liao EP 117 42 214 33 55 8 1 10 33 0 0 32 39 .257 .357 .444 .801 0.6
Pengel Loewe LA 151 149 573 83 156 39 4 20 73 2 2 64 114 .272 .346 .459 .805 2.6
Hong Long SD 53 0 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Tien Dung Long EP 149 148 538 97 159 33 2 34 110 0 0 73 78 .296 .385 .554 .939 2.8
Egil Lorentzen LA 89 8 114 13 33 6 3 2 12 2 1 9 21 .289 .341 .447 .789 0.7
Ari Lueger EP 155 150 556 66 138 29 2 9 62 1 1 68 147 .248 .334 .356 .690 1.7
António López HAV 40 3 48 4 8 0 0 2 6 1 0 2 18 .167 .196 .292 .488 -0.2
Jaime López RIO 128 104 403 69 105 21 4 8 36 0 0 61 64 .261 .358 .392 .750 2.5
Jorge Marrero HAV 31 31 45 4 10 4 0 0 5 0 0 2 6 .222 .250 .311 .561 -0.1
Kent Martin SD 32 32 51 3 11 1 0 1 7 0 0 2 18 .216 .245 .294 .539 -0.5
Pete Martin SD 67 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Héctor Martínez MEX 157 154 598 105 173 26 0 35 109 2 4 73 125 .289 .372 .508 .881 4.7
Roberto Martínez SP 30 25 96 11 29 7 0 5 15 0 0 7 16 .302 .362 .531 .893 1.1
Brenden Mathaathi LA 120 114 430 49 94 14 1 16 56 0 0 45 81 .219 .297 .367 .664 2.3
Yoichi Matsumoto MEX 42 0 10 0 2 0 0 0 1 0 0 0 2 .200 .200 .200 .400 -0.1
Yoshinori Matsushita DET 29 29 47 3 5 1 0 1 6 0 0 8 9 .106 .236 .191 .428 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tiljad Mbizi CHI 57 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Finn McPrior HAV 31 31 69 2 15 2 0 0 6 0 0 3 22 .217 .250 .246 .496 -0.1
Ben Middleton MEX 54 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Callum Milsom HAV 154 151 541 52 117 16 2 10 66 5 5 45 134 .216 .280 .309 .589 3.4
Chong-yee Ming EP 47 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Guo-fang Ming DET 35 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Charles Moody LA 46 30 144 12 35 7 0 1 7 1 0 8 11 .243 .283 .312 .595 -0.4
Henry Moore MEX 53 3 56 3 10 3 1 1 8 1 1 4 12 .179 .230 .321 .551 -0.4
Francisco Morales RIO 9 8 27 6 8 5 0 1 6 0 0 3 3 .296 .387 .593 .980 0.5
Luis Moreno SP 31 31 69 4 14 0 0 1 5 0 0 0 16 .203 .200 .246 .446 -0.8
Ximena Mouro SD 7 0 6 0 2 0 0 0 2 0 0 0 0 .333 .333 .333 .667 -0.1
Kagera Mshindi CHI 66 25 129 12 42 9 0 2 21 0 0 5 21 .326 .353 .442 .795 0.8
Kigeri Muroki RIO 5 2 5 1 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.1
Roushdy Nkosi SP 152 140 549 94 152 31 6 10 55 7 5 96 77 .277 .388 .410 .798 3.2
Casey O'Finan SD 33 26 44 0 2 0 0 0 2 0 0 0 9 .045 .065 .045 .111 -1.0
Mariano Ochoa MEX 36 36 86 7 23 4 0 0 15 0 0 5 15 .267 .304 .314 .618 -0.3
Ramón Ornelas SD 120 102 407 38 104 19 3 5 39 9 5 27 87 .256 .313 .354 .667 1.3
Alfonso Osequedo EP 26 26 54 10 18 2 0 0 8 0 0 2 7 .333 .379 .370 .750 0.2
Guy Pacio RIO 26 8 53 8 15 4 0 1 6 0 0 2 4 .283 .309 .415 .724 0.3
Atro Panula PRC 26 25 83 8 20 8 0 1 8 0 0 5 15 .241 .286 .373 .659 -0.1
Rade Perisic DET 25 25 48 2 4 0 0 1 4 0 0 3 21 .083 .135 .146 .280 -0.6
Pedro Peña PRC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Akshey Phalgun SP 98 86 330 33 82 18 4 2 34 3 6 34 62 .248 .318 .345 .663 0.8
Richard Phillips LA 31 5 13 1 4 0 0 1 4 0 0 0 3 .308 .308 .538 .846 0.0
Joy-shan Pian DET 114 12 118 17 25 6 0 3 11 0 0 11 31 .212 .285 .339 .624 -0.1
Odílio Pilar CHI 155 151 549 57 134 29 2 4 54 0 1 85 103 .244 .349 .326 .675 2.4
Leonor Poppe PRC 143 123 541 80 138 32 5 8 32 41 18 28 45 .255 .295 .377 .672 4.4
Raivata Pradhan DET 151 148 560 77 154 27 1 23 84 0 0 49 86 .275 .332 .450 .782 1.7
Mike Price DET 26 26 104 9 20 4 1 0 8 4 0 8 9 .192 .256 .250 .506 0.3
Meany Pyne RIO 50 23 44 2 7 1 0 0 4 0 0 0 16 .159 .156 .182 .337 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ramiro Quintana LA 15 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Asir Qutaybah SP 33 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jaya Rais CHI 54 25 114 16 22 8 0 3 15 0 1 9 33 .193 .264 .342 .606 -0.0
Grama Ramasubraman SP 40 0 9 0 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444 -0.0
Miguel Ramos MEX 48 45 184 36 60 13 1 1 22 3 0 6 36 .326 .354 .424 .778 1.8
Rubén Ramos SP 139 131 500 85 144 32 1 33 86 0 0 71 116 .288 .381 .554 .935 6.4
Alejandro Ramírez PRC 149 133 489 73 134 23 5 20 65 10 13 54 113 .274 .347 .464 .812 2.5
Bahupatu Ranjitsinhji SD 43 24 104 15 25 5 1 5 15 0 0 14 27 .240 .325 .452 .777 0.1
Sher Rathore PRC 3 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Melvyn Raynaud CHI 122 9 134 21 45 8 2 1 17 1 1 13 24 .336 .399 .448 .846 1.3
Allahditta Razavi DET 27 0 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
António Ribadeneira EP 148 145 504 58 127 21 0 13 65 0 0 50 107 .252 .337 .371 .708 0.4
Galtero Riina RIO 5 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Orvo Rissanen SD 139 132 394 36 86 10 3 3 19 16 6 35 101 .218 .292 .282 .574 1.7
Felipe Rivera SD 26 24 76 8 18 2 0 0 6 0 0 6 11 .237 .306 .263 .569 -0.9
Manuel Rivera PRC 20 1 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.1
Yann Robert RIO 41 11 72 4 20 4 1 0 8 0 0 0 11 .278 .278 .361 .639 0.3
George Robinson MEX 137 114 447 59 114 16 2 9 54 0 1 71 70 .255 .355 .360 .715 0.9
Adrián Rodríguez HAV 61 16 88 9 19 4 1 1 9 4 1 15 13 .216 .337 .318 .655 0.2
Sixto Román LA 42 3 55 4 12 3 0 1 6 0 1 1 10 .218 .232 .327 .559 -0.1
Lorenzo Ríos SD 155 153 541 45 123 13 0 6 53 8 9 30 101 .227 .273 .285 .558 -0.4
Wildemar Sabuero DET 156 153 520 70 131 30 8 10 62 22 6 63 87 .252 .336 .398 .734 2.3
Ayyad Safwan CHI 144 24 216 19 65 9 0 4 26 1 0 17 41 .301 .357 .398 .756 1.9
Miguel Salazar SP 31 31 72 5 11 0 0 0 4 0 0 1 30 .153 .164 .153 .317 -0.8
Bernard Salle CHI 151 149 605 75 167 33 10 8 67 29 18 51 84 .276 .332 .403 .736 5.2
Danilo Samelo PRC 73 47 183 24 40 6 0 5 20 0 2 28 31 .219 .322 .333 .656 -0.1
Hansakaya Sampath SP 132 50 279 41 83 16 0 6 35 2 0 11 35 .297 .328 .419 .747 1.2
Jaswant Sangodkar LA 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ángel Santos MEX 143 141 559 94 182 44 2 22 85 6 2 56 108 .326 .389 .530 .918 3.0
Abraha Saqr SP 154 152 583 92 155 34 2 29 102 1 1 87 123 .266 .368 .480 .848 3.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Abdul Karim Sarbans EP 140 131 450 60 108 17 0 8 34 0 0 74 80 .240 .348 .331 .679 -0.0
Orlando Saucedo CHI 63 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Max Scroggs CHI 120 117 381 39 110 27 1 1 44 2 0 43 75 .289 .370 .373 .742 3.7
Frederick Segala DET 32 32 64 2 11 1 0 0 1 0 0 0 15 .172 .172 .188 .359 -0.8
Mariano Segura SP 32 32 64 2 11 1 0 0 2 0 0 0 27 .172 .172 .188 .359 -0.7
Kalyanasarman Sekhar RIO 21 8 43 4 9 0 0 2 6 0 0 4 12 .209 .271 .349 .620 -0.0
