INTERCONTINENTAL BASEBALL LEAGUE 2150
BATTING REGISTER
01/06/2155
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL-R | IBL-R : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Abdul Jabbar Afridi KUM 131 131 446 40 95 12 2 12 39 6 8 46 135 .213 .291 .330 .621 1.6
Bob Aguilar BON 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vern Ahernfeld BON 56 32 139 14 37 2 0 4 17 0 1 16 27 .266 .342 .367 .709 0.9
Hossam Akida NAP 44 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ángel Alba ULS 132 132 392 28 76 2 0 14 34 1 4 39 118 .194 .270 .306 .576 0.9
Jonathan Allen KIS 74 70 243 26 47 6 2 8 23 1 2 23 44 .193 .279 .333 .613 0.7
Azhar Ameer ULS 52 0 11 0 2 0 0 0 0 0 0 0 2 .182 .182 .182 .364 -0.1
Pavlushshenka Anfalov LIL 51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sirak Angosisye KIS 28 28 58 4 8 0 0 0 1 0 0 3 6 .138 .180 .138 .318 -0.6
Denboba Apara BON 100 98 381 26 89 4 2 10 37 8 4 33 85 .234 .301 .333 .635 1.9
Ibrahim Arfan SAR 10 0 9 0 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100 -0.1
Apikai Auguseto LIL 30 24 84 9 19 0 0 2 8 0 0 5 15 .226 .278 .298 .575 -0.1
Necat Avsar KIS 16 3 20 2 3 0 0 0 0 0 0 5 9 .150 .320 .150 .470 0.1
Abdul Razzaq Awan NAP 31 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Cisco Bandana BON 28 16 34 2 3 0 0 1 1 0 0 1 10 .088 .114 .176 .291 -0.3
Tony Barrera SAR 21 21 75 11 22 7 0 4 15 0 0 19 12 .293 .436 .547 .983 1.4
Jeorge-ValJhong Barroga KIS 19 19 32 1 3 0 0 0 2 0 0 1 12 .094 .118 .094 .211 -0.5
Marcello Beggs KIS 44 0 48 2 12 0 0 1 5 0 0 5 17 .250 .321 .312 .633 0.2
Róza Beka PER 103 88 302 27 51 7 0 9 26 4 1 27 97 .169 .254 .281 .536 0.3
Finlay Bellars PER 6 0 5 1 1 0 0 1 1 0 0 0 2 .200 .200 .800 1.000 0.1
Raymond Bennett ULS 105 105 359 27 71 5 0 8 30 4 2 23 89 .198 .249 .279 .528 -0.3
Fortunato Bermani SAR 48 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Louis Bernard ULS 4 0 3 1 2 0 0 0 2 0 0 0 1 .667 .750 .667 1.417 0.1
Sven Berthelsen KIS 102 97 354 40 84 9 1 11 28 21 7 29 95 .237 .301 .362 .662 2.2
Almas bin Abbud BON 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fareed bin Ayoob KUM 115 112 360 27 63 1 0 7 19 0 0 39 95 .175 .264 .236 .500 -0.3
Ala' al Din bin Hakem LIL 98 61 268 29 71 3 0 10 31 13 4 24 80 .265 .330 .388 .718 2.3
Kharouf bin Muhammad BON 63 39 154 7 27 2 0 5 10 0 0 13 29 .175 .243 .286 .528 0.2
Bruhier bin Seif SAR 63 5 63 4 15 4 0 1 8 3 0 9 16 .238 .342 .349 .692 0.2
Dharr bin Suhayb NAP 128 127 481 67 137 29 7 15 82 5 7 55 73 .285 .362 .468 .829 5.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fida bin Wazir SAR 14 3 17 0 3 1 0 0 0 0 0 0 3 .176 .176 .235 .412 -0.2
Nguna Bisiligitwa KUM 110 105 398 38 90 10 2 12 37 18 8 29 105 .226 .282 .352 .634 2.1
Loris Blanc KIS 103 46 169 16 31 0 2 3 13 0 0 16 47 .183 .257 .260 .517 0.0
Luuk Bogermans PER 23 23 48 2 6 0 0 1 5 0 0 0 12 .125 .125 .188 .312 -0.5
Allain Boisson NAP 127 127 483 98 128 25 2 14 63 33 22 110 84 .265 .405 .412 .817 7.1
Cyril Bonnet BON 24 24 86 11 20 1 3 2 6 1 1 6 22 .233 .287 .384 .671 0.5
Kicham Bourguiba TIA 23 0 22 2 2 0 0 1 4 0 0 2 8 .091 .160 .227 .387 -0.2
Kent Burch NAP 14 0 12 1 5 0 0 0 1 0 0 2 0 .417 .500 .417 .917 0.2
Nien Cao NIC 99 36 187 13 45 2 0 5 18 1 2 14 56 .241 .297 .332 .629 0.8
Doug Carlson KIS 98 81 256 19 63 2 0 7 28 3 0 11 71 .246 .285 .336 .621 0.6
Valentin Caruso NAP 110 90 370 61 102 33 10 9 77 7 5 37 69 .276 .338 .492 .830 4.3
Víctor Castro PER 22 22 44 1 3 0 0 0 3 0 0 2 9 .068 .109 .068 .177 -0.7
Arthur Caswell PER 58 37 124 13 27 5 0 4 13 2 1 12 15 .218 .292 .355 .647 0.5
Cai-fei Chan KUM 41 20 84 5 15 1 0 1 4 0 0 5 23 .179 .233 .226 .460 -0.2
Fa-hsien Chan ULS 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marcus Chapman NIC 79 35 139 10 30 0 0 2 6 0 0 11 48 .216 .273 .259 .532 -0.1
Raza Chaudhry BON 76 59 196 11 30 2 0 4 13 0 1 26 48 .153 .269 .224 .493 -0.1
An-shi Chin TIA 132 132 482 44 135 32 3 7 55 0 1 44 124 .280 .346 .402 .748 4.1
Kei-thing Chin BON 54 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Velimir Cicic NAP 29 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Walter Cole PER 115 114 424 45 112 18 7 9 36 7 16 36 100 .264 .321 .403 .724 2.6
Solange Coqueiro NIC 51 10 13 1 2 0 0 1 1 0 0 1 2 .154 .214 .385 .599 -0.0
Jaime Corona ULS 35 18 29 3 3 1 0 1 1 0 0 3 7 .103 .188 .241 .429 -0.3
Momsilo Cosic PER 24 24 46 5 5 1 0 3 4 0 0 8 16 .109 .241 .326 .567 -0.1
Jeremie Cristofolini SAR 131 129 477 83 151 20 4 13 55 3 2 90 92 .317 .424 .457 .881 7.7
António Córdova NAP 28 23 60 5 16 0 0 1 4 0 0 6 16 .267 .353 .317 .670 0.2
Octávio Córdova NIC 125 125 483 39 101 10 2 13 29 7 6 31 117 .209 .259 .319 .578 1.1
Cheng-qian Da KUM 39 2 41 5 9 2 0 2 6 0 0 3 8 .220 .273 .415 .687 0.3
Degife Dali LIL 29 28 60 4 11 0 0 2 7 0 1 4 18 .183 .231 .283 .514 -0.1
Jason Davis KIS 32 0 28 2 1 0 0 0 0 0 0 1 8 .036 .100 .036 .136 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ronnie Davis NAP 38 0 34 5 8 3 0 0 6 0 2 7 2 .235 .372 .324 .696 0.0
Garry Davlyatov PER 43 0 48 1 14 4 0 0 7 0 1 3 6 .292 .333 .375 .708 0.3
Gaspard DeFelice PER 120 95 369 37 86 9 0 3 23 6 5 33 67 .233 .304 .282 .586 0.4
Ignacio Delgado ULS 132 130 484 53 92 12 1 11 23 4 6 39 139 .190 .252 .287 .539 -0.1
François Deschamps NAP 26 26 59 9 10 2 0 1 3 0 0 6 18 .169 .246 .254 .500 -0.3
Blake Dethridge BON 28 20 37 1 4 1 0 0 1 0 0 1 10 .108 .132 .135 .267 -0.4
Remy Dinatali LIL 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fergus Dominey KIS 20 0 25 4 6 2 1 2 5 2 0 5 1 .240 .367 .640 1.007 0.4
Hiep Due PER 4 0 4 0 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Hong Due TIA 77 1 79 3 20 1 0 1 4 0 1 7 25 .253 .318 .304 .622 0.1
Gary Durose LIL 37 17 57 3 6 1 0 1 3 0 0 3 18 .105 .150 .175 .325 -0.5
Pancho Días BON 129 127 425 35 92 5 0 11 34 2 1 30 122 .216 .275 .306 .581 0.9
Mekonen Ekevu TIA 73 0 82 10 17 0 0 2 10 2 1 7 27 .207 .278 .280 .558 0.2
Manuel Escobar LIL 40 23 85 12 19 0 0 4 8 0 0 2 22 .224 .250 .365 .615 0.3
Baladhya Eswarapu NAP 119 111 418 74 126 38 0 14 71 0 1 92 81 .301 .430 .493 .923 6.8
Zhi-xin Fang LIL 18 0 17 0 1 0 0 0 0 0 0 0 10 .059 .059 .059 .118 -0.3
Rodrigo Figueroa BON 59 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George Fisher KIS 10 0 16 3 5 1 0 1 2 1 1 2 3 .312 .389 .562 .951 0.2
Tung-chi Fong PER 130 129 357 26 82 1 0 8 28 3 1 25 105 .230 .288 .300 .587 1.1
Francis Fontaine BON 98 93 322 25 69 4 0 9 20 3 0 13 91 .214 .264 .311 .574 0.5
Johann Forberg ULS 109 0 110 10 25 7 1 3 7 5 0 15 30 .227 .331 .391 .722 0.9
Gustavo Foreiro TIA 30 9 37 4 9 2 0 1 4 0 0 1 9 .243 .293 .378 .671 0.2
Arnold Franks PER 8 0 7 0 1 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.1
Luis Freitas KIS 56 56 220 29 60 12 7 5 26 6 1 21 42 .273 .333 .459 .792 2.2
Ebolt Friesinger KUM 130 123 441 39 91 7 1 10 31 7 5 26 125 .206 .252 .295 .547 0.2
Bryan Frondarina TIA 132 132 440 32 89 7 0 12 47 0 0 30 128 .202 .264 .300 .564 0.6
Tristan Fyfe LIL 75 56 204 17 45 3 0 8 22 5 4 16 37 .221 .286 .353 .639 0.9
Manuel Gallegos NAP 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Juan García BON 56 26 123 8 20 1 0 3 9 0 0 6 33 .163 .212 .244 .456 -0.2
Pedro García SAR 25 11 39 7 9 2 0 0 3 0 0 8 6 .231 .362 .282 .644 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mario Ghiberti KIS 27 27 57 2 10 0 0 0 4 0 0 2 12 .175 .203 .175 .379 -0.4
Chris Gilbert BON 32 25 87 3 14 1 0 1 4 0 0 13 24 .161 .282 .207 .488 -0.1
Ethan Gloyn KIS 2 2 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Holic Grosek PER 102 37 223 19 57 11 1 6 21 0 3 15 58 .256 .313 .395 .707 1.5
Huang-di Guo KUM 34 0 34 1 5 0 0 0 1 0 0 1 9 .147 .171 .147 .318 -0.3
Jean Guérin LIL 6 1 8 0 0 0 0 0 0 0 0 2 2 .000 .200 .000 .200 -0.2
Carlos Gómez LIL 24 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 -0.2
Mang Günther LIL 121 119 455 43 92 2 2 6 25 17 10 24 112 .202 .262 .255 .517 0.2
Khaled Hakim LIL 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michel Hamel KUM 104 16 156 14 31 5 3 4 15 5 2 19 34 .199 .290 .346 .636 0.9
Isaac Hames PER 5 0 3 4 3 2 0 0 0 0 0 2 0 1.000 1.000 1.667 2.667 0.4
Kasib Hamzah PER 6 0 6 2 4 4 0 0 1 0 1 0 2 .667 .667 1.333 2.000 0.3
Taymullah Hassan PER 22 22 50 2 6 0 0 1 3 0 0 3 10 .120 .170 .180 .350 -0.6
Artus Hengstenberg TIA 25 25 53 3 8 0 0 1 2 0 0 2 8 .151 .196 .208 .404 -0.2
Luis Hernández BON 76 0 49 5 8 0 0 2 7 1 0 9 15 .163 .317 .286 .602 0.3
Tony Hernández NAP 11 0 11 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Aniq Hilel NIC 39 12 25 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 -0.6
Tadasu Hirose PER 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gerald Holmes TIA 4 0 2 2 1 1 0 0 0 1 0 2 0 .500 .750 1.000 1.750 0.1
Anders Hotvedt ULS 40 4 13 3 3 0 0 0 0 1 0 3 2 .231 .412 .231 .643 0.1
Joe Howard KUM 30 0 27 0 7 0 0 0 1 0 0 2 10 .259 .310 .259 .570 0.1
Bill Huggins KUM 36 27 70 5 13 0 0 1 5 0 0 5 17 .186 .250 .229 .479 -0.2
Terry Humphries NIC 130 127 484 29 111 9 3 7 35 4 7 37 134 .229 .289 .304 .593 0.9
Ghazi Husam al Din KIS 62 0 64 7 12 5 0 0 2 0 1 19 9 .188 .373 .266 .639 0.3
Jafar Hussain NAP 14 0 7 2 3 0 0 0 1 0 0 0 2 .429 .500 .429 .929 0.1
Ángel Ibáñez ULS 119 110 418 24 105 6 1 10 47 2 0 39 82 .251 .317 .342 .659 2.2
Mesfin Imaan TIA 26 26 49 1 9 1 0 1 1 0 0 2 7 .184 .216 .265 .481 -0.2
Motonobu Imai KUM 36 28 73 2 9 0 0 1 4 0 0 4 23 .123 .169 .164 .333 -0.6
Georges Imbert PER 131 128 482 57 100 13 4 12 44 2 2 39 93 .207 .275 .326 .601 1.2
Renzo Ioriatti TIA 35 16 25 1 3 0 0 0 0 0 0 1 11 .120 .154 .120 .274 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Iquina LIL 26 26 49 2 11 0 0 1 3 0 0 2 11 .224 .255 .286 .541 -0.0
Alberto Javier NIC 65 59 213 4 38 1 0 2 10 0 1 20 58 .178 .253 .211 .464 -0.7
Dave Jerome NAP 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Negasi Kanaifu NAP 88 40 188 38 68 16 2 8 40 0 0 26 15 .362 .443 .596 1.039 3.9
Andargachew Kariuki PER 2 0 3 1 2 1 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0.2
Baskoro Kartodirdjo ULS 131 130 394 34 83 8 1 15 37 0 0 29 75 .211 .270 .350 .621 1.1
Bohdan Kastryulin KUM 40 22 57 3 7 0 0 1 2 0 0 4 14 .123 .194 .175 .369 -0.5
Tim Keller KIS 56 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ryutaro Kimura TIA 103 69 279 28 65 5 0 4 15 0 1 26 62 .233 .310 .294 .604 1.0
Bastiaan Koninck NIC 13 13 22 1 1 0 0 1 1 0 0 0 5 .045 .045 .182 .227 -0.3
Ryunosuke Kono NIC 40 18 32 0 1 0 0 0 1 0 0 0 11 .031 .031 .031 .062 -0.7
Dawit Korir KIS 48 10 60 3 14 0 0 1 4 0 0 1 23 .233 .254 .283 .537 0.0
Ognjeslav Kukcenjac KIS 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Levi Kvistad NIC 59 7 8 1 2 0 0 0 0 0 0 1 1 .250 .333 .250 .583 -0.1
Laurent Lafon LIL 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nicholas Latham KIS 98 93 283 24 59 7 1 9 25 1 1 19 72 .208 .275 .336 .611 1.2
Shura Latypov BON 128 127 462 48 100 3 1 12 26 24 10 36 112 .216 .288 .305 .593 0.9
Gualter Ledesma NAP 15 0 7 2 1 0 1 0 2 0 0 4 2 .143 .455 .429 .883 0.1
Qian-hua Lee TIA 27 27 45 2 3 0 0 1 3 0 0 3 15 .067 .125 .133 .258 -0.5
Suk-jin Lee KUM 132 131 506 48 124 12 3 17 43 14 9 62 108 .245 .327 .381 .709 3.6
Jean Lesage NAP 19 0 15 3 2 1 0 0 2 0 0 4 2 .133 .316 .200 .516 0.1
Cong Li PER 18 18 31 0 7 2 0 0 0 0 0 3 7 .226 .294 .290 .584 0.0
Yao-qing Liang NAP 8 0 5 1 1 0 0 1 2 0 0 0 0 .200 .200 .800 1.000 0.1
Zhu-lan Liu PER 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sima Lovre ULS 115 102 346 31 67 6 2 9 34 2 5 33 92 .194 .275 .301 .576 0.5
Martin Lulli NAP 117 117 333 37 68 2 0 8 35 0 0 24 86 .204 .261 .282 .543 0.2
Robin Lundgren SAR 36 0 15 1 5 1 0 0 1 0 0 3 2 .333 .500 .400 .900 0.3
Bokhani Luwuliza ULS 106 99 327 28 71 3 2 8 19 1 0 35 51 .217 .301 .312 .613 0.9
Jesse MacKeochan PER 60 50 164 16 35 0 0 4 8 7 1 14 45 .213 .283 .287 .570 0.6
Jahangir Manjhi ULS 30 5 33 4 9 1 0 1 2 0 1 2 10 .273 .351 .394 .745 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bahadur Mansey ULS 83 4 41 3 5 0 0 1 3 0 0 6 5 .122 .234 .195 .429 -0.3
Edris Maranga KIS 98 91 329 27 84 1 0 9 21 2 0 20 69 .255 .301 .340 .642 1.4
Marcos Marroquín SAR 10 0 9 1 5 0 0 0 2 0 0 1 0 .556 .600 .556 1.156 0.2
Gérard Martin KUM 83 2 67 3 11 0 0 2 9 0 0 7 19 .164 .260 .254 .513 -0.0
Cristián Martínez TIA 126 122 448 55 98 3 0 15 22 2 2 55 102 .219 .305 .326 .631 2.3
Jorge Martínez KIS 114 44 195 20 42 4 0 6 23 0 2 33 32 .215 .339 .328 .667 1.2
José Martínez NAP 18 0 12 5 4 0 0 0 1 0 0 3 2 .333 .467 .333 .800 0.2
Tomás Martínez NIC 27 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Ángel Martínez ULS 6 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Thierry Mathieu KIS 56 27 118 11 32 1 0 4 11 1 2 8 26 .271 .317 .381 .699 0.7
Konosuke Matsumoto NAP 48 0 53 9 17 0 1 1 7 1 0 2 10 .321 .351 .415 .766 0.4
Chuck McLean LIL 50 42 154 6 30 1 0 1 5 0 0 5 41 .195 .220 .221 .441 -0.8
José Mendoza BON 18 0 11 1 1 0 0 1 3 0 0 3 2 .091 .250 .364 .614 0.0
Jorge Mercado LIL 28 0 24 1 4 2 0 0 1 1 0 1 4 .167 .231 .250 .481 -0.0
Brian Middleton NIC 88 60 226 21 43 1 0 9 14 1 3 16 54 .190 .244 .314 .558 0.2
Kyle Miller PER 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chang Ming NAP 28 28 57 8 8 1 0 1 9 0 0 4 9 .140 .224 .211 .434 -0.3
Yusuf Minhas NIC 131 129 453 29 95 4 0 9 36 0 0 34 131 .210 .274 .278 .552 0.6
Mrej Mojas ULS 49 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Roberto Montalvo TIA 48 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ignacio Moreno LIL 89 66 248 23 52 1 1 6 19 2 1 30 60 .210 .312 .294 .607 1.3
Dave Mosley NIC 103 92 356 31 75 1 1 6 22 2 1 25 94 .211 .272 .270 .542 -0.1
Buwono Muljana ULS 5 0 4 2 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.1
Taffounnout Mumbya ULS 8 0 9 1 2 0 0 0 1 0 0 1 5 .222 .300 .222 .522 0.0
Larry Murdoch LIL 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shadi Muriithi KIS 131 130 493 35 98 3 1 10 32 5 6 21 80 .199 .238 .270 .508 -0.7
Sosuke Muto BON 43 0 37 4 7 0 0 1 2 0 1 2 12 .189 .250 .270 .520 -0.0
Kinfu Mwanga LIL 12 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.1
Zgz Mwanga KUM 57 15 89 6 17 0 0 3 8 0 0 8 17 .191 .258 .292 .550 0.0
Thaqib Nadeem TIA 4 3 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kazunori Nagata KUM 35 28 70 3 7 0 0 1 1 0 0 5 18 .100 .160 .143 .303 -0.7
Shinsui Nakashima ULS 13 2 21 2 5 0 0 1 2 1 0 1 4 .238 .273 .381 .654 0.1
Brett Nash NAP 1 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Madidu Nathari KIS 99 0 87 13 25 8 0 4 12 0 0 18 10 .287 .422 .517 .939 1.8
Ilari Natta SAR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Darwin Neal LIL 12 12 23 2 6 0 0 2 3 0 0 1 8 .261 .292 .522 .813 0.3
Quang-Thieu Nguyen-Khoa NIC 111 102 356 20 65 4 0 5 17 0 0 20 104 .183 .234 .236 .470 -0.6
Abdul Rehman Niazi SAR 62 0 51 8 9 2 0 1 6 0 1 8 8 .176 .300 .275 .575 0.2
Seinosuke Nishiyama ULS 3 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Ndungu Njoka TIA 5 0 4 1 3 2 0 0 1 0 0 2 0 .750 .833 1.250 2.083 0.3
Miguel Angel Núñez SAR 15 0 13 2 6 3 0 0 2 0 0 1 2 .462 .467 .692 1.159 0.3
Masnsen Obadele PER 113 95 367 22 102 3 0 6 33 4 3 25 77 .278 .328 .335 .663 1.5
Sonmaz Oguz LIL 91 75 289 24 56 2 0 11 22 6 8 21 69 .194 .269 .315 .584 0.7
Susumu Okamoto SAR 24 16 35 2 3 1 0 1 3 0 0 3 3 .086 .158 .200 .358 -0.3
Endale Onindo LIL 30 0 4 1 1 0 0 1 1 0 0 0 0 .250 .250 1.000 1.250 0.1
Muenda Osayande LIL 85 0 80 2 11 1 0 0 2 2 1 6 29 .138 .207 .150 .357 -0.7
Pedro Padilla ULS 6 0 6 2 2 0 0 1 2 0 0 0 0 .333 .333 .833 1.167 0.2
Jean-Luc Pain KIS 73 53 212 24 51 16 3 7 28 0 0 27 38 .241 .336 .443 .779 2.1
Angirasa Palathingal KIS 108 104 339 28 78 5 0 10 35 2 3 29 102 .230 .298 .333 .631 1.5
Emilio Panizzi KIS 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Allan Pareja SAR 132 129 419 59 92 11 1 9 47 4 1 101 77 .220 .378 .315 .693 3.4
Du-sung Park SAR 4 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Yong-sup Park LIL 30 23 36 1 4 0 0 0 1 0 0 2 11 .111 .158 .111 .269 -0.6
Pedro Parriente PER 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rodrigo Perales ULS 38 13 18 1 2 0 0 0 0 0 0 2 5 .111 .238 .111 .349 -0.2
Florípes Pereira NIC 46 8 14 0 1 0 0 0 0 0 0 0 4 .071 .071 .071 .143 -0.3
Roberto Pla LIL 113 111 374 26 71 3 1 6 21 8 4 24 103 .190 .251 .251 .503 -0.3
Jules Pogiali PER 114 96 404 38 86 17 4 9 45 3 5 38 77 .213 .286 .342 .628 1.6
Bohumil Pucher ULS 25 8 14 0 1 0 0 0 2 0 0 1 4 .071 .133 .071 .205 -0.3
José Pérez TIA 19 3 23 3 5 1 0 1 2 0 0 4 2 .217 .333 .391 .725 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Pérez NAP 17 0 15 2 6 0 0 2 6 0 0 0 3 .400 .400 .800 1.200 0.4
Mende Quadrado BON 33 12 20 1 4 0 0 1 1 0 0 1 6 .200 .238 .350 .588 0.0
Lorenzo Quezada NIC 38 17 78 8 15 0 0 3 7 0 0 4 14 .192 .232 .308 .539 -0.1
Manny Quinnelly TIA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dermott Rafferty BON 27 27 51 2 13 0 0 0 5 0 0 2 8 .255 .283 .255 .538 -0.3
Ernesto Ramos KIS 124 124 454 46 98 16 2 7 33 7 9 21 90 .216 .256 .306 .562 0.6
Manuel Ramírez ULS 78 78 284 27 73 11 3 7 28 0 0 24 53 .257 .322 .391 .712 2.1
Manuel Ramírez TIA 22 0 21 5 6 0 0 3 5 0 0 2 5 .286 .348 .714 1.062 0.5
Kader Rassul ULS 26 26 45 1 6 1 0 0 1 0 0 4 9 .133 .204 .156 .360 -0.4
Markus Reima TIA 25 10 18 1 3 0 0 1 2 0 0 3 8 .167 .286 .333 .619 0.1
Mikkel Rink NIC 96 5 110 14 29 7 0 3 11 0 0 10 30 .264 .331 .409 .740 0.8
Alberto Rodríguez NIC 43 38 122 9 22 1 0 4 8 0 1 11 36 .180 .248 .287 .535 -0.1
Juan Rodríguez ULS 7 0 5 0 0 0 0 0 0 0 0 2 1 .000 .286 .000 .286 -0.0
Manuel Rodríguez LIL 26 26 46 0 6 1 0 0 1 0 0 0 18 .130 .128 .152 .280 -0.5
Frédéric Roger SAR 20 6 23 2 6 0 0 1 2 0 0 2 3 .261 .346 .391 .737 0.1
Luis Román SAR 11 0 6 3 1 0 0 1 4 0 0 0 1 .167 .167 .667 .833 0.1
John Rouse NIC 131 131 492 32 108 6 1 8 30 2 1 32 106 .220 .275 .285 .560 0.7
Luis Ríos BON 94 76 298 22 62 1 1 6 19 4 8 26 75 .208 .275 .279 .554 0.2
Georg Sack ULS 10 0 7 1 3 0 0 1 3 0 0 2 2 .429 .556 .857 1.413 0.3
Guonçallo Sandim PER 4 0 3 1 1 0 0 0 0 0 0 2 0 .333 .600 .333 .933 0.1
Elliot Sankey KUM 110 108 321 31 72 2 0 12 38 1 0 35 77 .224 .300 .343 .642 1.8
Klaus Schjonberg KUM 123 120 439 48 94 1 0 16 43 4 2 47 102 .214 .289 .326 .615 1.8
Cristián Serrano SAR 125 110 430 58 115 18 0 21 75 1 0 62 63 .267 .363 .456 .819 5.1
Tedla Shakes LIL 15 1 5 1 2 0 0 1 1 0 0 0 0 .400 .400 1.000 1.400 0.2
Alejandro Sierra NIC 30 17 29 0 2 0 0 0 0 0 0 2 9 .069 .129 .069 .198 -0.4
Tejal Sivakumaran BON 37 17 28 2 5 0 0 0 2 0 0 1 7 .179 .219 .179 .397 -0.3
Ole Solli KUM 39 12 71 5 14 1 0 1 2 0 0 1 17 .197 .219 .254 .473 -0.1
Dion Solomos ULS 5 5 14 1 2 1 0 0 1 0 0 5 3 .143 .350 .214 .564 0.1
Gonzalo Sosa PER 6 0 5 0 1 0 0 0 0 0 0 1 0 .200 .333 .200 .533 0.0
Slavomir Sronkov BON 122 102 357 29 65 3 0 10 33 4 4 39 104 .182 .263 .275 .538 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nelis Sterk PER 92 34 177 25 38 17 1 6 26 0 0 25 21 .215 .327 .424 .751 1.4
