2128
BATTING REGISTER
01/06/2155
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlo Aboy PAR 17 13 47 3 9 1 0 2 7 0 0 6 17 .191 .296 .340 .637 0.3
Nelson Ackland MEL 150 138 555 82 161 34 1 11 83 26 8 62 103 .290 .364 .414 .778 2.8
Dale Agar BFF 40 18 96 13 19 3 0 3 8 0 0 7 22 .198 .260 .323 .583 0.1
Benedetto Aglietti PAR 15 7 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Ben Ainslie MAN 8 0 6 0 1 0 0 0 0 0 1 0 1 .167 .167 .167 .333 -0.1
Dylan Ainslie MUM 30 30 63 2 5 3 0 1 4 0 0 1 34 .079 .094 .175 .268 -1.2
Tusya Alabyan ROM 30 30 55 1 3 0 0 1 2 0 0 0 39 .055 .055 .109 .164 -1.3
Mostafa Ali CAI 63 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pepe Alonso LJU 99 8 110 20 33 11 0 3 13 0 0 8 19 .300 .358 .482 .840 0.8
Dionísio Alvelos PAR 134 60 284 30 67 14 0 8 24 3 4 24 58 .236 .299 .370 .669 0.1
Niculáo Amaral PAR 70 9 20 1 1 0 0 0 0 0 0 1 10 .050 .095 .050 .145 -0.5
Raymond Amlinger PAR 8 8 11 3 1 0 0 0 0 0 0 2 7 .091 .231 .091 .322 -0.3
Tomomi Aoki MAN 69 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Gilberto Arenos LJU 43 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco Aromin MEL 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ruy Avelar CAI 156 156 617 102 185 21 6 29 111 0 1 61 128 .300 .366 .494 .860 5.5
Ramón Ayala MEL 41 3 12 2 1 0 0 0 0 0 0 1 9 .083 .154 .083 .237 -0.1
Awlagh Azzouzj BFF 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rodel Bacasmas MUM 20 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Renan Bacosa BFF 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Guda Baloch PAR 52 48 194 16 38 6 0 3 13 0 1 11 56 .196 .243 .273 .516 -1.6
Claude Barbier PAR 144 143 506 57 114 25 4 12 62 15 18 52 121 .225 .312 .362 .674 1.3
Louis Beanes TOK 128 125 507 50 91 22 5 6 31 27 4 50 173 .179 .254 .278 .533 -0.8
Tom Beike PAR 9 2 13 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -0.3
Ilari Belmon MUM 148 148 598 94 182 21 3 41 94 9 9 62 79 .304 .369 .555 .924 4.8
John Benson MUM 18 2 10 1 1 0 0 0 0 0 0 1 2 .100 .182 .100 .282 -0.3
Léon Bernier PAR 52 6 16 0 6 0 0 0 2 0 0 1 5 .375 .412 .375 .787 0.1
Joris Bert PAR 154 152 601 84 171 22 7 8 45 51 26 61 80 .285 .352 .384 .737 2.1
Ken Bertrand MAN 8 0 7 1 1 0 0 0 0 1 0 1 1 .143 .250 .143 .393 -0.0
Sean Bethune CAI 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Bishop MEL 41 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Shaun Bloye MUM 15 1 2 0 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333 -0.1
George Boddington TOK 36 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.2
Bertrando Boscardin BFF 117 111 402 40 113 16 2 2 40 0 0 58 111 .281 .373 .346 .719 2.3
Lewis Bossom ROM 143 142 612 99 196 29 16 6 67 59 21 33 51 .320 .353 .449 .803 4.7
Holic Brabenec KAR 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arturo Bramante KAR 11 9 39 5 8 0 0 1 7 0 0 4 9 .205 .273 .282 .555 0.0
Ângelo Braz LJU 87 87 336 29 92 19 1 2 45 6 5 12 67 .274 .299 .354 .653 0.6
Claude Brossard TOK 59 0 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 -0.3
Bob Brown CAI 31 0 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Nick Browning MAN 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Vittore Buenaventura ROM 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Butler MAN 156 156 623 81 189 31 3 14 82 7 3 44 132 .303 .352 .430 .782 3.9
Mario Béltre MUM 131 98 377 60 105 14 1 21 86 1 1 72 69 .279 .390 .488 .878 0.7
Ewalt Böhmer LJU 35 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bachir Cadet LJU 33 33 71 2 8 1 0 0 9 0 0 1 34 .113 .133 .127 .260 -1.3
Carlos Calderón KAR 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ryan Carey CAI 78 47 199 34 56 14 1 1 16 6 4 16 26 .281 .338 .377 .715 0.9
Guillermo Carvajal KAR 86 48 218 29 60 10 1 7 32 1 0 38 28 .275 .381 .427 .808 1.1
Alfredo Cavazos CAI 47 22 45 2 4 2 0 0 2 0 0 3 30 .089 .163 .133 .297 -0.6
Cecilio Cecere TOK 150 146 508 39 128 33 1 8 48 0 1 31 103 .252 .298 .368 .666 2.0
Gary Chalcott TOK 59 17 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.1
Gu Chang BFF 34 34 67 1 14 0 0 0 6 0 0 4 18 .209 .264 .209 .473 -0.3
Wen-zhong Cheng MAN 33 33 76 4 8 0 0 0 2 0 0 0 20 .105 .105 .105 .211 -1.4
Yat-sen Cheng LJU 34 34 71 13 26 2 0 0 9 0 0 3 16 .366 .400 .394 .794 0.3
Daniel Chevalier PAR 44 36 139 11 30 6 1 3 12 0 0 11 39 .216 .273 .338 .611 -0.0
Du Chin LJU 60 60 222 25 54 11 1 7 42 0 2 25 21 .243 .319 .396 .715 0.2
Hong-bo Chin BFF 42 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kwang-chih Chin TOK 34 34 62 3 5 1 0 0 1 0 0 0 31 .081 .081 .097 .177 -1.1
Shi-min Chin BFF 112 106 365 36 93 17 2 8 45 0 0 53 88 .255 .350 .378 .728 2.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tao Chin MAN 2 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Tso-lin Chin ROM 40 31 119 8 31 6 1 4 21 0 0 5 15 .261 .305 .429 .733 0.6
Kudrat Chishti BFF 38 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Chae-pong Chon MAN 44 15 24 0 0 0 0 0 0 0 0 0 15 .000 .000 .000 .000 -0.9
Tome Cisneiros ROM 156 156 614 70 201 36 2 1 67 9 2 23 35 .327 .358 .397 .755 6.1
Roy Claridge KAR 29 26 60 7 12 2 0 0 6 0 0 1 19 .200 .213 .233 .446 -0.6
Esteban Clemente KAR 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
René Colin PAR 44 14 36 3 9 1 0 0 5 0 0 0 13 .250 .243 .278 .521 -0.4
Miguel Cora KAR 30 29 107 13 42 9 0 2 15 0 0 7 16 .393 .435 .533 .967 1.4
Manuel Coronado BFF 144 111 430 61 106 18 0 17 69 0 0 73 103 .247 .360 .407 .767 1.8
Montrel Cossa PAR 32 13 62 5 14 2 0 0 2 0 0 5 4 .226 .279 .258 .537 -0.0
Zachariah Creswell TOK 44 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Woody Crudge KAR 91 57 241 39 74 14 10 2 39 0 0 36 41 .307 .398 .473 .871 2.2
Everett D'Abernon CAI 36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Natale Datini MEL 20 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Emmanuel Debussy MAN 34 34 69 2 8 1 0 0 4 0 0 1 33 .116 .127 .130 .257 -1.3
Javier Delgado BFF 117 64 292 40 79 7 1 5 27 0 1 38 26 .271 .355 .353 .708 0.9
Mauro Delgado PAR 5 5 9 1 2 1 0 0 1 0 0 0 3 .222 .222 .333 .556 -0.2
Jesús Díaz LJU 5 0 4 1 2 0 0 0 0 1 0 1 2 .500 .600 .500 1.100 0.1
Martín Díaz MUM 12 12 22 1 4 1 0 0 0 0 0 1 14 .182 .217 .227 .445 -0.5
Phillip Ebeling TOK 136 129 453 27 97 19 1 3 38 5 3 22 114 .214 .256 .280 .537 -0.7
Brandon Emmett PAR 36 36 132 14 35 7 1 2 20 0 0 18 32 .265 .355 .379 .734 0.1
Zhu Eng BFF 115 45 239 32 70 8 2 7 27 0 0 29 50 .293 .371 .431 .802 1.8
Dennis Enriquez LJU 55 33 128 13 25 6 1 2 17 0 1 17 33 .195 .290 .305 .594 0.1
Felino Escamillan KAR 15 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Daniel Escobal TOK 156 156 567 76 114 23 1 22 58 0 0 65 180 .201 .299 .362 .660 -3.5
Grisha Eshkovsky MAN 94 92 389 64 116 21 8 3 38 24 7 32 31 .298 .359 .416 .775 2.6
Arvin Espina ROM 106 53 255 32 69 8 3 7 33 16 5 30 62 .271 .350 .408 .757 1.5
Boboy Espina MEL 15 9 21 0 2 1 0 0 3 0 0 1 11 .095 .167 .143 .310 -0.3
Joshua Ezon ROM 120 103 404 78 126 26 0 24 65 2 1 63 52 .312 .406 .554 .960 4.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Loo Fang KAR 10 4 23 5 6 3 0 0 7 0 0 4 6 .261 .370 .391 .762 0.2
Caspar Fassbaender MAN 156 156 582 68 150 30 1 15 83 0 2 70 124 .258 .343 .390 .733 1.9
Aidan Fearon BFF 46 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Winton Ferguson PAR 20 1 8 0 1 0 0 0 0 0 0 0 5 .125 .125 .125 .250 -0.1
Luis Fernández ROM 52 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Gilles Flores MAN 33 33 75 7 11 2 0 0 1 0 0 4 28 .147 .200 .173 .373 -0.8
Bernard Fontaine MAN 38 36 151 26 42 6 1 2 13 17 6 12 14 .278 .325 .371 .696 0.6
Jérémy François MAN 36 13 26 6 8 2 0 0 4 0 0 1 4 .308 .333 .385 .718 0.1
Bang-xao Fung MEL 3 0 3 0 1 0 0 0 0 0 1 0 1 .333 .333 .333 .667 -0.0
Sergio Gabriel ROM 116 98 395 53 87 21 2 12 60 2 0 47 100 .220 .305 .375 .679 0.6
Manfredino Galvanoni LJU 29 21 52 2 7 1 0 0 3 0 0 0 18 .135 .135 .154 .288 -1.1
Alejandro Gamboa CAI 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Osman Gandapur MUM 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Avajaya Ganeshwaran MUM 127 127 472 76 127 16 4 17 59 37 18 62 80 .269 .357 .428 .785 3.6
Jayadev Gangadharan ROM 108 72 311 36 77 15 0 6 35 0 0 17 53 .248 .298 .354 .651 0.9
Francisco García MUM 21 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan García CAI 15 5 27 1 6 2 0 0 3 0 0 6 10 .222 .364 .296 .660 -0.0
Pierre Georges PAR 61 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Ed Girod MEL 103 43 242 38 85 13 5 1 26 23 7 12 12 .351 .382 .459 .841 2.5
Carlos Gonzáles KAR 12 11 22 1 1 0 0 0 1 0 0 1 7 .045 .125 .045 .170 -0.3
Ramón Gonzáles CAI 145 129 604 88 180 33 11 2 47 48 20 22 28 .298 .327 .399 .726 2.0
Marcos González LJU 8 3 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Norberto González TOK 28 28 50 2 9 2 0 0 5 0 0 0 17 .180 .180 .220 .400 -0.6
Joe Goyette KAR 150 149 579 84 174 27 3 16 90 25 17 53 88 .301 .368 .440 .809 5.3
Dan Greene KAR 34 34 87 2 9 0 0 0 4 0 0 1 33 .103 .112 .103 .216 -1.4
Christopher Grotefend MUM 29 15 67 11 19 2 0 1 5 0 0 8 11 .284 .368 .358 .727 0.6
Luigi Guerini MAN 26 26 53 2 3 0 0 0 0 0 0 1 29 .057 .074 .057 .131 -1.2
Emil Gugler KAR 123 120 503 76 172 31 1 16 90 0 0 39 79 .342 .386 .503 .889 4.5
Teddy Guillou ROM 29 29 59 6 13 0 0 0 10 0 0 1 19 .220 .230 .220 .450 -0.3
Hwen-thiang Guo CAI 150 150 591 88 173 20 5 25 82 0 1 64 97 .293 .363 .470 .833 5.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Garbhaka Gurijala MUM 31 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Alejandro Guzmán LJU 66 37 140 17 35 12 3 3 10 3 1 13 38 .250 .323 .443 .765 0.6
Jacquy Guérin MAN 42 40 134 10 25 9 0 0 9 4 4 7 34 .187 .232 .254 .486 -0.1
Ramón Gómez MAN 28 1 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1
Naveed Hassani PAR 80 3 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Srikant Hattangady CAI 136 134 533 74 163 25 1 25 84 1 0 43 138 .306 .367 .497 .865 4.7
Haru Hayashi TOK 104 78 294 24 66 16 0 6 34 0 0 29 93 .224 .305 .340 .645 1.3
Hung-k'uei He MEL 31 31 63 4 9 1 0 1 4 0 0 0 31 .143 .143 .206 .349 -1.3
Luke Heathcote ROM 71 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Eckert Herde LJU 86 59 208 35 51 9 1 5 33 9 1 37 63 .245 .362 .370 .732 1.6
Armando Hernández CAI 143 115 476 65 130 26 6 17 63 2 4 56 59 .273 .355 .460 .815 3.0
Daniel Hernández CAI 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Javier Hernández CAI 26 26 46 4 10 1 0 0 3 0 0 1 10 .217 .245 .239 .484 -0.5
Heli Herold BFF 59 45 178 15 44 5 0 3 22 0 0 14 29 .247 .320 .326 .646 0.4
Fytor Hollanda MEL 55 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Tim Holman PAR 143 142 477 50 114 17 1 7 46 15 4 64 125 .239 .327 .323 .650 1.2
Nick Honeyfield CAI 13 10 21 2 2 0 0 0 1 0 0 1 8 .095 .136 .095 .232 -0.3
Nisin Hoover MAN 9 0 10 0 2 1 0 0 1 0 0 0 4 .200 .200 .300 .500 -0.1
William Housley BFF 34 34 80 5 11 1 0 0 0 0 0 1 28 .138 .148 .150 .298 -1.2
Barhana Huggahilli PAR 137 111 442 59 118 17 0 15 56 1 2 53 116 .267 .356 .407 .763 1.5
Johann Huntziger LJU 39 7 14 0 3 0 0 0 0 0 0 1 5 .214 .267 .214 .481 0.2
Bill Hurley TOK 115 10 133 12 40 11 0 4 25 0 0 11 24 .301 .349 .474 .823 0.5
Shahnawaz Hussain MUM 140 123 461 56 126 32 0 17 68 0 0 59 95 .273 .359 .453 .812 4.1
Thomas Husson PAR 17 0 16 1 3 0 0 1 2 1 0 0 5 .188 .188 .375 .562 -0.0
Magnus Ingolfsson BFF 144 144 574 69 141 21 1 22 77 1 1 73 141 .246 .327 .401 .728 1.7
Nazir Jadoon KAR 59 47 172 21 46 7 1 2 21 0 0 13 28 .267 .312 .355 .667 0.5
Raj Jayakar KAR 46 33 127 16 31 2 3 3 15 14 3 12 36 .244 .309 .378 .687 0.7
Sohan Jayantilal KAR 21 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Andy Jensen CAI 13 0 9 0 2 1 0 0 0 0 0 3 2 .222 .462 .333 .795 0.1
Stu Jensen MUM 156 156 665 113 203 27 9 31 96 25 17 63 86 .305 .365 .513 .878 6.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hoffman Jerratsch PAR 114 8 129 17 33 4 1 5 16 11 2 18 38 .256 .353 .419 .772 0.8
Lan-fang Jiang MUM 40 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zheng-ze Jiang LJU 33 0 6 1 1 0 0 0 1 0 0 0 3 .167 .167 .167 .333 -0.1
Jimmy Johnson MEL 58 18 104 12 20 2 1 0 7 3 1 6 23 .192 .234 .231 .465 -0.6
Gu Jong MEL 118 108 412 50 143 28 2 3 56 0 0 19 29 .347 .379 .447 .826 3.8
Fakhruddin Kakazai MEL 36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Kalman MEL 124 53 285 44 77 14 4 9 38 20 8 23 50 .270 .327 .442 .769 2.1
Yoshida Kamuta BFF 84 84 370 51 117 20 7 6 39 31 6 26 41 .316 .362 .457 .819 2.9
Nobuatsu Kato MAN 14 11 39 2 10 4 1 0 7 0 1 7 11 .256 .380 .410 .790 0.2
Horiuchi Kawakami PAR 33 33 59 1 4 0 0 0 5 0 0 1 37 .068 .082 .068 .150 -1.3
Younis Kazmi KAR 36 21 99 15 35 6 1 0 5 0 0 6 12 .354 .390 .434 .825 0.8
Gilbert Keller MAN 103 18 127 14 42 5 0 3 24 0 0 23 24 .331 .431 .441 .872 0.8
Paul Kelley MEL 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jabber Khan MUM 54 30 95 7 20 3 0 0 4 1 0 8 23 .211 .272 .242 .514 -0.0
Omar Khan KAR 107 80 378 62 132 29 3 1 46 58 7 29 27 .349 .397 .450 .847 3.1
Shoiab Khudiadadzai TOK 35 35 64 6 11 2 1 0 2 0 0 3 25 .172 .209 .234 .443 -0.4
Chang-ho Kim BFF 65 50 195 19 51 10 0 2 16 0 0 19 41 .262 .333 .344 .677 0.8
Kyung-hyun Kim PAR 142 126 514 74 136 20 9 15 55 39 22 62 126 .265 .350 .426 .776 3.3
Irwah Kimanthi MUM 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Rikyu Kimura MAN 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Kirk CAI 90 77 270 33 90 12 0 3 37 0 0 24 22 .333 .394 .411 .805 2.2
Sami Kisito MAN 48 30 115 12 23 2 0 4 19 0 0 11 36 .200 .288 .322 .610 -0.1
Egbert Klauschen BFF 6 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Mathias Klug CAI 32 32 61 6 11 1 0 0 5 0 0 1 22 .180 .231 .197 .427 -0.7
Misao Kokura LJU 139 119 480 91 150 27 2 24 68 7 0 75 83 .312 .407 .527 .934 5.6
Ondrej Kolnik TOK 62 16 17 0 1 0 0 0 0 0 0 1 10 .059 .111 .059 .170 -0.5
Xuan-ling Koo TOK 126 117 430 42 113 25 4 0 39 7 6 33 92 .263 .317 .340 .656 1.1
Anupradana Koushika MEL 32 32 70 4 10 0 0 0 0 0 0 1 22 .143 .155 .143 .298 -0.6
Kusumojvala Krishnamma LJU 69 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tetsuya Kudo MEL 32 31 55 5 14 0 0 0 4 0 0 1 9 .255 .281 .255 .535 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ming-an Kung KAR 6 0 3 1 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Jayin Lecamwasam KAR 20 20 49 4 15 2 0 0 7 0 0 0 11 .306 .314 .347 .661 0.2
Du-sung Lee ROM 138 125 527 63 158 46 1 12 91 1 0 41 101 .300 .362 .459 .821 4.4
Sun Lee ROM 15 0 14 0 5 1 0 0 7 0 0 1 3 .357 .400 .429 .829 0.1
Nicanor Lenire MUM 153 152 578 91 158 26 6 20 70 36 15 58 87 .273 .344 .443 .787 4.0
Ronman Leyretana ROM 26 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Juan León KAR 32 26 64 4 8 1 0 0 2 0 0 1 27 .125 .136 .141 .277 -0.8
Mao-you Liao MAN 125 112 477 71 147 28 5 8 59 29 10 43 53 .308 .365 .438 .803 3.2
Myung-chor Lim MEL 44 35 120 18 28 3 0 0 7 16 5 5 14 .233 .262 .258 .520 -0.4
Song-saeng Lim MUM 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tat Ling MUM 30 30 63 11 14 2 0 0 1 0 0 1 15 .222 .231 .254 .485 -0.3
Wei-sng Ling ROM 77 0 4 1 3 1 0 0 2 0 0 0 1 .750 .750 1.000 1.750 0.1
Duri Lisimba KAR 62 48 213 26 68 14 1 1 18 0 0 8 11 .319 .356 .408 .764 1.3
Elton Littlejohns MUM 2 1 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.1
Ch'ang-chieh Liu CAI 28 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gianfrancesco Lombroso KAR 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lenny Look KAR 38 0 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ji-an Loong ROM 14 14 30 3 5 0 0 0 1 0 0 0 7 .167 .167 .167 .333 -0.4
Georgio Lussu MUM 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alex Luxton MAN 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José López PAR 21 13 52 2 8 2 0 0 2 1 0 3 6 .154 .200 .192 .392 -0.5
Miguel López CAI 85 27 150 29 40 7 2 9 27 1 0 21 32 .267 .369 .520 .889 1.4
Arthasadhaka Mageshkumar MUM 47 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Avatsara Mamgain MAN 60 19 106 9 27 4 1 1 11 3 1 8 19 .255 .310 .340 .650 -0.2
Sigismund Mann TOK 129 29 194 14 44 6 0 4 14 0 0 17 42 .227 .298 .320 .617 -0.2
Costas Markou BFF 51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gaetan Marsuppini BFF 26 26 53 1 6 0 0 0 6 0 0 1 22 .113 .130 .113 .243 -0.6
David Martin TOK 36 0 55 3 8 1 0 0 1 0 0 2 15 .145 .175 .164 .339 -0.9
Emmanuel Martin PAR 26 11 46 2 7 2 0 0 5 0 1 5 13 .152 .235 .196 .431 -0.3
Willy Martinez PAR 36 36 69 2 7 0 1 1 1 0 0 1 34 .101 .114 .174 .288 -1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jorge Martínez TOK 92 66 274 31 69 15 3 4 27 9 6 17 54 .252 .293 .372 .665 0.8
José Martínez MAN 37 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Luis Martínez MUM 84 8 95 11 23 3 2 2 18 0 3 12 25 .242 .327 .379 .706 0.1
Quentin Matena TOK 53 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shigenaga Matsuo PAR 8 5 5 0 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 -0.1
Carlino Mazzolani BFF 156 156 610 61 176 21 6 3 54 0 0 42 68 .289 .341 .357 .698 0.9
Mitchell McCauley CAI 133 133 575 80 175 29 4 20 72 3 3 37 79 .304 .348 .473 .821 4.2
Kenny Merrill MEL 138 138 553 70 155 26 2 11 73 2 6 29 108 .280 .320 .394 .715 2.3
Juan Mesa MEL 122 103 410 71 117 29 4 17 69 0 2 57 85 .285 .376 .500 .876 3.1
Panthea Metrofanis PAR 120 109 407 36 94 17 3 2 30 7 5 30 110 .231 .285 .302 .587 -1.3
Curt Miller KAR 76 48 215 31 59 12 1 9 43 0 0 21 49 .274 .343 .465 .808 1.0
Keisuke Miyata CAI 20 0 6 2 2 0 0 0 0 0 0 0 3 .333 .333 .333 .667 -0.0
Steve Mobley MEL 137 113 441 62 133 24 1 9 63 1 2 50 86 .302 .380 .422 .802 1.6
José Monzo CAI 33 10 24 1 3 1 0 0 2 0 0 0 10 .125 .125 .167 .292 -0.3
Alberto Mora BFF 63 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
José Morales KAR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Moreno BFF 34 0 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Kunimatsu Nakamura TOK 46 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Nava MAN 72 23 126 12 27 6 0 5 16 0 0 7 23 .214 .261 .381 .642 -0.3
Loan Ngo MEL 156 156 656 89 188 38 4 11 86 12 4 30 70 .287 .323 .407 .730 3.5
Hyat Niazi MUM 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ethan Niblett CAI 6 0 7 1 1 0 0 1 2 0 0 0 2 .143 .143 .571 .714 0.0
Maximiliano Niccoli LJU 34 20 86 11 26 5 0 0 13 0 1 12 10 .302 .388 .360 .748 -0.1
Hayden Norris LJU 152 148 532 84 133 22 3 11 67 5 3 108 189 .250 .374 .365 .739 3.4
Keith O'Malley MEL 7 0 7 0 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571 -0.0
Chin-seok Oh LJU 81 37 177 35 59 11 2 5 19 16 4 29 15 .333 .433 .503 .936 2.1
Kisho Ohayashi TOK 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Takao Ohayashi KAR 56 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Amente Omar ROM 48 48 173 20 39 4 3 6 13 1 2 14 42 .225 .297 .387 .684 0.3
Khaleel Osmani TOK 84 78 309 31 96 11 0 1 22 0 0 14 35 .311 .339 .356 .695 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chang-keun Pak CAI 118 64 278 32 77 17 0 6 44 1 0 48 43 .277 .390 .403 .793 1.8
Chang-yong Park MUM 32 32 68 4 4 1 0 0 4 0 0 2 30 .059 .085 .074 .158 -1.4
Pyeong-chu Park MAN 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Balayogi Parthiban CAI 31 31 60 2 10 0 0 0 5 0 0 2 31 .167 .190 .167 .357 -0.9
Celso Periquito KAR 121 108 400 51 98 19 1 9 44 0 1 55 93 .245 .345 .365 .710 2.3
