INTERCONTINENTAL BASEBALL LEAGUE 2151
PITCHING REGISTER
01/06/2155
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL-AAA | IBL-AAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sugiarto Adjeng FLO 8 1 .889 2.31 43 0 0 0 4 46.2 35 12 4 19 39 0.4
Migdônio Andrino BRE 0 0 .000 6.75 6 0 0 0 0 10.2 13 8 1 4 10 0.1
Sirak Angosisye ALE 3 7 .300 3.43 51 0 0 0 23 60.1 54 23 6 20 53 0.7
Gabir Ansari SHA 4 3 .571 2.31 22 7 0 0 0 62.1 46 16 5 15 37 0.6
Keisuke Aoki SAP 0 2 .000 2.47 42 0 0 0 23 47.1 40 13 5 23 33 -0.2
Pablo Arganoza BRE 5 7 .417 1.08 42 0 0 0 10 50.0 42 6 2 18 52 1.7
Hajy Argutinsky BRE 2 2 .500 5.11 30 0 0 0 4 44.0 54 25 8 12 35 -0.3
Ovídio Avelino DAE 0 0 .000 3.60 5 0 0 0 4 5.0 3 2 2 1 6 -0.2
Quinton Ayala SHA 4 4 .500 4.20 37 2 0 0 0 70.2 67 33 10 35 59 -0.4
José Barajas BRE 10 11 .476 3.32 27 27 3 2 0 190.0 178 70 11 59 141 4.1
Omar Baronia BER 4 1 .800 2.06 26 0 0 0 0 35.0 22 8 0 13 32 1.0
Nadir bin Kaliq BER 4 8 .333 1.85 54 0 0 0 32 58.1 43 12 3 33 32 -0.3
Irfan bin Qasim BRE 6 1 .857 2.74 39 0 0 0 8 49.1 53 15 1 15 42 1.5
Anbar bin Rabi SAP 4 3 .571 4.22 41 0 0 0 2 53.1 52 25 4 19 43 0.6
Hatim bin Salim BRE 3 3 .500 3.47 23 0 0 0 0 36.1 47 14 4 10 33 0.3
Ray Brooks ADE 7 10 .412 3.97 27 27 0 0 0 165.1 166 73 31 48 141 0.4
Alexander Børresen FLO 10 11 .476 3.92 27 27 0 0 0 165.1 176 72 10 59 145 3.8
Laroya Canlas ADE 2 5 .286 4.06 36 0 0 0 10 37.2 30 17 4 20 45 0.3
Pancho Carrillo BER 14 7 .667 2.48 27 27 2 1 0 203.0 173 56 14 52 145 4.1
Fa-hsien Chan DAE 6 4 .600 4.48 48 0 0 0 5 60.1 68 30 13 30 54 -1.1
Alexander Chaudhry FLO 0 0 .000 6.35 3 0 0 0 0 5.2 5 4 2 2 3 -0.2
Chih-hsiung Chiang FLO 5 4 .556 2.93 58 0 0 0 42 55.1 58 18 5 22 45 0.5
Way-ming Chin ADE 1 2 .333 2.08 14 0 0 0 3 17.1 11 4 2 5 14 0.1
Ramón Chávez ADE 15 5 .750 2.52 25 25 8 6 0 178.1 145 50 9 47 129 4.1
Miguel Colón SHA 2 0 1.000 2.78 29 0 0 0 1 45.1 42 14 4 7 30 0.5
Heath Copeland FLO 3 0 1.000 2.22 29 0 0 0 0 48.2 34 12 2 23 45 0.6
Aleksandar Coslovich BRE 1 6 .143 5.22 20 7 1 0 1 60.1 82 35 5 15 45 1.0
Clifton Dawson ALE 8 8 .500 3.04 22 22 1 0 0 133.1 132 45 9 50 81 1.8
Adrian Dean FAI 1 2 .333 5.59 10 0 0 0 7 9.2 9 6 2 4 6 -0.3
Santo DiTella ALE 0 0 .000 1.71 31 0 0 0 2 47.1 34 9 2 20 29 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Surya Djojohadiksumo BRE 9 10 .474 3.30 26 26 2 0 0 174.2 169 64 27 35 146 2.0
Xuan Do SHA 7 5 .583 3.56 36 18 1 0 0 121.1 109 48 6 46 101 2.5
Dave Dougherty DAE 9 9 .500 4.64 25 25 0 0 0 149.1 158 77 22 45 135 1.7
Ed Douglas BRE 0 0 .000 2.84 2 0 0 0 0 6.1 7 2 1 2 6 -0.0
Eduardo Días BER 1 1 .500 1.66 42 0 0 0 5 54.1 33 10 0 14 47 2.2
Aleksander Eckhard FAI 3 1 .750 2.93 4 4 0 0 0 27.2 19 9 0 9 26 1.1
Bartolo Fernández SHA 3 3 .500 2.66 27 3 0 0 3 47.1 35 14 0 22 31 0.8
Ulrico Fittipaldi FAI 6 7 .462 3.92 27 27 0 0 0 149.1 143 65 10 36 104 3.2
Ciro Galasso ALE 3 4 .429 2.76 8 8 0 0 0 49.0 40 15 5 20 47 0.8
Kareef Gamal ADE 0 1 .000 14.73 4 0 0 0 1 3.2 9 6 2 3 1 -0.4
Adan Gandavo BRE 9 8 .529 3.57 26 26 3 2 0 181.1 182 72 17 46 140 3.2
Alberto García FAI 1 1 .500 2.16 29 0 0 0 3 33.1 27 8 0 11 19 0.7
Chua-kah Guao FLO 6 5 .545 2.53 15 15 2 2 0 106.2 84 30 6 37 84 2.4
Yeong-chan Ham ADE 1 0 1.000 0.82 13 0 0 0 0 22.0 13 2 1 6 13 0.1
Bartolo Hasni FAI 8 7 .533 3.28 32 12 1 0 0 112.2 86 41 12 29 88 1.2
Burt Jacoby SHA 12 9 .571 3.26 27 27 0 0 0 154.2 130 56 14 50 118 2.4
Rizwan Janjua ADE 1 4 .200 5.29 25 0 0 0 5 34.0 39 20 7 16 21 -1.0
Bretislav Jaros FAI 12 7 .632 3.12 22 22 1 0 0 138.2 124 48 6 44 106 3.5
Kazuyuki Kanno ADE 0 0 .000 5.14 5 0 0 0 0 7.0 10 4 2 0 4 -0.2
Mu-sang Kim SAP 8 15 .348 3.84 30 30 0 0 0 187.1 186 80 12 82 166 3.6
Clemenz Knauss DAE 6 7 .462 3.07 18 18 0 0 0 114.1 108 39 3 44 100 3.3
Edon Kursumulu SHA 5 3 .625 4.52 34 6 0 0 0 83.2 84 42 4 48 67 0.7
Guntur Layar BRE 0 1 .000 3.65 4 4 0 0 0 24.2 16 10 3 18 28 0.1
Rino Layar MAR 0 5 .000 5.64 39 2 0 0 0 60.2 66 38 10 32 57 -0.5
Héctor Leal ALE 2 0 1.000 0.94 19 0 0 0 7 28.2 16 3 0 6 25 1.0
Bonie Ligeralde MAR 0 0 .000 0.00 9 0 0 0 0 4.0 3 0 0 1 4 0.2
Mud Lihalakha ADE 0 0 .000 0.79 8 0 0 0 0 11.1 13 1 1 3 12 0.2
Roberto Lugo MAR 8 9 .471 3.62 23 23 0 0 0 146.2 136 59 13 56 111 2.3
Zhi-jan Lung ALE 13 6 .684 3.23 22 22 4 2 0 153.1 131 55 16 33 115 2.6
Iván López MAR 12 7 .632 2.83 28 27 0 0 0 181.1 158 57 7 48 139 5.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Warren Manstein FLO 0 1 .000 4.15 20 0 0 0 0 34.2 43 16 5 7 26 0.1
Fabien Martin ADE 9 7 .562 3.04 25 25 1 1 0 159.2 141 54 6 77 132 3.3
Joël Martin SHA 9 11 .450 3.85 28 28 0 0 0 156.2 170 67 17 39 129 2.6
Juan Medina ADE 1 0 1.000 0.84 6 0 0 0 1 10.2 6 1 0 8 15 0.3
Kevalin Mehendale FAI 12 8 .600 3.21 25 25 1 0 0 165.1 152 59 11 54 111 3.0
Gunidatta Michandani MAR 0 0 .000 3.00 4 0 0 0 0 6.0 4 2 1 3 5 -0.1
Kyle Miller ADE 2 1 .667 2.93 9 2 0 0 1 30.2 31 10 3 7 24 0.4
Uddin Mohmand MAR 7 9 .438 4.40 24 23 0 0 0 147.1 141 72 11 63 128 2.4
Carlos Montoya SHA 9 7 .562 4.30 28 28 0 0 0 157.0 164 75 19 45 105 1.5
Oliver Montoya SAP 5 18 .217 4.12 29 29 0 0 0 163.2 135 75 13 100 109 0.4
Artur Monts BRE 4 8 .333 4.55 22 16 1 0 1 110.2 105 56 14 46 81 0.4
Jesús Moreno MAR 4 5 .444 3.05 9 9 1 0 0 59.0 56 20 3 28 48 1.1
Yoshitoshi Murata FLO 5 2 .714 3.16 31 0 0 0 0 37.0 35 13 2 17 29 0.5
Larry Murdoch BER 9 11 .450 3.14 27 27 1 0 0 172.0 144 60 16 54 129 2.6
Kigeri Muroki FLO 1 2 .333 3.86 5 5 0 0 0 25.2 32 11 0 10 20 0.8
Kigeri Mwita SAP 7 2 .778 3.73 43 0 0 0 0 60.1 54 25 8 18 46 0.1
Akihisa Nakamura ADE 2 1 .667 3.04 9 2 0 0 0 23.2 18 8 2 5 29 0.6
Ole Neverdal FAI 12 3 .800 1.90 27 18 3 2 0 146.2 118 31 12 36 98 2.4
Minh-Khan Nguyen-Khoa ADE 0 0 .000 0.44 8 0 0 0 0 20.1 13 1 0 9 15 0.4
Lentush Nikoghosian DAE 4 6 .400 3.69 15 15 2 1 0 95.0 96 39 8 52 70 0.9
Jorge Ocampo FLO 1 1 .500 3.55 13 1 0 0 0 33.0 30 13 2 13 27 0.4
Jaakko Paananen BER 1 3 .250 3.57 9 8 1 0 0 58.0 54 23 5 9 48 1.5
Carlton Pearcey SHA 4 5 .444 2.02 48 0 0 0 32 49.0 35 11 6 12 42 0.4
Siad Peponi FLO 14 4 .778 2.67 26 26 3 0 0 185.1 147 55 13 50 146 4.4
Hermenegildo Perry FAI 1 3 .250 3.58 31 6 0 0 0 65.1 65 26 8 19 57 0.7
Argo Prawiranega FAI 3 2 .600 1.60 26 0 0 0 0 39.1 24 7 1 8 29 0.9
Juan Pérez FAI 5 0 1.000 2.66 19 0 0 0 0 23.2 23 7 1 9 14 0.2
Manny Quinnelly SHA 2 6 .250 5.17 52 0 0 0 3 54.0 74 31 4 18 45 0.7
José Ramírez MAR 5 2 .714 4.79 52 0 0 0 4 56.1 65 30 7 24 50 -0.0
Kader Rassul DAE 4 5 .444 4.72 35 7 0 0 2 66.2 74 35 7 29 53 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Romero BER 12 9 .571 3.77 26 26 1 1 0 162.1 124 68 8 92 116 2.1
Dag Rusten FLO 6 3 .667 2.71 11 11 2 2 0 73.0 66 22 5 20 79 2.4
Haddis Sahnine ALE 0 0 .000 0.00 13 0 0 0 3 21.1 13 0 0 5 20 0.7
Rubén Santana DAE 2 0 1.000 1.32 2 2 0 0 0 13.2 11 2 0 4 10 0.5
Dharmendra Sarmad FLO 0 1 .000 4.02 8 0 0 0 0 15.2 17 7 1 4 14 0.2
Sascha Schenk BRE 1 1 .500 2.37 37 0 0 0 1 49.1 37 13 3 17 34 0.4
Stephen Scholey SHA 2 2 .500 2.02 51 0 0 0 0 26.2 22 6 1 14 33 0.6
Kalyanasarman Selvam ADE 1 1 .500 2.70 11 0 0 0 6 20.0 18 6 0 7 7 0.3
Tsu-wee Shih FLO 1 1 .500 2.01 20 0 0 0 0 31.1 23 7 2 5 27 0.5
Tibalt Solomos DAE 5 11 .312 5.06 28 28 0 0 0 154.2 149 87 30 85 135 -1.1
Matous Spurck ADE 1 1 .500 1.61 4 4 0 0 0 28.0 23 5 2 3 21 0.8
Arief Subagja BER 1 5 .167 3.76 38 4 0 0 5 64.2 63 27 8 22 38 -0.2
Shogo Sugano BER 12 3 .800 1.90 24 18 1 1 0 128.0 83 27 6 63 88 1.5
Erik Sverdrup ADE 1 0 1.000 2.25 1 1 0 0 0 8.0 7 2 0 0 7 0.4
José Sánchez MAR 10 13 .435 4.82 30 30 0 0 0 171.2 206 92 15 63 140 2.8
Du Thuan DAE 6 4 .600 3.84 24 24 0 0 0 126.2 119 54 12 58 93 1.0
Kien Tseng ADE 4 4 .500 4.20 32 0 0 0 5 45.0 45 21 6 19 44 0.1
Xing-peng Tze MAR 2 3 .400 2.04 14 0 0 0 2 17.2 15 4 0 8 18 0.8
Umer Ufanisi MAR 4 7 .364 3.38 49 0 0 0 31 50.2 47 19 6 10 41 0.6
Oukesson Ukiru BRE 9 14 .391 4.30 26 26 1 0 0 167.1 175 80 32 40 138 0.8
Gonzalo Valdés FLO 10 8 .556 2.96 24 21 5 2 0 155.0 134 51 16 37 121 2.5
Scott van Veen FAI 6 4 .600 1.85 12 12 3 2 0 87.2 67 18 4 22 70 2.6
Françisco Vina BER 1 1 .500 3.49 19 0 0 0 0 28.1 26 11 4 12 27 -0.0
José Vélez FLO 7 11 .389 5.50 26 26 0 0 0 149.0 182 91 20 45 118 1.3
Timofei Wajoroff BER 7 11 .389 2.73 22 22 3 0 0 158.0 135 48 8 48 128 3.9
Peter Wilkins SAP 3 5 .375 6.01 40 3 0 0 0 73.1 66 49 14 43 51 -1.6
Byron Williams ADE 4 6 .400 2.03 56 0 0 0 11 62.0 55 14 5 19 44 0.6
Mehari Youssef FAI 1 2 .333 2.31 46 0 0 0 28 50.2 39 13 3 20 49 0.9
Milovan Zukic SHA 4 4 .500 3.96 13 13 0 0 0 77.1 87 34 7 30 59 1.0
Luis Águila BER 1 2 .333 4.32 8 0 0 0 5 8.1 9 4 1 3 6 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
120 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, February 26th , 2026 - OOTP Baseball 26.8 Build 82