INTERCONTINENTAL BASEBALL LEAGUE 2143
ROOKIES
01/25/2151
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL | IBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Angelino Baroncelli 2143-2150 593 1497 206 426 65 11 48 208 34 20 87 183 .285 .325 .439 .763
Tony Barrera 2143-2148 759 2095 309 568 95 1 111 338 2 0 233 412 .271 .346 .476 .822
Kel Beake 2143-2145 234 220 26 62 15 1 3 31 0 0 38 59 .282 .390 .400 .790
Ayman bin Ishaq 2143-2150 164 85 13 16 2 0 6 12 1 0 4 20 .188 .225 .424 .648
Mufeed bin Samman 2143-2147 298 804 82 189 28 4 4 55 47 12 49 134 .235 .286 .295 .581
Carlos Castillo 2143-2144 15 9 2 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222
Jaromir Cermaka 2143-2150 1096 4304 569 1169 203 42 104 538 57 50 356 702 .272 .326 .411 .737
Alvare Constantino 2143-2147 527 1566 178 383 71 11 7 136 129 33 181 340 .245 .323 .317 .641
Fred Cook 2143-2147 639 1154 171 249 49 15 36 141 25 9 133 253 .216 .300 .378 .677
Héctor Cortijo 2143-2146 249 323 25 79 15 3 4 40 1 2 12 70 .245 .290 .347 .637
Bayani Ductulario 2143-2149 675 2220 201 593 94 4 42 243 1 2 187 387 .267 .327 .370 .697
Patrick Fievet 2143-2143 26 36 2 6 1 0 1 2 0 0 3 5 .167 .231 .278 .509
Albert Fletcher 2143-2150 192 197 32 44 7 3 1 16 8 2 34 37 .223 .343 .305 .648
Juan Flores 2143-2144 81 103 16 20 4 0 9 21 0 0 19 38 .194 .317 .495 .812
Fabi Gerdzei 2143-2143 17 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000
Li-ren Guao 2143-2144 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Al Hart 2143-2147 179 553 63 131 21 1 18 77 1 0 90 118 .237 .353 .376 .729
Dana Hartley 2143-2146 68 177 27 44 8 0 4 16 2 1 31 37 .249 .367 .362 .728
Finlay Hewitt 2143-2150 919 2095 298 575 101 11 71 281 11 5 160 258 .274 .334 .435 .769
Sebastian Holder 2143-2143 26 87 9 23 2 0 0 6 9 8 9 13 .264 .340 .287 .628
Alcander Ioannidis 2143-2146 463 1513 158 359 68 12 36 170 49 55 155 313 .237 .310 .369 .680
Kokaji Jahi 2143-2147 265 663 63 140 14 4 1 35 23 8 54 130 .211 .280 .249 .529
Pedro Jiménez 2143-2150 972 3525 514 1021 154 61 117 532 128 75 302 580 .290 .347 .468 .814
Feng-xiang Jiu 2143-2144 99 235 26 51 9 1 8 33 0 0 32 44 .217 .312 .366 .678
Tutu Karim 2143-2150 1070 3918 667 1172 217 16 178 610 7 11 610 737 .299 .396 .499 .895
Ajuma Kayibanda 2143-2145 45 108 7 31 6 1 0 11 0 0 6 9 .287 .325 .361 .686
Sulimir Kienzle 2143-2144 169 512 48 101 18 0 7 43 4 1 28 134 .197 .250 .273 .523
Nafi Kinsaka 2143-2143 8 7 0 3 2 1 0 2 0 0 2 1 .429 .556 1.000 1.556
Anarvva Kodandarami 2143-2147 138 417 43 81 17 0 10 44 14 5 29 81 .194 .254 .307 .561
Roderyk Komorowski 2143-2150 1224 4432 749 1292 234 60 150 667 103 87 717 632 .292 .399 .473 .872
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Eisaku Koyama 2143-2150 1131 4017 606 1266 270 17 72 547 13 13 383 841 .315 .381 .445 .825
Jean Lesage 2143-2150 665 2103 277 557 94 6 93 311 2 1 235 381 .265 .338 .448 .786
Juan López 2143-2148 47 123 6 26 4 0 0 10 0 0 10 22 .211 .269 .244 .513
Wankegh Makini 2143-2143 16 37 5 14 5 0 0 3 0 0 4 6 .378 .439 .514 .953
Paulaui Milimili 2143-2143 4 6 0 3 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Alberto Muñíz 2143-2144 106 143 18 29 4 0 3 12 1 0 14 25 .203 .277 .294 .570
Nobukazu Naito 2143-2143 3 4 0 0 0 0 0 0 0 0 1 4 .000 .200 .000 .200
Abhinamin Nilofer 2143-2144 219 601 66 155 26 3 9 81 17 7 43 107 .258 .324 .356 .680
Aedus Pakpahan 2143-2146 207 217 32 44 10 0 12 35 0 0 30 59 .203 .307 .415 .722
Aniceto Palmeira 2143-2150 941 2083 300 560 118 9 95 355 6 5 251 413 .269 .350 .471 .821
Geunhye Pang 2143-2150 448 1096 139 268 48 6 25 132 40 19 129 222 .245 .326 .368 .693
Hwi-gon Park 2143-2149 927 3340 407 854 144 23 92 370 80 87 227 786 .256 .305 .395 .700
Ryan Park 2143-2150 1011 3499 448 934 177 37 31 345 174 70 267 605 .267 .322 .365 .687
Costodio Pedrette 2143-2147 386 1227 149 306 33 19 4 81 89 22 114 268 .249 .322 .317 .639
Steve Prat 2143-2150 412 638 84 175 33 6 21 88 3 3 55 89 .274 .332 .444 .776
Yuan-zhang Qi 2143-2143 36 55 7 10 4 0 1 4 0 0 12 20 .182 .328 .309 .637
Moosa Ragunathan 2143-2150 158 463 44 118 23 3 4 36 23 8 30 81 .255 .305 .343 .649
Krsnantara Ramanand 2143-2145 9 13 1 2 0 0 1 1 1 0 2 4 .154 .267 .385 .651
Joaquín Rodríguez 2143-2144 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Dhurai Rupali 2143-2143 134 371 63 102 15 2 23 67 0 0 32 101 .275 .339 .512 .851
Greg Sanders 2143-2145 130 193 23 44 4 1 1 17 9 4 17 36 .228 .296 .275 .571
Orfeo Sarino 2143-2143 39 49 6 11 1 0 3 8 0 0 5 7 .224 .304 .429 .732
Luther Schneider 2143-2150 832 2580 293 712 185 3 52 310 0 2 131 325 .276 .312 .410 .722
Ken Schubert 2143-2149 507 1178 137 291 35 7 18 113 12 8 133 253 .247 .324 .334 .659
Sander Sellæg 2143-2143 33 87 6 18 6 0 1 7 0 0 6 12 .207 .258 .310 .568
Loan Son 2143-2148 581 1853 175 407 90 7 37 226 1 1 189 435 .220 .296 .336 .632
Adityavarna Subramaniam 2143-2150 949 2133 306 628 115 18 10 229 164 54 146 234 .294 .339 .379 .718
Toin Suzuki 2143-2147 378 1078 109 248 29 11 13 102 14 9 68 206 .230 .281 .314 .594
Danny Thomas 2143-2150 1046 3688 480 1086 304 13 62 471 10 12 331 492 .294 .356 .434 .790
Cheng-ho Tieh 2143-2150 1007 3722 584 1124 200 9 186 605 1 2 345 533 .302 .370 .510 .881
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kullervo Toivenen 2143-2146 505 1591 208 453 81 11 28 185 65 32 119 256 .285 .338 .402 .741
Greg van Huistede 2143-2144 30 24 3 5 0 0 0 2 0 0 5 2 .208 .345 .208 .553
Jordan van Keulen 2143-2149 207 333 30 80 21 1 3 30 2 3 16 31 .240 .286 .336 .622
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Lúcio Caso 2143-2150 31 42 .425 5.25 266 63 2 0 12 610.0 707 356 74 249 425
Zhi-qiang Chin 2143-2143 12 12 .500 4.82 31 31 1 0 0 192.1 203 103 32 83 122
Adrian Dean 2143-2150 25 31 .446 3.97 349 0 0 0 52 482.2 486 213 36 205 313
Puhi Elikai 2143-2150 8 9 .471 5.12 111 3 0 0 4 146.0 149 83 15 91 102
Vicente Espinosa 2143-2150 80 54 .597 3.89 257 159 13 4 8 1203.1 1226 520 141 324 730
Markos Fakihi 2143-2150 24 19 .558 3.54 230 41 2 0 5 523.2 510 206 54 208 366
Bashir Hakro 2143-2146 9 15 .375 5.29 102 19 1 0 2 217.2 221 128 38 101 177
Shang-de Kan 2143-2150 55 71 .437 4.42 302 157 10 4 3 1121.0 1176 550 144 383 754
Tim Keller 2143-2149 7 13 .350 4.52 202 0 0 0 15 229.0 236 115 21 125 192
Wendel Lippelt 2143-2150 25 26 .490 3.91 334 0 0 0 30 437.0 437 190 50 179 349
Naomi Matsunaga 2143-2150 8 11 .421 5.00 36 26 0 0 0 165.2 166 92 13 95 76
Ben Middleton 2143-2150 23 25 .479 3.70 341 0 0 0 19 414.0 359 170 27 199 289
Chong-yee Ming 2143-2150 31 41 .431 3.19 439 0 0 0 174 486.0 467 172 30 190 378
Allahditta Razavi 2143-2149 20 22 .476 4.48 298 43 2 0 5 497.2 511 248 70 203 345
José Reyes 2143-2146 16 7 .696 3.85 146 7 0 0 5 231.1 216 99 26 133 170
Connor Ritchie 2143-2144 1 3 .250 5.29 42 0 0 0 4 49.1 56 29 3 14 26
Carlos Rúbio 2143-2150 100 70 .588 3.67 243 243 10 4 0 1649.1 1632 673 130 564 1196
Frederick Segala 2143-2150 45 59 .433 4.02 235 107 7 1 7 797.2 761 356 94 349 468
Amawal Tarik 2143-2143 0 0 .000 12.00 4 0 0 0 0 6.0 12 8 1 2 5
Wazir Theuri 2143-2144 2 2 .500 4.85 71 1 0 0 1 91.0 98 49 15 37 60
José Torres 2143-2150 48 27 .640 4.11 285 66 4 0 4 771.0 778 352 54 276 468
La`nh Vu 2143-2150 44 62 .415 4.53 177 126 2 1 2 913.1 1006 460 106 321 534
Hidehira Yamamoto 2143-2148 25 15 .625 4.33 116 44 3 2 6 374.1 380 180 45 161 248
86 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 18th , 2025 - OOTP Baseball 25.11 Build 103