ROME GENERALS
BATTING LEADERS
01/06/2155
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEI | BFF | CAI | CHI | DAE | DET | EP | HAV | KAR | LA | MEL | MEX | OSL | PAR | PRC | RIO | ROM | SD | SP | TOK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
484 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Sami Muroki .369 2150  
2. Kayahan Sevim .356 2100  
3. Sun Lee .348 2119  
4. Maks Manahov .348 2150  
5. Ethan Niblett .346 2121  
6. Sami Muroki .345 2153  
7. Sami Muroki .344 2151  
8. Sami Muroki .341 2152  
9. José Rodríguez .338 2138  
10. Dominique Roméro .338 2100  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Sami Muroki .337 2979  
2. Sun Lee .321 4139  
3. Badal Unmesh .319 2646  
4. Osvaldo Ciuffo .317 2316  
5. Tiet Thach .314 2656  
6. Maks Manahov .312 2868  
7. Lewis Bossom .306 5864  
8. Guo-qing Liu .305 2104  
9. Hashim Hussaini .301 2050  
10. Tome Cisneiros .299 4059  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Kayahan Sevim .467 2100  
2. Tiet Thach .452 2101  
3. Tiet Thach .451 2100  
4. Carlos Saldaña .434 2143  
5. Badal Unmesh .425 2150  
6. Jean Baptiste Collins .420 2141  
7. Carlos Saldaña .415 2141  
8. Badal Unmesh .415 2148  
9. Ethan Niblett .408 2121  
10. Carlos Saldaña .408 2140  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Tiet Thach .422 2656  
2. Badal Unmesh .411 2646  
3. Carlos Saldaña .406 3040  
4. Guo-qing Liu .380 2104  
5. Jesús Huerta .378 2036  
6. Anibal Ulisses .378 2654  
7. Sami Muroki .377 2979  
8. Katsuhiko Watanabe .376 5904  
9. Salvador Ruíz .371 4493  
10. Joshua Ezon .371 4276  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Badal Unmesh .618 2148  
2. Carlos Saldaña .614 2142  
3. Carlos Saldaña .598 2143  
4. Badal Unmesh .593 2150  
5. Bei Zhang .581 2112  
6. Juan Hernández .576 2106  
7. Sami Muroki .572 2150  
8. Jean-Michel Martinez .572 2148  
9. Badal Unmesh .569 2151  
10. Kayahan Sevim .564 2100  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Badal Unmesh .574 2646  
2. Carlos Saldaña .550 3040  
3. Sami Muroki .513 2979  
4. Tiet Thach .497 2656  
5. Bei Zhang .483 2979  
6. Anibal Ulisses .480 2654  
7. Rodrigo Guzmán .473 5252  
8. Tony Barrera .468 2114  
9. Joshua Ezon .467 4276  
10. Guo-qing Liu .465 2104  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Badal Unmesh 1.033 2148  
2. Carlos Saldaña 1.032 2143  
3. Kayahan Sevim 1.031 2100  
4. Badal Unmesh 1.019 2150  
5. Carlos Saldaña 1.015 2142  
6. Tiet Thach .997 2100  
7. Carlos Saldaña .963 2141  
8. Sami Muroki .962 2150  
9. Badal Unmesh .961 2151  
10. Juan Hernández .950 2106  
OPS - CAREER
Rank Player OPS PA  
1. Badal Unmesh .985 2646  
2. Carlos Saldaña .955 3040  
3. Tiet Thach .919 2656  
4. Sami Muroki .890 2979  
5. Anibal Ulisses .858 2654  
6. Guo-qing Liu .845 2104  
7. Joshua Ezon .838 4276  
8. Jesús Huerta .832 2036  
9. Sun Lee .820 4139  
10. Rodrigo Guzmán .813 5252  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Kayahan Sevim 11.6 2100  
2. Tiet Thach 9.1 2100  
3. Ethan Niblett 8.3 2121  
4. Anibal Ulisses 8.3 2117  
5. Tiet Thach 8.2 2101  
6. Carlos Saldaña 7.6 2143  
7. Jean-Michel Martinez 7.2 2148  
8. Badal Unmesh 7.1 2150  
9. Salvador Ruíz 7.1 2130  
10. Tiet Thach 6.9 2102  
WAR - CAREER
Rank Player WAR PA  
1. Salvador Ruíz 36.0 4493  
2. Rodrigo Guzmán 34.2 5252  
3. Lewis Bossom 33.8 5864  
4. Nikita Agaev 33.6 4196  
5. Katsuhiko Watanabe 32.4 5904  
6. Joshua Ezon 32.0 4276  
7. Carlos Saldaña 30.5 3040  
8. Tiet Thach 29.6 2656  
9. Ahmad Iman 29.0 4737  
10. Tome Cisneiros 28.5 4059  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Dharmaghosa Chudasama 159 2136  
2. Tariku Tukufu 158 2136  
3. Will Tuff 157 2127  
4. François Aregnaudeau 157 2142  
5. Bharati Tamragouri 157 2127  
6. Remilde Scarlatti 157 2127  
7. Sergio Gabriel 157 2127  
8. Lewis Bossom 157 2127  
9. Katsuhiko Watanabe 157 2142  
10. Satoru Nakamura 157 2142  
GAMES - CAREER
Rank Player G PA  
1. Amin Mahir 1580 6201  
2. Rodrigo Guzmán 1435 5252  
3. Lewis Bossom 1410 5864  
4. Katsuhiko Watanabe 1350 5904  
5. Li-ping Lum 1329 4383  
6. Tariku Tukufu 1245 4791  
7. Sun Lee 1219 4139  
8. Joshua Ezon 1181 4276  
9. Melchor Sarmiento 1155 4774  
10. Ahmad Iman 1100 4737  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Karnamukha Jayantilal 694 2118  
2. Ethan Niblett 691 2123  
3. Jay Wider 680 2125  
4. Melchor Sarmiento 677 2109  
5. Karnamukha Jayantilal 676 2119  
6. Hashim Hussaini 671 2124  
7. Jean-Michel Martinez 668 2148  
8. Nobuhito Takahashi 667 2100  
9. Ethan Niblett 664 2121  
10. Sun Lee 661 2121  
AT-BATS - CAREER
Rank Player AB PA  
1. Amin Mahir 5661 6201  
2. Lewis Bossom 5506 5864  
3. Katsuhiko Watanabe 4896 5904  
4. Rodrigo Guzmán 4714 5252  
5. Tariku Tukufu 4490 4791  
6. Melchor Sarmiento 4342 4774  
7. Ahmad Iman 4323 4737  
8. José Rodríguez 4007 4248  
9. Li-ping Lum 3882 4383  
10. Tome Cisneiros 3804 4059  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Kayahan Sevim 141 2100  
2. Tiet Thach 124 2100  
3. Faukhraddin Ksansky 123 2142  
4. Ethan Niblett 122 2121  
5. Nobuhito Takahashi 120 2100  
6. Pio Seixas 119 2110  
7. Tiet Thach 118 2101  
8. Guo-qing Liu 116 2148  
9. Guo-qing Liu 115 2147  
10. Hashim Hussaini 115 2123  
RUNS - CAREER
Rank Player R PA  
1. Katsuhiko Watanabe 808 5904  
2. Lewis Bossom 734 5864  
3. Rodrigo Guzmán 673 5252  
4. Amin Mahir 668 6201  
5. Salvador Ruíz 601 4493  
6. Melchor Sarmiento 598 4774  
7. Nikita Agaev 568 4196  
8. Ahmad Iman 556 4737  
9. Joshua Ezon 546 4276  
10. José Rodríguez 533 4248  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ethan Niblett 230 2121  
2. José Rodríguez 222 2138  
3. Jean-Michel Martinez 221 2148  
4. Hashim Hussaini 220 2123  
5. Sami Muroki 217 2151  
6. Karnamukha Jayantilal 217 2118  
7. Nobuhito Takahashi 213 2100  
8. Karnamukha Jayantilal 210 2119  
9. Maks Manahov 209 2151  
10. Sun Lee 206 2121  
HITS - CAREER
Rank Player H PA  
1. Lewis Bossom 1683 5864  
2. Amin Mahir 1515 6201  
3. Rodrigo Guzmán 1296 5252  
4. Katsuhiko Watanabe 1292 5904  
5. Sun Lee 1218 4139  
6. Tariku Tukufu 1204 4791  
7. Ahmad Iman 1180 4737  
8. José Rodríguez 1159 4248  
9. Melchor Sarmiento 1144 4774  
10. Tome Cisneiros 1139 4059  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jean-Michel Martinez 382 2148  
2. Badal Unmesh 332 2148  
3. Ethan Niblett 330 2121  
4. Afzul Isfahani 325 2117  
5. Gabriel Vega 323 2120  
6. Badal Unmesh 321 2150  
7. Jean-Michel Martinez 319 2149  
8. Sami Muroki 317 2151  
9. Hwen-thiang Guo 317 2131  
10. Juan Hernández 314 2106  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Lewis Bossom 2388 5864  
2. Rodrigo Guzmán 2231 5252  
3. Katsuhiko Watanabe 2103 5904  
4. Ahmad Iman 1935 4737  
5. Amin Mahir 1906 6201  
6. Melchor Sarmiento 1810 4774  
7. Joshua Ezon 1757 4276  
8. Sun Lee 1751 4139  
9. Jean-Michel Martinez 1682 3908  
10. Nikita Agaev 1666 4196  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Ethan Niblett 172 2121  
2. Karnamukha Jayantilal 170 2119  
3. Hashim Hussaini 170 2123  
4. José Rodríguez 169 2138  
5. Tome Cisneiros 162 2128  
6. Ethan Niblett 161 2123  
7. Osvaldo Ciuffo 158 2101  
8. Karnamukha Jayantilal 156 2118  
9. Lewis Bossom 154 2127  
10. Sun Lee 152 2121  
SINGLES - CAREER
Rank Player 1B PA  
1. Lewis Bossom 1254 5864  
2. Amin Mahir 1222 6201  
3. Tariku Tukufu 905 4791  
4. Sun Lee 902 4139  
5. Tome Cisneiros 893 4059  
6. José Rodríguez 879 4248  
7. Katsuhiko Watanabe 869 5904  
8. Bharati Tamragouri 850 4124  
9. Rodrigo Guzmán 822 5252  
10. Ethan Niblett 803 3798  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Sami Muroki 54 2151  
2. Nobuhito Takahashi 53 2100  
3. Karnamukha Jayantilal 51 2118  
4. Maks Manahov 50 2151  
5. Hashim Hussaini 47 2124  
6. Du-sung Lee 46 2128  
7. Sami Muroki 44 2152  
8. Seung-woo Lee 43 2118  
9. Faukhraddin Ksansky 43 2142  
10. Edgardo Román 43 2153  
DOUBLES - CAREER
Rank Player 2B PA  
1. Lewis Bossom 246 5864  
2. Rodrigo Guzmán 237 5252  
3. Ahmad Iman 237 4737  
4. Nikita Agaev 234 4196  
5. Bharati Tamragouri 229 4124  
6. Tome Cisneiros 227 4059  
7. Katsuhiko Watanabe 222 5904  
8. Amin Mahir 215 6201  
9. Faukhraddin Ksansky 211 4132  
10. Li-ping Lum 211 4383  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ethan Niblett 18 2121  
2. Justin Boughey 16 2147  
3. Lewis Bossom 16 2128  
4. Melchor Sarmiento 14 2107  
5. José Rodríguez 14 2138  
6. José Rodríguez 13 2140  
7. Lewis Bossom 12 2131  
8. Melchor Sarmiento 11 2111  
9. José Rodríguez 11 2137  
10. José Rodríguez 11 2139  
TRIPLES - CAREER
Rank Player 3B PA  
1. Lewis Bossom 90 5864  
2. Melchor Sarmiento 77 4774  
3. José Rodríguez 71 4248  
4. Amin Mahir 58 6201  
5. Ethan Niblett 42 3798  
6. Seung-woo Lee 36 3519  
7. Tariku Tukufu 36 4791  
8. François Aregnaudeau 32 3808  
9. Faukhraddin Ksansky 31 4132  
10. Jean-Michel Martinez 30 3908  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Badal Unmesh 46 2148  
2. Jean-Michel Martinez 43 2148  
3. Carlos Saldaña 41 2142  
4. Juan Hernández 40 2106  
5. Cheol-min Yu 37 2147  
6. Gabriel Vega 36 2120  
7. Badal Unmesh 36 2151  
8. Bei Zhang 36 2112  
9. Salvador Ruíz 36 2130  
10. Juan Hernández 36 2105  
HOME RUNS - CAREER
Rank Player HR PA  
1. Rodrigo Guzmán 224 5252  
2. Katsuhiko Watanabe 187 5904  
3. Ahmad Iman 168 4737  
4. Carlos Saldaña 168 3040  
5. Salvador Ruíz 161 4493  
6. Bei Zhang 157 2979  
7. Jean-Michel Martinez 149 3908  
8. Badal Unmesh 148 2646  
9. Joshua Ezon 141 4276  
10. Cheol-min Yu 127 2684  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Afzul Isfahani 139 2117  
2. Kayahan Sevim 133 2100  
3. Jean-Michel Martinez 132 2148  
4. Badal Unmesh 131 2148  
5. Wolde-Selassie Msamaki 127 2100  
6. Carlos Saldaña 124 2142  
7. Ahmad Iman 116 2110  
8. Ahmad Iman 113 2109  
9. Salvador Ruíz 112 2130  
10. Tiet Thach 111 2100  
RBIS - CAREER
Rank Player RBI PA  
1. Rodrigo Guzmán 794 5252  
2. Katsuhiko Watanabe 684 5904  
3. Ahmad Iman 655 4737  
4. Lewis Bossom 584 5864  
5. Joshua Ezon 564 4276  
6. Sun Lee 551 4139  
7. Salvador Ruíz 531 4493  
8. Amin Mahir 528 6201  
9. François Aregnaudeau 512 3808  
10. Jean-Michel Martinez 512 3908  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jay Wider 82 2125  
2. Jay Wider 79 2126  
3. Pio Seixas 69 2110  
4. Bharati Tamragouri 63 2129  
5. Pio Seixas 63 2117  
6. Lewis Bossom 59 2128  
7. Guo-qing Liu 58 2148  
8. Ethan Niblett 56 2121  
9. Hashim Hussaini 52 2122  
10. Vicente Moya 52 2141  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Lewis Bossom 348 5864  
2. Amin Mahir 305 6201  
3. Bharati Tamragouri 250 4124  
4. Ethan Niblett 234 3798  
5. Tariku Tukufu 222 4791  
6. Jay Wider 213 1924  
7. José Rodríguez 177 4248  
8. Anibal Ulisses 172 2654  
9. Pio Seixas 164 1767  
10. Hashim Hussaini 134 2050  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Ethan Niblett 40 2121  
2. Jay Wider 39 2126  
3. Ethan Niblett 35 2120  
4. Ethan Niblett 32 2123  
5. Lewis Bossom 29 2129  
6. Ethan Niblett 27 2122  
7. Ethan Niblett 26 2124  
8. Jay Wider 23 2125  
9. Bharati Tamragouri 23 2129  
10. Lewis Bossom 21 2128  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Ethan Niblett 176 3798  
2. Lewis Bossom 145 5864  
3. Amin Mahir 87 6201  
4. Bharati Tamragouri 85 4124  
5. Melchor Sarmiento 80 4774  
6. Jay Wider 79 1924  
7. Tariku Tukufu 76 4791  
8. Seung-woo Lee 71 3519  
9. Hari Mackherdhuj 66 3507  
10. Yu-zhang Chiang 53 3390  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Tiet Thach 134 2101  
2. Katsuhiko Watanabe 121 2139  
3. Tiet Thach 118 2100  
4. Katsuhiko Watanabe 117 2142  
5. Katsuhiko Watanabe 117 2144  
6. Kayahan Sevim 116 2100  
7. Salvador Ruíz 116 2132  
8. Yin-tou Fang 113 2142  
9. Katsuhiko Watanabe 109 2143  
10. Salvador Ruíz 109 2129  
WALKS - CAREER
Rank Player BB PA  
1. Katsuhiko Watanabe 871 5904  
2. Salvador Ruíz 682 4493  
3. Faukhraddin Ksansky 572 4132  
4. Carlos Saldaña 493 3040  
5. Rodrigo Guzmán 467 5252  
6. Weiner Uhlirz 432 2918  
7. Li-ping Lum 423 4383  
8. Joshua Ezon 420 4276  
9. Tiet Thach 412 2656  
10. Amin Mahir 400 6201  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Ahmad Iman 21 2114  
2. Seung-woo Lee 20 2117  
3. Melchor Sarmiento 18 2108  
4. Seung-woo Lee 18 2118  
5. Anibal Ulisses 17 2117  
6. Ahmad Iman 17 2110  
7. Gabriel Vega 15 2120  
8. Ahmad Iman 14 2112  
9. Edgardo Román 14 2154  
10. Jae-chun Lim 14 2101  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Ahmad Iman 97 4737  
2. Amin Mahir 90 6201  
3. Melchor Sarmiento 86 4774  
4. Seung-woo Lee 74 3519  
5. Yu-zhang Chiang 58 3390  
6. Anibal Ulisses 58 2654  
7. Li-ping Lum 50 4383  
8. Jayadev Gangadharan 46 3032  
9. Tome Cisneiros 45 4059  
10. Joshua Ezon 44 4276  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Bei Zhang 201 2113  
2. Sergio Gabriel 193 2126  
3. Seung-woo Lee 183 2119  
4. Jesús Huerta 174 2118  
5. Seung-woo Lee 164 2118  
6. Sergio Gabriel 164 2127  
7. Seung-woo Lee 163 2121  
8. Seung-woo Lee 162 2120  
9. Juan Hernández 162 2105  
10. António Salazar 161 2137  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Rodrigo Guzmán 1042 5252  
2. Salvador Ruíz 959 4493  
3. Katsuhiko Watanabe 934 5904  
4. Seung-woo Lee 873 3519  
5. Bei Zhang 857 2979  
6. Amin Mahir 846 6201  
7. Melchor Sarmiento 819 4774  
8. Li-ping Lum 801 4383  
9. Bahadðr Korcan 761 3155  
10. Hari Mackherdhuj 755 3507  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, February 26th , 2026 - OOTP Baseball 26.8 Build 82