AUSTIN GRACKLES
BATTING LEADERS
01/06/2155
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | BEL | BOC | CAN | CAR | CHO | GEN | GIZ | GUJ | GWA | KSS | MIL | PDR | PA | PUE | PP | SAC | SEN | TOU | TRO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
409 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Grama Daryapurkar .367 2123  
2. Jean Picot .350 2116  
3. Derek Robertshaw .347 2115  
4. Ming Wu .341 2121  
5. Chris Rainey .332 2118  
6. Bharati Tamragouri .329 2124  
7. Jabber Khan .328 2123  
8. Wayne Burks .328 2115  
9. Duri Lisimba .321 2122  
10. Avatsara Mamgain .319 2122  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Viet Phu .422 2125  
2. Grama Daryapurkar .415 2123  
3. Fu Tsao .413 2118  
4. Ming Wu .407 2121  
5. Jean Picot .406 2116  
6. Chris Rainey .405 2118  
7. Seung-soo Kim .403 2135  
8. Shahnawaz Hussain .400 2123  
9. Avatsara Mamgain .398 2122  
10. Rhys Archer .397 2115  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Jean Picot .598 2116  
2. Tiet Vu .586 2149  
3. Yong-kook Choi .552 2148  
4. Adrian Kamrk .520 2152  
5. Chris Rainey .515 2118  
6. Grama Daryapurkar .510 2123  
7. Shah Tiwana .506 2110  
8. Derek Robertshaw .506 2115  
9. Cipriano Martínez .503 2138  
10. Ilari Belmon .498 2120  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jean Picot 1.005 2116  
2. Yong-kook Choi .941 2148  
3. Tiet Vu .939 2149  
4. Grama Daryapurkar .925 2123  
5. Chris Rainey .920 2118  
6. Derek Robertshaw .898 2115  
7. Cipriano Martínez .897 2138  
8. Ilari Belmon .889 2120  
9. Avatsara Mamgain .886 2122  
10. Viet Phu .881 2125  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Tiet Vu 7.3 2149  
2. Yong-kook Choi 6.5 2148  
3. Abdul-Qahhar Hakem 6.4 2144  
4. Jean Picot 6.2 2116  
5. Grama Daryapurkar 6.0 2123  
6. Ilari Belmon 5.8 2120  
7. Chris Rainey 5.6 2118  
8. Avatsara Mamgain 5.6 2122  
9. Lutfi Yusef 5.6 2114  
10. Gianpaolo Belmondo 5.6 2146  
WAR - CAREER
Rank Player WAR PA  
1. Ajina Shorey 11.6 1735  
2. Abdul-Qahhar Hakem 10.4 1004  
3. Viet Phu 9.2 1011  
4. Afzul Khan 8.7 964  
5. Tiet Vu 8.7 958  
6. Wayne Burks 7.6 1159  
7. Bharati Tamragouri 7.3 916  
8. Ming Wu 7.3 1174  
9. Andrew Robbins 7.3 1135  
10. Seung-soo Kim 6.7 1051  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Barend Wehe 134 2116  
2. Wayne Burks 134 2115  
3. Ilari Belmon 134 2120  
4. Kusuma Apia 134 2108  
5. Irwah Kimanthi 134 2119  
6. Lutfi Yusef 133 2114  
7. Viet Phu 133 2124  
8. Derek Robertshaw 133 2115  
9. Gerardo Talenti 133 2118  
10. Ming Wu 133 2121  
GAMES - CAREER
Rank Player G PA  
1. Sebastian Holder 435 1914  
2. Ajina Shorey 398 1735  
3. Dhurai Rupali 359 967  
4. António Sandoval 353 1386  
5. Jamie Cutler 350 894  
6. Shi-lin Guo 315 703  
7. Hakeem Mansur 289 957  
8. Dinh Nguyen-Tan 282 1219  
9. Dinh-Ty Mai 276 1226  
10. Barend Wehe 265 1151  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Wayne Burks 580 2115  
2. Sebastian Holder 560 2138  
3. Barend Wehe 554 2116  
4. Ming Wu 549 2114  
5. Kusuma Apia 546 2108  
6. Felipe Fernández 537 2152  
7. Savino Bernini 534 2153  
8. Abdul-Qahhar Hakem 531 2144  
9. Derek Robertshaw 530 2115  
10. Rhys Archer 529 2115  
AT-BATS - CAREER
Rank Player AB PA  
1. Sebastian Holder 1730 1914  
2. Ajina Shorey 1511 1735  
3. António Sandoval 1217 1386  
4. Dinh-Ty Mai 1142 1226  
5. Dinh Nguyen-Tan 1101 1219  
6. Ming Wu 1060 1174  
7. Barend Wehe 1053 1151  
8. Savino Bernini 1046 1185  
9. Wayne Burks 1027 1159  
10. Andrew Robbins 1002 1135  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Raj Jayakar 107 2123  
2. Wayne Burks 98 2115  
3. Jean Picot 98 2116  
4. Rhys Archer 95 2115  
5. Grama Daryapurkar 94 2123  
6. Felipe Fernández 93 2152  
7. Yong-kook Choi 91 2148  
8. Luis Zapata 88 2138  
9. Hiroya Ichikawa 86 2106  
10. Savino Bernini 85 2153  
RUNS - CAREER
Rank Player R PA  
1. Ajina Shorey 223 1735  
2. Sebastian Holder 220 1914  
3. Wayne Burks 180 1159  
4. Ross Iddon 161 1101  
5. Savino Bernini 150 1185  
6. Dinh-Ty Mai 144 1226  
7. Ming Wu 144 1174  
8. Luis Zapata 143 1067  
9. António Sandoval 139 1386  
10. Seung-soo Kim 137 1051  
HITS - SINGLE SEASON
Rank Player H Year  
1. Grama Daryapurkar 193 2123  
2. Wayne Burks 190 2115  
3. Derek Robertshaw 184 2115  
4. Jean Picot 182 2116  
5. Ming Wu 174 2121  
6. Rhys Archer 167 2115  
7. Chris Rainey 167 2118  
8. Bharati Tamragouri 164 2124  
9. Abdul-Qahhar Hakem 163 2144  
10. Kusuma Apia 162 2108  
HITS - CAREER
Rank Player H PA  
1. Sebastian Holder 443 1914  
2. Ajina Shorey 436 1735  
3. Dinh-Ty Mai 325 1226  
4. Wayne Burks 322 1159  
5. Ming Wu 319 1174  
6. António Sandoval 313 1386  
7. Barend Wehe 312 1151  
8. Bharati Tamragouri 273 916  
9. Abdul-Qahhar Hakem 269 1004  
10. Vit Kinkava 265 1039  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jean Picot 311 2116  
2. Tiet Vu 296 2149  
3. Yong-kook Choi 273 2148  
4. Derek Robertshaw 268 2115  
5. Grama Daryapurkar 268 2123  
6. Chris Rainey 259 2118  
7. Wayne Burks 255 2115  
8. Kusuma Apia 250 2108  
9. Abdul-Qahhar Hakem 248 2144  
10. Luis Zapata 245 2138  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Sebastian Holder 598 1914  
2. Ajina Shorey 588 1735  
3. Tiet Vu 471 958  
4. Wayne Burks 445 1159  
5. António Sandoval 431 1386  
6. Afzul Khan 427 964  
7. Dinh-Ty Mai 426 1226  
8. Ming Wu 421 1174  
9. Barend Wehe 411 1151  
10. Dinh Nguyen-Tan 407 1219  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Wayne Burks 153 2115  
2. Grama Daryapurkar 138 2123  
3. Sebastian Holder 132 2138  
4. Derek Robertshaw 132 2115  
5. Ming Wu 130 2121  
6. Rhys Archer 119 2115  
7. Bharati Tamragouri 118 2124  
8. Chris Rainey 117 2118  
9. Arief Adjeng 116 2114  
10. Barend Wehe 115 2117  
SINGLES - CAREER
Rank Player 1B PA  
1. Sebastian Holder 345 1914  
2. Ajina Shorey 337 1735  
3. Dinh-Ty Mai 260 1226  
4. Wayne Burks 253 1159  
5. Ming Wu 237 1174  
6. António Sandoval 233 1386  
7. Barend Wehe 229 1151  
8. Bharati Tamragouri 203 916  
9. Savino Bernini 194 1185  
10. Vit Kinkava 189 1039  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ilari Belmon 46 2120  
2. Gerardo Talenti 44 2118  
3. Cipriano Martínez 43 2138  
4. Rhys Archer 39 2115  
5. Grama Daryapurkar 38 2123  
6. Afzul Khan 38 2139  
7. Bharati Tamragouri 38 2124  
8. Ming Wu 37 2121  
9. Barend Wehe 37 2116  
10. Yao-qing Yuen 36 2102  
DOUBLES - CAREER
Rank Player 2B PA  
1. Barend Wehe 73 1151  
2. Ming Wu 65 1174  
3. Ajina Shorey 63 1735  
4. Sebastian Holder 59 1914  
5. Afzul Khan 59 964  
6. Andrew Robbins 59 1135  
7. António Sandoval 59 1386  
8. Bharati Tamragouri 55 916  
9. Abdul-Qahhar Hakem 53 1004  
10. Shi-lin Guo 50 703  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Grama Daryapurkar 14 2123  
2. Gianpaolo Belmondo 10 2146  
3. Ming Wu 9 2114  
4. Savino Bernini 9 2153  
5. Yeong-kil Kim 9 2153  
6. Luis Zapata 9 2138  
7. Dinh Nguyen-Tan 8 2112  
8. Derek Robertshaw 8 2115  
9. Ajina Shorey 8 2108  
10. Casey Combs 8 2143  
TRIPLES - CAREER
Rank Player 3B PA  
1. Sebastian Holder 21 1914  
2. Ajina Shorey 19 1735  
3. Grama Daryapurkar 14 580  
4. Dinh Nguyen-Tan 14 1219  
5. Ming Wu 14 1174  
6. Luis Zapata 14 1067  
7. Casey Combs 12 698  
8. Hakeem Mansur 12 957  
9. Savino Bernini 11 1185  
10. Abdul-Qahhar Hakem 11 1004  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Yong-kook Choi 38 2148  
2. Tiet Vu 37 2149  
3. Shah Tiwana 33 2110  
4. Jean Picot 30 2116  
5. Khoury Ma'mun 28 2138  
6. Felipe Fernández 28 2152  
7. Simeão Capucho 27 2151  
8. Viljami Leskinen 26 2153  
9. Darren Phillips 25 2128  
10. Seung-hun Cho 24 2136  
HOME RUNS - CAREER
Rank Player HR PA  
1. Tiet Vu 57 958  
2. Darren Phillips 42 1031  
3. Lowai Umaga 39 599  
4. Yong-kook Choi 38 588  
5. Seung-soo Kim 37 1051  
6. Shah Tiwana 37 779  
7. Khoury Ma'mun 36 773  
8. Adrian Kamrk 35 686  
9. Afzul Khan 35 964  
10. Luis Zapata 32 1067  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jean Picot 128 2116  
2. Tiet Vu 114 2149  
3. Chris Rainey 106 2118  
4. Ilari Belmon 103 2120  
5. Derek Robertshaw 102 2115  
6. Khoury Ma'mun 95 2138  
7. Shah Tiwana 93 2110  
8. Yeong-kil Kim 90 2153  
9. Yong-kook Choi 87 2148  
10. Afzul Khan 87 2139  
RBIS - CAREER
Rank Player RBI PA  
1. Tiet Vu 182 958  
2. Ajina Shorey 151 1735  
3. Darren Phillips 145 1031  
4. Barend Wehe 145 1151  
5. Afzul Khan 141 964  
6. Wayne Burks 140 1159  
7. Bharati Tamragouri 137 916  
8. Aghecher Mpasa 129 901  
9. Vit Kinkava 128 1039  
10. Jean Picot 128 588  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Felipe Fernández 48 2152  
2. Sebastian Holder 42 2139  
3. Irwah Kimanthi 41 2119  
4. Raj Jayakar 36 2123  
5. Hiroya Ichikawa 34 2106  
6. Sebastian Holder 33 2138  
7. Luis Zapata 32 2138  
8. Dhananjay Ramprakash 31 2107  
9. Abdul-Qahhar Hakem 30 2145  
10. Mao-you Chin 27 2101  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Sebastian Holder 122 1914  
2. Ajina Shorey 89 1735  
3. Abdul-Qahhar Hakem 55 1004  
4. Luis Zapata 50 1067  
5. Felipe Fernández 48 602  
6. Dhananjay Ramprakash 44 721  
7. Vit Kinkava 42 1039  
8. Irwah Kimanthi 41 598  
9. Savino Bernini 38 1185  
10. Mao-you Chin 38 785  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Sebastian Holder 59 2139  
2. Sebastian Holder 23 2140  
3. Grama Daryapurkar 19 2123  
4. Seung-soo Kim 19 2134  
5. Luis Zapata 19 2138  
6. Abdul-Qahhar Hakem 19 2144  
7. Andrew Robbins 19 2144  
8. Gianpaolo Belmondo 18 2146  
9. Irwah Kimanthi 18 2119  
10. Andrew Robbins 17 2145  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Sebastian Holder 110 1914  
2. Andrew Robbins 36 1135  
3. Seung-soo Kim 30 1051  
4. Hakeem Mansur 29 957  
5. Abdul-Qahhar Hakem 28 1004  
6. Viet Phu 26 1011  
7. Ajina Shorey 25 1735  
8. Luis Zapata 22 1067  
9. Casey Combs 21 698  
10. Dinh-Ty Mai 20 1226  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Viet Phu 100 2124  
2. Seung-soo Kim 88 2135  
3. Raj Jayakar 86 2123  
4. Gerardo Talenti 85 2118  
5. Ajina Shorey 84 2114  
6. Shah Tiwana 84 2110  
7. Cipriano Martínez 83 2138  
8. Rajeshh Vasava 81 2130  
9. Hiroya Ichikawa 79 2106  
10. Irwah Kimanthi 78 2119  
WALKS - CAREER
Rank Player BB PA  
1. Ajina Shorey 198 1735  
2. Viet Phu 177 1011  
3. Seung-soo Kim 163 1051  
4. Sebastian Holder 153 1914  
5. António Sandoval 138 1386  
6. Ross Iddon 134 1101  
7. Bill Abraham 131 1064  
8. Fu Tsao 131 936  
9. Aghecher Mpasa 121 901  
10. Wayne Burks 117 1159  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Sun Cheng 19 2141  
2. Avatsara Mamgain 16 2122  
3. Yong-kook Choi 14 2148  
4. Jaffar Gul 13 2145  
5. Kusuma Apia 13 2108  
6. Vit Kinkava 13 2137  
7. Ross Iddon 12 2117  
8. Ross Iddon 12 2118  
9. Rajeshh Vasava 12 2130  
10. Viet Phu 12 2125  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Ross Iddon 24 1101  
2. António Sandoval 23 1386  
3. Vit Kinkava 21 1039  
4. Viet Phu 21 1011  
5. Dhananjay Ramprakash 21 721  
6. Sun Cheng 19 321  
7. Dinh Nguyen-Tan 19 1219  
8. Sebastian Holder 17 1914  
9. Darren Phillips 17 1031  
10. Avatsara Mamgain 16 513  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Darren Phillips 177 2128  
2. Seung-soo Kim 175 2134  
3. Luis Zapata 153 2138  
4. Hye-yeon Kang 151 2137  
5. Felipe Fernández 145 2152  
6. Khoury Ma'mun 144 2138  
7. Tiet Vu 143 2149  
8. Joan Roocks 142 2133  
9. Darren Phillips 136 2127  
10. Savino Bernini 133 2153  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Sebastian Holder 329 1914  
2. Darren Phillips 313 1031  
3. Luis Zapata 283 1067  
4. Seung-soo Kim 272 1051  
5. Savino Bernini 253 1185  
6. Dinh Nguyen-Tan 251 1219  
7. Seung-hun Cho 247 946  
8. Tiet Vu 246 958  
9. Andrew Robbins 234 1135  
10. Dhurai Rupali 225 967  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, February 26th , 2026 - OOTP Baseball 26.8 Build 82