SINAI SERPENTS
BATTING REGISTER
01/06/2155
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BON | CAG | CAM | KUM | LR | LT | LIL | MAC | NAP | NIC | OAK | PER | PLA | REC | SAR | SIN | SBL | TIA | ULS | ZAP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2100 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2101 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2102 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2103 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2104 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2105 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2106 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2107 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2108 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2109 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2110 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2111 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2112 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2113 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2114 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2115 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2116 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2117 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2118 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2119 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2120 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2121 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2122 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2123 Dover Seahawks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2124 Koper Dragons 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2125 Koper Dragons 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2126 Koper Dragons 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2127 Koper Dragons 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2128 Koper Dragons 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2129 Koper Dragons 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2130 Koper Dragons 3.8 497 132 4468 1086 184 26 48 555 1042 107 .243 .332 .328 .660
2131 Koper Dragons 3.8 499 132 4328 992 260 24 51 610 982 83 .229 .328 .336 .663
2132 Koper Dragons 3.4 449 132 4457 985 223 34 49 529 1138 100 .221 .310 .319 .629
2133 Kisumu Cheetahs 3.8 505 132 4294 945 216 18 61 691 1119 95 .220 .336 .321 .658
2134 Kisumu Cheetahs 3.8 501 132 4376 1032 223 40 55 408 1144 117 .236 .307 .343 .650
2135 Kisumu Cheetahs 3.7 487 132 4473 1091 208 26 54 448 1068 75 .244 .315 .338 .653
2136 Kisumu Cheetahs 5.1 670 132 4670 1290 267 34 44 513 1035 199 .276 .350 .376 .727
2137 Kisumu Cheetahs 4.6 607 132 4607 1253 265 26 47 466 930 93 .272 .343 .371 .714
2138 Kisumu Cheetahs 5.0 660 132 4580 1250 248 20 36 612 798 94 .273 .363 .359 .723
2139 Kisumu Cheetahs 3.5 459 132 4382 1057 162 14 67 500 1110 16 .241 .324 .330 .655
2140 Kisumu Cheetahs 4.1 547 132 4488 1081 180 16 77 623 1180 65 .241 .339 .340 .678
2141 Kisumu Cheetahs 4.7 625 132 4523 1179 217 15 73 598 1021 111 .261 .353 .364 .717
2142 Kisumu Cheetahs 3.5 465 132 4420 1032 183 21 47 490 1074 79 .233 .317 .316 .633
2143 Kisumu Cheetahs 3.1 404 132 4424 995 153 16 78 420 1278 63 .225 .299 .320 .618
2144 Kisumu Cheetahs 3.2 427 132 4365 991 165 13 68 452 1122 88 .227 .303 .318 .621
2145 Kisumu Cheetahs 3.8 503 132 4511 1083 184 20 74 444 1146 142 .240 .311 .339 .650
2146 Kisumu Cheetahs 2.9 377 132 4314 940 136 14 50 451 1203 90 .218 .299 .291 .590
2147 Kisumu Cheetahs 4.0 532 132 4321 1048 192 21 75 561 985 112 .243 .335 .349 .683
2148 Kisumu Cheetahs 3.4 452 132 4484 1085 164 25 104 421 974 39 .242 .312 .359 .671
2149 Kisumu Cheetahs 3.5 460 132 4490 1083 118 19 114 423 985 45 .241 .311 .352 .663
2150 Kisumu Cheetahs 3.1 409 132 4523 990 101 20 109 360 1024 53 .219 .283 .322 .605
2151 Sinai Serpents 2.4 314 132 4443 938 117 20 90 301 1043 21 .211 .268 .307 .575
2152 Sinai Serpents 5.7 762 133 4736 1408 217 28 226 388 1023 52 .297 .357 .498 .855
2153 Sinai Serpents 6.7 885 132 4772 1520 229 26 214 419 993 105 .319 .380 .512 .892
2154 Sinai Serpents 5.2 691 132 4731 1451 248 28 191 278 1076 55 .307 .351 .492 .843
Year Team Totals 4.0 13187 3301 112180 27805 4860 564 2102 11961 26493 2099 .248 .326 .357 .683
Seasonal Average   240 60 2040 506 88 10 38 217 482 38
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Adams 2 2152-2153 33 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Vern Ahern 3 2113-2115 293 273 1148 156 301 59 12 8 122 10 6 92 178 .262 .316 .355 .671 2.3
Wamochia Ahmed 1 2108-2108 30 25 47 12 19 1 1 5 18 1 0 1 8 .404 .442 .787 1.230 0.6
Erik Aizel 2 2135-2136 184 140 568 92 162 46 8 10 99 34 13 81 137 .285 .370 .447 .817 3.3
Jonathan Allen 1 2150-2150 74 70 243 26 47 6 2 8 23 1 2 23 44 .193 .279 .333 .613 0.7
Ephram Amaad 2 2147-2148 63 52 179 11 40 9 0 1 13 0 0 14 32 .223 .287 .291 .578 0.0
Kaleb Ame 1 2145-2145 71 36 162 17 39 11 1 2 19 9 2 11 56 .241 .299 .358 .657 0.9
Amulas Amzine 1 2154-2154 131 130 445 57 133 20 6 16 54 1 3 23 108 .299 .335 .479 .813 0.5
Sirak Angosisye 1 2150-2150 28 28 58 4 8 0 0 0 1 0 0 3 6 .138 .180 .138 .318 -0.6
José Aranda 1 2153-2153 29 29 64 9 16 0 0 1 6 0 0 1 20 .250 .273 .297 .570 -0.6
Rhys Archer 2 2112-2113 162 130 523 74 143 32 4 8 70 3 0 79 53 .273 .367 .396 .763 2.6
Norbert Armelini 2 2146-2147 88 5 22 2 6 1 0 0 0 0 0 1 2 .273 .304 .318 .623 0.0
Fernando Avilés 3 2115-2117 235 206 823 107 237 43 8 1 84 31 6 73 167 .288 .347 .363 .710 3.0
Necat Avsar 2 2149-2150 31 3 35 2 8 0 0 0 2 0 0 6 13 .229 .333 .229 .562 0.1
Quinton Ayala 1 2142-2142 13 13 23 2 5 1 0 0 1 0 0 1 7 .217 .250 .261 .511 -0.1
Mishago Azzouzj 1 2141-2141 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doan Ba 3 2106-2108 169 76 364 62 108 24 1 10 60 0 0 33 65 .297 .358 .451 .808 1.5
Urzig Baba 2 2103-2104 132 94 370 49 100 18 0 5 46 0 0 50 98 .270 .364 .359 .724 1.1
Shafi Bajwa 3 2151-2153 287 258 824 102 204 28 4 27 104 17 7 78 239 .248 .330 .390 .720 1.2
Honório Balanuela 4 2151-2154 62 30 61 3 15 1 0 0 3 0 0 2 13 .246 .270 .262 .532 -0.5
Charlie Barraclough 1 2154-2154 42 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeorge-ValJhong Barroga 2 2150-2151 43 43 69 5 9 2 0 1 5 0 0 3 25 .130 .164 .203 .367 -0.8
Trevor Baskerville 2 2114-2115 67 19 43 4 6 1 0 0 2 0 0 0 18 .140 .159 .163 .322 -0.5
Marcello Beggs 2 2149-2150 67 19 110 5 21 2 0 1 7 1 1 9 31 .191 .258 .236 .495 -0.2
Manuel Berruti 4 2151-2154 215 143 550 74 146 24 3 19 64 9 5 44 151 .265 .327 .424 .750 0.2
Sven Berthelsen 2 2150-2151 216 105 498 56 116 13 3 11 38 24 8 42 140 .233 .296 .337 .634 2.3
Reece Bignal 1 2152-2152 76 0 47 6 11 1 0 1 7 1 0 1 13 .234 .265 .319 .584 -0.3
Almas bin Abbud 1 2151-2151 8 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Amir bin Fareeq 1 2154-2154 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rashid bin Jibril 1 2141-2141 82 74 257 26 63 8 1 3 27 2 2 38 45 .245 .347 .319 .666 0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Abdul-Razzaq bin Majid al Din 2 2152-2153 42 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ayham bin Nadhir 1 2104-2104 15 14 61 10 15 2 0 4 13 0 0 10 16 .246 .352 .475 .828 0.3
Najib bin Rais 3 2106-2108 105 29 71 9 19 3 0 0 13 0 0 0 17 .268 .268 .310 .577 -0.2
Allam bin Tamam 4 2151-2154 207 4 207 31 71 11 0 11 39 0 2 15 37 .343 .389 .556 .945 1.1
Umayr bin Youssef 2 2153-2154 148 127 415 62 109 18 1 17 57 1 0 29 100 .263 .321 .434 .755 0.2
Abdul-Rahman bin Yunus 1 2105-2105 23 22 88 11 27 4 0 1 15 0 0 8 24 .307 .364 .386 .750 0.6
Loris Blanc 3 2150-2152 189 53 215 20 38 0 2 4 15 0 0 22 58 .177 .260 .251 .511 -0.1
Celestino Boccherini 2 2126-2134 29 24 46 4 8 2 0 1 5 0 0 1 12 .174 .188 .283 .470 -0.7
Vince Bodkin 2 2149-2151 73 25 42 2 4 0 0 0 0 0 0 3 19 .095 .156 .095 .251 -0.6
Ugo Bonomi 1 2115-2115 130 127 569 81 171 20 8 2 53 38 27 31 135 .301 .345 .374 .719 1.7
Gustave Borghese 2 2102-2103 192 182 697 75 182 45 0 9 96 0 0 50 145 .261 .315 .364 .679 1.6
Bruno Boura 2 2151-2152 216 212 614 68 164 19 2 27 68 0 0 44 121 .267 .329 .436 .765 2.8
Samuel Bravo 1 2104-2104 5 3 14 7 5 1 1 0 3 0 0 5 0 .357 .526 .571 1.098 0.3
Brian Bristow 2 2111-2112 164 138 552 57 146 36 9 17 72 6 6 29 135 .264 .312 .455 .767 4.9
Sandro Bussotti 4 2100-2103 172 53 101 9 18 1 0 2 8 0 0 2 52 .178 .202 .248 .449 -1.0
Bahir Butrus 1 2154-2154 126 125 458 58 149 23 3 13 58 2 4 21 95 .325 .362 .474 .836 1.4
Darby Byrd 1 2152-2152 112 0 118 22 33 8 2 4 17 4 0 14 30 .280 .375 .483 .858 0.6
Martinus Børve 1 2154-2154 126 126 462 65 130 24 0 21 71 0 1 26 99 .281 .323 .470 .793 -0.0
Steve Calderón 2 2130-2131 100 4 15 0 0 0 0 0 1 0 0 0 9 .000 .000 .000 .000 -0.4
Baldassario Canalo 2 2105-2106 129 8 39 4 6 1 0 0 3 0 0 1 13 .154 .171 .179 .350 -0.5
Joshua Canlas 1 2130-2130 28 28 59 3 11 0 0 0 5 0 0 4 18 .186 .258 .186 .444 -0.6
Zhao-ji Cao 1 2154-2154 27 27 63 8 20 1 0 1 5 0 0 1 18 .317 .323 .381 .704 -0.3
Martín Carlos 1 2149-2149 17 1 20 1 4 0 0 0 1 0 0 1 6 .200 .238 .200 .438 -0.1
Doug Carlson 3 2150-2152 245 136 481 45 113 9 1 16 54 3 1 26 128 .235 .284 .358 .642 1.2
Orlando Castro 2 2147-2152 119 104 377 58 95 11 3 14 49 2 1 79 87 .252 .383 .408 .791 3.3
Pael Catapang 3 2145-2152 264 261 955 110 220 30 6 12 84 58 25 71 212 .230 .287 .312 .599 2.4
Francisco Cañaveral 1 2125-2125 29 27 61 5 12 1 0 0 5 0 0 2 22 .197 .234 .213 .447 -0.7
Holic Cernoch 1 2100-2100 9 9 16 2 7 2 1 0 6 0 0 2 5 .438 .500 .688 1.188 0.3
Wu-ti Chan 1 2152-2152 34 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ekatan Chandramouleeswaran 1 2104-2104 51 49 201 27 64 11 3 0 30 2 1 11 49 .318 .349 .403 .752 0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Don Chaney 1 2116-2116 2 2 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Pang Chang 1 2149-2149 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yue-rong Chang 2 2106-2107 137 55 280 39 68 10 1 11 49 4 5 28 90 .243 .313 .404 .717 0.9
Sillvestre Charters 1 2139-2139 6 6 18 3 4 1 0 0 2 0 0 2 5 .222 .300 .278 .578 -0.1
Alexander Chaudhry 1 2145-2145 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kusalin Chawd 1 2106-2106 15 15 25 1 7 0 0 0 3 0 0 2 6 .280 .333 .280 .613 -0.3
Ching-hsia Cheng 2 2116-2117 239 234 925 146 276 44 7 5 102 50 24 128 185 .298 .383 .377 .760 5.2
Yat-sen Cheng 1 2119-2119 43 17 31 6 10 1 0 0 1 0 0 2 5 .323 .353 .355 .708 -0.0
Gauradas Chhavvi 2 2113-2114 205 200 730 88 185 45 4 10 81 3 1 65 64 .253 .314 .367 .681 1.5
Gin-fan Chin 1 2104-2104 24 17 33 2 6 1 0 0 3 0 0 6 8 .182 .308 .212 .520 -0.3
Yuan Chin 2 2144-2145 183 145 512 43 114 27 0 11 60 1 0 46 140 .223 .290 .340 .630 0.5
Don Collins 1 2154-2154 29 25 61 3 10 2 0 0 4 0 0 2 30 .164 .190 .197 .387 -0.9
Jesús Colón 1 2146-2146 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Conley 3 2147-2149 79 5 80 5 14 0 0 0 6 0 0 5 22 .175 .224 .175 .399 -0.5
Graeme Coulson 1 2111-2111 25 25 93 20 32 11 1 5 18 1 1 13 25 .344 .425 .645 1.070 1.9
Jason Davis 3 2150-2152 62 0 49 5 4 1 0 0 4 0 0 3 13 .082 .151 .102 .253 -0.9
Clifton Dawson 2 2143-2144 64 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Leonardo Deleón 1 2121-2121 24 24 90 10 22 3 0 1 7 0 0 6 16 .244 .296 .311 .607 0.0
Jeremy Delogu 1 2146-2146 120 120 436 45 98 18 2 9 48 1 2 55 141 .225 .322 .337 .659 1.8
Santo DiTella 1 2143-2143 25 24 51 2 10 1 0 1 5 0 0 3 11 .196 .241 .275 .515 -0.5
Achaius Djajadiningrat 2 2151-2152 155 127 491 55 142 20 0 18 66 2 1 42 92 .289 .351 .440 .791 2.6
Fergus Dominey 1 2150-2150 20 0 25 4 6 2 1 2 5 2 0 5 1 .240 .367 .640 1.007 0.4
An Due 1 2148-2148 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Duff 1 2151-2151 7 0 12 4 4 3 0 1 1 1 0 2 4 .333 .429 .833 1.262 0.4
Dang Duong 2 2100-2102 156 154 613 69 161 25 1 9 84 5 1 52 133 .263 .333 .351 .684 0.8
Dwaine Edington 2 2116-2117 25 0 30 1 8 1 0 0 5 0 0 1 7 .267 .290 .300 .590 -0.0
Karim Edo-Khel 2 2151-2152 61 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lucas Eliasson 2 2152-2153 202 188 679 139 232 24 5 29 105 39 10 57 119 .342 .405 .520 .925 3.4
Damya Engineer 2 2106-2107 226 205 823 125 247 37 4 13 127 8 1 77 191 .300 .372 .402 .774 4.7
Ulu Erkan 3 2151-2153 268 263 911 104 242 22 8 26 75 5 3 51 182 .266 .313 .393 .706 1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ronaldo Espach 1 2132-2132 18 18 63 15 24 7 1 4 10 0 0 14 10 .381 .518 .714 1.232 1.8
Pedro Espinosa 1 2132-2132 7 7 15 2 6 0 0 0 3 0 0 0 0 .400 .400 .400 .800 -0.0
Alec Fairbank 1 2128-2128 117 116 413 85 127 24 6 2 78 14 2 78 103 .308 .420 .409 .829 3.8
Sayf Fareed 1 2152-2152 65 0 68 8 18 1 0 4 13 0 0 9 13 .265 .359 .456 .815 0.2
Ghislain Fausti 1 2115-2115 112 108 419 71 138 34 2 11 64 3 1 62 106 .329 .413 .499 .912 4.7
Wesley Fauvel 1 2128-2128 54 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Luis Febles 1 2154-2154 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jacopo Fiacconi 1 2117-2117 59 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Benigno Figueiedo 1 2100-2100 14 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gregor Finlater 1 2135-2135 33 9 13 0 1 0 0 0 0 0 0 0 8 .077 .077 .077 .154 -0.2
George Fisher 1 2150-2150 10 0 16 3 5 1 0 1 2 1 1 2 3 .312 .389 .562 .951 0.2
Robin Fletcher 1 2146-2146 10 10 22 1 3 0 0 0 1 0 0 2 6 .136 .200 .136 .336 -0.2
Adrián Fonseca 1 2132-2132 4 4 7 1 1 0 0 0 0 0 0 1 0 .143 .250 .143 .393 -0.0
Scott Fox 1 2152-2152 53 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Omar Francisco 1 2122-2122 33 23 37 3 11 2 0 0 1 0 0 2 8 .297 .333 .351 .685 -0.0
Eduard Freisinger 2 2151-2152 44 44 75 3 8 1 0 1 2 0 0 4 30 .107 .152 .160 .312 -1.1
Luis Freitas 1 2150-2150 56 56 220 29 60 12 7 5 26 6 1 21 42 .273 .333 .459 .792 2.2
Xue-qin Fu 2 2108-2109 229 175 724 115 207 63 2 37 145 6 1 74 183 .286 .365 .532 .897 7.7
Nelson Gadd 3 2135-2137 171 64 245 26 91 12 0 0 36 0 0 7 24 .371 .387 .420 .807 0.9
Ciro Galasso 1 2146-2146 28 23 38 1 5 0 0 1 6 0 0 4 16 .132 .214 .211 .425 -0.4
Boboy Galit 1 2124-2124 10 0 12 2 2 0 0 0 2 1 0 1 5 .167 .214 .167 .381 -0.1
Alfonso Galló 2 2127-2128 96 28 74 13 25 2 0 0 16 0 0 8 15 .338 .388 .365 .753 -0.1
Kareef Gamal 2 2146-2147 119 0 11 2 4 1 0 0 0 0 0 0 3 .364 .364 .455 .818 0.0
Manny García 2 2153-2154 83 35 169 33 56 8 4 4 30 8 0 23 30 .331 .422 .497 .919 1.5
José Garza 1 2139-2139 6 6 20 4 2 0 0 2 7 0 0 6 4 .100 .333 .400 .733 0.1
Josh German 1 2147-2147 11 11 18 5 5 0 0 1 2 0 0 5 4 .278 .458 .444 .903 0.0
José Germán 1 2132-2132 18 18 68 15 17 4 0 1 9 7 1 18 12 .250 .398 .353 .751 0.9
Rayhan Ghalib 1 2139-2139 12 12 51 11 24 2 1 2 15 1 3 9 7 .471 .550 .667 1.217 0.9
Ramachandra Ghandi 1 2153-2153 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mario Ghiberti 1 2150-2150 27 27 57 2 10 0 0 0 4 0 0 2 12 .175 .203 .175 .379 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fred Gilbert 4 2147-2154 71 34 65 6 15 0 1 2 5 0 0 4 14 .231 .271 .354 .625 -0.2
Boboy Gines 1 2144-2144 131 131 521 67 130 11 1 12 48 20 15 52 144 .250 .320 .344 .663 2.5
Ethan Gloyn 2 2132-2150 6 6 12 1 1 0 0 0 0 0 0 0 1 .083 .083 .083 .167 -0.3
Carlos Gonzáles 1 2119-2119 5 5 11 1 2 0 0 0 0 0 0 0 5 .182 .182 .182 .364 -0.1
Mario González 3 2152-2154 71 71 149 17 33 7 0 2 9 0 0 5 50 .221 .252 .309 .560 -1.1
David Grillo 1 2148-2148 6 6 25 6 8 3 2 2 6 0 1 1 8 .320 .357 .840 1.197 0.6
Francois Groginet 1 2146-2146 42 41 130 22 33 7 1 6 25 7 5 43 32 .254 .450 .462 .912 2.3
Jang-lu Gu 2 2117-2118 126 112 463 70 123 18 3 2 40 28 8 50 95 .266 .343 .330 .673 -1.2
Hua Guang 2 2107-2108 21 19 27 2 5 1 0 0 3 0 0 2 6 .185 .258 .222 .480 -0.2
Wen-hua Guang 1 2127-2127 34 15 73 11 26 5 1 3 21 5 1 6 17 .356 .420 .575 .995 0.6
Esteban Gutiérrez 1 2152-2152 66 65 227 22 61 12 2 6 26 1 2 18 56 .269 .322 .419 .741 -0.3
Joaquín Gutiérrez 4 2148-2154 74 42 86 5 16 0 0 2 3 0 0 3 20 .186 .213 .256 .469 -0.5
Alejandro Guzmán 1 2126-2126 117 106 413 74 110 21 3 9 72 27 15 73 83 .266 .374 .397 .771 1.8
Jesús Gómez 1 2154-2154 44 37 150 21 48 11 1 6 20 4 0 12 35 .320 .386 .527 .912 1.0
Randolph Hanbridge 3 2140-2142 54 12 26 4 5 1 0 1 5 0 0 1 2 .192 .222 .346 .568 -0.2
Kevin Hayward 1 2132-2132 18 18 55 15 18 4 0 8 20 0 0 26 15 .327 .549 .836 1.385 1.8
Israel Hernández 2 2151-2152 140 124 448 57 106 12 7 19 57 8 6 39 90 .237 .305 .422 .727 1.4
Jawhar Hisham 1 2132-2132 5 5 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Thai Ho-Dac 3 2103-2105 115 15 57 14 20 2 0 3 10 2 2 7 11 .351 .448 .544 .992 0.7
Patrick Hohenwart 1 2141-2141 9 0 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -0.1
Zhi-huan Huang 3 2106-2108 145 102 454 96 143 23 0 20 87 0 0 56 88 .315 .392 .498 .890 3.0
Cooper Hunt 1 2122-2122 99 98 373 45 101 14 5 6 47 9 13 51 94 .271 .357 .383 .741 1.1
Ghazi Husam al Din 1 2150-2150 62 0 64 7 12 5 0 0 2 0 1 19 9 .188 .373 .266 .639 0.3
Womiq Hussaini 2 2126-2127 171 145 569 114 196 41 8 11 116 23 12 103 111 .344 .445 .503 .948 4.2
Markus Håkonsen 1 2154-2154 5 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jesús Icaza 2 2153-2154 30 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Alberto Inelán 3 2143-2145 365 360 1218 104 226 33 7 15 94 47 44 127 427 .186 .267 .261 .528 -2.8
Soichiro Ishida 1 2151-2151 30 30 60 4 8 1 0 0 2 0 0 5 13 .133 .212 .150 .362 -0.5
Sotatsu Ito 3 2108-2110 189 151 624 81 170 47 1 28 92 0 0 49 152 .272 .329 .486 .815 4.9
John Jackson 2 2140-2148 21 6 41 5 10 3 1 2 6 0 0 4 11 .244 .311 .512 .823 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dennis Jacobs 1 2129-2129 86 51 38 5 10 1 0 0 2 0 0 4 16 .263 .333 .289 .623 -0.2
Burt Jacoby 1 2138-2138 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bhimanatha Jasthi 1 2107-2107 14 14 27 3 6 0 0 0 1 0 0 1 12 .222 .250 .222 .472 -0.2
Cheng-en Jiang 3 2101-2103 193 178 717 135 243 57 3 14 149 0 2 90 131 .339 .434 .485 .919 7.0
Zheng-ze Jiang 2 2119-2120 102 19 69 5 15 1 0 0 9 0 0 5 25 .217 .273 .232 .505 -0.5
Jerry Johnson 3 2146-2148 338 331 1314 155 326 59 9 24 121 54 52 129 281 .248 .321 .361 .683 5.6
Shojiro Jouda 1 2149-2149 132 132 454 42 120 7 1 7 38 3 4 28 126 .264 .322 .330 .652 1.5
Radovan Kadijevic 2 2152-2153 161 140 525 102 174 24 1 31 102 1 0 56 102 .331 .404 .558 .962 2.9
Ioachime Kagazejev 2 2102-2103 186 80 383 42 92 14 1 0 38 5 2 59 103 .240 .342 .282 .624 0.5
Moromao Kakuta 1 2101-2101 30 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Hyeon-san Kang 3 2114-2116 219 169 656 75 186 45 3 10 105 0 0 56 120 .284 .348 .407 .755 3.1
Kazuyuki Kanno 1 2147-2147 27 27 61 4 14 2 0 1 4 0 0 7 10 .230 .319 .311 .630 -0.1
Ululani Kapona 1 2107-2107 4 4 10 1 4 0 0 0 2 0 0 0 0 .400 .400 .400 .800 0.1
Abdul-Quddus Karif 1 2103-2103 7 0 5 0 4 0 0 0 3 0 0 1 1 .800 .833 .800 1.633 0.2
Rajindar Kasavaraju 1 2104-2104 5 1 3 0 1 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.0
Davida Keikikalani 2 2104-2105 39 39 80 8 16 1 1 0 10 0 0 2 21 .200 .226 .237 .464 -0.7
Zegeye Kelkal 3 2100-2102 98 9 19 1 4 1 1 0 1 0 0 1 8 .211 .250 .368 .618 -0.1
Tim Keller 1 2150-2150 56 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Rashid Kermani 1 2132-2132 4 4 8 1 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500 -0.1
Hyun-suk Kim 1 2153-2153 30 30 68 6 16 0 0 3 9 0 0 2 22 .235 .254 .368 .621 -0.6
Kwang-ho Kim 2 2113-2114 187 176 652 77 183 36 6 16 78 0 1 54 69 .281 .335 .428 .763 3.3
Sok-yung Kim 2 2147-2148 106 42 210 19 59 7 0 6 24 2 3 15 42 .281 .335 .400 .735 1.1
Alaric Kimmel 1 2130-2130 36 0 30 6 9 2 1 0 4 0 0 2 7 .300 .333 .433 .767 0.1
Amitdhvaja Kittur 3 2104-2106 215 195 720 83 180 35 0 4 89 0 1 110 155 .250 .354 .315 .669 2.2
Andargachew Kitunda 3 2107-2109 121 12 35 3 7 2 0 1 4 0 0 0 12 .200 .200 .343 .543 -0.1
