WBA DOUBLE A
OSA TOP 20 PLAYERS
04/04/2155
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Djordje Pantelic Tokyo 24 1B 5 7 6 8 9 AA .000 0 0
2 Theron Brown Rome 26 LF 5 5 5 8 11 AA .000 0 0
3 Girma Nanji 33 LF 5 5 6 6 8 All .000 0 0
4 Hung-Cuong Ly Tokyo 25 1B 5 6 7 1 7 AA .000 0 0
5 Nicholas Latham Cairo 23 LF 5 6 4 5 6 AA .000 0 0
6 Rafael Silva Beijing 20 C 5 6 5 1 4 AA .000 0 0
7 Wen Tian Tokyo 25 3B 6 6 5 3 5 AA .000 0 0
8 Hughie Lagden 33 C 6 2 6 1 1 All .000 0 0
9 Mike Tamayo Chicago 23 CF 6 5 5 8 5 AA .000 0 0
10 Arjun Shreekant 31 LF 5 5 6 2 6 All .000 0 0
11 Sharafat Mir Melbourne 31 C 5 4 5 1 7 AA .000 0 0
12 Masnsen Amar Cairo 25 RF 5 4 5 9 8 AA .000 0 0
13 Berta Petero Tokyo 27 2B 5 5 5 4 5 AA .000 0 0
14 Gary Durose Rome 25 1B 5 6 5 2 8 AA .000 0 0
15 Darbha Gowd Rome 33 C 5 5 5 7 2 AA .000 0 0
16 Francisco Díaz Black Forest 27 C 3 3 6 1 8 AA .000 0 0
17 Sergio Muñóz Chicago 22 CF 5 5 5 9 6 AA .000 0 0
18 Herbert Jebens Beijing 43 1B 4 6 7 4 2 AA .000 0 0
19 Terry Moore Puerto Rico 26 LF 5 5 5 6 5 AA .000 0 0
20 Bartold Jurgens Tokyo 27 RF 4 6 6 3 7 AA .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Madidou Hadda Havana 22 SP 6 4 7 AA 0-0 .00 0.0 0 0 0
2 Teguh Paramita Chicago 22 SP 5 4 6 AA 0-0 .00 0.0 0 0 0
3 Mark Berry 31 SP 4 4 6 All 0-0 .00 0.0 0 0 0
4 Ki-heon Park Havana 25 SP 3 5 5 AA 0-0 .00 0.0 0 0 0
5 Guo-feng Lee Rome 31 SP 5 6 4 AA 0-0 .00 0.0 0 0 0
6 Valentin Hrustalyov Melbourne 21 SP 6 5 5 AA 0-0 .00 0.0 0 0 0
7 Luis Rey Tokyo 29 SP 5 5 5 AA 0-0 .00 0.0 0 0 0
8 Brendon Buckby 25 SP 5 5 4 All 0-0 .00 0.0 0 0 0
9 Laroya Canlas 29 SP 6 2 5 All 0-0 .00 0.0 0 0 0
10 José Ramírez Tokyo 26 SP 5 4 5 AA 0-0 .00 0.0 0 0 0
11 Fabien Martin 28 SP 5 3 6 All 0-0 .00 0.0 0 0 0
12 Awragh Chelanga Rio de Janeiro 26 SP 5 5 4 AA 0-0 .00 0.0 0 0 0
13 Jeff Roberts Chicago 22 SP 5 4 5 AA 0-0 .00 0.0 0 0 0
14 Pablo García Santo Domingo 23 SP 5 4 5 AA 0-0 .00 0.0 0 0 0
15 Jen-ta Thien Melbourne 26 SP 6 4 4 AA 0-0 .00 0.0 0 0 0
16 Frederico Ressurreio Puerto Rico 22 SP 9 1 5 AA 0-0 .00 0.0 0 0 0
17 Kelvin Lindsey Cairo 23 SP 5 4 5 AA 0-0 .00 0.0 0 0 0
18 Arturo Mendoza 26 SP 4 5 4 All 0-0 .00 0.0 0 0 0
19 Joe Massey Tokyo 27 SP 4 4 5 AA 0-0 .00 0.0 0 0 0
20 Carlos Ahern 30 SP 5 5 4 All 0-0 .00 0.0 0 0 0
Friday, March 6th , 2026 - OOTP Baseball 26.8 Build 82