GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $0 |
Player Payroll | $40,379,000 |
Current Budget | $40,050,252 |
Projected Balance | $263,640 |
| |
Average Player Salary | $1,041,878 |
League Average Salary | $1,210,747 |
| | |
Highest Paid Players: | |
1) Damien Duval | $5,500,000 |
2) Igoryok Faktorovich | $5,000,000 |
3) José Gómez | $5,000,000 |
4) Giacomo Cafagna | $3,800,000 |
5) Shang-de Kan | $3,600,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,646,628 |
| Attendance per Game | 21,111 |
| Starting Balance | $476,488 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $40,173,764 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $40,410,056 |
| Staff Expenses | $0 |
| Other Expenses | $600,000 |
| | |
| Misc Expenses | $1,099,932 |
| | |
| Total Revenue | $40,173,764 |
| Total Expenses | $41,010,056 |
| BALANCE | $740,128 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,574,590 |
| Attendance per Game | 20,187 |
| Starting Balance | -$4,335,849 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $44,715,346 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $33,390,053 |
| Staff Expenses | $0 |
| Other Expenses | $164,615 |
| | |
| Misc Expenses | -$6,348,341 |
| | |
| Total Revenue | $44,715,346 |
| Total Expenses | $33,554,668 |
| BALANCE | $476,488 |
|