BELEM JAGUARS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/12/2151
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Maresuke Azuma 20 RF 5 4 3 3 4 5 5 3 2 5 3 3
Lino Bispo 21 RF 5 6 4 3 3 3 5 4 2 5 4 3
Jovan Buturovic 23 3B 4 4 4 4 3 4 4 4 4 4 4 4
Stanley Cameron 27 3B 5 3 4 5 5 3 4 4 5 5 4 5
Juan Castillo 23 C 4 4 4 5 4 1 4 4 4 4 4 5
Teo Danh 26 CF 5 5 3 5 5 4 5 3 5 5 3 5
Juan Garza 22 CF 4 4 4 4 4 3 4 4 4 4 4 4
Axel Gundersson 23 C 4 5 4 4 5 2 4 4 4 4 5 4
Hartmann Klug 27 LF 3 3 4 8 4 6 3 3 6 3 4 8
Jin-guo Kung 23 CF 4 4 3 5 3 5 4 3 5 4 3 5
Tecle Mahbub 24 3B 3 3 4 5 2 3 3 4 5 3 4 5
Abdur Rashid Malik 22 3B 4 3 3 3 3 1 4 3 3 4 3 3
Maurice Moles 26 CF 4 5 5 4 3 8 4 6 4 4 5 4
Luis Morales 25 CF 3 3 7 5 3 4 3 6 5 3 7 5
Donal Seaward 22 C 5 4 4 4 5 2 5 4 4 4 4 4
Kalyanasarman Sekhar 21 RF 5 3 5 4 3 2 5 6 4 5 5 4
Pashenka Waryhaloff 22 SS 4 4 3 4 4 4 4 3 4 4 3 4
Rhett Youngberry 25 C 4 3 3 6 4 8 4 3 6 4 3 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Khwaja Ansari 42 SP 4 5 6 4 5 6 5 5 6 89-91 Mph 6
Cao Cao 24 RP 5 4 5 4 4 5 5 4 5 98-100 Mph 7
Ridwan Fakih 26 SP 6 4 2 6 4 2 6 4 2 90-92 Mph 9
Pedro García 26 SP 5 4 4 5 4 4 5 4 4 92-94 Mph 6
Kapuaula Givinganna 22 SP 4 5 4 4 5 4 4 5 4 93-95 Mph 5
Lewis Guttfreund 22 RP 5 5 2 5 5 2 5 5 2 94-96 Mph 3
Huibert Hernandez 26 SP 5 4 4 5 4 4 5 4 4 92-94 Mph 6
Alexander Knabl 25 SP 5 4 3 5 4 3 5 4 3 96-98 Mph 6
Aloísio Loureiro 26 SP 4 4 3 4 4 3 4 4 3 94-96 Mph 6
Vic MacThomas 24 SP 4 5 4 4 5 4 4 5 4 93-95 Mph 7
Srdjan Ogrijenovic 23 SP 5 3 4 5 3 4 5 4 4 94-96 Mph 6
Hendrik Reichhardt 25 SP 4 5 3 4 5 3 4 5 3 92-94 Mph 10
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Khwaja Ansari SP 1 1 1 8 1 1 1 1 1
Maresuke Azuma RF 1 1 3 4 3 1 7 5 7
Lino Bispo RF 1 1 2 6 2 1 8 8 6
Jovan Buturovic 3B 1 1 6 9 6 4 4 8 6
Stanley Cameron 3B 2 1 6 10 6 3 6 10 7
Cao Cao RP 1 1 1 7 2 2 2 2 2
Juan Castillo C 5 7 4 6 5 2 3 7 2
Teo Danh CF 1 1 7 6 5 6 5 9 5
Ridwan Fakih SP 1 1 2 6 2 1 6 8 5
Pedro García SP 1 1 1 5 2 1 1 2 7
Juan Garza CF 1 1 8 5 5 1 7 6 4
Kapuaula Givinganna SP 1 1 2 4 3 2 2 4 2
Axel Gundersson C 7 8 2 6 3 3 1 6 2
Lewis Guttfreund RP 1 1 4 5 2 5 7 1 2
Huibert Hernandez SP 1 1 2 8 1 1 2 1 1
Hartmann Klug LF 1 1 1 5 1 1 5 8 5
Alexander Knabl SP 1 1 2 4 1 1 1 5 1
Jin-guo Kung CF 1 1 4 4 2 1 9 7 9
Aloísio Loureiro SP 1 1 2 5 4 1 5 3 4
Vic MacThomas SP 1 1 2 4 2 1 2 3 3
Tecle Mahbub 3B 3 4 8 10 6 2 1 7 3
Abdur Rashid Malik 3B 1 1 6 9 6 4 5 8 5
Maurice Moles CF 1 1 7 5 4 5 7 7 7
Luis Morales CF 1 1 7 10 10 3 8 10 9
Srdjan Ogrijenovic SP 1 1 3 4 3 4 4 2 3
Hendrik Reichhardt SP 1 1 2 4 3 3 3 2 3
Donal Seaward C 7 6 3 5 3 2 1 5 2
Kalyanasarman Sekhar RF 1 1 2 6 3 1 4 5 5
Pashenka Waryhaloff SS 1 1 9 8 6 3 8 5 7
Rhett Youngberry C 7 7 1 3 4 1 1 3 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Khwaja Ansari 1 - - - - - - - -
Maresuke Azuma - - - - - - 2 - 2
Lino Bispo - - 1 - - - 1 1 2
Jovan Buturovic - - - 1 2 1 1 - -
Stanley Cameron - - - - 2 - 2 - -
Cao Cao 1 - - - - - - - -
Juan Castillo - 1 1 - - - - - -
Teo Danh - - - 1 - - 1 1 1
Ridwan Fakih 1 - 1 - - - 1 1 2
Pedro García 1 - - - - - - - -
Juan Garza - - 2 - - - 2 2 1
Kapuaula Givinganna 2 - - - - - - - -
Axel Gundersson - 2 - - - - - - -
Lewis Guttfreund 2 - - - - - - - -
Huibert Hernandez 1 - - - - - - - -
Hartmann Klug - - - - - - 2 - 1
Alexander Knabl 1 - - - - - - - -
Jin-guo Kung - - 1 - - - 2 2 1
Aloísio Loureiro 2 - - - - - - - -
Vic MacThomas 1 - - - - - - - -
Tecle Mahbub - 1 1 - 2 - - - -
Abdur Rashid Malik - - - - 2 - 1 - -
Maurice Moles - - - - - - 2 2 2
Luis Morales - - 2 - 3 - 2 2 -
Srdjan Ogrijenovic 2 - - - - - - - -
Hendrik Reichhardt 2 - - - - - - - -
Donal Seaward - 2 - - - - - - -
Kalyanasarman Sekhar 1 - - - - - 1 - 1
Pashenka Waryhaloff - - - - 1 2 - - -
Rhett Youngberry - 2 - - - - - - -
Tuesday, April 29th , 2025 - OOTP Baseball 25.11 Build 103