MARSEILLE FLEUR-DE-LIS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/05/2151
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Querubim Barbeito 26 P 2 2 2 2 2
Yannis Duval 30 2B 5 7 5 7 6
Jake Jackson 30 CF 4 3 5 6 4
Leonard Jenkins 28 C 4 4 3 6 4
Boris Komrskov 26 2B 7 5 4 4 9
Rino Layar 31 P 4 2 1 1 4
Chang-bum Lee 26 CF 5 5 4 6 5
Roberto Lugo 27 P 1 1 2 2 1
Iván López 24 P 5 3 2 1 5
Matthew Madden 32 SS 5 5 4 3 6
Rahman Mehri 24 P 1 2 3 2 2
Gunidatta Michandani 26 P 1 1 2 2 2
Uddin Mohmand 35 P 1 1 2 1 2
Jesús Moreno 27 P 4 1 2 3 3
Lewis Mwalimu 25 3B 4 5 8 6 3
Jude Newitt 25 P 5 3 2 1 5
Nick Peterson 26 P 3 2 2 3 4
Jaime Peña 26 RF 3 3 6 7 4
Steve Prat 31 LF 5 5 6 5 6
Mabarak Qasim 26 P 3 2 2 2 3
José Ramírez 23 P 3 2 2 1 3
Pepe Reyes 26 3B 5 6 5 5 4
Richello Saldana 24 C 5 5 4 5 5
José Sánchez 32 P 4 1 2 2 4
Umer Ufanisi 36 P 1 1 2 2 1
Sander Wik 27 RF 4 4 6 9 5
Jessie Wood 25 CF 5 3 5 9 6
Takeshi Yamashita 27 SS 6 5 3 4 5
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Querubim Barbeito 26 RP 4 4 6 92-94 Mph 2
Rino Layar 31 RP 5 5 4 92-94 Mph 6
Roberto Lugo 27 SP 7 5 4 96-98 Mph 6
Iván López 24 SP 5 5 5 94-96 Mph 6
Rahman Mehri 24 RP 7 5 3 96-98 Mph 9
Gunidatta Michandani 26 RP 4 3 3 90-92 Mph 3
Uddin Mohmand 35 SP 5 5 4 94-96 Mph 8
Jesús Moreno 27 SP 5 6 4 90-92 Mph 8
Jude Newitt 25 RP 4 4 5 93-95 Mph 3
Nick Peterson 26 RP 4 4 3 91-93 Mph 6
Mabarak Qasim 26 RP 5 4 3 92-94 Mph 6
José Ramírez 23 RP 6 5 5 94-96 Mph 5
José Sánchez 32 SP 5 6 5 91-93 Mph 4
Umer Ufanisi 36 CL 5 5 7 94-96 Mph 4
Tuesday, June 10th , 2025 - OOTP Baseball 25.11 Build 103