NAPLES NATURALS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
04/04/2155
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Arabello Bacareza 22 P 1 1 2 5 1
Fernando Betancourt 22 SS 6 6 6 5 6
Khaleel bin Jihad 19 1B 6 5 6 5 7
Hamza bin Nuri 19 SS 5 5 5 5 5
Ra'id bin Sharif 19 CF 6 7 5 5 6
Marquise Boccanera 19 SS 5 5 6 6 5
Ralph Bush 22 CF 8 6 3 4 8
Jorge Castellanos 22 P 4 2 2 3 4
Ki-nam Choi 28 P 2 2 1 1 3
Mario Elsesser 22 P 2 2 1 4 3
Alfonso Estrada 20 P 2 2 1 5 4
Kristoffer Farestveit 21 3B 5 5 6 5 6
Ian Fifield 22 P 1 1 1 2 1
Stian Fjellanger 20 P 3 3 2 4 4
Jesús Féliz 19 P 2 3 2 4 3
Ennesbek Gacoki 24 C 4 4 3 5 4
Lamberto Gargiulo 29 C 4 2 3 5 5
Jorge Gómez 22 P 4 1 1 1 1
Masahiro Ito 18 SS 6 6 6 6 6
Arvo Kaijomaa 21 P 4 2 2 3 4
Richard Kays 23 3B 8 5 3 4 11
Chun-hak Kim 17 P 3 1 2 5 2
Greg Kodde 24 P 4 3 3 5 4
Cosmo Laureana 23 3B 6 5 4 5 6
Insung Lee 21 P 1 1 2 3 1
Hung-k'uei Loh 19 P 3 3 1 5 3
Daniel Ludovice 21 P 3 2 1 3 4
Jason MacCloy 21 CF 7 6 6 5 6
Firdaus Magsi 21 SS 6 5 5 6 5
Asmara Mainaky 19 CF 5 4 4 5 5
Borah Malavika 18 C 4 4 6 6 4
Gaetan Maringhi 19 P 4 3 1 4 4
Zachary Metcalfe 19 P 4 2 1 4 4
Zakayo Mteule 18 SS 5 5 5 5 5
Geunhye Pang 34 C 4 5 5 6 4
Pedro Ramírez 20 CF 5 5 5 3 6
Fernando Rodríguez 30 P 4 1 1 2 4
Benjamin Roméro 20 P 4 2 1 2 4
Luther Schneider 34 C 6 5 4 4 7
En-guo Song 23 LF 8 12 6 5 10
Ernest Taberner 22 C 7 5 5 5 8
Ray Thomas 23 CF 7 5 5 5 7
Ramiro Trujillo 20 1B 6 4 4 5 7
José Varges 21 P 2 2 1 3 3
Vivien Vincent 21 2B 8 6 3 4 9
Djordje Vukasinov 20 P 4 3 2 4 4
Remington Wicks 18 P 1 1 2 3 1
Shafiq Zand 18 P 1 1 1 3 1
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Arabello Bacareza 22 RP 6 5 6 91-93 Mph 1
Jorge Castellanos 22 RP 11 6 1 95-97 Mph 5
Ki-nam Choi 28 RP 7 4 1 95-97 Mph 7
Mario Elsesser 22 SP 7 5 7 95-97 Mph 4
Alfonso Estrada 20 RP 4 4 5 93-95 Mph 6
Ian Fifield 22 SP 5 5 6 90-92 Mph 7
Stian Fjellanger 20 SP 5 5 5 94-96 Mph 6
Jesús Féliz 19 SP 5 6 6 93-95 Mph 8
Jorge Gómez 22 SP 6 6 7 96-98 Mph 5
Arvo Kaijomaa 21 SP 6 7 7 94-96 Mph 2
Chun-hak Kim 17 RP 7 5 5 89-91 Mph 3
Greg Kodde 24 SP 3 5 5 89-91 Mph 6
Insung Lee 21 CL 6 5 6 90-92 Mph 3
Hung-k'uei Loh 19 CL 9 6 6 95-97 Mph 2
Daniel Ludovice 21 SP 6 3 5 98-100 Mph 7
Gaetan Maringhi 19 CL 12 5 5 96-98 Mph 1
Zachary Metcalfe 19 SP 7 5 5 95-97 Mph 5
Fernando Rodríguez 30 SP 7 4 1 96-98 Mph 8
Benjamin Roméro 20 RP 7 5 5 97-99 Mph 2
José Varges 21 SP 4 5 5 92-94 Mph 4
Djordje Vukasinov 20 SP 8 5 4 96-98 Mph 8
Remington Wicks 18 SP 6 5 2 91-93 Mph 9
Shafiq Zand 18 SP 4 4 4 89-91 Mph 5
Friday, March 6th , 2026 - OOTP Baseball 26.8 Build 82