CAREER
INNINGS PITCHED
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Season Leaderboard
1 Gaudêncio Bobadilha* 3889.0 2110-2129  
2 Vicente Deleón* 3691.0 2114-2129  
3 José López# 3665.0 2130-2146  
4 Dimas Olival* 3522.0 2123-2139  
5 Honório Paquete* 3392.0 2124-2140  
6 Francisco Camacho 3005.0 2117-2133  
7 Clifford Mitchell* 2850.0 2100-2117  
8 Nick Hammond 2802.0 2108-2121  
9 Flannan Schoales# 2768.0 2133-2146  
10 Mathew Burke* 2762.0 2110-2124  
11 Hen-to Kang 2719.0 2120-2138  
12 José Esparza# 2674.0 2130-2146  
13 Tegene Kweli 2670.0 2132-2144  
14 Itbir Dini# 2667.0 2133-2146  
15 Mathias Klug 2617.0 2127-2142  
16 Wang-fen Lao* 2600.0 2107-2128  
17 Pat Morris 2596.0 2106-2121  
18 Ken Beatty# 2580.0 2134-2146  
19 Myung-chor Lim 2564.0 2130-2144  
20 Diogo Fallardo 2508.0 2120-2132  
21 Paco López 2500.0 2126-2137  
22 Fu Chin 2496.0 2128-2141  
23 Ernesto Farto 2461.0 2124-2137  
24 Abílio Boye* 2450.0 2113-2129  
25 Pavlya Lazarenko# 2405.0 2134-2146  
26 Ben Reese* 2395.0 2101-2118  
27 Juan Bojórquez 2392.0 2125-2139  
28 Martín Díaz 2380.0 2125-2138  
29 Octávio Díaz# 2363.0 2136-2146  
30 Gill Bairros 2340.0 2131-2143  
31 Ellery Weisflog# 2332.0 2133-2146  
32 Michel Calvez# 2314.0 2133-2146  
33 Britt Leonard# 2312.0 2133-2146  
34 Angelo Ahernfeld# 2303.0 2133-2145  
35 Erasmus Bierbrodt 2282.0 2122-2135  
36 Kenneth MacWhannell 2280.0 2129-2144  
37 Jorge Romano 2273.0 2100-2110  
38 Roberto Morales* 2245.0 2100-2122  
39 Manny Sierra 2234.0 2132-2142  
40 Arturo Huerta# 2233.0 2130-2146  
41 Ethan Gloyn# 2228.0 2132-2146  
42 Nikola Cosic 2227.0 2130-2143  
43 Jaime Torres# 2222.0 2134-2146  
44 Ángel Sandoval 2210.0 2119-2134  
45 Sami Gill# 2205.0 2134-2146  
46 Manuel Reyes 2202.0 2123-2135  
47 Mahon Taberner# 2196.0 2136-2146  
48 Dan Greene 2176.0 2123-2137  
49 Freddy Quintanilla# 2170.0 2135-2146  
50 Bob Turner 2168.0 2100-2114  
51 José Mendoza 2167.0 2128-2140  
52 Vassily Gerdt# 2130.0 2135-2145  
53 Heriberto Samps 2127.0 2124-2137  
54 Jin-u Kim# 2125.0 2137-2146  
55 Joshua Roddis 2119.0 2128-2139  
56 Tusya Alabyan 2072.0 2114-2130  
57 Nick Honeyfield 2070.0 2124-2137  
58 Bokhani Saburi 2069.0 2133-2143  
59 Zachary Bender 2066.0 2111-2126  
60 Ming Song* 2064.0 2114-2124  
61 Chong-sik Yang# 2046.0 2134-2146  
62 Ademar Breia 2007.0 2129-2141  
63 Ottavio Amico 1998.0 2104-2116  
64 Warren Manstein# 1996.0 2136-2146  
65 Khwaja Ansari# 1983.0 2132-2146  
66 Zeusef Longle 1982.0 2100-2110  
67 Rheinhardt Rueckl 1961.0 2112-2122  
68 Gilles Flores* 1958.0 2130-2139  
69 Lawrence Webster 1942.0 2114-2122  
70 José Salazar# 1939.0 2135-2146  
71 Alonso Soto# 1911.0 2130-2146  
72 Tyler Newman 1893.0 2100-2111  
72 Rory Wellby 1893.0 2133-2145  
74 Rodger Bailey 1884.0 2100-2110  
75 Gilg Koch# 1865.0 2137-2146  
76 Jean Bart# 1851.0 2136-2146  
76 Ángelo Chávez 1851.0 2108-2124  
78 Aroghetto DelNoce 1834.0 2130-2140  
79 Iván Pérez# 1828.0 2137-2146  
80 Michael Smith 1821.0 2105-2114  
81 Ji-an Loong 1818.0 2129-2143  
82 Christian Perron# 1807.0 2137-2146  
83 Dhrtadhiti Indrani 1798.0 2107-2120  
84 Glenn Robinson 1782.0 2123-2133  
85 Declan Cullimore 1776.0 2120-2134  
86 Tolentino Goulart 1755.0 2104-2112  
87 Yat-sen Cheng 1753.0 2130-2139  
88 Heherson Bongolan# 1747.0 2135-2146  
89 Feliciano Pgo 1742.0 2107-2121  
90 Wei-hong Pan# 1739.0 2136-2146  
90 Kent Martin# 1739.0 2137-2146  
92 Tony Gutiérrez# 1736.0 2138-2146  
93 Ramón Sánchez# 1728.0 2133-2145  
94 Yoshifusa Hasegawa# 1720.0 2138-2146  
95 Umashankar Priyodarshi 1719.0 2130-2137  
96 Álex Burgos 1716.0 2104-2118  
97 Oisín Raven# 1715.0 2138-2146  
98 Apramaya Sreenivasan 1714.0 2133-2143  
99 Gregor Finlater# 1711.0 2137-2146  
100 Blake Gibbs 1702.0 2124-2137  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73