WORLD BASEBALL ASSOCIATION
'D' PITCHING REGISTER
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Everett D'Abernon 2121-2131 105 87 .547 3.89 275 266 9 6 1 1633.2 1567 706 182 549 1270
Narciso Dagoa 2100-2104 0 0 .000 0.93 6 0 0 0 0 9.2 3 1 0 6 6
Ladislav Dalitsch 2138-2146 36 43 .456 4.24 285 77 3 0 5 740.0 754 349 77 298 555
Gualtiero Damasso 2133-2142 6 7 .462 4.09 145 0 0 0 0 176.0 174 80 16 86 159
Manoel Damil 2122-2122 4 0 1.000 2.61 27 0 0 0 1 31.0 25 9 1 22 26
Albert Daniels 2100-2105 62 50 .554 3.82 253 135 4 2 2 1009.1 956 428 117 265 871
Jack Darroch 2145-2146 14 14 .500 3.42 85 33 1 1 0 242.0 235 92 25 82 184
Natale Datini 2124-2133 16 21 .432 3.43 225 5 0 0 10 283.2 248 108 15 108 249
Edward Davis 2111-2121 44 55 .444 3.90 440 83 3 1 60 877.0 848 380 96 298 778
Tom Davis 2141-2146 30 26 .536 3.16 357 0 0 0 155 425.0 376 149 39 132 394
Sahn De 2126-2138 31 19 .620 4.16 299 0 0 0 20 348.0 307 161 25 163 317
Casimiro De Almeida 2103-2113 17 11 .607 4.75 89 32 0 0 1 280.2 330 148 27 111 182
Mario De La Cruz 2136-2146 50 62 .446 3.43 687 0 0 0 206 810.2 687 309 104 329 924
Tomás De la Cruz 2115-2116 24 14 .632 3.59 56 49 2 0 0 338.2 280 135 38 137 235
Jorge De La Hoya 2110-2115 34 29 .540 3.94 290 29 0 0 66 450.0 451 197 67 152 359
Tony De La Hoya 2136-2136 2 1 .667 7.12 20 1 0 0 1 36.2 54 29 3 12 20
Juan De La Sala 2107-2108 1 6 .143 5.68 35 4 0 0 1 57.0 64 36 8 21 32
Alexander de San Miguel 2132-2139 38 26 .594 3.42 237 33 1 0 42 486.1 446 185 44 165 369
Jacques De Sores 2134-2146 99 73 .576 3.21 517 171 1 1 52 1522.1 1356 543 116 490 1343
Adrian Dean 2143-2146 10 13 .435 3.72 121 0 0 0 11 176.2 167 73 8 76 115
Cameron Dearlove 2104-2104 0 0 .000 0.00 4 0 0 0 0 7.0 3 0 0 5 2
Emmanuel Debussy 2118-2135 47 28 .627 2.83 115 112 12 3 0 779.0 682 245 46 200 760
Alfonso Deleón 2128-2132 5 2 .714 2.27 98 0 0 0 0 126.2 105 32 4 55 95
Vicente Deleón 2114-2129 272 133 .672 3.41 600 568 41 11 1 3691.1 3479 1398 309 756 3275
Javier Delgado 2125-2126 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 1 0
Julián Delgado 2116-2121 25 9 .735 3.60 283 0 0 0 7 395.0 357 158 34 190 373
Luis Delgado 2131-2138 27 36 .429 4.65 363 0 0 0 35 458.2 489 237 48 261 444
Mauro Delgado 2120-2130 21 27 .438 4.36 177 51 0 0 5 462.2 468 224 43 195 394
Aroghetto DelNoce 2130-2140 89 109 .449 4.37 319 274 20 6 2 1834.0 1891 891 179 632 1270
Bernaldo Demony 2104-2110 10 6 .625 6.20 166 1 0 0 3 245.1 326 169 39 115 173
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joe Dennis 2102-2111 55 52 .514 4.24 198 146 11 3 0 942.0 861 444 85 584 794
Zhi-qiang Der 2119-2119 0 0 .000 0.00 2 0 0 0 0 4.0 2 0 0 2 2
Henrik Digernes 2140-2140 1 0 1.000 7.53 8 0 0 0 0 14.1 15 12 1 8 5
Itbir Dini 2133-2146 156 139 .529 3.81 434 414 30 8 0 2667.0 2590 1129 256 945 2026
Raymond DiVittorio 2126-2132 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Alden Diéguez 2123-2123 0 0 .000 5.19 6 0 0 0 0 8.2 10 5 1 8 5
Surya Djojohadiksumo 2140-2145 12 15 .444 4.71 121 36 0 0 0 246.2 274 129 43 71 192
Topan Djojopoespito 2146-2146 2 4 .333 4.65 17 13 0 0 0 62.0 64 32 10 18 29
Venceslau Dmaso 2104-2109 7 12 .368 4.13 110 0 0 0 5 133.0 132 61 11 66 81
Xuan Do 2142-2146 1 0 1.000 4.41 45 0 0 0 1 69.1 82 34 10 26 54
Mekbib Dogo 2104-2107 13 23 .361 4.60 111 45 1 0 24 334.1 325 171 37 163 241
Mike Dollar 2110-2116 0 1 .000 5.98 69 0 0 0 1 99.1 118 66 19 63 80
Remilde Domingues 2115-2117 7 15 .318 4.06 136 0 0 0 37 166.1 160 75 6 69 142
Agha Domki 2112-2120 5 3 .625 5.01 84 0 0 0 1 120.1 154 67 13 35 68
Juan Domínguez 2118-2126 90 90 .500 3.92 247 229 16 6 0 1493.0 1523 650 167 436 1142
Wallace Dopfer 2133-2142 2 3 .400 9.92 20 7 0 0 2 39.0 58 43 9 36 22
Toby Dowsett 2139-2139 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 0
Julien Dubois 2116-2123 9 2 .818 3.77 96 0 0 0 4 143.1 158 60 14 20 97
Christophe Dubreuil 2138-2146 28 32 .467 5.00 291 22 0 0 8 461.0 489 256 85 204 392
Joris Dubuc 2126-2137 87 91 .489 3.54 529 243 1 0 137 1551.0 1227 610 128 773 1666
An Due 2145-2145 0 1 .000 7.71 16 0 0 0 0 21.0 25 18 1 22 11
Wilbart Duerr 2138-2146 16 24 .400 4.28 269 13 1 0 18 410.1 360 195 44 275 380
Jayson Dueñas 2100-2107 46 97 .322 5.38 239 236 1 0 0 1206.0 1433 721 163 503 651
Orlando Dueñes 2110-2119 0 0 .000 0.00 3 0 0 0 0 5.0 5 0 0 1 1
Edward Dujardin 2134-2146 52 36 .591 3.09 539 9 0 0 12 664.0 523 228 55 316 650
Kane Dunshea 2146-2146 4 2 .667 2.54 28 0 0 0 2 39.0 24 11 1 17 25
Leonilde Dupuich 2112-2118 3 1 .750 5.17 36 0 0 0 2 38.1 43 22 1 25 26
Régis Durand 2105-2115 17 34 .333 4.21 361 2 0 0 63 408.2 404 191 34 209 359
Javier Durango 2104-2113 80 83 .491 4.13 297 244 21 6 2 1606.1 1645 737 186 451 1134
Erwin Durán 2100-2110 11 18 .379 5.84 84 30 1 1 2 237.1 231 154 40 142 275
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Damien Duval 2142-2144 4 7 .364 3.78 49 9 0 0 3 114.1 126 48 4 61 69
José Dávila 2116-2118 5 7 .417 3.80 115 0 0 0 11 154.0 147 65 11 49 105
Carlos Díaz 2142-2146 0 0 .000 9.00 2 0 0 0 0 1.0 0 1 0 4 0
Carlos Díaz 2109-2115 10 9 .526 4.17 191 2 0 0 5 259.0 217 120 42 165 301
Doug Díaz 2104-2104 0 0 .000 0.00 2 0 0 0 1 1.2 1 0 0 0 1
José Díaz 2101-2101 5 7 .417 4.59 17 17 0 0 0 113.2 119 58 13 50 85
Luis Díaz 2119-2130 48 68 .414 3.78 165 160 7 5 0 992.2 988 417 69 343 692
Martín Díaz 2125-2138 139 125 .527 4.14 406 387 12 5 9 2380.2 2307 1094 318 854 2353
Octávio Díaz 2136-2146 148 111 .571 3.74 346 346 34 13 0 2363.0 2099 981 237 989 2207
Pablo Díaz 2119-2135 67 70 .489 3.66 877 0 0 0 110 1026.1 1082 417 78 315 811
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73