SINGLE SEASON
SLUGGING PCT
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Jesús Carrasco .6266 2120  
2 Lorenzo Alemán .6122 2111  
3 Éric Dubus .6032 2125  
4 Donnie LeBlanc .6008 2133  
5 Rodrigo Valadez .5905 2133  
6 Hoffman Jerratsch .5840 2130  
7 Tekle-Giorgis Khatibu .5756 2109  
7 Owen Thrippleton .5756 2134  
9 Khai Kung# .5692 2136  
10 Leborio Brumo .5672 2131  
11 Kunimatsu Kumatani# .5643 2136  
12 Tom Farmer .5584 2133  
13 Robert Surcouf .5550 2138  
14 Damon Skinner .5511 2132  
15 Rod Thomas .5487 2105  
16 Ramón González .5439 2123  
17 Abdul-Majid bin Numair .5434 2136  
18 Lorenzo Alemán .5427 2108  
19 Juliano Barrantes .5403 2121  
20 Artie Hubbard .5385 2105  
21 Kenny Merrill .5383 2124  
22 Egiodeo Caraffa .5364 2136  
23 Russ Walker .5343 2130  
24 António Salazar .5328 2131  
25 Arturo Sánchez .5314 2105  
26 Quintiliano Foito .5303 2110  
26 Edgardo Román# .5303 2144  
28 Hyun-suk Lee .5292 2134  
29 Matthew Winters .5289 2129  
30 Chia-liang Chin# .5288 2131  
31 Clarence Garland .5278 2130  
32 Lance Livingston .5276 2121  
33 Orlando Dueñes .5272 2113  
33 Egiodeo Caraffa .5272 2130  
35 Hastings Gottlieb .5269 2116  
36 Richard Lawson .5266 2102  
37 Ramón Macías .5263 2135  
38 Josh Simpson .5259 2125  
39 Kavita Tanmaya .5242 2133  
40 Sun Lao .5241 2134  
41 Éric Dubus .5238 2123  
41 Iván López .5238 2107  
43 Cristo Alfonso .5219 2126  
44 Jean Lambert .5214 2120  
45 Bjorn Leese .5204 2131  
46 Ruy Avelar .5181 2125  
47 Chia-liang Chin# .5170 2130  
48 Pierre Lucas .5165 2123  
49 Brahmasuras Shaina .5149 2112  
50 Cipriano Martínez .5148 2139  
51 Alberto García .5142 2124  
52 Rupert Boele# .5135 2135  
53 Fred Cook# .5132 2142  
54 Budiman Subagja .5127 2131  
55 Atif bin Akil .5114 2131  
56 Héctor López .5110 2108  
57 Benigno Moura .5096 2109  
58 Fernando González .5095 2102  
59 Teddy Treacey .5094 2131  
60 Nelson González .5092 2114  
61 Damon Skinner .5088 2131  
62 Alec Malone .5087 2133  
62 Robert Surcouf .5087 2131  
64 Amjad Abdul-Muhaimin# .5086 2137  
65 Marcio Stallone .5079 2135  
66 Pepe Alonso .5074 2119  
67 Sami Kisito .5070 2110  
68 Éric Dubus .5066 2130  
69 Norbert Price .5040 2125  
70 Rajeshh Vasava .5038 2132  
71 Christopher Wallace .5036 2138  
72 Matthew Winters .5026 2130  
73 Pierre Silva .5023 2125  
74 Bowo Sukarto .5013 2110  
75 Manlio Menicossa .5000 2133  
76 Lich Huynh# .4990 2146  
77 Sean Bethune .4989 2133  
78 Kevin Hayward .4987 2137  
79 Nicodemas Wegener .4978 2136  
80 Phillip Moore .4969 2122  
81 Ángel Rosales .4953 2102  
82 Terry Robbins .4952 2110  
83 Teddy Treacey .4947 2132  
83 Kunimatsu Kumatani# .4947 2137  
85 Alfredo Martínez .4946 2119  
86 António López .4945 2130  
87 Pablo Méndez .4942 2105  
88 Zacarias Werneck .4940 2131  
89 Cisco Ontiveros .4922 2134  
90 Sebastian Hurley .4921 2125  
90 Giriraj Solanki .4921 2109  
90 Teddy Treacey .4921 2130  
90 Anamol Sapra .4921 2121  
94 Tony Santos .4920 2113  
95 Yao-qing Ming .4917 2137  
96 Nicolá Figura .4914 2129  
97 Yi-lin Han# .4911 2146  
98 Bill Miles .4910 2135  
98 Carlos Tapia .4910 2108  
100 Jaime Cavazos .4907 2120  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73