3B Fernando González #39
Age: 68 | Bats: R | Throws: R | Morale: Normal
08/21/2147
3B FERNANDO GONZÁLEZ #39 - AGE: 68 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 5 4 4
Gap 4 5 4 4
Power 6 7 6 6
Eye 5 6 5 5
Avoid K's 6 6 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 1
Errors: - 4 4
Arm: 1 8 8
Turn DP: - 5 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 2 Center Field: -
2nd Base: - Right Field: -
3rd Base: 2
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 7
Baserunning Inst.: 4
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:04/25/2079
Born in:Jamiltepec, OAX
Nationality:Mexican
Height:6' 0"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:10 Years, 43 Days
Service This Yr:None
40-Man Service:12 Years, 152 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2102 Bogota - WBA 23 19 76 25 7 0 6 16 10 4 0 2 15 0 0 .329 .354 .658 1.012 173 178 1.2
2103 Bogota - WBA 24 150 568 140 26 3 23 94 69 56 3 3 118 4 1 .246 .316 .424 .740 97 99 3.1
2104 Bogota - WBA 25 150 575 155 20 1 28 92 74 44 6 7 119 3 0 .270 .324 .454 .778 114 117 5.0
2105 Bogota - WBA 26 152 602 168 24 1 27 82 79 42 2 7 117 2 1 .279 .325 .457 .781 121 121 5.5
2106 Washington - WBA 27 150 555 173 30 1 26 99 67 24 0 4 94 2 2 .312 .338 .510 .848 133 133 6.0
2107 Washington - WBA 28 138 506 159 24 2 30 97 76 50 2 5 97 1 2 .314 .375 .547 .922 158 162 7.4
2108 Washington - WBA 29 148 521 143 20 0 18 61 66 37 4 6 82 2 0 .274 .324 .417 .740 99 102 2.2
2109 Washington - WBA 30 120 434 120 13 0 22 60 61 27 0 2 72 4 2 .276 .317 .459 .776 105 111 2.3
2110 Mexico City - WBA 31 135 471 132 13 3 20 86 63 42 1 6 85 0 1 .280 .337 .448 .785 107 110 3.1
2111 Mexico City - WBA 32 101 266 59 11 0 10 37 35 28 1 5 50 0 0 .222 .293 .376 .669 83 75 0.4
2112 Sao Paulo - WBA 33 14 25 3 1 0 1 4 2 1 0 1 8 0 0 .120 .148 .280 .428 14 6 -0.1
2114 Mexico City - WBA 35 62 84 20 4 0 2 8 9 9 0 0 20 1 0 .238 .312 .357 .669 91 91 0.3
Total WBA 1339 4683 1297 193 11 213 736 611 364 19 48 877 19 9 .277 .329 .459 .788 115 117 36.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2100 Barranquilla - A 21 124 456 120 28 4 11 60 56 35 4 6 110 1 0 .263 .317 .414 .732 116 119 3.0
2100 Medellin - AA 21 6 22 4 1 0 0 2 3 2 1 0 5 0 0 .182 .280 .227 .507 54 62 -0.0
2101 Medellin - AA 22 133 540 155 29 1 18 88 61 43 3 2 120 2 6 .287 .342 .444 .786 133 138 4.5
2102 Cali - AAA 23 130 528 172 37 3 18 81 69 39 2 5 102 0 1 .326 .371 .509 .881 152 159 5.9
2108 Mexico - TRN 29 10 39 10 1 1 2 9 6 2 0 0 10 0 0 .256 .293 .487 .780 106 105 0.2
2112 Curitiba - AAA 33 67 161 41 6 0 8 18 16 17 1 0 35 0 0 .255 .330 .441 .771 122 115 1.0
2113 Zapopan - R 34 73 129 31 2 1 8 19 23 28 0 1 7 0 0 .240 .373 .457 .831 168 160 1.7
2113 Ecatapec - AAA 34 3 5 0 0 0 0 1 2 1 0 0 2 0 0 .000 .167 .000 .167 -53 -35 -0.1
Total WBA-AAA 200 694 213 43 3 26 100 87 57 3 5 139 0 1 .307 .360 .490 .850 143 147
Total WBA-AA 139 562 159 30 1 18 90 64 45 4 2 125 2 6 .283 .339 .436 .775 129 135
Total WBA-A 124 456 120 28 4 11 60 56 35 4 6 110 1 0 .263 .317 .414 .732 116 119
Total WBA-R 73 129 31 2 1 8 19 23 28 0 1 7 0 0 .240 .373 .457 .831 168 160
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2106 Washington - WBA 27 11 39 13 1 0 1 5 5 5 1 0 5 0 0 .333 .422 .436 .858 139 151 2.1
2107 Washington - WBA 28 6 22 8 1 0 3 8 4 1 0 0 3 0 0 .364 .391 .818 1.209 233 246 1.8
2110 Mexico City - WBA 31 13 46 10 0 0 1 1 3 3 1 0 6 0 0 .217 .280 .283 .563 50 55 0.7
2111 Mexico City - WBA 32 3 4 1 0 0 0 0 1 0 0 0 2 0 0 .250 .250 .250 .500 38 33 0.2
Total WBA 33 111 32 2 0 5 14 13 9 2 0 16 0 0 .288 .352 .441 .794 117 126
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2102 Bogota - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2102 Bogota - MLB 3B 19 19 6 33 2 41 2 .951 168.0 2.09 +1.4 1.068
2103 Bogota - MLB 2B 2 0 0 0 0 0 0 .000 1.2 0.00 -0.5 .000
2103 Bogota - MLB 3B 147 147 80 249 22 346 17 .951 1277.2 2.32 +9.9 1.061
2103 Bogota - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2104 Bogota - MLB 3B 147 146 63 270 26 349 16 .954 1259.1 2.38 +12.4 1.073
2104 Bogota - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2105 Bogota - MLB 2B 1 0 3 2 1 6 1 .833 5.2 7.94 +0.0 1.009
2105 Bogota - MLB 3B 152 151 68 305 22 390 17 .956 1334.1 2.52 +12.9 1.064
2106 Washington - MLB 3B 141 140 74 256 18 349 19 .946 1223.1 2.43 +15.0 1.092
2106 Washington - MLB SS 6 0 5 4 1 9 0 1.000 13.2 5.93 +0.0 1.005
2107 Washington - MLB 2B 8 3 12 9 4 22 1 .955 38.1 4.93 +0.0 1.011
2107 Washington - MLB 3B 135 135 72 266 24 354 16 .955 1139.2 2.67 +10.6 1.063
2107 Washington - MLB SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.000
2107 Washington - MLB RF 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.057
2108 Washington - MLB 2B 3 0 2 2 0 4 0 1.000 4.0 9.00 -0.5 .677
2108 Washington - MLB 3B 134 131 65 250 19 331 16 .952 1108.2 2.56 +0.6 1.004
2108 Washington - MLB SS 8 5 15 20 5 36 1 .972 49.1 6.39 -0.5 .955
2108 Washington - MLB RF 2 0 2 0 0 2 0 1.000 2.1 7.71 +0.1 1.039
2109 Washington - MLB 2B 8 0 5 9 5 14 0 1.000 13.0 9.69 -0.5 .862
2109 Washington - MLB 3B 109 106 61 201 5 269 7 .974 876.2 2.69 +1.9 1.016
2109 Washington - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2110 Mexico City - MLB 2B 10 9 17 15 3 32 0 1.000 80.1 3.59 +0.1 1.011
2110 Mexico City - MLB 3B 114 113 88 208 15 307 11 .964 1021.0 2.61 +6.4 1.047
2111 Mexico City - MLB 2B 9 6 11 15 3 27 1 .963 56.0 4.18 -1.0 .871
2111 Mexico City - MLB 3B 64 56 33 121 8 158 4 .975 513.0 2.70 +2.3 1.031
2111 Mexico City - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2112 Sao Paulo - MLB 2B 1 1 3 3 0 6 0 1.000 8.0 6.75 -0.0 .988
2112 Sao Paulo - MLB 3B 12 4 6 11 1 18 1 .944 58.0 2.64 +0.8 1.093
2114 Mexico City - MLB 1B 2 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
2114 Mexico City - MLB 2B 3 1 5 4 4 9 0 1.000 10.0 8.10 0.0 .000
2114 Mexico City - MLB 3B 15 9 6 24 2 32 2 .938 101.2 2.66 -0.1 1.019
TOTAL 1B 3 0 3 0 0 3 0 1.000 4.0 6.75 0.0 .000
TOTAL 2B 45 20 58 59 20 120 3 .975 217.0 4.85 -2.4 .912
TOTAL 3B 1189 1157 622 2194 164 2944 128 .957 10081.1 2.51 +74.1 1.053
TOTAL SS 15 5 20 25 6 46 1 .978 65.0 6.23 -0.4 .963
TOTAL RF 7 0 4 0 0 4 0 1.000 8.1 4.32 +0.1 1.048
LEADERBOARD APPEARANCES
Year GS Rank
2105 151 5
Year PA Rank
2105 655 10
Year AB Rank
2104 575 8
2105 602 2
Year H Rank
2105 168 7
Year TB Rank
2105 275 7
2107 277 9
Year 3B Rank
2108 1 2
Year HR Rank
2104 28 7
2105 27 7
2106 26 10
2107 30 5
Year RBI Rank
2104 92 9
2106 99 8
2107 97 4
Year IBB Rank
2111 6 8
Year SF Rank
2104 7 10
2105 7 7
2107 5 8
2108 6 7
Year AVG Rank
2107 .314 9
Year SLG Rank
2106 .510 9
2107 .547 4
Year RC/27 Rank
2107 7.20 5
Year ISO Rank
2107 .233 3
Year wOBA Rank
2107 .400 4
Year OPS Rank
2107 .922 4
Year WAR Rank
2107 6.5 6
Sunday, April 28th , 2024 - OOTP Baseball 23.5 Build 73