WBA DOUBLE A
'L' PLAYER INDEX
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Jean L'Homme 2132-2142 .142 0 10 33 22 1 2.88 416
Berhane Labdouni 2130-2130 .200 14 58 0 0 0 0.00 0
Wagih Lacchelo 2108-2108 .272 5 31 0 0 0 0.00 0
Felício Lacombe 2108-2108 .000 0 0 0 1 0 1.29 4
Thomas Lacroix 2118-2118 .000 0 0 4 1 1 1.80 36
Régis Laffont 2112-2117 .281 12 184 0 0 0 0.00 0
Laurent Lafon 2142-2143 .207 0 5 16 17 7 3.20 313
Scott Lafontaine 2119-2121 .203 12 71 0 0 0 0.00 0
Rui Lagarto 2114-2114 .000 0 0 0 0 0 3.38 0
Hughie Lagden 2145-2146 .347 0 16 0 0 0 0.00 0
Ricardo Lagido 2141-2141 .106 1 2 14 8 0 2.43 168
Cecilio Lago 2117-2118 .000 0 0 6 5 8 4.80 65
Aniteja Lahan 2146-2146 .222 0 0 0 0 0 2.45 33
Cheslav Lahno 2134-2145 .148 1 17 31 17 1 2.81 389
Jimmy Lake 2119-2120 .250 12 70 0 0 0 0.00 0
Basava Lalith 2142-2142 .000 0 0 1 1 0 3.27 56
Eric Lamb 2145-2146 .214 0 5 8 12 0 2.65 124
Jean Lambert 2116-2119 .282 9 85 0 0 0 0.00 0
Eliseu Lamy 2143-2144 .251 2 18 0 0 0 0.00 0
Aniceto Lana 2125-2127 .148 0 1 7 8 3 3.00 145
António Lancha 2135-2146 .237 24 69 0 0 0 0.00 0
Frederick Lane 2124-2125 .255 1 9 15 8 0 3.43 174
Lee Lang 2103-2106 .258 28 232 0 0 0 0.00 0
Shi-yu Lang 2104-2104 .212 0 8 0 0 0 0.00 0
Thu Lang 2143-2143 .204 2 21 0 0 0 0.00 0
Ijaz Langah 2146-2146 .143 0 0 0 0 0 0.00 0
Liaqat Langah 2125-2139 .151 0 5 20 9 0 2.58 232
Reda Langlois 2137-2137 .192 2 6 0 0 0 0.00 0
Sun Lao 2127-2138 .254 25 111 0 0 0 0.00 0
Wei-fang Lao 2133-2135 .133 0 4 19 14 28 3.12 270
Player From-To Avg HR RBI W L SV ERA K
Wei-quo Lao 2144-2146 .242 8 32 0 0 0 0.00 0
Yao-bang Lao 2134-2134 .308 0 7 3 3 0 3.29 64
Guy Lapointe 2127-2130 .167 0 1 10 8 0 3.82 151
Sam Laporte 2130-2131 .253 13 60 0 0 0 0.00 0
Andrei-Luiz Laput 2137-2137 .323 0 12 0 0 0 0.00 0
Carlos Lara 2110-2110 .071 0 0 7 11 0 4.80 120
Roberto Lara 2100-2102 .258 14 56 0 0 0 0.00 0
Stan Larson 2101-2107 .146 0 10 18 29 1 4.24 366
Laurent Larue 2131-2141 .000 0 0 14 12 47 2.59 306
Olímpio Lassi 2128-2139 .253 40 185 0 0 0 0.00 0
Carlton Last 2131-2131 .276 3 14 0 0 0 0.00 0
Trevor Last 2130-2132 .308 2 58 0 0 0 0.00 0
Wildemar Lat 2134-2138 .000 0 0 2 18 40 3.11 122
Abhirama Lath 2104-2105 .129 0 1 4 5 0 3.71 63
Emanuel Latro 2115-2116 .269 5 46 0 0 0 0.00 0
Thomas Launay 2131-2131 .214 2 12 0 0 0 0.00 0
Frank Laurent 2139-2146 .243 27 155 0 0 0 0.00 0
Héctor Laurenzana 2104-2108 .038 0 1 7 7 1 4.06 128
Lorenz Lauritzen 2142-2146 .000 0 0 21 19 90 2.94 281
Elder Lavandeira 2131-2132 .290 29 108 0 0 0 0.00 0
Macario Lavre 2123-2131 .110 0 6 27 31 2 4.13 387
Ching Law 2145-2146 .216 16 70 0 0 0 0.00 0
Fa-hsien Law 2143-2143 .000 0 0 4 5 1 3.59 49
Michael Law 2121-2121 .231 1 7 0 0 0 0.00 0
Shu-yen Law 2143-2146 .200 0 0 3 3 1 2.71 99
John Lawrence 2105-2115 .245 62 272 0 0 0 81.00 0
Justin Lawson 2128-2128 .267 0 4 1 10 0 7.06 56
Richard Lawson 2101-2103 .272 4 24 0 0 0 0.00 0
Abracham Layar 2139-2143 .000 0 0 7 9 54 2.81 93
Guntur Layar 2137-2137 .111 0 4 10 9 0 3.02 207
Player From-To Avg HR RBI W L SV ERA K
Rino Layar 2143-2143 .300 3 10 6 4 0 2.94 93
Jay Laygo 2100-2102 .234 8 61 0 0 0 0.00 0
Alonso Lazarte 2140-2140 .200 0 0 0 0 0 0.00 0
Bi`nh Le 2134-2143 .203 30 95 0 0 0 0.00 0
Florêncio Le Coq 2131-2134 .271 37 203 0 0 0 0.00 0
Sergio Le Corre 2131-2131 .333 0 2 1 0 0 4.42 31
Wayne Lea 2118-2118 .071 0 0 0 0 0 0.00 0
Yannick Lebas 2140-2140 1.000 1 2 0 0 0 0.00 0
Donnie LeBlanc 2135-2135 .254 15 43 0 0 0 0.00 0
George LeBlanc 2144-2144 .135 0 6 7 12 0 4.02 167
Sérgio Lebrim 2127-2139 .210 0 15 36 36 0 3.65 615
Johannes Leddermann 2132-2132 .000 0 0 3 2 1 1.75 33
Nicolai Lednin 2146-2146 .323 12 67 0 0 0 0.00 0
Marcel Ledru 2136-2136 .000 0 0 2 2 1 1.23 20
Bai-luo Lee 2127-2129 .293 8 48 0 0 0 0.00 0
Chi-hun Lee 2130-2131 .133 0 6 23 11 0 3.01 247
Cho-yun Lee 2106-2109 .286 8 93 0 0 0 0.00 0
Dai-lin Lee 2101-2105 .200 6 37 0 0 0 0.00 0
Dong-min Lee 2131-2131 .269 0 26 0 0 0 0.00 0
Dong-moon Lee 2144-2144 .248 3 41 0 0 0 0.00 0
Du-sung Lee 2114-2115 .261 1 52 0 0 0 0.00 0
Gi Lee 2145-2145 .237 10 53 0 0 0 0.00 0
Hong-ryul Lee 2133-2133 .258 22 73 0 0 0 0.00 0
Hsien-feng Lee 2146-2146 .233 1 2 0 0 0 0.00 0
Hsin-ta Lee 2144-2144 .280 2 8 0 0 0 0.00 0
Hwi-gon Lee 2137-2145 .139 2 8 37 34 4 3.36 763
Hyun-kyoo Lee 2145-2146 .173 0 20 0 0 0 0.00 0
Hyun-seung Lee 2135-2140 .264 3 52 0 0 0 0.00 0
Hyun-suk Lee 2132-2138 .251 16 39 0 2 0 4.28 10
Hyung-hwa Lee 2142-2143 .235 9 86 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Hyung-oo Lee 2134-2135 .270 3 36 0 0 0 0.00 0
Jae-weong Lee 2118-2119 .286 5 50 0 0 0 0.00 0
Jae-young Lee 2135-2135 .154 0 0 2 2 0 3.19 24
Jay-hoon Lee 2132-2134 .251 5 68 0 0 0 0.00 0
Ju-hyung Lee 2134-2135 .232 17 76 0 0 0 0.00 0
Jung-tae Lee 2131-2131 .105 1 2 0 0 0 0.00 0
Ki-chun Lee 2130-2134 .207 3 11 25 29 33 3.68 341
Man-u Lee 2141-2141 .283 2 31 0 0 0 0.00 0
Seung-woo Lee 2112-2113 .260 12 100 0 0 0 0.00 0
Sun Lee 2113-2114 .354 10 85 0 0 0 0.00 0
Tai fat Lee 2130-2130 .262 15 75 0 0 0 0.00 0
Tak-hing Lee 2109-2116 .214 0 8 20 9 0 3.74 169
Tony Lee 2119-2122 .271 3 26 15 5 9 3.70 169
Wei-kang Lee 2136-2145 .215 49 179 0 0 0 0.00 0
Wes Lee 2117-2117 .249 4 36 0 0 0 0.00 0
Won-taek Lee 2129-2137 .256 22 104 0 0 0 0.00 0
Xie-li Lee 2146-2146 .250 0 3 0 0 0 0.00 0
Yun-fat Lee 2131-2132 .145 0 4 14 13 33 3.82 145
Bjorn Leese 2130-2140 .251 55 155 0 0 0 0.00 0
Geoffrey Lefebvre 2144-2144 .256 5 29 0 1 0 6.35 4
Karim Lefevre 2132-2135 .291 27 127 0 0 0 0.00 0
Ilias Lefort 2139-2140 .249 7 47 0 0 0 0.00 0
Mathias Lefort 2138-2138 .143 0 1 5 1 0 2.22 63
Gabriel Legg 2145-2146 .031 1 3 11 9 5 2.63 113
Joshua Legg 2109-2110 .277 12 94 0 0 0 0.00 0
Daniel Legrand 2138-2138 .361 0 16 0 0 0 0.00 0
Sonny Legrand 2142-2144 .224 16 99 0 0 0 0.00 0
Kwan-yew Lei 2136-2137 .301 5 31 13 16 6 4.88 146
Fedor Lemaire 2143-2146 .246 24 128 0 0 0 0.00 0
Pierre Lemonnier 2141-2146 .205 5 76 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Christovão Lenidas 2103-2104 .205 4 24 0 0 0 0.00 0
Nicanor Lenire 2124-2124 .354 2 26 0 0 0 0.00 0
Quitério Leote 2100-2102 .200 1 4 0 0 0 0.00 0
Jean Lesage 2141-2141 .253 19 72 0 0 0 0.00 0
Pierre Levasseur 2144-2145 .160 0 4 10 11 0 2.89 135
Chip Lewis 2107-2109 .253 14 81 0 0 0 0.00 0
Jimmy Lewis 2146-2146 .207 0 4 0 0 0 0.00 0
Sean Lewis 2108-2111 .221 29 81 0 0 0 0.00 0
José Leyva 2146-2146 .284 3 43 0 0 0 0.00 0
António León 2122-2122 .226 11 57 0 0 0 0.00 0
Edgar León 2129-2130 .192 0 1 8 2 0 3.30 74
Félix León 2109-2125 .000 0 0 10 2 9 3.81 60
Juan León 2137-2137 .323 7 37 0 0 0 0.00 0
Luis León 2133-2133 .260 0 3 14 7 13 3.56 116
Manny León 2113-2114 .329 20 214 0 0 0 0.00 0
Tony León 2122-2123 .216 0 5 6 4 0 4.45 107
Bao-tian Li 2139-2139 .171 0 2 9 1 0 2.13 124
Li-zhu Li 2119-2121 .197 0 8 17 12 0 3.97 117
Yok-sing Li 2114-2114 .179 5 24 0 0 0 0.00 0
Yu-hsui Li 2123-2123 .200 0 2 0 0 0 0.00 0
Hou-kang Lian 2107-2107 .077 0 0 9 4 2 3.72 139
Yen-nien Lian 2146-2146 .225 6 18 0 0 0 0.00 0
Dong Liang 2119-2119 .265 6 34 0 0 0 0.00 0
Hwen-thiang Liang 2143-2145 .000 0 0 7 14 51 2.19 80
Peng Liang 2145-2145 .000 0 0 5 8 2 4.58 39
Guan-pei Liao 2125-2126 .143 0 5 9 7 0 3.76 107
Pie-qi Liao 2144-2145 .305 5 43 0 0 0 0.00 0
Shan-bo Liao 2123-2123 .000 0 0 0 0 0 0.00 3
Tsing Liao 2143-2144 .278 15 68 0 0 0 0.00 0
Bonie Ligeralde 2142-2143 .233 0 3 16 6 0 2.55 260
Player From-To Avg HR RBI W L SV ERA K
Sherwin Ligeralde 2139-2139 .222 8 50 0 0 0 0.00 0
Sergio Lima 2105-2117 .260 25 101 0 0 0 0.00 0
Ralph Lindsey 2100-2103 .238 0 7 14 6 0 2.41 203
Fabio Lindt 2123-2124 .172 0 4 14 10 0 3.33 158
Urbano Lindt 2106-2116 .195 0 12 19 10 0 4.11 189
Li-xue Ling 2135-2137 .351 7 30 0 0 0 0.00 0
Folco Lipari 2106-2106 .150 0 6 14 4 0 3.05 148
Richard Lipiansky 2144-2145 .235 0 1 0 0 0 0.00 0
Wendel Lippelt 2142-2142 .000 0 0 6 6 35 2.11 58
Alex Lita 2127-2127 .297 6 41 0 0 0 0.00 0
Chua-kah Liu 2145-2146 .364 0 1 3 6 3 3.75 89
Guo-qing Liu 2133-2133 .421 1 12 0 0 0 0.00 0
Jhong-shun Liu 2145-2145 .256 0 4 7 9 0 3.27 124
Kuang-yin Liu 2106-2106 .296 4 14 0 0 0 0.00 0
Pi-ao Liu 2139-2146 .128 1 16 63 32 4 2.31 702
Shan Liu 2133-2144 .218 1 3 10 12 8 2.49 186
Shi-kai Liu 2112-2112 .000 0 0 0 0 0 0.00 2
Song Liu 2143-2143 .247 7 55 0 0 0 0.00 0
Tai Liu 2144-2146 .248 10 57 0 0 0 0.00 0
Tien-kai Liu 2135-2135 .000 0 0 4 1 9 3.20 18
Tuo-zhou Liu 2144-2146 .154 1 3 11 18 1 5.52 217
Xian Liu 2130-2134 .206 1 80 0 0 0 0.00 0
Yan-hao Liu 2113-2114 .253 2 19 12 9 0 2.57 104
Yang-cheng Liu 2107-2107 .212 0 4 3 9 0 2.58 112
Yi-ping Liu 2109-2109 .295 9 21 0 0 0 0.00 0
Zheng-xin Liu 2142-2142 .250 2 13 0 0 0 0.00 0
Zhong-xian Liu 2129-2129 .231 0 4 4 9 0 3.90 97
Zhong-xian Liu 2110-2111 .159 0 10 7 13 0 5.34 104
Lance Livingston 2131-2131 .200 0 0 0 0 0 0.00 0
Lawrence Livingston 2108-2116 .258 3 58 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jorge Llerenas 2104-2104 .000 0 0 0 0 0 0.00 3
Feng-yi Lo 2146-2146 .000 0 1 1 0 0 4.50 39
Eugênio Locher 2131-2131 .286 3 48 0 0 0 0.00 0
Ritter Loheit 2137-2139 .261 4 130 0 0 0 0.00 0
Rainer Loidl 2138-2140 .176 0 1 13 8 2 3.59 100
Chun-hua Lok 2146-2146 .000 0 0 1 2 2 2.07 71
Huynh Lok 2142-2144 .375 0 1 7 4 2 1.73 152
Leonidas Lolos 2143-2146 .500 0 0 8 19 50 3.31 248
Lukas Lone 2137-2139 .198 1 4 12 22 4 3.83 330
Hong Long 2143-2146 .099 0 2 19 16 11 2.80 209
Lenny Look 2134-2134 .000 0 0 0 0 0 2.93 6
Yves Lopes 2138-2138 .000 0 0 5 4 18 3.35 46
Sébastien Lopez 2119-2121 .138 0 9 26 25 0 3.28 376
Ángel Lorenzo 2141-2144 .205 19 97 0 0 0 0.00 0
Jasper Lorimer 2135-2135 .230 15 56 0 0 0 0.00 0
Amberlan Losorata 2129-2129 .000 0 0 3 4 28 2.42 49
Alakai Lotuma 2143-2146 .071 0 1 8 7 0 3.28 113
Renato Louro 2131-2133 .252 6 116 0 0 0 0.00 0
Vasilii Lovelius 2145-2146 .167 0 0 2 2 0 3.19 78
Dan Lowery 2109-2110 .237 5 31 0 0 0 0.00 0
Paço Lowndes 2116-2116 .000 0 0 4 3 0 3.27 38
Andrés Lozano 2101-2101 .375 0 1 0 0 0 0.00 0
Satriyo Lubis 2135-2135 .259 8 38 0 0 0 0.00 0
Guido Lucantoni 2103-2103 .259 0 4 9 4 0 2.30 77
Don Lucas 2143-2146 .212 0 8 10 7 0 2.73 181
Jorge Lucero 2123-2123 .327 7 22 0 0 0 0.00 0
Ari Lueger 2145-2145 .262 18 50 0 0 0 0.00 0
Cipriano Lugo 2125-2125 .000 0 0 3 2 38 1.51 70
Wilson Lugo 2118-2118 .304 0 15 0 0 0 0.00 0
Lazzaro Luiso 2145-2145 .286 0 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Li-ping Lum 2136-2136 .253 10 60 0 0 0 0.00 0
Joham Lumbrales 2133-2137 .250 0 2 11 13 60 3.00 177
Juan Luna 2144-2146 .246 22 78 0 0 0 0.00 0
Leonel Luna 2104-2104 .222 6 19 0 0 0 0.00 0
Víctor Luna 2129-2135 .322 12 49 0 0 0 0.00 0
Niel Lundgaard 2130-2130 .333 0 1 4 14 0 6.94 41
En-guo Lung 2143-2146 .145 0 5 12 14 0 2.94 217
Ming-hoa Lung 2119-2119 .311 11 76 0 0 0 0.00 0
Xu Lung 2113-2113 .160 0 31 0 2 0 22.09 6
Yang Lung 2146-2146 .186 1 3 0 0 0 0.00 0
Yao-pang Lung 2145-2145 .375 0 0 0 0 0 0.00 0
Yu-zhang Lung 2133-2139 .304 8 69 0 0 0 0.00 0
Cheng-qian Luo 2146-2146 .273 12 57 0 0 0 0.00 0
Fu-chi Luo 2104-2113 .315 11 99 0 0 0 0.00 0
Jang-lu Luo 2103-2103 .224 0 5 0 0 0 0.00 0
Qian-fu Luo 2131-2132 .000 0 0 0 0 9 0.92 45
San-pao Luo 2131-2136 .296 0 3 7 2 0 2.73 81
Wan-ling Luo 2130-2134 .121 0 4 11 17 3 3.96 178
Colin Lush 2115-2122 .000 0 0 1 6 5 2.37 89
Zakiy Lutfi 2144-2144 .167 4 16 0 0 0 0.00 0
Bellchyor Luzamoni 2102-2111 .304 8 64 0 0 0 0.00 0
John Lynch 2103-2103 .000 0 0 0 0 0 0.00 3
Brad Lyndon 2146-2146 .000 0 0 0 0 0 1.80 3
Ilhazul Lzaro 2123-2133 .314 25 250 0 0 0 0.00 0
Alfonso Lópes 2126-2126 .250 0 0 0 0 0 0.00 0
Pepe Lópes 2145-2146 .163 3 39 0 0 0 0.00 0
Alberto López 2131-2132 .500 0 1 4 3 14 4.21 40
Alfredo López 2136-2136 .306 0 5 0 0 0 0.00 0
António López 2125-2133 .276 6 28 0 0 0 0.00 0
Armando López 2101-2107 .259 14 57 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Armando López 2104-2104 .143 0 0 2 0 1 2.61 37
Carlos López 2100-2100 .380 0 5 0 0 0 0.00 0
Francisco López 2130-2144 .143 0 6 24 29 2 4.58 407
Héctor López 2107-2107 .258 1 9 0 0 0 0.00 0
Iván López 2107-2107 .336 2 27 0 0 0 0.00 0
Jesús López 2146-2146 .255 7 43 1 0 0 12.00 4
Jesús López 2123-2123 .178 0 3 11 5 0 3.07 84
Jorge López 2142-2144 .281 1 8 0 0 0 0.00 0
José López 2117-2131 .277 11 122 0 0 0 0.00 0
José López 2111-2118 .000 0 0 7 12 16 3.39 179
José López 2107-2110 .000 0 0 14 10 5 3.19 160
Juan López 2140-2143 .232 12 73 0 0 0 0.00 0
Juan López 2146-2146 .000 0 0 0 0 0 0.00 9
Mario López 2139-2146 .103 0 10 44 61 0 3.29 784
Martín López 2143-2146 .214 1 5 0 0 0 0.00 0
Miguel López 2123-2123 .282 3 45 1 5 1 8.63 40
Miguel López 2116-2124 .148 0 4 15 19 1 4.45 221
Norberto López 2114-2115 .296 13 87 0 0 0 0.00 0
Pedro López 2107-2107 .080 0 0 10 6 4 4.64 68
Philip López 2132-2132 .077 0 0 2 4 0 4.53 27
Ramón López 2144-2144 .225 3 25 0 0 0 0.00 0
Víctor López 2108-2108 .204 0 6 5 20 0 4.20 163
Ola Løkke 2146-2146 .208 0 1 0 0 0 0.00 0
Hartmut Lüz 2139-2139 .253 7 47 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73