3B Régis 'Nervous' Laffont #18
Age: 58 | Bats: R | Throws: R | Morale: Normal
10/02/2147
3B RÉGIS 'NERVOUS' LAFFONT #18 - AGE: 58 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 5 5 5 5
Power 2 2 2 2
Eye 6 6 6 6
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 7 2
Errors: - 10 7
Arm: 1 7 6
Turn DP: - 10 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 7
Catcher: - Left Field: 1
1st Base: - Center Field: -
2nd Base: 9 Right Field: 1
3rd Base: 8
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 4
Baserunning Inst.: 1
Sacrifice Bunt: 6
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:10/15/2088
Born in:Fox Creek, AB
Nationality:Canadian
Height:6' 0"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 153 Days
Service This Yr:None
40-Man Service:4 Years, 69 Days
Pro Service:11 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2107, 5th Pick in Round 13
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2113 Rio de Janeiro - WBA 24 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -113 -0.0
2114 Rio de Janeiro - WBA 25 10 20 2 0 0 0 2 2 1 0 0 6 0 0 .100 .143 .100 .243 -29 -35 -0.1
2115 Rio de Janeiro - WBA 26 47 69 14 3 0 0 7 7 10 0 0 17 0 0 .203 .304 .246 .550 50 50 -0.2
2116 Rio de Janeiro - WBA 27 17 11 3 0 0 0 0 1 0 0 0 2 0 0 .273 .273 .273 .545 50 46 -0.0
Total WBA 75 102 19 3 0 0 9 10 11 0 0 25 0 0 .186 .265 .216 .481 33 31 -0.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2106 Total - 17 27 113 46 11 0 3 32 44 14 2 3 6 18 7 .407 .470 .584 1.054 100 100 1.8
2107 Sao Luis - R 18 56 116 26 6 0 0 7 14 8 1 2 39 1 1 .224 .276 .276 .551 57 65 -0.2
2108 Sao Luis - R 19 107 329 87 21 1 4 24 33 25 3 0 86 2 0 .264 .322 .371 .693 96 103 1.5
2109 Sao Luis - R 20 84 239 63 10 0 4 25 23 28 2 1 66 2 1 .264 .344 .356 .700 102 109 1.3
2110 Sao Luis - R 21 111 379 98 25 3 2 31 40 46 6 2 75 1 1 .259 .346 .356 .703 119 120 2.7
2111 Guarulhos - A 22 100 392 130 18 3 8 45 63 56 2 1 43 2 0 .332 .417 .454 .871 140 144 4.0
2112 Canada - TRN 23 6 27 6 1 0 0 1 0 0 0 0 5 0 0 .222 .222 .259 .481 31 26 -0.1
2112 Belem - AA 23 115 422 129 24 6 7 58 63 42 4 0 72 2 3 .306 .374 .441 .815 137 141 3.8
2113 Belem - AA 24 102 328 90 10 3 3 67 86 108 0 3 19 2 0 .274 .451 .351 .802 96 113 1.7
2114 Belem - AA 25 103 342 90 10 1 2 33 46 67 2 0 25 0 0 .263 .387 .316 .703 118 124 2.6
2114 Recife - AAA 25 22 49 18 3 0 1 11 3 8 0 0 7 1 0 .367 .456 .490 .946 183 195 0.9
2115 Recife - AAA 26 62 214 63 10 3 1 28 28 23 0 0 42 0 0 .294 .363 .383 .746 115 112 1.2
2116 Canada - TRN 27 6 17 6 1 0 1 4 2 4 0 0 3 0 0 .353 .476 .588 1.064 128 143 0.2
2116 Recife - AAA 27 86 232 70 11 4 2 20 20 39 3 0 40 2 2 .302 .409 .409 .818 138 131 2.0
2117 Sao Luis - R 28 13 18 5 1 1 0 1 6 5 1 0 4 0 0 .278 .458 .444 .903 149 123 0.2
2117 Belem - AA 28 57 194 52 12 1 0 26 24 32 1 1 32 2 1 .268 .373 .340 .713 93 93 0.6
2117 Recife - AAA 28 8 13 3 0 0 0 2 1 1 0 1 3 0 0 .231 .267 .231 .497 44 39 -0.0
Total WBA-AAA 178 508 154 24 7 4 61 52 71 3 1 92 3 2 .303 .391 .402 .793 131 127
Total WBA-AA 377 1286 361 56 11 12 184 219 249 7 4 148 6 4 .281 .399 .369 .768 114 121
Total WBA-A 100 392 130 18 3 8 45 63 56 2 1 43 2 0 .332 .417 .454 .871 140 144
Total WBA-R 371 1081 279 63 5 10 88 116 112 13 5 270 6 3 .258 .334 .353 .687 103 107
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2113 Rio de Janeiro - MLB LF 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .989
2114 Rio de Janeiro - MLB 2B 10 4 15 14 4 29 0 1.000 50.0 5.22 +0.9 1.225
2115 Rio de Janeiro - MLB P 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2115 Rio de Janeiro - MLB 2B 6 2 9 5 1 15 1 .933 23.1 5.40 -0.4 .817
2115 Rio de Janeiro - MLB 3B 26 0 4 22 2 26 0 1.000 86.1 2.71 +1.2 1.079
2115 Rio de Janeiro - MLB SS 14 12 23 43 6 67 1 .985 110.0 5.40 -1.1 .963
2116 Rio de Janeiro - MLB 2B 17 0 7 12 3 19 0 1.000 35.2 4.79 +0.1 1.025
TOTAL 2B 33 6 31 31 8 63 1 .984 109.0 5.12 +0.7 1.062
TOTAL 3B 26 0 4 22 2 26 0 1.000 86.1 2.71 +1.2 1.079
TOTAL SS 14 12 23 43 6 67 1 .985 110.0 5.40 -1.1 .963
TOTAL LF 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .989
LEADERBOARD APPEARANCES
Year AB Rank
2112 27 8
Monday, May 6th , 2024 - OOTP Baseball 23.5 Build 73