SINGLE SEASON
TOTAL BASES
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TB YEAR Open Career Leaderboard
1 Jean Picot 320 2115  
2 Yoshitoki Kitamura 319 2113  
3 José Ruíz 309 2129  
4 Achaius Mainaky 305 2108  
5 Chia-liang Joe 302 2111  
6 Wing-kit Luo 296 2108  
7 Nobuo Hayashi 295 2113  
8 Asapurna Yashovarman 291 2106  
8 José Ruíz 291 2128  
10 Francois Groginet# 289 2129  
11 Egbert Klauschen 283 2119  
12 Arvin Espina 281 2124  
13 Cortois Pie 278 2113  
13 Firdos Qizilbash 278 2119  
15 Afzul Isfahani 277 2109  
16 Carlos Zambrano 276 2128  
17 Robert Surcouf 275 2129  
18 Moon-soo Kim 270 2124  
19 William Kalman 269 2119  
20 Gerardo Talenti 267 2117  
20 Cortois Pie 267 2114  
22 Yu-hsui Li 264 2115  
23 Sun-ho Kim 260 2106  
24 Raúl Reyes 259 2124  
25 Pedro Peña 258 2127  
25 Gopila Nitya-Sundara 258 2112  
27 Zhu Eng 256 2120  
28 Du Chin 255 2115  
28 Magnus Ingolfsson 255 2124  
28 Chris Rainey 255 2117  
28 Egbert Klauschen 255 2118  
32 Jobst Theiner 253 2117  
33 Brandon Emmett 252 2116  
34 Mezegebu Kame 251 2106  
34 Boboy Galit 251 2128  
36 Angelo Duncalf 250 2116  
36 Maximilian López 250 2128  
36 Nobuo Hayashi 250 2114  
39 Rex Moles 249 2114  
39 Emil Gugler 249 2124  
41 Claude Barbier 248 2118  
41 Héctor Ramón 248 2127  
41 Elliot Skinner* 248 2116  
41 Lemma Chiba 248 2111  
45 Kenkichi Adachi 247 2108  
45 Dominic Underhay 247 2109  
45 Grama Daryapurkar 247 2122  
48 Tony Reyes 246 2125  
48 Bao-tian Qian 246 2106  
48 An-shi Chin 246 2114  
48 Tom McGregor 246 2108  
48 Mulyo Alisjahbana 246 2104  
48 Raúl Reyes 246 2125  
48 Henry Laurent 246 2117  
48 Nicodemas Wegener 246 2129  
48 Yoshitoki Kitamura 246 2112  
57 Wen Chang 245 2109  
57 José Gonzáles 245 2124  
59 Taek-gyun Si 244 2122  
60 Bao-tian Qian 243 2105  
60 José Ruíz 243 2127  
62 Niko Shipanga 242 2117  
62 Bai-luo Lee 242 2119  
62 Gah-fat Sheng 242 2125  
65 Agnivesa Sruthi 241 2110  
65 Arinori Taniguchi 241 2110  
67 Vincent Redelius 240 2115  
67 Lall Tapas 240 2110  
67 Yuki Yoshioka 240 2124  
70 Wei-hong Bao 238 2127  
70 Héctor Ramón 238 2128  
70 Rhys Archer 238 2114  
73 Loo Fang 237 2122  
73 Thibaut Desjarinds* 237 2113  
73 Brandon Emmett 237 2115  
73 Li-xue Ling 237 2128  
73 Babar Marri 237 2113  
78 Guda Baloch 236 2115  
78 Jesús Díaz 236 2116  
78 Byron Warner 236 2120  
78 Matthaus Frei 236 2129  
78 Jaikirti Bux 236 2115  
78 Kyung-hyun Kim 236 2120  
84 José Ruíz 235 2126  
84 Kozue Tsuji 235 2121  
84 Darsanapala Soumitra 235 2121  
84 Wei-hong Bao 235 2128  
84 Pedro Peña 235 2126  
89 Brendan Twomey 234 2127  
89 Afzul Isfahani 234 2108  
89 Brandon Emmett 234 2114  
89 Yok-sing Wang 234 2108  
93 Ethan Niblett 233 2118  
94 Misao Kokura 232 2122  
94 Chang-keun Pak 232 2117  
94 Dong-po Lung 232 2105  
94 Shinzo Morita 232 2114  
94 Rex Moles 232 2115  
99 Rodrigo Guzmán 231 2115  
100 Tony Valentin 230 2112  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73