SS Claude Barbier #35
Age: 52 | Bats: L | Throws: R | Morale: Normal
10/02/2147
SS CLAUDE BARBIER #35 - AGE: 52 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 4 5 5
Gap 5 4 5 5
Power 3 3 4 3
Eye 5 5 6 5
Avoid K's 5 4 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 2
Errors: - 7 3
Arm: 1 7 6
Turn DP: - 6 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 3 Right Field: -
3rd Base: 4
       
RUN/BUNT
Running Speed: 8
Stealing Ability: 6
Baserunning Inst.: 3
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:09/28/2095
Born in:Sartrouville, ÎLE
Nationality:French
Height:6' 1"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:8 Years, 98 Days
Service This Yr:None
40-Man Service:10 Years, 28 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2114, 10th Pick in Round 5
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2119 Black Forest - IBL 23 18 56 17 4 2 2 13 8 14 0 1 12 1 2 .304 .437 .554 .990 175 165 0.9
2121 Buenos Aires - WBA 25 27 58 11 0 0 0 3 2 9 0 0 13 2 2 .190 .299 .190 .488 41 48 -0.2
2122 Buenos Aires - WBA 26 81 215 49 12 1 2 20 27 23 1 0 51 3 3 .228 .305 .321 .626 69 74 0.6
2123 Buenos Aires - WBA 27 87 191 49 5 2 8 17 28 20 2 2 50 6 4 .257 .330 .429 .760 106 97 1.3
2124 Buenos Aires - WBA 28 127 375 92 11 2 9 50 51 43 8 4 97 7 7 .245 .333 .357 .690 92 95 2.1
2125 Havana - WBA 29 130 406 108 18 7 7 46 52 29 6 2 112 12 4 .266 .323 .397 .719 103 105 2.4
2126 Havana - WBA 30 140 443 124 24 7 5 47 48 42 9 2 103 13 3 .280 .353 .400 .752 115 115 3.2
2127 Paris - IBL 31 153 539 130 32 4 9 53 56 40 7 1 144 25 11 .241 .302 .365 .667 94 95 2.4
2128 Paris - IBL 32 144 506 114 25 4 12 62 57 52 13 2 121 15 18 .225 .312 .362 .674 83 83 1.2
2129 Paris - IBL 33 146 542 129 15 9 9 60 53 63 8 3 148 2 4 .238 .325 .349 .673 85 86 1.2
Total WBA 592 1688 433 70 19 31 183 208 166 26 10 426 43 23 .257 .331 .376 .706 98 99 9.4
Total IBL 461 1643 390 76 19 32 188 174 169 28 7 425 43 35 .237 .318 .365 .683 91 91 5.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2113 Total - 17 25 106 47 17 3 3 27 36 14 3 3 8 14 5 .443 .508 .745 1.253 100 100 2.5
2114 Bonn - R 18 49 90 26 6 2 0 14 13 8 1 2 6 1 0 .289 .347 .400 .747 110 99 0.4
2115 Bonn - R 19 130 480 143 30 3 0 49 70 75 5 5 117 8 11 .298 .395 .373 .768 112 118 2.8
2116 Bonn - R 20 129 432 145 41 6 2 89 84 121 6 8 86 12 11 .336 .480 .472 .952 163 164 5.9
2117 Bielefeld - A 21 104 356 120 33 3 10 88 75 83 4 4 66 13 10 .337 .463 .531 .994 164 171 4.9
2118 Bielefeld - A 22 128 500 161 35 8 12 85 127 116 7 7 79 28 8 .322 .451 .496 .947 158 159 6.7
2119 Bochum - AA 23 6 22 4 2 0 0 1 1 1 0 0 2 0 1 .182 .217 .273 .490 43 33 -0.2
2119 Bremen - AAA 23 126 424 112 22 4 6 44 63 53 8 4 96 12 15 .264 .354 .377 .731 113 115 2.6
2120 France - TRN 24 6 23 4 1 0 2 5 4 3 0 0 11 0 0 .174 .269 .478 .747 70 72 -0.0
2120 La Plata - AAA 24 133 455 115 24 2 6 40 55 64 8 6 116 8 13 .253 .351 .354 .705 99 99 1.4
2121 La Plata - AAA 25 35 83 19 3 1 1 7 7 3 0 0 22 1 1 .229 .256 .325 .581 67 67 -0.0
2124 France - TRN 28 9 35 4 1 0 1 1 1 0 1 0 20 0 0 .114 .139 .229 .367 14 15 -0.2
2127 Paris - TRN 31 1 3 1 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667 100 101 0.0
2128 Paris - TRN 32 2 8 3 0 0 0 0 1 0 0 0 1 0 0 .375 .375 .375 .750 130 133 0.1
2128 France - TRN 32 8 29 4 1 0 0 2 1 2 2 0 8 0 1 .138 .242 .172 .415 22 28 -0.2
2128 Total - TRN 32 10 37 7 1 0 0 2 2 2 2 0 9 0 1 .189 .268 .216 .485 43 48 -0.1
2129 Paris - TRN 33 2 10 1 0 0 0 0 0 0 0 0 2 0 0 .100 .100 .100 .200 -32 -58 -0.1
2130 Florence - AAA 34 106 368 78 19 3 3 27 41 43 5 2 76 6 8 .212 .301 .304 .606 78 79 0.4
Total WBA-AAA 274 906 212 46 6 10 74 103 110 13 8 214 15 22 .234 .323 .331 .654 88 88
Total IBL-AAA 126 424 112 22 4 6 44 63 53 8 4 96 12 15 .264 .354 .377 .731 113 115
Total IBL-AA 6 22 4 2 0 0 1 1 1 0 0 2 0 1 .182 .217 .273 .490 43 33
Total IBL-A 232 856 281 68 11 22 173 202 199 11 11 145 41 18 .328 .456 .511 .966 161 164
Total IBL-R 308 1002 314 77 11 2 152 167 204 12 15 209 21 22 .313 .430 .418 .848 135 138
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2122 Buenos Aires - WBA 26 4 13 2 1 0 0 0 1 2 0 0 6 0 1 .154 .267 .231 .497 36 41 0.3
2123 Buenos Aires - IBL 27 4 10 1 0 1 0 2 1 2 0 0 5 0 0 .100 .250 .300 .550 50 11 -0.1
2123 Buenos Aires - WBA 27 15 46 11 2 0 0 2 4 7 0 0 14 1 2 .239 .340 .283 .622 72 77 0.6
2123 Total - WBA 27 19 56 12 2 1 0 4 5 9 0 0 19 1 2 .214 .323 .286 .609 68 65 0.5
2124 Buenos Aires - WBA 28 3 9 1 0 0 0 0 0 1 0 0 4 0 0 .111 .200 .111 .311 -11 -27 0.5
2125 Havana - WBA 29 3 10 1 0 1 0 1 0 1 0 0 1 0 0 .100 .182 .300 .482 34 29 0.1
2126 Havana - WBA 30 12 39 18 3 1 3 10 10 3 0 0 11 0 1 .462 .500 .821 1.321 271 289 1.2
Total WBA 37 117 33 6 2 3 13 15 14 0 0 36 1 4 .282 .359 .444 .803 120 126
Total IBL 4 10 1 0 1 0 2 1 2 0 0 5 0 0 .100 .250 .300 .550 50 11
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2119 Black Forest - MLB 2B 18 18 39 58 14 98 1 .990 162.0 5.39 +1.3 1.049
2121 Buenos Aires - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2121 Buenos Aires - MLB 3B 3 0 0 2 1 2 0 1.000 13.2 1.32 +0.0 1.027
2121 Buenos Aires - MLB SS 19 15 13 45 5 59 1 .983 136.1 3.83 -0.3 .992
2122 Buenos Aires - MLB 2B 5 0 5 4 1 9 0 1.000 10.0 8.10 +0.3 1.388
2122 Buenos Aires - MLB 3B 8 2 1 10 0 11 0 1.000 34.1 2.88 +0.5 1.048
2122 Buenos Aires - MLB SS 63 49 69 132 25 204 3 .985 461.0 3.92 +1.0 .997
2123 Buenos Aires - MLB 2B 15 0 8 14 7 22 0 1.000 25.1 7.82 +0.2 1.028
2123 Buenos Aires - MLB 3B 13 3 5 8 3 14 1 .929 46.0 2.54 -0.4 .932
2123 Buenos Aires - MLB SS 49 44 53 128 25 182 1 .995 398.2 4.09 +3.4 1.035
2124 Buenos Aires - MLB 2B 11 2 14 17 5 31 0 1.000 50.2 5.51 +0.3 1.086
2124 Buenos Aires - MLB 3B 8 0 1 3 0 4 0 1.000 9.0 4.00 +0.2 1.044
2124 Buenos Aires - MLB SS 113 102 146 269 60 420 5 .988 901.1 4.14 +0.7 1.003
2125 Havana - MLB 2B 4 0 3 7 2 10 0 1.000 17.0 5.29 -0.9 1.008
2125 Havana - MLB 3B 11 4 3 13 2 16 0 1.000 48.0 3.00 +0.5 1.047
2125 Havana - MLB SS 104 100 132 273 52 412 7 .983 877.1 4.15 -2.7 .971
2126 Havana - MLB 2B 9 1 11 24 3 35 0 1.000 67.1 4.68 +0.2 1.012
2126 Havana - MLB 3B 6 0 3 0 0 3 0 1.000 15.2 1.72 +0.0 .000
2126 Havana - MLB SS 128 125 171 311 67 486 4 .992 1039.1 4.17 -4.9 .974
2127 Paris - MLB 2B 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
2127 Paris - MLB 3B 28 27 8 58 3 68 2 .971 245.2 2.42 +1.9 1.067
2127 Paris - MLB SS 126 126 183 356 82 547 8 .985 1107.0 4.38 -6.4 .969
2128 Paris - MLB 2B 66 66 167 236 60 406 3 .993 572.2 6.33 +3.4 1.014
2128 Paris - MLB 3B 79 77 57 191 28 255 7 .973 673.2 3.31 +7.1 1.062
2128 Paris - MLB SS 3 0 1 2 1 3 0 1.000 6.0 4.50 -0.1 1.018
2129 Paris - MLB 2B 119 119 269 375 108 656 12 .982 1044.2 5.55 +0.2 1.000
2129 Paris - MLB 3B 3 1 3 2 0 5 0 1.000 13.1 3.38 +0.1 1.048
2129 Paris - MLB SS 32 26 41 86 30 128 1 .992 238.0 4.80 -1.4 .969
TOTAL 2B 249 206 517 735 200 1268 16 .987 1953.2 5.77 +5.0 1.013
TOTAL 3B 159 114 81 287 37 378 10 .974 1099.1 3.01 +10.1 1.057
TOTAL SS 637 587 809 1602 347 2441 30 .988 5165.0 4.20 -10.8 .984
LEADERBOARD APPEARANCES
Year GS Rank
2129 2 4
Year PA Rank
2129 10 5
Year AB Rank
2129 10 4
Year K Rank
2124 20 6
2129 148 6
Year 3B Rank
2125 7 7
2126 7 10
2129 9 3
Year IBB Rank
2126 5 3
Year HP Rank
2124 1 9
2126 9 10
2128 2 2
2128 13 2
Monday, May 6th , 2024 - OOTP Baseball 23.5 Build 73