INTERCONTINENTAL BASEBALL LEAGUE 2130
PITCHING REGISTER
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL | IBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mostafa Ali BEI 2 1 .667 1.79 60 0 0 0 39 60.1 49 12 3 24 63 1.6
Tomomi Aoki OSL 1 2 .333 2.81 16 0 0 0 7 16.0 13 5 2 10 15 -0.1
Ramón Ayala MEL 2 2 .500 1.89 54 0 0 0 0 76.0 53 16 3 30 68 1.2
Jean Beauvais BEI 19 7 .731 3.12 33 33 2 1 0 204.2 191 71 14 58 171 4.6
Cesare Bendinelli DAE 1 1 .500 9.45 14 0 0 0 0 13.1 18 14 0 14 1 -0.5
Javier Benítez PAR 8 1 .889 2.88 40 0 0 0 2 59.1 53 19 4 30 37 0.3
Gonçalo Bertrand BFF 8 10 .444 4.10 22 22 0 0 0 140.1 139 64 20 66 121 0.4
Kevin Bishop MEL 3 0 1.000 2.18 42 0 0 0 0 57.2 34 14 1 33 57 0.9
Celestino Boccherini LJU 0 0 .000 0.00 1 0 0 0 0 4.0 1 0 0 0 2 0.2
Roger Bolitho MEL 4 0 1.000 2.26 47 0 0 0 0 55.2 43 14 3 19 46 0.7
Edmundo Borrecho BEI 1 0 1.000 3.07 2 2 0 0 0 14.2 14 5 1 5 12 0.3
Holic Brabenec KAR 3 5 .375 3.75 43 0 0 0 5 50.1 54 21 5 17 48 0.5
Bob Brown BEI 5 3 .625 4.27 53 0 0 0 2 65.1 66 31 6 20 63 0.7
Bachir Cadet LJU 12 11 .522 3.63 35 35 3 0 0 228.0 198 92 24 79 183 3.1
Giovanny Calasanz DAE 1 2 .333 4.54 53 0 0 0 1 71.1 64 36 12 27 37 -1.1
Teófilo Calhamar DAE 1 1 .500 3.30 50 0 0 0 8 62.2 61 23 3 24 47 0.5
Jermão Calmita OSL 12 13 .480 4.77 32 32 2 2 0 188.2 192 100 33 71 123 -0.5
Josh Campbell KAR 7 4 .636 3.57 22 9 1 0 3 90.2 76 36 16 21 111 1.2
Alfredo Cavazos KAR 14 7 .667 3.49 35 35 3 1 0 219.1 181 85 20 84 260 5.1
Francisco Cañaveral LJU 13 9 .591 4.36 26 26 5 0 0 190.0 203 92 16 58 70 1.3
Gu Chang BFF 4 11 .267 5.43 21 21 1 0 0 124.1 160 75 23 26 51 -0.3
Wen-zhong Chen BEI 8 3 .727 4.60 61 0 0 0 1 72.1 68 37 7 30 95 1.1
Yat-sen Cheng LJU 12 13 .480 3.95 32 32 1 0 0 202.2 231 89 21 53 139 2.8
Chae-pong Chon OSL 6 12 .333 4.38 27 27 0 0 0 148.0 138 72 12 73 127 1.9
Cris Chávez BEI 0 0 .000 1.42 4 0 0 0 0 6.1 5 1 1 3 6 -0.0
Jorge Chávez DAE 4 21 .160 7.65 28 28 0 0 0 149.1 211 127 30 79 67 -2.3
Roy Claridge KAR 0 0 .000 11.17 7 0 0 0 0 9.2 13 12 0 4 10 0.2
Esteban Clemente PAR 3 4 .429 3.64 10 10 1 1 0 71.2 61 29 4 28 45 1.1
Nikola Cosic OSL 1 1 .500 2.67 9 4 1 0 0 33.2 36 10 2 17 13 0.1
Zachariah Creswell TOK 1 3 .250 2.21 50 0 0 0 27 53.0 42 13 4 25 67 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Declan Cullimore BEI 3 1 .750 4.54 28 1 0 0 0 37.2 41 19 5 13 38 0.2
Mauro Delgado OSL 0 1 .000 3.52 2 2 0 0 0 7.2 8 3 0 2 4 0.2
Aroghetto DelNoce ROM 8 10 .444 3.97 24 24 3 1 0 152.0 143 67 14 73 106 1.8
Luis Díaz OSL 0 0 .000 2.08 5 0 0 0 0 8.2 8 2 0 1 7 0.2
Amberlan Esteban BEI 0 0 .000 5.06 30 0 0 0 0 10.2 7 6 1 3 12 0.2
Diogo Fallardo PAR 13 9 .591 4.77 31 31 5 1 0 203.2 214 108 16 69 182 3.9
Ernesto Farto OSL 15 9 .625 3.10 34 34 1 0 0 232.1 225 80 16 60 201 5.6
Umarah Faruq TOK 4 15 .211 4.94 26 26 1 0 0 156.2 181 86 14 87 82 0.4
Wesley Fauvel LJU 5 0 1.000 3.50 32 2 0 0 0 54.0 39 21 5 26 63 0.5
Aidan Fearon BFF 3 5 .375 6.23 46 0 0 0 3 56.1 66 39 10 19 59 -0.2
Bryan Fiske MEL 1 2 .333 3.43 43 0 0 0 0 65.2 71 25 6 26 55 0.4
William Ford KAR 1 0 1.000 2.38 33 0 0 0 1 45.1 28 12 5 8 65 1.1
Omar Francisco MEL 15 13 .536 4.32 32 32 2 0 0 200.0 222 96 12 60 127 3.6
Jérémy François OSL 2 7 .222 4.93 46 0 0 0 1 65.2 47 36 13 42 66 -1.3
Manfredino Galvanoni LJU 11 11 .500 4.93 28 28 1 0 0 169.2 177 93 30 45 132 0.6
Alejandro Gamboa MEL 5 0 1.000 4.09 44 0 0 0 0 55.0 61 25 4 35 64 0.2
George Gauntlett TOK 1 0 1.000 3.04 44 1 0 0 0 71.0 61 24 3 33 59 0.7
Pierre Georges PAR 5 4 .556 3.66 48 0 0 0 1 51.2 52 21 4 20 55 1.1
Millard Gibson OSL 1 3 .250 7.80 6 6 0 0 0 30.0 43 26 5 7 12 -0.1
Marcos González LJU 1 1 .500 3.96 51 0 0 0 1 61.1 58 27 6 26 52 0.2
Norberto González TOK 0 7 .000 7.16 8 8 2 0 0 44.0 54 35 4 17 22 0.3
Dan Greene KAR 15 11 .577 4.39 34 34 4 3 0 233.2 261 114 20 49 196 4.9
Teddy Guillou ROM 1 1 .500 2.68 37 0 0 0 1 57.0 36 17 4 36 55 0.3
Yvon Guillou KAR 0 1 .000 3.52 8 1 0 0 0 15.1 15 6 3 6 15 -0.1
Mauro Guzmán TOK 6 13 .316 5.98 32 32 2 2 0 194.0 252 129 23 75 113 0.7
Esteban Gómez KAR 0 1 .000 3.00 8 0 0 0 0 12.0 9 4 0 2 14 0.4
Joe Hardy DAE 8 19 .296 5.91 34 34 1 0 0 195.0 233 128 14 128 118 -0.1
Hung-k'uei He MEL 10 11 .476 4.80 31 31 1 0 0 187.2 208 100 15 72 113 2.3
Luke Heathcote ROM 6 4 .600 2.00 52 0 0 0 2 63.0 39 14 2 27 75 2.0
Daniel Hernández BEI 10 7 .588 3.56 70 0 0 0 5 86.0 80 34 6 23 96 2.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fytor Hollanda KAR 7 4 .636 3.25 83 0 0 0 22 121.2 111 44 11 32 144 2.8
William Housley BFF 14 12 .538 4.12 32 32 1 0 0 211.2 222 97 26 70 118 1.1
Arturo Huerta PAR 3 6 .333 4.95 21 10 0 0 0 72.2 74 40 9 39 40 -0.3
Johann Huntziger LJU 7 5 .583 3.31 74 0 0 0 20 111.1 115 41 6 39 55 0.7
Antoine Jean KAR 5 6 .455 4.52 24 8 1 1 2 69.2 75 35 7 13 59 1.3
En-guo Jiang BEI 0 0 .000 2.25 3 0 0 0 0 4.0 2 1 0 2 4 0.1
Zheng-ze Jiang LJU 2 4 .333 3.92 45 0 0 0 5 43.2 42 19 6 28 42 -0.4
Asmo Kartini KAR 1 1 .500 5.65 12 0 0 0 2 14.1 14 9 5 3 22 -0.2
Mike Kessler BFF 7 6 .538 2.80 62 0 0 0 39 64.1 54 20 4 24 85 2.4
Rikyu Kimura OSL 11 7 .611 2.56 36 23 0 0 11 158.1 137 45 13 51 127 2.5
Mathias Klug BEI 10 6 .625 3.33 34 34 0 0 0 205.2 175 76 21 83 256 4.8
Ondrej Kolnik TOK 1 2 .333 3.80 51 1 0 0 1 92.1 74 39 6 45 85 0.7
Anupradana Koushika PAR 15 9 .625 3.35 34 34 4 3 0 234.0 206 87 17 83 200 4.9
Kusumojvala Krishnamma LJU 5 2 .714 2.08 51 0 0 0 20 56.1 39 13 3 30 87 1.6
Tetsuya Kudo MEL 12 11 .522 4.37 30 30 0 0 0 177.0 195 86 14 58 151 3.7
Jean L'Homme BFF 4 5 .444 4.93 15 15 0 0 0 87.2 109 48 4 39 38 0.8
Ricardo Lagido BFF 6 7 .462 4.39 17 17 2 1 0 110.2 145 54 12 19 47 1.2
Frederick Lane DAE 5 13 .278 5.42 39 17 5 0 0 166.0 206 100 18 56 74 0.1
Sérgio Lebrim DAE 5 13 .278 5.72 25 25 1 1 0 141.2 161 90 23 58 79 -0.6
Jayin Lecamwasam KAR 9 12 .429 4.07 27 26 2 1 0 179.0 206 81 18 49 109 2.1
Tony Lee LJU 0 1 .000 5.40 2 0 0 0 0 1.2 3 1 0 1 2 0.0
Myung-chor Lim MEL 14 7 .667 4.39 33 33 0 0 0 198.2 192 97 22 91 147 1.6
Wei-sng Ling ROM 2 4 .333 2.92 32 0 0 0 17 40.0 29 13 4 13 65 1.7
Rodney Litchfield BFF 1 2 .333 8.59 10 0 0 0 1 7.1 17 7 2 3 7 -0.2
Zhong-xian Liu OSL 4 3 .571 3.51 35 7 1 1 0 77.0 75 30 14 18 67 0.1
Lenny Look MEL 3 3 .500 4.08 26 0 0 0 1 28.2 31 13 3 9 32 0.5
Ji-an Loong ROM 4 3 .571 4.45 46 6 0 0 1 87.0 77 43 10 51 95 0.5
José López TOK 16 10 .615 3.33 35 35 3 1 0 243.0 205 90 19 110 287 5.5
Harlan MacDonald TOK 4 17 .190 6.79 27 27 1 0 0 159.0 178 120 16 71 73 0.3
Ian Mangan BFF 5 3 .625 3.47 54 0 0 0 0 57.0 43 22 6 19 78 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Costas Markou BFF 1 1 .500 2.70 38 0 0 0 0 13.1 12 4 1 8 15 0.1
Chuck Marshall TOK 2 3 .400 5.49 47 0 0 0 0 59.0 64 36 5 38 50 -0.2
Naomi Matsuo OSL 1 3 .250 3.72 28 1 0 0 0 36.1 26 15 5 28 39 -0.4
Keisuke Miyata DAE 9 17 .346 3.60 35 35 2 1 0 237.2 230 95 24 98 99 0.4
Urbano Moita BEI 3 1 .750 3.32 18 4 0 0 1 40.2 44 15 5 12 23 -0.0
Alberto Mora OSL 3 8 .273 4.37 57 0 0 0 22 59.2 61 29 8 27 58 -0.2
José Morales KAR 1 0 1.000 10.80 4 0 0 0 1 3.1 6 4 0 4 3 -0.0
Juan Moreno OSL 0 0 .000 6.23 3 0 0 0 0 4.1 4 3 2 0 3 -0.2
Phil Morgan BEI 8 8 .500 3.96 38 17 0 0 0 134.0 130 59 18 40 87 0.3
Ismael Muñóz BEI 0 1 .000 9.58 9 0 0 0 0 10.1 15 11 6 1 8 -0.7
Kunimatsu Nakamura TOK 6 6 .500 3.50 44 0 0 0 1 64.1 55 25 6 20 51 0.7
Takao Ohayashi KAR 3 2 .600 6.63 16 0 0 0 1 19.0 21 14 3 6 16 -0.1
Dimas Olival ROM 11 14 .440 3.16 31 31 4 2 0 222.0 195 78 9 85 172 5.5
Takiji Ono ROM 5 1 .833 2.62 45 0 0 0 9 55.0 36 16 9 18 58 0.0
Bartolomeo Orlandi PAR 0 1 .000 3.44 40 0 0 0 1 49.2 44 19 1 31 53 0.7
Gus Pamungkas PAR 2 4 .333 3.67 42 0 0 0 0 68.2 63 28 7 27 85 0.8
Chang-yong Park ROM 15 13 .536 3.57 32 32 3 2 0 211.2 183 84 18 114 146 1.8
Pyeong-chu Park OSL 1 0 1.000 3.28 38 2 0 0 0 71.1 50 26 8 26 56 0.2
Balayogi Parthiban BEI 12 7 .632 3.39 29 29 6 4 0 188.2 193 71 16 32 130 3.9
Zhi-fu Pei BEI 0 1 .000 3.96 18 0 0 0 2 25.0 17 11 0 14 19 0.3
Dave Peters DAE 5 2 .714 5.37 52 0 0 0 2 55.1 64 33 7 38 52 -0.7
Marc-Antoine Pierre BEI 1 1 .500 6.46 16 0 0 0 1 15.1 19 11 1 13 9 -0.2
Adriano Pignatelli TOK 4 4 .500 3.90 50 0 0 0 4 55.1 48 24 3 25 43 0.5
Umashankar Priyodarshi PAR 21 10 .677 3.16 36 36 7 3 0 248.0 205 87 30 85 264 4.5
Enrique Pérez OSL 5 1 .833 3.62 51 1 0 0 0 82.0 64 33 9 26 67 0.4
Jonas Rada BFF 3 1 .750 3.33 48 0 0 0 2 73.0 69 27 10 11 75 0.9
Chajju Raghunandan DAE 3 3 .500 4.42 53 0 0 0 1 77.1 78 38 6 48 77 0.1
Gregory Rich OSL 4 6 .400 3.75 51 0 0 0 2 57.2 59 24 6 21 41 0.0
Joshua Roddis ROM 13 8 .619 3.49 32 32 3 1 0 224.1 216 87 22 82 133 2.2
Boyd Rodríguez ROM 3 2 .600 2.11 36 0 0 0 2 42.2 36 10 2 15 37 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Manuel Rodríguez TOK 7 9 .438 4.28 20 20 1 0 0 111.1 113 53 11 57 71 0.4
Felipe Romero DAE 4 4 .500 3.50 38 0 0 0 21 43.2 38 17 2 12 32 0.9
Tim Russell OSL 6 7 .462 6.05 17 17 1 0 0 102.2 122 69 22 44 75 -0.8
Gilles Salaun BEI 17 7 .708 2.80 32 32 0 0 0 199.1 191 62 15 54 128 3.4
Ángel Sandoval DAE 5 8 .385 3.47 17 17 1 0 0 114.0 103 44 4 40 69 2.1
Artur Semick LJU 4 1 .800 2.27 39 0 0 0 0 43.2 45 11 4 10 31 0.4
Anwar Siddiqui PAR 2 3 .400 3.52 41 3 1 0 0 84.1 68 33 7 41 59 0.4
Alfredo Silva PAR 7 5 .583 2.34 64 0 0 0 32 73.0 60 19 9 39 75 0.5
Alonso Soto BEI 1 2 .333 7.71 4 4 0 0 0 11.2 17 10 2 9 12 -0.1
Jo Takahashi ROM 0 0 .000 4.34 16 0 0 0 0 18.2 28 9 4 4 15 -0.2
Masaaki Takahashi ROM 1 3 .250 3.12 32 0 0 0 1 49.0 45 17 5 24 49 0.4
Acchundra Thogulva BFF 1 3 .250 5.68 11 11 0 0 0 63.1 76 40 7 21 26 0.2
Norbert Torrigiani LJU 16 9 .640 2.86 33 33 6 4 0 220.0 173 70 21 53 233 5.9
Edilberto Umipeg MEL 14 11 .560 4.03 30 30 3 1 0 205.1 215 92 23 40 204 4.9
Manny Urbina KAR 5 5 .500 5.40 23 10 1 0 0 78.1 91 47 7 29 73 1.2
Juan Valadez PAR 5 5 .500 4.25 18 18 0 0 0 106.0 121 50 16 32 81 0.7
Javier Vargas TOK 2 4 .333 6.15 6 6 0 0 0 33.2 43 23 4 14 21 0.2
Dahana Vidya PAR 2 9 .182 5.44 14 14 2 1 0 89.1 112 54 9 23 63 1.3
Patrick Vignal DAE 0 1 .000 6.69 30 0 0 0 0 39.0 41 29 4 31 21 -0.8
Alfonso Vásquez OSL 11 12 .478 3.42 33 33 3 1 0 226.0 199 86 22 69 203 4.2
Valdinei Weir MEL 1 3 .250 5.21 23 0 0 0 0 19.0 19 11 4 7 20 -0.2
Tim Wood BFF 2 0 1.000 4.50 45 0 0 0 0 68.0 76 34 10 12 57 0.1
Dane Woodley ROM 11 13 .458 3.84 31 31 0 0 0 180.2 157 77 19 95 178 2.1
John Wright LJU 1 0 1.000 0.00 9 0 0 0 0 13.0 6 0 0 4 8 0.2
Shen Xiao BFF 0 5 .000 6.34 5 5 0 0 0 32.2 43 23 4 8 10 0.0
Clayton Yates TOK 4 5 .444 5.09 44 0 0 0 0 58.1 64 33 6 25 59 0.4
Liann-wei Zhao MEL 2 7 .222 2.54 63 0 0 0 38 60.1 35 17 3 23 60 1.5
Damiano Zoffoli KAR 14 12 .538 3.29 33 33 6 3 0 227.0 228 83 22 46 205 5.2
Marco Üruisamoglu BFF 2 1 .667 3.62 40 0 0 0 0 54.2 53 22 8 13 54 0.3
149 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73