AMERICAS BASEBALL LEAGUE 2114
ROOKIES
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL-AAA | IBL-AAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Monty Allen 2114-2120 462 1331 139 352 73 1 22 153 0 0 119 286 .264 .324 .370 .695
Greguorio Alvites 2114-2119 363 1086 97 240 76 11 5 112 0 0 123 232 .221 .302 .325 .627
Cisco Argente 2114-2114 84 90 11 18 9 1 0 9 0 0 7 5 .200 .255 .322 .577
Kalema Aswad 2114-2114 50 140 17 33 7 1 2 12 0 0 13 6 .236 .299 .343 .642
Badr bin Hassan 2114-2114 12 23 5 5 0 0 0 2 0 0 3 5 .217 .308 .217 .525
Mario Béltre 2114-2134 105 390 52 113 26 1 18 71 0 0 63 65 .290 .397 .500 .897
Diogo Campello 2114-2115 249 912 113 254 58 3 21 153 4 4 114 141 .279 .358 .418 .775
Quintiliano Canelhas 2114-2118 398 1194 152 354 95 15 3 98 22 21 75 161 .296 .341 .409 .749
Gonzalo Casillas 2114-2124 131 475 63 122 18 1 17 75 3 0 44 80 .257 .318 .406 .724
Francisco Castillo 2114-2115 142 582 76 167 26 6 7 59 6 0 43 57 .287 .334 .388 .723
Wen-zhong Chan 2114-2119 275 883 78 195 39 3 13 84 0 3 107 190 .221 .305 .316 .621
Damya Engineer 2114-2114 56 187 23 42 4 0 8 28 0 1 23 15 .225 .313 .374 .687
Loïc Ferré 2114-2116 254 957 108 261 52 9 9 117 20 5 70 87 .273 .324 .374 .698
Jason Finley 2114-2126 99 132 18 33 4 2 5 19 0 0 38 20 .250 .415 .424 .839
Ramón Gallegos 2114-2115 224 670 80 157 31 2 6 71 0 1 101 100 .234 .338 .313 .651
Chuck Gibbs 2114-2128 344 975 122 208 48 1 18 104 1 0 170 239 .213 .331 .320 .651
Carlos González 2114-2116 298 874 95 212 45 5 10 97 0 2 117 138 .243 .340 .340 .679
Nelson González 2114-2118 242 901 140 258 61 13 26 122 8 4 113 124 .286 .371 .469 .840
Vincente Jiménez 2114-2122 503 994 120 238 39 7 30 117 36 11 114 206 .239 .315 .383 .699
Will Jones 2114-2116 129 207 26 63 11 2 2 25 4 2 18 19 .304 .358 .406 .764
Rocky Kinney 2114-2115 238 825 69 195 32 3 10 78 6 0 65 107 .236 .295 .319 .613
Gaeton Lacroix 2114-2115 157 551 80 171 38 11 2 65 19 3 85 80 .310 .402 .430 .832
Régis Laffont 2114-2117 178 508 52 154 24 7 4 61 3 2 71 92 .303 .391 .402 .793
Joe Mallett 2114-2116 399 1560 193 430 73 7 41 202 2 4 127 238 .276 .335 .410 .745
Felix Mirskoi 2114-2114 32 139 13 44 9 3 0 15 0 0 8 5 .317 .351 .424 .776
Dave Moore 2114-2125 199 683 98 172 29 15 22 75 9 6 116 132 .252 .359 .435 .794
Manuel Olivas 2114-2120 344 1122 143 348 73 3 36 165 2 0 107 155 .310 .370 .477 .846
Assunção Petra 2114-2114 115 170 28 49 13 2 4 29 1 0 18 3 .288 .351 .459 .810
Pedro Quintero 2114-2115 38 116 18 38 12 2 2 20 0 0 11 7 .328 .388 .517 .905
José Rentería 2114-2126 1333 4442 513 957 169 10 168 569 1 1 499 1392 .215 .300 .371 .672
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Juan Sandoval 2114-2115 258 1011 143 274 35 15 1 83 28 26 114 126 .271 .347 .338 .685
Les Stidston 2114-2114 107 428 57 123 25 20 0 60 2 3 34 18 .287 .338 .439 .778
Gabriel Vega 2114-2127 172 629 90 181 21 2 26 91 1 1 65 84 .288 .354 .452 .806
Danya Yadrov 2114-2114 52 133 14 33 7 1 1 18 2 2 20 10 .248 .348 .338 .687
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Abdul-Aziz Arif 2114-2115 4 2 .667 2.00 32 3 1 0 0 67.1 55 15 1 13 48
Jaime Berzoza 2114-2119 26 38 .406 3.35 84 84 1 0 0 504.1 475 188 28 159 295
Tim Clark 2114-2119 7 1 .875 2.54 85 0 0 0 1 163.0 122 46 6 101 126
José Cruz 2114-2115 18 12 .600 3.46 71 35 2 0 1 291.0 254 112 18 116 213
Tomás De la Cruz 2114-2115 13 9 .591 2.49 32 32 4 1 0 217.0 190 60 3 52 98
Remilde Domingues 2114-2114 8 3 .727 2.41 59 0 0 0 30 67.1 66 18 2 19 40
Paulino Garrota 2114-2121 39 85 .315 4.36 252 152 4 1 16 1086.1 1172 526 124 334 737
Mithat Gecaj 2114-2124 49 34 .590 3.33 177 122 1 1 14 730.0 671 270 39 262 530
Thurman Gonzáles 2114-2122 22 35 .386 4.35 124 79 0 0 0 503.1 532 243 31 279 341
Eric Green 2114-2127 17 23 .425 4.85 156 14 1 0 14 300.2 314 162 27 128 240
César Jiménez 2114-2119 50 55 .476 3.39 191 143 8 2 1 1016.0 986 383 72 276 702
Rui Lagarto 2114-2114 1 0 1.000 7.71 10 0 0 0 0 2.1 4 2 0 2 0
Edgar León 2114-2131 47 13 .783 2.62 128 75 3 0 2 590.1 488 172 41 140 412
Tai Lu 2114-2116 7 6 .538 3.80 126 0 0 0 4 163.1 154 69 9 64 77
Zulfikkur Magsi 2114-2115 10 22 .312 3.85 50 39 1 1 0 269.0 317 115 13 83 99
Alberto Marrero 2114-2124 12 13 .480 3.82 112 13 0 0 15 209.2 230 89 11 71 127
Amulas Merah 2114-2116 1 1 .500 0.91 34 0 0 0 2 39.2 22 4 0 17 25
Mario Montoya 2114-2119 29 33 .468 4.01 95 94 1 0 0 561.2 613 250 27 210 353
Orlando Mora 2114-2121 13 11 .542 2.18 179 0 0 0 61 198.1 164 48 5 57 140
Bryan Nolan 2114-2115 0 4 .000 3.82 29 0 0 0 11 30.2 27 13 0 21 21
Joyjeet Ramnarine 2114-2122 30 33 .476 4.08 113 80 9 2 2 557.2 484 253 47 263 465
Ronaldo Ramírez 2114-2118 7 12 .368 2.19 138 0 0 0 24 164.2 140 40 8 67 112
Alonso Reyes 2114-2119 27 26 .509 4.06 237 4 0 0 39 277.1 300 125 10 107 166
Tony Reyes 2114-2126 46 23 .667 2.72 96 92 14 2 0 662.1 653 200 46 79 379
Carlos Rodríguez 2114-2122 35 24 .593 3.16 179 63 5 2 7 567.2 579 199 21 160 356
Joel Rowarth 2114-2124 84 66 .560 3.62 204 203 13 1 0 1311.1 1344 528 57 509 847
Tom Sadler 2114-2118 51 39 .567 3.73 124 124 6 3 0 760.0 768 315 60 277 556
Nobuhiko Uemura 2114-2125 28 13 .683 2.99 144 36 0 0 9 325.0 268 108 13 150 289
Falco Venema 2114-2114 0 0 .000 0.00 6 0 0 0 3 6.2 3 0 0 2 2
Carlos Vázquez 2114-2115 12 11 .522 3.32 63 45 0 0 1 268.1 225 99 12 144 170
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Justin White 2114-2115 4 4 .500 3.63 38 0 0 0 4 44.2 48 18 2 14 18
65 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73