CAMPINAS TOUCANS
BATTING REGISTER
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BON | CAG | CAM | KIS | KUM | LR | LT | LIL | MAC | NAP | NIC | OAK | PER | PLA | REC | SAR | SBL | TIA | ULS | ZAP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2100 Campinas Anacondas 5.3 707 134 4701 1307 239 33 58 592 820 49 .278 .363 .380 .743
2101 Campinas Anacondas 4.6 610 134 4636 1261 223 28 66 535 935 55 .272 .350 .375 .725
2102 Campinas Anacondas 4.9 652 134 4597 1218 219 32 63 630 1028 63 .265 .358 .368 .726
2103 Campinas Anacondas 4.6 622 134 4568 1179 241 30 36 645 1038 48 .258 .354 .348 .702
2104 Campinas Toucans 5.7 769 134 4585 1240 232 37 61 712 939 86 .270 .373 .377 .750
2105 Campinas Toucans 4.1 549 134 4558 1090 247 30 58 570 1197 58 .239 .331 .345 .676
2106 Campinas Toucans 3.9 524 134 4482 1097 215 41 49 510 1181 73 .245 .330 .344 .674
2107 Campinas Toucans 3.6 479 134 4469 1054 225 44 33 327 1216 42 .236 .293 .328 .621
2108 Campinas Toucans 3.4 459 134 4552 1077 266 35 95 344 1210 42 .237 .294 .373 .667
2109 Campinas Toucans 3.5 469 134 4575 1065 238 27 92 335 1140 56 .233 .289 .357 .646
2110 Campinas Toucans 2.7 362 134 4546 994 219 13 55 377 1119 41 .219 .284 .309 .592
2111 Campinas Toucans 4.7 636 134 4774 1304 267 24 71 457 990 41 .273 .341 .384 .725
2112 Campinas Toucans 4.4 587 134 4709 1272 287 26 95 380 980 61 .270 .329 .403 .731
2113 Campinas Toucans 3.5 471 134 4553 1018 214 67 52 465 486 29 .224 .296 .334 .630
2114 Campinas Toucans 4.0 541 134 4686 1163 261 101 41 406 541 26 .248 .309 .373 .682
2115 Campinas Toucans 4.6 623 134 4683 1293 339 31 67 525 926 33 .276 .354 .405 .759
2116 Campinas Toucans 3.9 516 134 4595 1191 306 38 29 400 1017 53 .259 .322 .361 .683
2117 Campinas Toucans 4.9 654 134 4485 1226 284 38 50 703 906 43 .273 .374 .387 .761
2118 Campinas Toucans 3.9 520 134 4622 1205 273 33 35 459 1074 57 .261 .332 .357 .689
2119 Campinas Toucans 3.7 494 134 4537 1113 259 31 35 424 1155 47 .245 .315 .339 .654
2120 Campinas Toucans 3.8 512 134 4591 1171 272 29 46 409 1194 41 .255 .322 .357 .679
2121 Campinas Toucans 3.6 487 134 4622 1170 254 37 28 383 1065 44 .253 .312 .342 .654
2122 Campinas Toucans 4.3 572 134 4710 1230 325 54 35 406 1221 44 .261 .322 .375 .698
2123 Campinas Toucans 4.3 571 134 4684 1262 293 49 30 459 1194 71 .269 .337 .372 .709
2124 Campinas Toucans 4.9 663 134 4623 1236 257 45 42 564 1068 76 .267 .350 .370 .720
2125 Campinas Toucans 5.0 669 134 4595 1246 301 61 36 567 980 112 .271 .354 .387 .740
2126 Campinas Toucans 4.1 552 134 4560 1194 283 41 29 476 955 53 .262 .335 .361 .696
2127 Campinas Toucans 4.9 652 134 4744 1376 268 35 38 466 950 62 .290 .361 .385 .746
2128 Campinas Toucans 7.1 951 134 4893 1555 366 51 44 688 811 31 .318 .406 .440 .846
2129 Campinas Toucans 6.0 801 134 4797 1445 335 36 43 579 877 70 .301 .380 .413 .793
2130 Campinas Toucans 3.9 520 132 4576 1199 312 19 26 451 1047 30 .262 .335 .356 .691
2131 Campinas Toucans 3.7 491 132 4413 1023 295 37 34 587 1044 34 .232 .328 .339 .667
2132 Campinas Toucans 4.5 589 132 4433 1063 258 24 49 675 936 55 .240 .343 .342 .685
2133 Campinas Toucans 4.7 623 132 4518 1116 264 43 45 708 933 107 .247 .350 .354 .705
2134 Campinas Toucans 6.9 908 132 4665 1384 327 35 84 828 889 113 .297 .405 .436 .840
2135 Campinas Toucans 5.4 708 132 4563 1230 280 47 53 667 811 122 .270 .366 .386 .753
2136 Campinas Toucans 6.2 812 132 4651 1357 326 46 54 705 816 109 .292 .389 .416 .805
2137 Campinas Toucans 6.1 804 132 4710 1387 278 33 28 692 796 85 .294 .387 .385 .773
2138 Campinas Toucans 7.2 949 132 4693 1443 299 36 26 816 733 97 .307 .415 .403 .818
2139 Campinas Toucans 5.5 736 133 4572 1228 241 37 69 637 997 63 .269 .364 .383 .746
2140 Campinas Toucans 4.2 551 132 4476 1053 247 22 73 522 1176 58 .235 .322 .349 .671
2141 Campinas Toucans 4.7 626 132 4481 1179 259 21 82 568 1081 85 .263 .353 .385 .738
2142 Campinas Toucans 4.9 650 132 4553 1201 266 36 64 631 986 82 .264 .357 .380 .737
2143 Campinas Toucans 3.3 438 132 4328 1003 162 27 38 534 1030 58 .232 .319 .308 .627
2144 Campinas Toucans 4.6 609 132 4530 1190 229 39 64 546 1035 94 .263 .343 .373 .716
2145 Campinas Toucans 3.4 449 132 4530 1105 195 23 64 352 1066 68 .244 .305 .340 .645
2146 Campinas Toucans 3.1 418 133 4443 1033 196 25 50 489 1140 87 .233 .314 .322 .636
Year Team Totals 4.6 28555 6266 215867 56446 12442 1727 2415 25201 46729 2954 .261 .343 .369 .712
Seasonal Average   608 133 4593 1201 265 37 51 536 994 63
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tamam Abdel 2 2145-2146 16 0 12 2 3 0 0 0 1 0 0 2 6 .250 .357 .250 .607 0.1
Emílio Aboim 3 2107-2109 60 58 98 0 5 1 0 0 2 0 0 3 50 .051 .088 .061 .149 -1.8
Armando Acosta 1 2145-2145 14 14 29 1 5 0 0 0 2 0 0 0 7 .172 .161 .172 .334 -0.3
Jesús Aguilar 1 2113-2113 87 17 92 5 23 4 0 0 11 0 0 9 5 .250 .314 .293 .607 0.3
Lev Akimov 5 2134-2138 159 51 92 16 30 6 1 0 23 0 0 6 16 .326 .367 .413 .780 -0.1
Aftab Ali 1 2146-2146 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Altahirano 2 2111-2112 55 49 178 29 55 14 3 7 38 0 0 14 33 .309 .371 .539 .910 2.0
Immel Ampar 1 2146-2146 11 11 27 2 4 0 0 0 3 0 0 1 7 .148 .179 .148 .327 0.0
Alberto Anacoreta 1 2100-2100 2 0 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Fernando André 2 2110-2111 31 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Doug Ante 1 2112-2112 22 0 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Tomás Arnada 1 2115-2115 10 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Min-zhong Au 1 2115-2115 5 0 6 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.1
Attilio Badaloni 1 2128-2128 27 27 52 6 9 1 0 0 10 0 0 1 16 .173 .182 .192 .374 -0.8
Gill Bairros 3 2124-2126 60 11 17 2 3 1 0 1 4 0 0 0 4 .176 .176 .412 .588 -0.2
Ray Baker 3 2123-2125 58 58 95 8 6 2 0 0 7 0 0 5 52 .063 .119 .084 .203 -2.0
Aldomiro Baleia 3 2126-2128 285 263 985 169 311 104 6 22 227 3 2 145 180 .316 .412 .501 .912 8.6
Tom Ballard 1 2106-2106 32 30 111 23 28 4 3 2 18 6 0 16 26 .252 .348 .396 .745 0.7
Lenny Barham 2 2119-2120 193 175 692 76 186 44 3 13 66 3 1 69 186 .269 .332 .397 .730 5.0
Ramón Barrios 1 2104-2104 120 112 399 64 97 13 4 8 51 16 3 73 99 .243 .363 .356 .719 0.3
Donald Berry 1 2104-2104 25 25 48 6 7 1 0 0 4 0 0 1 30 .146 .163 .167 .330 -0.8
Erwin Beza 1 2104-2104 5 4 12 6 5 2 0 1 3 0 0 5 2 .417 .588 .833 1.422 0.3
Reece Bignal 1 2145-2145 65 26 110 16 29 5 1 5 12 10 3 9 21 .264 .319 .464 .783 0.9
Atif bin Akil 1 2133-2133 96 89 321 63 79 10 4 7 45 22 10 90 50 .246 .409 .368 .777 3.6
Abdul-Basit bin Badr 2 2132-2133 30 24 38 3 8 1 0 0 3 0 0 1 12 .211 .225 .237 .462 -0.4
Rahman bin Muwaffaq 1 2146-2146 108 59 251 26 60 14 1 8 28 0 2 39 80 .239 .357 .398 .755 1.2
Hariz bin Ridwan 4 2139-2142 74 31 58 5 9 2 0 1 8 0 0 6 24 .155 .239 .241 .480 -0.6
Saiyid Bizenjo 3 2144-2146 46 27 48 2 6 0 0 0 3 0 0 0 21 .125 .122 .125 .247 -1.0
Ed Blankenship 1 2109-2109 75 35 156 21 43 13 3 6 17 0 0 19 46 .276 .354 .513 .867 1.5
Sergio Bojórquez 2 2143-2144 141 54 212 23 41 5 2 2 24 3 1 29 56 .193 .290 .264 .554 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Heherson Bongolan 1 2133-2133 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Samuel Bravo 2 2103-2104 92 75 253 38 77 13 2 0 35 0 0 46 39 .304 .413 .372 .784 1.3
Nazario Brazo 1 2104-2104 51 49 189 38 57 13 1 3 40 0 1 32 20 .302 .409 .429 .838 0.9
Rob Brooks Jr. 4 2141-2145 101 27 55 4 13 4 0 0 4 0 0 5 15 .236 .300 .309 .609 -0.2
Mike Brown 3 2121-2123 368 356 1471 162 392 100 15 4 146 13 9 60 399 .266 .295 .363 .658 3.2
Reed Brown 3 2124-2126 265 252 961 118 269 54 7 0 104 7 5 33 172 .280 .306 .351 .657 0.2
Kane Bruce 1 2142-2142 6 0 5 1 1 0 0 0 1 0 0 2 2 .200 .429 .200 .629 -0.1
Augustyn Budacz 1 2106-2106 37 25 34 2 4 1 0 0 0 0 0 1 19 .118 .143 .147 .290 -0.6
Bill Bullock 2 2139-2140 185 148 495 64 131 31 3 4 55 1 3 52 127 .265 .350 .364 .714 2.0
Ethan Button 1 2146-2146 40 38 99 3 19 3 0 0 9 0 0 7 39 .192 .243 .222 .465 -0.7
Mario Béltre 2 2112-2113 100 99 366 49 88 22 3 10 50 2 1 34 82 .240 .309 .399 .708 1.7
Baltesar Caetana 1 2120-2120 14 0 12 2 3 1 0 1 1 0 0 0 1 .250 .308 .583 .891 0.2
Calisto Caetana 1 2116-2116 62 27 98 9 24 1 0 0 7 0 0 10 22 .245 .321 .255 .577 -0.1
Francisco Camacho 3 2113-2115 58 58 116 4 14 2 0 0 5 0 0 1 26 .121 .127 .138 .265 -1.6
Aurelio Campos 1 2133-2133 2 2 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Ernesto Canas 1 2126-2126 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Canseco 1 2118-2118 15 15 33 0 6 1 0 0 5 0 0 3 9 .182 .250 .212 .462 -0.2
Juan Carbajal 1 2111-2111 17 14 55 13 26 5 1 1 18 1 0 14 3 .473 .580 .655 1.234 1.3
Luis Cardoza 4 2135-2138 241 175 776 153 284 66 1 7 145 0 0 117 102 .366 .456 .481 .937 8.9
César Carmono 2 2145-2146 47 0 16 1 3 0 0 0 1 0 0 1 7 .188 .235 .188 .423 -0.1
Altifício Carro 4 2115-2124 85 71 132 8 13 3 0 1 9 0 0 7 67 .098 .142 .144 .286 -2.2
Carl Carter 1 2141-2141 131 130 502 77 146 33 5 6 52 5 7 66 82 .291 .379 .412 .791 2.8
Leo Cartridge 1 2136-2136 28 28 61 10 15 3 1 0 14 0 0 0 10 .246 .246 .328 .574 -0.3
Juan Casale 3 2119-2121 56 56 87 9 17 8 0 0 16 0 0 2 42 .195 .211 .287 .498 -0.4
Miguel Castro 3 2128-2130 158 100 436 50 140 27 1 3 70 0 0 42 46 .321 .384 .408 .793 2.5
Tony Cedeño 2 2118-2126 110 74 337 40 106 22 3 5 46 0 1 24 68 .315 .358 .442 .800 2.6
André Cervantes 1 2109-2109 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Yefim Chaleev 1 2140-2140 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gauradas Chhavvi 1 2136-2136 9 0 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667 0.1
An-shi Chin 1 2117-2117 131 125 412 78 117 27 0 3 41 0 2 155 38 .284 .479 .371 .850 5.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kong Chin 1 2106-2106 4 0 3 1 2 1 0 0 0 0 0 1 1 .667 .750 1.000 1.750 0.1
Yi-ping Chin 3 2133-2135 50 45 84 4 14 0 0 0 9 0 0 2 21 .167 .182 .167 .348 -1.1
Yu-xing Chin 1 2105-2105 2 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Evan Clunes 2 2132-2133 241 220 779 126 192 54 9 16 101 36 18 130 208 .246 .351 .401 .752 6.0
David Cole 3 2132-2134 70 42 105 8 23 8 0 0 14 0 0 3 28 .219 .234 .295 .529 -0.5
Alan Collins 2 2113-2114 67 20 37 2 4 0 0 0 2 0 0 1 19 .108 .132 .108 .240 -0.5
Ilhazul Criado 2 2102-2104 103 75 278 51 89 21 0 11 49 0 0 48 68 .320 .424 .514 .939 3.1
Tony Cruz 1 2112-2112 7 7 28 4 6 1 0 1 3 1 0 2 0 .214 .267 .357 .624 0.0
Narciso Dagoa 1 2104-2104 38 10 23 3 9 2 0 0 8 0 0 2 7 .391 .440 .478 .918 0.2
Randy Daugherty 2 2145-2146 45 24 106 10 29 5 0 0 11 0 0 8 28 .274 .319 .321 .640 0.3
Alexander de San Miguel 1 2127-2127 27 27 40 3 8 0 0 0 2 0 0 3 20 .200 .273 .200 .473 -0.4
Mauro Delgado 1 2117-2117 63 62 208 32 50 17 1 1 24 0 0 34 51 .240 .352 .346 .698 0.8
Lance DeYoung 1 2141-2141 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aldon Dombrowski 1 2146-2146 38 23 81 6 22 2 0 1 12 0 0 6 15 .272 .322 .333 .655 0.3
António Duarte 5 2132-2136 93 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hiep Due 1 2144-2144 129 125 481 61 129 27 0 12 78 3 0 77 86 .268 .367 .399 .766 3.1
Leonilde Dupuich 2 2108-2109 93 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Régis Durand 2 2113-2114 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Augusto Díaz 1 2126-2126 35 0 26 4 5 0 0 0 1 0 0 9 4 .192 .417 .192 .609 0.1
Doug Díaz 1 2104-2104 20 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rafael Díaz 4 2101-2104 345 328 1199 167 322 56 13 13 141 8 7 166 282 .269 .365 .369 .735 3.6
Yao-qing Ec 1 2105-2105 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mauro Echevarría 1 2136-2136 29 0 28 3 7 2 0 0 6 0 0 3 6 .250 .312 .321 .634 -0.0
Kevin Edwards 2 2119-2120 43 33 66 5 18 3 0 0 8 0 0 0 15 .273 .284 .318 .602 -0.0
Jason Endacott 1 2144-2144 119 104 405 73 100 24 2 9 47 25 14 73 116 .247 .364 .383 .747 3.4
Tony Enríquez 1 2107-2107 109 94 359 34 87 14 1 3 29 2 1 28 88 .242 .300 .312 .612 0.4
Jacome Espada 1 2111-2111 6 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Justin Evershed 2 2135-2136 174 138 554 86 157 54 6 6 83 1 0 100 91 .283 .401 .435 .836 4.5
Czar Faleichik 1 2142-2142 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alan Felgate 3 2144-2146 27 4 10 0 2 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Fernández 1 2109-2109 20 20 36 2 6 2 0 0 4 0 0 0 13 .167 .189 .222 .411 -0.4
Pedro Fernández 2 2111-2112 52 52 100 7 20 1 1 0 11 0 0 5 36 .200 .238 .230 .468 -0.9
Jamie Fishburn 3 2140-2142 332 314 1089 152 230 50 16 10 94 90 35 100 276 .211 .285 .314 .599 2.5
Miguel Flores 1 2144-2144 24 6 37 3 9 3 0 0 4 0 1 4 13 .243 .310 .324 .634 -0.2
Adrián Fonseca 2 2129-2130 44 44 90 3 17 5 0 0 9 0 0 3 39 .189 .223 .244 .468 -0.9
Bernard Fontaine 3 2122-2124 388 383 1592 217 449 90 41 7 190 59 28 115 369 .282 .335 .403 .738 7.9
Lindsay Foster 2 2116-2117 164 149 614 80 159 44 15 0 78 13 7 50 128 .259 .316 .379 .696 1.7
Albert Francisco 2 2117-2118 32 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Tomás Franco 1 2116-2116 56 1 5 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1
Steven Franklin 2 2134-2136 119 92 343 110 104 25 5 29 93 16 4 113 83 .303 .487 .659 1.146 7.3
Travis Franklin 1 2105-2105 4 0 4 1 1 0 0 0 1 0 0 1 1 .250 .400 .250 .650 0.0
Toby Froggatt 1 2117-2117 18 0 11 2 1 0 0 0 3 0 0 6 3 .091 .421 .091 .512 -0.0
Andrés Fuentes 3 2138-2140 249 211 764 122 182 41 2 13 95 3 1 108 191 .238 .349 .348 .697 2.3
Zaki Funga 2 2145-2146 205 205 808 91 212 36 3 11 75 23 29 75 148 .262 .326 .355 .681 2.3
Manfredino Galvanoni 3 2116-2118 68 68 136 14 29 5 0 0 8 0 0 1 56 .213 .217 .250 .467 -1.2
Alberto García 1 2120-2120 56 55 216 25 60 19 1 6 36 0 1 25 54 .278 .352 .458 .811 2.0
Héctor García 3 2100-2103 251 231 912 134 258 45 2 15 134 0 0 137 136 .283 .379 .386 .765 4.6
Juan García 3 2142-2144 235 138 560 53 121 21 2 3 47 2 1 70 178 .216 .316 .277 .593 0.9
León García 1 2101-2101 37 35 146 25 53 8 2 3 16 1 0 18 25 .363 .430 .507 .937 1.3
Robinson García 3 2127-2143 127 79 303 52 99 25 4 0 40 14 9 38 50 .327 .407 .436 .843 2.2
José Garza 2 2130-2131 264 264 839 85 157 63 4 5 90 0 1 134 269 .187 .305 .290 .595 0.3
Josh German 3 2140-2143 138 13 35 4 7 2 0 0 3 0 0 7 10 .200 .370 .257 .627 -0.0
José Germán 1 2132-2132 39 39 122 29 33 6 1 3 17 6 1 50 19 .270 .480 .410 .890 2.0
Lopo Gheldere 1 2104-2104 7 7 13 1 4 1 0 0 1 0 0 3 1 .308 .438 .385 .822 0.1
Chuck Gibbs 1 2112-2112 63 60 209 25 56 15 1 4 28 0 0 20 41 .268 .335 .407 .741 1.0
Scott Gibson 2 2112-2113 8 0 9 4 4 2 0 1 1 0 0 2 3 .444 .545 1.000 1.545 0.4
Tony Gilbert 1 2122-2122 22 21 77 12 23 5 1 1 13 0 0 14 17 .299 .413 .429 .842 0.8
Bill Gilmore 3 2100-2102 138 73 296 49 76 16 1 8 51 8 2 51 74 .257 .365 .399 .763 1.3
Phil Gilmore 2 2104-2105 92 65 271 32 72 10 0 7 32 0 0 13 43 .266 .306 .380 .686 1.2
Bruce Glasgow 3 2119-2121 49 22 31 2 3 1 0 0 2 0 0 0 8 .097 .097 .129 .226 -0.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ethan Gloyn 2 2129-2130 43 0 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
José Gonzáles 1 2111-2111 3 0 5 1 1 1 0 0 1 0 0 0 2 .200 .200 .400 .600 -0.0
Ramón Gonzáles 1 2125-2125 134 129 556 87 172 27 10 2 67 32 10 27 87 .309 .341 .405 .746 3.1
Hildo Goossens 2 2139-2140 37 23 46 0 11 1 0 0 4 0 0 3 16 .239 .286 .261 .547 -0.2
Tolentino Goulart 1 2114-2114 26 26 44 1 13 2 0 0 4 0 0 2 5 .295 .326 .341 .667 -0.1
Bryan Gregg 1 2109-2109 2 0 2 0 2 0 0 0 2 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Man Guang 2 2145-2146 6 2 4 0 1 1 0 0 2 0 0 0 1 .250 .250 .500 .750 0.0
Teh-huai Guang 2 2127-2128 34 20 86 21 27 7 0 0 15 0 1 14 10 .314 .412 .395 .807 0.5
Cheung Guo 1 2106-2106 93 66 261 31 79 15 2 1 33 4 5 43 29 .303 .405 .387 .792 1.4
Germán Gutiérrez 2 2105-2106 185 157 597 76 153 35 4 11 66 15 4 73 166 .256 .347 .384 .731 2.8
Salvador Gutiérrez 1 2146-2146 27 27 47 2 10 1 1 0 3 0 0 3 11 .213 .260 .277 .537 -0.1
Mauro Guzmán 2 2144-2145 169 147 523 51 130 13 1 8 60 4 4 48 137 .249 .316 .323 .639 0.9
Rio Gyte 4 2132-2135 64 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manuel Gómez 3 2124-2126 82 27 67 7 15 4 0 0 4 0 0 0 25 .224 .232 .284 .515 -0.3
Lateef Hakro 1 2128-2128 27 27 62 12 24 2 0 1 17 0 0 1 4 .387 .397 .468 .865 0.0
Abda Hamdan 6 2129-2139 147 16 182 18 38 8 0 0 18 0 0 11 33 .209 .264 .253 .517 -0.8
Gerald Hannah 2 2104-2105 104 48 210 30 56 12 1 4 23 0 2 42 58 .267 .410 .390 .800 2.1
Toshikuni Hashimoto 1 2113-2113 61 44 166 28 38 13 0 6 24 0 0 47 5 .229 .399 .416 .815 2.4
Yoshinaka Hashimoto 1 2101-2101 2 0 2 0 1 1 0 0 3 0 0 1 0 .500 .667 1.000 1.667 0.1
Premchand Hattangady 2 2144-2145 28 26 50 1 9 1 0 0 2 0 0 4 12 .180 .255 .200 .455 -0.4
Osano Hauli 4 2141-2144 47 25 58 6 16 5 0 1 14 0 0 7 6 .276 .358 .414 .772 0.2
Hanauhou Hauoli 1 2146-2146 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dylan Hayden 4 2112-2115 155 83 213 28 53 18 1 1 21 2 0 12 53 .249 .300 .357 .657 0.5
Özen Hayreddîn 4 2143-2146 103 2 10 2 3 0 0 0 1 0 0 0 0 .300 .300 .300 .600 -0.0
Dave Henderson 2 2133-2134 110 94 279 41 72 16 3 1 32 0 0 28 65 .258 .333 .348 .681 0.7
António Hernández 1 2118-2118 18 0 11 2 2 0 0 0 0 0 0 6 1 .182 .500 .182 .682 0.2
Luis Hernández 1 2100-2100 4 4 11 1 0 0 0 0 0 0 0 1 6 .000 .083 .000 .083 -0.3
Rafael Hernández 1 2124-2124 87 14 121 22 35 6 1 0 21 0 0 15 21 .289 .377 .355 .732 0.7
Dominic Hill 1 2123-2123 51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Hill 1 2115-2115 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gia-Long Hoang 2 2135-2136 36 36 66 5 11 3 0 0 8 0 0 0 29 .167 .200 .212 .412 -0.8
Sebastian Holder 1 2143-2143 5 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jim Holland 1 2126-2126 48 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mançio Holmeshaw 2 2134-2135 63 0 36 8 17 1 2 0 4 1 2 7 10 .472 .568 .611 1.179 0.7
Koryusai Hori 1 2138-2138 8 8 18 2 1 0 0 0 1 0 0 1 10 .056 .105 .056 .161 -0.4
Bill Horne 4 2141-2144 58 30 62 6 18 2 0 0 3 0 0 6 8 .290 .348 .323 .670 -0.0
Stephen Housley 1 2120-2120 72 3 70 8 20 3 0 0 4 0 0 5 6 .286 .342 .329 .671 0.5
Kaong Hsiao 1 2110-2110 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Artie Hubbard 2 2100-2101 98 91 355 38 84 22 2 5 43 2 5 13 54 .237 .266 .352 .618 -1.4
Cole Hudson 1 2106-2106 100 64 286 45 73 12 9 3 23 5 3 27 70 .255 .340 .392 .731 1.3
Hashim Hussaini 1 2112-2112 95 77 346 40 108 28 1 6 34 6 3 5 64 .312 .345 .451 .796 2.4
Tomaz Incenso 2 2118-2119 39 25 47 9 16 5 0 0 1 0 0 0 13 .340 .340 .447 .787 0.3
Rocco Interlenghi 2 2105-2106 83 22 39 5 10 3 0 2 10 0 0 2 17 .256 .293 .487 .780 0.0
Keitaro Ito 4 2135-2138 121 53 96 9 11 3 0 0 11 0 0 5 41 .115 .165 .146 .311 -1.7
Tanek Ivoropaj 3 2141-2143 126 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mazin Jabir 3 2129-2131 74 74 119 8 25 8 0 0 9 0 0 0 33 .210 .208 .277 .486 -1.3
Danilo Jacinto 2 2115-2116 45 45 82 2 4 3 0 0 1 0 0 2 41 .049 .082 .085 .168 -1.7
Moin Jadoon 2 2129-2130 23 15 36 0 7 2 0 0 2 0 0 0 10 .194 .189 .250 .439 -0.4
Donat Jakubczak 1 2115-2115 87 83 291 58 93 25 2 9 49 0 1 69 16 .320 .455 .512 .967 4.0
Sarsa-Dengal Jalil 1 2145-2145 39 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elliot Jerram 3 2130-2133 197 168 643 74 161 52 7 6 80 3 5 76 162 .250 .345 .381 .726 4.2
Lang Jiang 1 2118-2118 28 0 26 5 6 0 0 0 4 0 0 7 3 .231 .371 .231 .602 -0.1
Le-song Jiang 1 2142-2142 27 27 69 2 7 0 0 0 2 0 0 3 26 .101 .139 .101 .240 -1.0
Hernán Jiménez 2 2120-2121 199 170 655 74 160 26 10 6 73 0 0 89 163 .244 .335 .342 .677 3.8
Doug Johnson 2 2106-2107 160 116 466 47 102 18 3 3 38 0 0 44 117 .219 .289 .290 .579 -0.4
Kenny Johnson 4 2141-2144 95 54 96 8 21 6 0 0 6 0 0 2 13 .219 .235 .281 .516 -0.3
António Juárez 1 2105-2105 128 120 459 53 111 36 6 5 47 4 3 43 139 .242 .316 .379 .695 2.4
Leuga Kanehoomalu 1 2139-2139 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ronald Kelly 1 2146-2146 25 0 21 4 6 0 0 0 0 0 1 7 6 .286 .464 .286 .750 0.3
Hanna Khairy 1 2142-2142 45 44 171 32 53 7 0 4 24 6 1 27 30 .310 .407 .421 .828 1.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Humayun Khalili 1 2140-2140 35 0 46 8 13 6 0 0 5 4 0 7 2 .283 .377 .413 .790 0.4
