1B Tony Cedeño #13
Age: 50 | Bats: R | Throws: R | Morale: Normal
08/21/2147
1B TONY CEDEÑO #13 - AGE: 50 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 7 7 7 7
Power 4 4 4 4
Eye 2 2 2 2
Avoid K's 7 7 7 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 6 1
Errors: - 6 2
Arm: 1 7 4
Turn DP: - 6 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 1
Catcher: - Left Field: -
1st Base: 9 Center Field: -
2nd Base: 5 Right Field: -
3rd Base: 5
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 4
Baserunning Inst.: 6
Sacrifice Bunt: 4
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:02/21/2097
Born in:La Marque, TX
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:5 Years, 112 Days
Service This Yr:None
40-Man Service:6 Years, 166 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2118, 7th Pick in Round 4
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2120 Sao Paulo - WBA 23 88 172 54 15 0 0 21 13 13 2 0 17 0 1 .314 .369 .401 .770 117 119 1.1
2121 Sao Paulo - WBA 24 109 244 72 14 2 5 27 25 15 2 2 52 0 0 .295 .338 .430 .769 115 115 0.8
2122 Sao Paulo - WBA 25 129 326 111 25 3 6 50 43 17 3 3 49 0 0 .340 .375 .491 .866 132 130 2.7
2123 Sao Paulo - WBA 26 115 350 110 26 1 10 44 46 18 0 3 40 0 2 .314 .345 .480 .825 123 124 2.1
2124 São Paulo - WBA 27 117 264 72 16 0 3 35 24 6 2 2 39 1 1 .273 .292 .367 .659 82 83 0.1
2125 São Paulo - WBA 28 61 164 43 7 0 0 13 16 1 4 0 23 1 0 .262 .284 .305 .589 67 67 -0.3
2130 Melbourne - WBA 33 12 53 17 6 0 0 5 4 1 0 0 9 0 0 .321 .333 .434 .767 111 114 0.3
Total WBA 631 1573 479 109 6 24 195 171 71 13 10 229 2 4 .305 .338 .427 .765 110 110 6.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2117 Total - 20 57 264 88 15 1 8 58 78 18 2 0 18 13 5 .333 .380 .489 .869 100 100 2.1
2118 Campinas - R 21 75 305 93 21 3 4 43 35 18 1 4 65 0 1 .305 .341 .433 .774 126 126 2.1
2118 Goiania - A 21 55 208 58 15 0 1 34 15 13 3 4 41 0 0 .279 .325 .365 .690 92 94 0.6
2119 Goiania - A 22 108 309 91 24 1 4 37 46 38 10 4 32 0 0 .294 .385 .417 .803 129 136 3.0
2120 Curitiba - AAA 23 50 190 66 13 0 4 37 27 13 2 1 20 1 0 .347 .393 .479 .872 145 153 2.0
2125 Curitiba - AAA 28 27 90 31 5 0 1 17 13 3 0 2 11 0 0 .344 .358 .433 .791 122 124 0.6
2126 Campinas - R 29 35 32 13 1 0 1 3 5 6 0 0 3 0 0 .406 .500 .531 1.031 181 173 0.5
2126 Belem - AA 29 29 112 38 4 0 2 16 15 2 0 3 11 0 0 .339 .342 .429 .770 113 114 0.5
2127 Sargodha - R 30 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -130 -0.1
2127 Faisalabad - AAA 30 8 15 5 0 0 0 0 5 2 0 0 2 0 0 .333 .412 .333 .745 122 134 0.2
2128 Faisalabad - AAA 31 68 126 38 11 1 1 14 14 5 0 0 17 0 0 .302 .328 .429 .757 120 121 0.9
2129 Faisalabad - AAA 32 114 390 144 30 0 9 57 50 8 2 3 43 2 1 .369 .382 .515 .898 160 168 4.9
2130 Canberra - AA 33 33 134 52 14 0 3 31 21 6 0 1 8 0 0 .388 .411 .560 .971 162 169 1.6
2130 Adelaide - AAA 33 70 302 83 18 0 6 35 30 9 1 0 38 1 1 .275 .298 .394 .692 101 104 1.5
2131 Adelaide - AAA 34 80 238 63 14 0 5 23 21 8 1 2 28 1 1 .265 .289 .387 .676 90 92 0.5
2132 Manaus - A 35 132 466 149 40 1 10 88 59 22 5 5 47 2 0 .320 .353 .474 .828 134 132 3.8
2133 Belem - AA 36 29 45 21 4 0 0 3 3 4 0 0 7 0 0 .467 .510 .556 1.066 196 186 0.7
2133 Belo Horizonte - AAA 36 37 124 38 10 0 2 16 13 7 1 0 15 0 0 .306 .348 .435 .784 120 116 0.6
2134 Belem - AA 37 109 69 21 5 0 2 15 7 3 4 2 15 0 0 .304 .359 .464 .823 131 133 0.4
2135 Belo Horizonte - AAA 38 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -121 -0.0
Total WBA-AAA 265 945 281 60 0 18 128 104 40 5 5 112 3 2 .297 .328 .418 .746 112 115
Total WBA-AA 200 360 132 27 0 7 65 46 15 4 6 41 0 0 .367 .392 .500 .892 145 147
Total WBA-A 295 983 298 79 2 15 159 120 73 18 13 120 2 0 .303 .358 .433 .791 124 126
Total WBA-R 110 337 106 22 3 5 46 40 24 1 4 68 0 1 .315 .358 .442 .800 132 131
Total IBL-AAA 190 531 187 41 1 10 71 69 15 2 3 62 2 1 .352 .370 .490 .860 149 156
Total IBL-R 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -130
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2120 Sao Paulo - WBA 23 4 4 1 0 0 0 0 1 0 0 0 1 0 0 .250 .250 .250 .500 42 36 0.0
Total WBA 4 4 1 0 0 0 0 1 0 0 0 1 0 0 .250 .250 .250 .500 42 36
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2120 Sao Paulo - MLB 1B 8 8 63 2 4 66 1 .985 63.0 9.29 -0.2 .976
2120 Sao Paulo - MLB 2B 21 16 25 46 15 71 0 1.000 151.2 4.21 +0.1 1.074
2120 Sao Paulo - MLB 3B 10 8 6 17 3 24 1 .958 78.0 2.65 +0.4 1.022
2120 Sao Paulo - MLB SS 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.031
2121 Sao Paulo - MLB 1B 47 45 361 19 44 387 7 .982 392.0 8.72 -1.5 .927
2121 Sao Paulo - MLB 2B 12 7 14 20 6 34 0 1.000 71.2 4.27 -0.2 1.011
2121 Sao Paulo - MLB 3B 4 0 1 5 0 6 0 1.000 21.0 2.57 -0.1 1.027
2121 Sao Paulo - MLB SS 3 3 2 2 0 5 1 .800 26.0 1.38 -0.4 .692
2122 Sao Paulo - MLB P 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2122 Sao Paulo - MLB 1B 28 20 170 9 13 180 1 .994 191.2 8.41 +2.6 1.145
2122 Sao Paulo - MLB 2B 36 32 64 71 17 136 1 .993 282.0 4.31 +0.6 1.025
2122 Sao Paulo - MLB 3B 24 19 7 38 4 46 1 .978 168.2 2.40 +1.1 1.022
2122 Sao Paulo - MLB SS 1 0 1 6 0 7 0 1.000 9.0 7.00 -0.2 .897
2123 Sao Paulo - MLB 1B 32 26 236 7 21 244 1 .996 239.0 9.15 +0.9 1.049
2123 Sao Paulo - MLB 2B 34 28 61 74 17 137 2 .985 264.2 4.59 +0.7 1.013
2123 Sao Paulo - MLB 3B 31 23 12 64 3 79 3 .962 239.0 2.86 +0.8 1.020
2123 Sao Paulo - MLB SS 6 5 4 14 1 19 1 .947 46.2 3.47 -1.8 .765
2124 São Paulo - MLB 1B 63 48 468 20 38 495 7 .986 443.1 9.91 +1.3 1.016
2124 São Paulo - MLB 2B 13 9 22 22 5 46 2 .957 82.2 4.79 -2.1 .905
2124 São Paulo - MLB 3B 3 0 1 5 1 6 0 1.000 16.2 3.24 +0.2 1.044
2124 São Paulo - MLB SS 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.5 .521
2125 São Paulo - MLB 1B 20 9 85 7 2 93 1 .989 101.2 8.14 +0.3 1.054
2125 São Paulo - MLB 2B 5 4 10 12 4 23 1 .957 39.0 5.08 -0.8 .882
2125 São Paulo - MLB 3B 27 19 14 39 3 56 3 .946 191.0 2.50 +0.5 1.005
2125 São Paulo - MLB SS 3 0 1 3 1 4 0 1.000 9.0 4.00 -0.0 1.023
2130 Melbourne - MLB 2B 12 12 27 26 7 54 1 .981 108.0 4.42 -0.5 .967
TOTAL P 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
TOTAL 1B 198 156 1383 64 122 1465 18 .988 1430.2 9.10 +3.4 1.015
TOTAL 2B 133 108 223 271 71 501 7 .986 999.2 4.45 -2.3 1.006
TOTAL 3B 99 69 41 168 14 217 8 .963 714.1 2.63 +2.8 1.018
TOTAL SS 15 8 8 27 2 37 2 .946 95.2 3.29 -3.0 .795
Sunday, April 28th , 2024 - OOTP Baseball 23.5 Build 73