DAEGU MONKS
BATTING LEADERS
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEI | BFF | CHI | DAE | EP | GGF | HAV | KAR | LA | MEL | MEX | NAI | OSL | PAR | PRC | RIO | ROM | SD | SP | TOK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
484 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ron Mifflin .354 2123  
2. Kevin Moore .331 2129  
3. Miguel Angel Martínez .330 2115  
4. Miguel Angel Martínez .330 2111  
5. Ron Mifflin .329 2125  
6. Ron Mifflin .328 2124  
7. Jim Alexander .327 2117  
8. Ron Mifflin .327 2129  
9. Boboy Rivera .326 2128  
10. Tien Dung Long .325 2146  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Ron Mifflin .317 4856  
2. Miguel Angel Martínez .315 4643  
3. José Tavárez .296 2597  
4. Boboy Rivera .280 4094  
5. Carlos Abelha .278 2761  
6. Joey Morgan .276 2065  
7. Gustavo Peña .276 2384  
8. Herbert Jebens .276 4157  
9. Elder Lavandeira .275 2054  
10. Kalidas Niki .275 3483  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Miguel Angel Martínez .450 2115  
2. Miguel Angel Martínez .443 2111  
3. Dave Mendoza .424 2106  
4. Miguel Angel Martínez .417 2114  
5. Brent Holloway .416 2101  
6. Jim Alexander .416 2117  
7. Miguel Angel Martínez .415 2113  
8. Fernando Registo .410 2122  
9. Tien Dung Long .408 2146  
10. Jack Rushton .407 2139  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Miguel Angel Martínez .417 4643  
2. Herbert Jebens .378 4157  
3. Yok-sing Li .373 2608  
4. Fernando Registo .370 3243  
5. Carlos Saldaña .363 2151  
6. Félix Deleón .353 4706  
7. Ju-hyung Lee .352 2679  
8. Joey Morgan .351 2065  
9. Jong-suk Tang .350 2510  
10. Ron Mifflin .350 4856  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Herbert Jebens .606 2139  
2. Tien Dung Long .605 2146  
3. Juan Hernández .596 2104  
4. Claudio Gonzáles .590 2117  
5. Miguel Angel Martínez .589 2110  
6. Miguel Angel Martínez .581 2111  
7. Francisco Reyes .580 2106  
8. Jack Rushton .576 2139  
9. Alejandro Ramírez .570 2146  
10. Herbert Jebens .565 2141  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Herbert Jebens .537 4157  
2. Miguel Angel Martínez .522 4643  
3. Carlos Saldaña .493 2151  
4. Ron Mifflin .486 4856  
5. Kalidas Niki .484 3483  
6. Carlos Abelha .478 2761  
7. Victor Ledesma .472 2441  
8. Elder Lavandeira .449 2054  
9. Francisco Reyes .448 4354  
10. Jesús Chávez .446 2080  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Miguel Angel Martínez 1.024 2111  
2. Tien Dung Long 1.013 2146  
3. Herbert Jebens 1.011 2139  
4. Miguel Angel Martínez .994 2110  
5. Juan Hernández .989 2104  
6. Jack Rushton .983 2139  
7. Miguel Angel Martínez .957 2114  
8. Herbert Jebens .953 2140  
9. Alejandro Ramírez .952 2146  
10. Francisco Reyes .951 2106  
OPS - CAREER
Rank Player OPS PA  
1. Miguel Angel Martínez .939 4643  
2. Herbert Jebens .915 4157  
3. Carlos Saldaña .855 2151  
4. Ron Mifflin .836 4856  
5. Kalidas Niki .825 3483  
6. Carlos Abelha .823 2761  
7. Victor Ledesma .810 2441  
8. Yok-sing Li .803 2608  
9. Fernando Registo .800 3243  
10. Ju-hyung Lee .794 2679  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Miguel Peña 9.2 2146  
2. Herbert Jebens 9.1 2139  
3. Félix Deleón 9.0 2121  
4. Miguel Peña 8.3 2145  
5. Herbert Jebens 8.2 2140  
6. Herbert Jebens 7.1 2138  
7. Félix Deleón 7.0 2122  
8. Philippe Mollet 6.9 2146  
9. Fernando Registo 6.7 2122  
10. Félix Deleón 6.6 2123  
WAR - CAREER
Rank Player WAR PA  
1. Herbert Jebens 40.9 4157  
2. Félix Deleón 39.9 4706  
3. Miguel Angel Martínez 36.5 4643  
4. Ron Mifflin 31.1 4856  
5. Victor Ledesma 21.0 2441  
6. Boboy Rivera 19.5 4094  
7. Matt Valdés 19.2 3037  
8. Fernando Registo 19.1 3243  
9. Miguel Peña 18.1 1647  
10. Yok-sing Li 16.8 2608  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Jesús Villalobos 157 2136  
2. Yujiro Ogura 157 2136  
3. Matilde Sucena 157 2101  
4. Guillermo Rodríguez 156 2132  
5. Carlos Abelha 156 2115  
6. Matabei Sakurai 156 2142  
7. Miguel Angel Martínez 156 2115  
8. Plácido Azinhais 156 2119  
9. Evandro Aires 156 2101  
10. Alberto Galván 156 2111  
GAMES - CAREER
Rank Player G PA  
1. Ron Mifflin 1256 4856  
2. Francisco Reyes 1156 4354  
3. Miguel Angel Martínez 1104 4643  
4. Félix Deleón 1070 4706  
5. Boboy Rivera 1021 4094  
6. Toru Yamaguchi 1018 4334  
7. Herbert Jebens 1011 4157  
8. Kalidas Niki 882 3483  
9. Pedro Velásquez 852 2674  
10. Alopa Kotla 825 2379  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Juan Pérez 673 2137  
2. Ron Mifflin 666 2128  
3. Sililo Kaihekoa 663 2141  
4. Satoru Nakamura 662 2140  
5. Ryan Patton 648 2117  
6. Dusan Stankovic 647 2142  
7. Toru Yamaguchi 646 2125  
8. Juan Pérez 645 2138  
9. Matt Valdés 644 2110  
10. Boboy Rivera 641 2127  
AT-BATS - CAREER
Rank Player AB PA  
1. Ron Mifflin 4560 4856  
2. Félix Deleón 4049 4706  
3. Miguel Angel Martínez 3911 4643  
4. Toru Yamaguchi 3864 4334  
5. Francisco Reyes 3853 4354  
6. Boboy Rivera 3728 4094  
7. Herbert Jebens 3510 4157  
8. Kalidas Niki 3120 3483  
9. Matt Valdés 2800 3037  
10. Jack Joyce 2795 3182  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Herbert Jebens 125 2139  
2. Miguel Peña 124 2146  
3. Fernando Registo 121 2121  
4. Fernando Registo 120 2122  
5. Miguel Angel Martínez 117 2110  
6. Herbert Jebens 116 2140  
7. Miguel Angel Martínez 115 2115  
8. Carlos Abelha 109 2115  
9. Fernando Registo 109 2123  
10. Jason Himes 106 2117  
RUNS - CAREER
Rank Player R PA  
1. Miguel Angel Martínez 676 4643  
2. Herbert Jebens 655 4157  
3. Félix Deleón 592 4706  
4. Ron Mifflin 557 4856  
5. Francisco Reyes 536 4354  
6. Toru Yamaguchi 489 4334  
7. Fernando Registo 485 3243  
8. Kalidas Niki 438 3483  
9. Boboy Rivera 413 4094  
10. Matt Valdés 398 3037  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ron Mifflin 205 2125  
2. Juan Pérez 203 2137  
3. Ron Mifflin 202 2128  
4. Sililo Kaihekoa 201 2141  
5. Miguel Angel Martínez 196 2110  
6. Matt Valdés 195 2110  
7. Ron Mifflin 194 2129  
8. Ron Mifflin 193 2127  
9. Juan Pérez 191 2138  
10. Miguel Angel Martínez 189 2115  
HITS - CAREER
Rank Player H PA  
1. Ron Mifflin 1445 4856  
2. Miguel Angel Martínez 1233 4643  
3. Boboy Rivera 1044 4094  
4. Félix Deleón 1033 4706  
5. Francisco Reyes 1002 4354  
6. Toru Yamaguchi 972 4334  
7. Herbert Jebens 968 4157  
8. Kalidas Niki 857 3483  
9. Matt Valdés 753 3037  
10. Jack Joyce 731 3182  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Miguel Angel Martínez 365 2110  
2. Claudio Gonzáles 356 2117  
3. Herbert Jebens 350 2139  
4. Francisco Reyes 346 2106  
5. Juan Hernández 336 2104  
6. Herbert Jebens 328 2140  
7. Jesús Delgado 326 2116  
8. Miguel Angel Martínez 326 2111  
9. Mitch Qiao 325 2123  
10. Carlos Abelha 323 2115  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Ron Mifflin 2217 4856  
2. Miguel Angel Martínez 2042 4643  
3. Herbert Jebens 1885 4157  
4. Félix Deleón 1745 4706  
5. Francisco Reyes 1728 4354  
6. Kalidas Niki 1509 3483  
7. Boboy Rivera 1400 4094  
8. Toru Yamaguchi 1350 4334  
9. Matt Valdés 1218 3037  
10. Carlos Abelha 1182 2761  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Sililo Kaihekoa 147 2141  
2. Boboy Rivera 145 2128  
3. Jim Alexander 144 2117  
4. Ron Mifflin 143 2125  
5. Juan Pérez 142 2137  
6. Satoru Nakamura 140 2140  
7. Boboy Rivera 139 2130  
8. Ron Mifflin 139 2128  
9. Zainal Canlas 137 2137  
10. Miguel Angel Martínez 137 2115  
SINGLES - CAREER
Rank Player 1B PA  
1. Ron Mifflin 1002 4856  
2. Boboy Rivera 815 4094  
3. Miguel Angel Martínez 792 4643  
4. Toru Yamaguchi 740 4334  
5. Félix Deleón 654 4706  
6. Francisco Reyes 636 4354  
7. Herbert Jebens 566 4157  
8. José Tavárez 551 2597  
9. Kalidas Niki 534 3483  
10. Jack Joyce 513 3182  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Carlos Abelha 48 2114  
2. Ron Mifflin 46 2126  
3. Juan Hernández 45 2103  
4. Ron Mifflin 44 2129  
5. Ron Mifflin 44 2128  
6. Juan Pérez 44 2137  
7. Jack Joyce 44 2115  
8. Miguel Angel Martínez 44 2113  
9. Félix Deleón 42 2119  
10. Juan Hernández 42 2104  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ron Mifflin 273 4856  
2. Miguel Angel Martínez 245 4643  
3. Félix Deleón 199 4706  
4. Francisco Reyes 173 4354  
5. Carlos Abelha 167 2761  
6. Jack Joyce 163 3182  
7. Kalidas Niki 155 3483  
8. Boboy Rivera 155 4094  
9. Toru Yamaguchi 144 4334  
10. Matt Valdés 136 3037  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Sililo Kaihekoa 17 2141  
2. Matt Valdés 13 2111  
3. Matt Valdés 12 2110  
4. Matt Valdés 12 2108  
5. Matt Valdés 11 2109  
6. Hideki Oka 11 2143  
7. Plácido Azinhais 11 2119  
8. Yok-sing Li 10 2107  
9. Hideki Oka 10 2142  
10. Ramón Ríos 9 2118  
TRIPLES - CAREER
Rank Player 3B PA  
1. Matt Valdés 55 3037  
2. Herbert Jebens 33 4157  
3. Toru Yamaguchi 30 4334  
4. Félix Deleón 27 4706  
5. Francisco Reyes 26 4354  
6. Miguel Angel Martínez 24 4643  
7. Plácido Azinhais 22 1551  
8. Sililo Kaihekoa 22 1208  
9. Yok-sing Li 22 2608  
10. Fernando Registo 22 3243  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Claudio Gonzáles 53 2117  
2. Herbert Jebens 49 2139  
3. Herbert Jebens 44 2141  
4. Wei-quo Lee 41 2117  
5. Matilde Sucena 41 2100  
6. Herbert Jebens 40 2140  
7. Aires Vicncio 40 2120  
8. Francisco Reyes 40 2106  
9. Abdul-Majid bin Numair 39 2133  
10. Miguel Angel Martínez 39 2110  
HOME RUNS - CAREER
Rank Player HR PA  
1. Herbert Jebens 241 4157  
2. Miguel Angel Martínez 172 4643  
3. Francisco Reyes 167 4354  
4. Kalidas Niki 161 3483  
5. Ron Mifflin 159 4856  
6. Félix Deleón 153 4706  
7. Victor Ledesma 123 2441  
8. Fernando Registo 116 3243  
9. Claudio Gonzáles 107 1835  
10. Ju-hyung Lee 106 2679  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Claudio Gonzáles 160 2117  
2. Francisco Reyes 126 2106  
3. Tien Dung Long 122 2146  
4. Carlos Abelha 121 2115  
5. Herbert Jebens 120 2138  
6. Herbert Jebens 119 2139  
7. Herbert Jebens 113 2140  
8. Herbert Jebens 112 2141  
9. Herbert Jebens 112 2137  
10. Amjad Abdul-Muhaimin 112 2140  
RBIS - CAREER
Rank Player RBI PA  
1. Herbert Jebens 676 4157  
2. Ron Mifflin 671 4856  
3. Miguel Angel Martínez 599 4643  
4. Francisco Reyes 582 4354  
5. Félix Deleón 545 4706  
6. Kalidas Niki 513 3483  
7. Carlos Abelha 384 2761  
8. Boboy Rivera 369 4094  
9. Moritz Segaar 353 3019  
10. Ju-hyung Lee 352 2679  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Galimberto Ottini 67 2146  
2. Dusan Stankovic 61 2145  
3. Philippe Mollet 59 2146  
4. Dusan Stankovic 55 2143  
5. Dusan Stankovic 54 2142  
6. Hideki Oka 52 2142  
7. Tan-ming Choe 45 2110  
8. Matt Valdés 45 2109  
9. Hideki Oka 43 2143  
10. Matt Valdés 43 2110  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Dusan Stankovic 216 2368  
2. Herbert Jebens 178 4157  
3. Fernando Registo 165 3243  
4. Matt Valdés 161 3037  
5. Matabei Sakurai 154 2136  
6. Toru Yamaguchi 128 4334  
7. Philippe Mollet 119 1586  
8. Elder Lavandeira 103 2054  
9. Hideki Oka 98 1255  
10. Miguel Peña 79 1647  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jean Baptiste Collins 25 2139  
2. Sililo Kaihekoa 22 2141  
3. Matt Valdés 22 2109  
4. Toru Yamaguchi 21 2125  
5. Matt Valdés 20 2110  
6. Miguel Peña 20 2145  
7. Miguel Peña 20 2146  
8. Herbert Jebens 19 2139  
9. Galimberto Ottini 18 2146  
10. Quentin Meunier 18 2124  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Toru Yamaguchi 86 4334  
2. Matt Valdés 73 3037  
3. Herbert Jebens 72 4157  
4. Fernando Registo 64 3243  
5. Dusan Stankovic 54 2368  
6. Félix Deleón 52 4706  
7. Matabei Sakurai 52 2136  
8. Miguel Peña 51 1647  
9. Sililo Kaihekoa 40 1208  
10. Jean Baptiste Collins 39 1571  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Miguel Angel Martínez 126 2115  
2. Fernando Registo 118 2123  
3. Fernando Registo 118 2122  
4. Dave Mendoza 110 2106  
5. Miguel Angel Martínez 107 2111  
6. Miguel Peña 106 2146  
7. Brent Holloway 103 2101  
8. Will Wilson 102 2139  
9. Fernando Registo 101 2121  
10. Weiner Uhlirz 101 2133  
WALKS - CAREER
Rank Player BB PA  
1. Miguel Angel Martínez 660 4643  
2. Félix Deleón 589 4706  
3. Herbert Jebens 543 4157  
4. Fernando Registo 475 3243  
5. Francisco Reyes 447 4354  
6. Toru Yamaguchi 377 4334  
7. Ju-hyung Lee 363 2679  
8. Jack Joyce 334 3182  
9. Boboy Rivera 329 4094  
10. Yok-sing Li 326 2608  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Bill Brown 21 2128  
2. Toru Yamaguchi 17 2126  
3. Toru Yamaguchi 16 2125  
4. Phil Young 16 2134  
5. Mahdi Mhina 15 2113  
6. Víctor Luna 15 2133  
7. Alberto Galván 15 2112  
8. Bill Brown 14 2127  
9. Toru Yamaguchi 14 2128  
10. Fernando Registo 14 2123  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Toru Yamaguchi 79 4334  
2. Herbert Jebens 61 4157  
3. Moritz Segaar 50 3019  
4. José Tavárez 49 2597  
5. Fernando Registo 48 3243  
6. Jong-suk Tang 45 2510  
7. Miguel Angel Martínez 43 4643  
8. Jack Joyce 41 3182  
9. Kalidas Niki 41 3483  
10. Ron Mifflin 39 4856  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Wei-quo Lee 220 2118  
2. Rick Hodgson 217 2133  
3. Pero Murrone 214 2131  
4. Wei-quo Lee 206 2117  
5. Matilde Sucena 198 2101  
6. Abdul-Majid bin Numair 198 2133  
7. Plácido Azinhais 195 2119  
8. Jorge Fernández 194 2126  
9. Fernando Registo 192 2123  
10. Guillermo Rodríguez 188 2132  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Félix Deleón 1069 4706  
2. Francisco Reyes 908 4354  
3. Rick Hodgson 865 2503  
4. Toru Yamaguchi 851 4334  
5. Fernando Registo 788 3243  
6. Herbert Jebens 786 4157  
7. Boboy Rivera 727 4094  
8. Miguel Angel Martínez 682 4643  
9. Victor Ledesma 668 2441  
10. Ju-hyung Lee 610 2679  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73