NAIROBI BLACK RHINOS
HISTORY TEAM STATS 2143
01/02/2147
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEI | BFF | CHI | DAE | EP | GGF | HAV | KAR | LA | MEL | MEX | NAI | OSL | PAR | PRC | RIO | ROM | SD | SP | TOK
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
NAIROBI BLACK RHINOS HISTORY TEAM STATS 2143 - RECORD 81-75, .519 - FINISH 2nd - RUNS SCORED 717 - RUNS ALLOWED 674
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Almas bin Abbud 29 39 10 17 2 6 0 0 1 3 0 0 0 5 .353 .353 .529 .882 93 -0.2
1B Murugayan Brion 33 108 34 170 32 48 8 1 5 23 6 4 29 44 .282 .382 .429 .812 128 1.4
P Steve Calderón 31 35 35 73 6 11 1 0 0 3 0 0 1 16 .151 .173 .164 .338 -26 -1.1
LF Egiodeo Caraffa 40 122 66 238 48 70 13 1 8 39 2 5 77 53 .294 .477 .458 .935 166 3.0
SS #Jaromir Cermaka 22 48 45 163 16 36 3 0 0 14 2 3 9 37 .221 .260 .239 .499 37 -0.8
P Ludwik Charamut 32 56 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -118 -0.1
P *Sillvestre Charters 31 40 15 25 2 5 1 0 1 3 0 0 0 10 .200 .200 .360 .560 23 -0.3
3B Juan Cruz 30 148 141 512 40 146 27 1 4 71 0 1 24 71 .285 .316 .365 .681 82 0.6
P #Ladislav Dalitsch 32 25 25 49 1 5 0 0 0 2 0 0 0 28 .102 .102 .102 .204 -60 -1.0
3B Éric Durant 29 14 14 43 7 9 2 0 4 8 0 0 6 13 .209 .314 .535 .849 127 0.4
P Kedar Fateen 30 60 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 187 -0.0
P Robin Fletcher 28 34 34 82 3 19 5 0 0 5 0 0 1 28 .232 .238 .293 .531 27 -0.5
RF José Germán 32 88 84 338 47 76 5 2 9 27 3 2 52 65 .225 .328 .331 .660 89 -0.1
LF *Francois Groginet 35 128 105 415 81 102 27 3 19 54 13 7 77 83 .246 .368 .463 .831 127 3.3
2B John Jackson 24 153 152 576 76 177 30 2 18 84 4 2 47 97 .307 .361 .460 .821 127 4.7
P Burt Jacoby 27 64 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -118 -0.1
3B Nicolai Kalyaev 29 5 0 5 1 1 1 0 0 1 0 0 0 3 .200 .167 .400 .567 25 -0.0
1B *Tutu Karim 21 52 26 133 16 33 4 0 2 10 0 0 6 31 .248 .281 .323 .604 66 -0.3
2B Yo Kwan 33 64 51 199 21 45 9 1 5 18 4 0 23 39 .226 .310 .357 .667 84 0.5
1B *António Lancha 30 108 63 257 51 60 10 2 18 57 3 3 41 39 .233 .340 .498 .838 122 1.5
P Yoichi Matsumoto 29 63 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Luis Mora 30 79 33 170 25 42 5 0 8 20 8 3 9 22 .247 .293 .418 .710 94 0.6
C Duri Namdi 30 92 79 288 30 67 14 3 4 29 1 1 18 53 .233 .278 .344 .622 64 0.0
1B *Aedus Pakpahan 28 106 12 127 19 26 5 0 8 24 0 0 17 25 .205 .301 .433 .734 88 0.1
P Christian Perron 30 6 6 9 1 2 0 0 0 1 0 0 0 3 .222 .222 .222 .444 -24 -0.2
P José Reyes 25 41 6 13 1 2 0 0 0 1 0 0 0 4 .154 .154 .154 .308 -31 -0.2
P #Mayne Rippon 28 21 12 21 2 4 1 0 0 1 0 0 0 13 .190 .190 .238 .429 -10 -0.4
SS *Ken Schubert 23 95 65 241 20 60 8 1 3 20 6 3 22 65 .249 .312 .328 .640 72 0.8
P Arve Sørnes 31 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF *Cheng-ho Tieh 22 56 48 213 24 62 20 0 6 32 0 0 7 38 .291 .333 .469 .803 120 1.3
P *José Torres 23 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF #José Villa 24 154 153 620 100 171 30 9 30 91 9 8 63 152 .276 .347 .498 .845 131 6.7
P Richard Welch 30 12 12 25 3 3 1 0 0 1 0 0 0 7 .120 .120 .160 .280 -44 -0.4
C #Bartolo Álvarez 23 101 77 322 42 82 18 0 8 41 0 0 18 79 .255 .297 .385 .682 86 0.3
  TEAM TOTALS/AVG 28.6 2230 1404 5350 717 1371 248 26 161 683 61 42 547 1124 .256 .328 .403 .731 99 19.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Almas bin Abbud 29 7 7 0.500 39 10 1 93.0 94 61 12 57 72 5.90 5.12 -0.4
Steve Calderón 31 14 9 0.609 35 35 0 227.2 221 98 33 62 160 3.87 4.51 2.0
Ludwik Charamut 32 5 3 0.625 56 0 1 63.0 53 28 8 24 31 4.00 4.93 -0.4
*Sillvestre Charters 31 6 6 0.500 40 15 0 117.2 111 36 9 45 60 2.75 4.29 0.9
Ladislav Dalitsch 32 3 13 0.188 25 25 0 158.0 161 80 17 67 91 4.56 4.71 1.0
Kedar Fateen 30 6 4 0.600 60 0 3 66.1 70 29 3 32 40 3.93 4.04 0.4
Robin Fletcher 28 18 10 0.643 34 34 0 232.1 229 83 15 63 127 3.22 3.82 4.0
Burt Jacoby 27 5 0 1.000 64 1 0 86.1 82 45 4 53 64 4.69 4.25 0.2
Tutu Karim 21 1 0 1.000 5 0 0 8.0 10 1 0 7 5 1.12 4.49 -0.0
Yoichi Matsumoto 29 1 6 0.143 63 0 32 59.0 47 25 5 23 48 3.81 3.66 0.9
Christian Perron 30 2 1 0.667 6 6 0 34.0 30 6 0 6 14 1.59 3.00 1.0
José Reyes 25 3 3 0.500 41 6 0 84.2 90 39 7 59 61 4.15 4.91 -0.2
Mayne Rippon 28 4 7 0.364 21 12 0 75.1 91 47 9 33 42 5.62 4.99 0.1
Arve Sørnes 31 0 0 0.000 3 0 0 4.0 5 4 1 4 1 9.00 9.62 -0.2
*José Torres 23 2 1 0.667 10 0 1 11.1 17 9 3 2 5 7.15 6.74 -0.3
Richard Welch 30 4 5 0.444 12 12 0 78.1 66 28 4 25 61 3.22 3.33 1.9
TEAM TOTALS/AVG 28.6 81 75 0.519 514 156 38 1399.0 1377 619 130 562 882 3.98 4.36 10.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Burt Jacoby 86.1 1 63 9 8 0 2 -0.5 1.000 1.77  
Yoichi Matsumoto 59.0 0 63 3 8 0 1 0.5 1.000 1.68  
Kedar Fateen 66.1 0 59 4 6 1 0 -0.5 .909 1.36  
Ludwik Charamut 63.0 0 54 5 10 1 0 -0.3 .938 2.14  
Sillvestre Charters 117.2 15 40 9 10 2 1 -0.8 .905 1.45  
José Reyes 84.2 6 40 4 9 1 1 0.1 .929 1.38  
Almas bin Abbud 93.0 10 39 2 2 1 0 -2.1 .800 0.39  
Steve Calderón 227.2 35 35 8 17 1 0 -1.7 .962 0.99  
Robin Fletcher 232.1 34 34 15 26 1 1 0.2 .976 1.59  
Ladislav Dalitsch 158.0 25 25 8 10 1 2 -1.3 .947 1.03  
Mayne Rippon 75.1 12 21 2 12 3 1 -1.4 .824 1.67  
Richard Welch 78.1 12 12 1 5 0 1 -0.8 1.000 0.69  
José Torres 11.1 0 10 0 2 0 0 -0.1 1.000 1.59  
Christian Perron 34.0 6 6 0 1 0 0 -0.0 1.000 0.26  
Tutu Karim 8.0 0 5 1 0 0 0 -0.2 1.000 1.12  
Arve Sørnes 4.0 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1399.0 156 509 71 126 12 10 -8.7 .943  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bartolo Álvarez 705.0 77 89 443 45 9 5 -3.4 .982 20.59  
Duri Namdi 694.0 79 85 459 37 7 4 -4.3 .986 17.57  
TEAM TOTALS/AVG 1399.0 156 174 902 82 16 9 -7.6 .984  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
António Lancha 541.1 63 68 544 33 4 48 0.6 .993 9.59  
Luis Mora 323.1 33 54 315 25 0 32 3.2 1.000 9.46  
Murugayan Brion 188.2 22 29 193 17 1 23 -0.0 .995 10.02  
Tutu Karim 234.0 26 29 247 13 1 28 0.1 .996 10.00  
Aedus Pakpahan 108.2 12 14 117 4 0 11 0.6 1.000 10.02  
Juan Cruz 2.0 0 1 1 0 0 0 -0.3 1.000 4.50  
Bartolo Álvarez 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1399.0 156 196 1418 92 6 142 4.2 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Jackson 1041.2 121 123 244 387 15 100 5.3 .977 5.45  
Yo Kwan 304.1 34 35 62 109 7 32 1.3 .961 5.06  
Luis Mora 37.2 0 17 9 7 0 0 -0.9 1.000 3.82  
Ken Schubert 12.0 1 3 6 3 1 1 -0.4 .900 6.75  
Juan Cruz 3.0 0 2 1 1 0 0 0.1 1.000 6.00  
Nicolai Kalyaev 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1399.0 156 181 322 507 23 133 5.4 .973  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Cruz 1223.0 141 143 48 268 7 27 -0.1 .978 2.33  
Ken Schubert 47.0 1 17 0 8 1 1 -0.4 .889 1.53  
Éric Durant 120.0 14 14 4 26 1 0 0.7 .968 2.25  
Nicolai Kalyaev 9.0 0 3 0 3 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1399.0 156 177 52 305 9 28 0.2 .975  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ken Schubert 558.2 63 72 98 216 6 38 6.5 .981 5.06  
Jaromir Cermaka 392.2 45 46 52 149 3 33 -2.1 .985 4.61  
John Jackson 268.0 31 32 27 93 0 23 1.3 1.000 4.03  
Yo Kwan 179.2 17 26 27 66 4 15 -1.6 .959 4.66  
TEAM TOTALS/AVG 1399.0 156 176 204 524 13 109 4.2 .982  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francois Groginet 936.1 105 113 238 9 5 1 1.0 .980 2.37  
Egiodeo Caraffa 401.0 47 52 89 1 3 0 -4.2 .968 2.02  
Murugayan Brion 61.2 4 14 24 0 0 0 0.5 1.000 3.50  
TEAM TOTALS/AVG 1399.0 156 179 351 10 8 1 -2.7 .978  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Villa 1370.2 153 153 532 11 4 2 8.7 .993 3.57  
Murugayan Brion 28.1 3 4 6 1 0 0 -0.4 1.000 2.22  
TEAM TOTALS/AVG 1399.0 156 157 538 12 4 2 8.4 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Germán 749.0 84 84 179 3 2 2 -3.7 .989 2.19  
Cheng-ho Tieh 438.0 48 52 112 4 2 0 0.2 .983 2.38  
Egiodeo Caraffa 163.1 18 23 38 0 1 0 -1.8 .974 2.09  
Murugayan Brion 46.0 5 6 10 0 0 0 -0.4 1.000 1.96  
Francois Groginet 2.2 0 2 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1399.0 155 167 339 7 5 2 -5.7 .986  
TEAM BATTING LEADERS
Batting Average John Jackson  .307
On-Base Pct Francois Groginet  .368
Slugging Pct José Villa  .498
OPS José Villa  .845
wOBA José Villa  .370
Games José Villa  154
At-Bats José Villa  620
Runs José Villa  100
Hits John Jackson  177
Total Bases José Villa  309
Singles John Jackson  127
Doubles John Jackson  30
Triples José Villa  9
Home Runs José Villa  30
RBIs José Villa  91
Stolen Bases Francois Groginet  13
Caught Stealing José Villa  8
Walks Egiodeo Caraffa  77
Strikeouts José Villa  152
 
 
 
TEAM PITCHING LEADERS
ERA Robin Fletcher  3.22
Wins Robin Fletcher  18
Losses Ladislav Dalitsch  13
Winning Pct Robin Fletcher  .643
Saves Yoichi Matsumoto  32
Games Pitched Burt Jacoby  64
Games Started Steve Calderón  35
Complete Games Robin Fletcher  3
Shutouts Robin Fletcher  1
Innings Pitched Robin Fletcher  232.1
Hits Allowed Robin Fletcher  229
Home Runs Allowed Steve Calderón  33
Strikeouts Steve Calderón  160
Walks Allowed Ladislav Dalitsch  67
Walks per 9 IP Robin Fletcher  2.44
Hits per 9 IP Steve Calderón  8.74
Strikeouts per 9 IP Steve Calderón  6.33
WHIP Steve Calderón  1.24
OAVG Steve Calderón  0.252
OOBP Steve Calderón  0.305
OSLG Robin Fletcher  0.363
OOPS Robin Fletcher  0.676
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, March 24th , 2024 - OOTP Baseball 23.5 Build 73