LF Harsendu Dhurvasula #73
Age: 64 | Bats: L | Throws: L | Morale: Normal
08/21/2147
LF HARSENDU DHURVASULA #73 - AGE: 64 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 5 4
Gap 5 4 5 5
Power 6 4 6 6
Eye 4 3 4 4
Avoid K's 3 2 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 1 5
Arm: 1 1 5
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 1 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 10
Baserunning Inst.: 10
Sacrifice Bunt: 6
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:05/30/2083
Born in:Ramgarh, KHA
Nationality:Bangladeshi
Height:6' 5"
Weight:245 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, 157 Days
Service This Yr:None
40-Man Service:13 Years, 157 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2103, 9th Pick in Round 10
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2105 Paris - IBL 22 148 570 128 24 6 10 66 82 68 5 9 194 41 16 .225 .308 .340 .649 92 93 1.1
2106 Paris - IBL 23 151 603 160 27 3 18 65 90 100 4 1 159 32 19 .265 .373 .410 .782 119 116 2.3
2107 Paris - IBL 24 153 546 153 31 4 22 96 96 121 1 3 140 33 20 .280 .410 .473 .882 143 142 3.9
2108 Paris - IBL 25 147 536 173 29 3 29 98 104 103 5 8 114 46 12 .323 .431 .550 .981 165 164 6.7
2109 Mumbai - IBL 26 153 536 153 19 4 33 105 109 125 2 10 109 37 19 .285 .416 .521 .937 145 143 4.5
2110 Mumbai - IBL 27 156 569 149 13 3 36 111 109 105 3 1 145 28 10 .262 .379 .485 .864 126 126 2.1
2111 Mumbai - IBL 28 156 578 144 17 2 31 85 96 100 3 2 166 26 10 .249 .362 .446 .808 124 128 3.1
2112 Mumbai - IBL 29 130 475 122 18 4 21 74 89 78 3 3 132 35 3 .257 .363 .444 .807 118 120 1.8
2113 Mumbai - IBL 30 136 427 95 11 1 16 56 59 58 3 3 129 21 8 .222 .318 .365 .683 95 94 0.3
2114 Mumbai - IBL 31 142 534 140 30 4 26 71 102 91 1 4 166 48 15 .262 .368 .479 .848 144 146 5.7
2115 Melbourne - IBL 32 156 586 142 21 3 32 82 105 98 7 1 178 76 23 .242 .357 .452 .809 120 119 3.5
2116 Melbourne - IBL 33 154 533 131 26 5 18 77 93 111 1 7 180 65 23 .246 .373 .415 .787 121 123 3.8
2117 Melbourne - IBL 34 156 580 143 29 4 18 56 101 116 7 2 186 73 29 .247 .377 .403 .781 117 120 3.8
2118 Melbourne - IBL 35 141 506 110 7 6 15 43 69 59 1 1 176 34 20 .217 .300 .344 .644 81 83 -0.8
Total IBL 2104 7684 1988 309 54 327 1116 1346 1348 47 58 2185 614 230 .259 .370 .441 .811 124 125 44.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2102 Total - MLB 19 25 105 45 7 2 2 31 42 15 1 3 11 19 3 .429 .492 .590 1.082 213 210 2.5
2103 Nice - R 20 56 182 40 4 1 1 13 18 26 1 1 41 2 3 .220 .319 .269 .588 66 73 -0.1
2104 Lille - A 21 83 309 85 15 1 5 44 49 69 0 3 87 20 4 .275 .404 .379 .783 124 131 3.0
2104 Toulouse - AA 21 49 178 41 7 0 6 26 24 29 0 1 63 4 3 .230 .337 .371 .707 109 104 0.8
2119 Marseille - AAA 36 133 471 113 19 3 13 47 79 96 2 1 149 37 15 .240 .370 .376 .746 117 122 4.0
2120 Marseille - AAA 37 132 521 134 20 2 20 44 79 71 2 3 157 28 22 .257 .347 .418 .765 120 121 3.9
2121 Marseille - AAA 38 129 447 115 20 3 14 61 53 33 4 4 148 17 6 .257 .311 .409 .721 107 106 2.3
Total IBL-AAA 394 1439 362 59 8 47 152 211 200 8 8 454 82 43 .252 .344 .402 .746 116 117
Total IBL-AA 49 178 41 7 0 6 26 24 29 0 1 63 4 3 .230 .337 .371 .707 109 104
Total IBL-A 83 309 85 15 1 5 44 49 69 0 3 87 20 4 .275 .404 .379 .783 124 131
Total IBL-R 56 182 40 4 1 1 13 18 26 1 1 41 2 3 .220 .319 .269 .588 66 73
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2105 Paris - IBL 22 14 55 19 1 1 3 7 12 5 2 0 13 3 2 .345 .419 .564 .983 188 194 -0.3
2105 Paris - WBA 22 3 11 3 1 0 2 3 2 2 0 0 3 0 0 .273 .385 .909 1.294 100 185 0.2
2105 Total - WBA 22 17 66 22 2 1 5 10 14 7 2 0 16 3 2 .333 .413 .621 1.035 171 193 -0.1
2106 Paris - IBL 23 6 26 7 1 0 2 5 5 2 0 0 8 1 0 .269 .321 .538 .860 136 142 -1.1
2109 Mumbai - IBL 26 10 42 13 0 0 1 4 6 3 0 0 12 8 0 .310 .356 .381 .737 94 101 -0.6
2110 Mumbai - IBL 27 6 30 9 1 1 3 7 5 1 0 0 5 1 0 .300 .323 .700 1.023 160 157 -2.1
2112 Mumbai - IBL 29 5 19 2 0 0 0 1 0 2 0 1 7 0 0 .105 .182 .105 .287 -19 -19 -2.4
2113 Mumbai - IBL 30 5 5 1 1 0 0 0 0 0 0 0 3 0 0 .200 .200 .400 .600 67 65 -1.1
2114 Mumbai - IBL 31 7 27 6 1 0 3 4 5 2 0 0 9 2 1 .222 .276 .593 .868 144 136 -0.4
Total WBA 3 11 3 1 0 2 3 2 2 0 0 3 0 0 .273 .385 .909 1.294 100 185
Total IBL 53 204 57 5 2 12 28 33 15 2 1 57 15 3 .279 .333 .500 .833 130 132
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2105 Paris - MLB LF 127 127 216 7 0 227 4 .982 1080.2 1.86 -3.7 .980
2105 Paris - MLB RF 28 21 38 0 0 40 2 .950 216.1 1.58 -0.4 .989
2106 Paris - MLB LF 151 151 275 7 0 287 5 .983 1299.1 1.95 -6.8 .967
2106 Paris - MLB RF 7 0 5 0 0 5 0 1.000 18.2 2.41 +0.1 1.042
2107 Paris - MLB LF 151 151 261 17 1 281 3 .989 1311.2 1.91 -8.3 .957
2107 Paris - MLB RF 3 0 2 0 0 2 0 1.000 12.1 1.46 +0.1 1.050
2108 Paris - MLB LF 147 147 313 13 3 329 3 .991 1309.2 2.24 -3.4 .985
2109 Mumbai - MLB LF 37 34 67 1 0 69 1 .986 299.0 2.05 -0.0 1.000
2109 Mumbai - MLB RF 112 112 228 7 2 237 2 .992 958.2 2.21 -3.2 .981
2110 Mumbai - MLB RF 156 156 278 8 1 290 4 .986 1325.1 1.94 -18.0 .911
2111 Mumbai - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2111 Mumbai - MLB RF 156 156 267 12 3 284 5 .982 1327.0 1.89 -9.8 .953
2112 Mumbai - MLB LF 88 88 149 4 0 155 2 .987 763.2 1.80 -9.3 .919
2112 Mumbai - MLB RF 41 41 79 1 0 81 1 .988 336.1 2.14 -6.0 .899
2113 Mumbai - MLB LF 79 73 148 6 2 160 6 .963 681.0 2.04 -3.7 .966
2113 Mumbai - MLB RF 34 33 68 6 0 76 2 .974 289.0 2.30 -2.3 .956
2114 Mumbai - MLB 1B 139 138 1227 53 114 1286 6 .995 1231.1 9.36 +4.4 1.052
2114 Mumbai - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2114 Mumbai - MLB RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.015
2115 Melbourne - MLB 1B 156 156 1262 89 129 1365 14 .990 1385.1 8.78 -1.4 .992
2115 Melbourne - MLB LF 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.4 1.004
2116 Melbourne - MLB 1B 154 154 1229 66 129 1302 7 .995 1344.2 8.67 +4.2 1.045
2116 Melbourne - MLB LF 3 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
2116 Melbourne - MLB RF 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.7 .997
2117 Melbourne - MLB 1B 156 156 1399 69 144 1475 7 .995 1392.0 9.49 +3.9 1.027
2117 Melbourne - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2118 Melbourne - MLB 1B 126 126 1091 65 108 1167 11 .991 1089.2 9.55 -5.2 .955
TOTAL 1B 731 730 6208 342 624 6595 45 .993 6443.0 9.15 +5.9 1.013
TOTAL LF 786 771 1431 55 6 1510 24 .984 6753.0 1.98 -34.9 .967
TOTAL RF 541 519 967 34 6 1017 16 .984 4490.2 2.01 -40.1 .945
LEADERBOARD APPEARANCES
Year GS Rank
2110 156 1
2111 156 1
2115 156 1
2117 156 1
Year PA Rank
2105 657 8
2106 716 3
2111 687 4
2115 715 3
2117 718 3
Year K Rank
2105 194 1
2106 159 3
2110 145 5
2111 166 6
2114 166 5
2115 178 1
2116 180 1
2117 186 1
2118 176 1
Year TB Rank
2108 295 5
Year 3B Rank
2105 6 7
Year HR Rank
2109 33 7
2110 36 7
2111 31 10
2114 26 10
2115 32 5
Year SB Rank
2105 41 2
2106 32 5
2107 33 6
2108 46 4
2109 37 5
2110 28 9
2111 26 10
2112 35 5
2114 48 2
2115 76 1
2116 65 2
2117 73 2
2118 34 5
Year RBI Rank
2107 96 7
2108 98 4
2110 111 10
Year R Rank
2105 82 7
2107 96 10
2108 104 6
2109 109 9
2114 102 5
2115 105 7
2117 101 6
Year BB Rank
2105 68 9
2106 100 6
2107 121 2
2108 103 2
2109 125 2
2110 105 2
2111 100 3
2114 91 4
2115 98 7
2116 111 5
2117 116 1
Year IBB Rank
2106 14 3
2107 13 5
2109 10 4
Year SH Rank
2110 14 9
2115 23 2
Year SF Rank
2105 9 2
2108 8 4
2109 10 2
2116 7 7
Year EBH Rank
2108 61 6
2114 60 10
2115 56 10
Year AVG Rank
2108 .323 6
Year OBP Rank
2107 .410 5
2108 .431 1
2109 .416 4
2114 .368 10
Year SLG Rank
2108 .550 2
2114 .479 9
Year RC Rank
2107 114.64 5
2108 140.59 1
2109 128.02 5
2111 102.75 8
2114 105.20 10
2117 102.12 9
Year RC/27 Rank
2107 7.33 5
2108 9.71 1
2109 8.25 9
2114 6.67 8
Year ISO Rank
2108 .228 10
2109 .235 8
2114 .217 7
2115 .210 7
Year wOBA Rank
2107 .382 6
2108 .416 1
2109 .396 10
Year OPS Rank
2107 .882 7
2108 .981 1
2109 .937 9
2114 .848 10
Year WAR Rank
2108 6.6 3
Sunday, April 28th , 2024 - OOTP Baseball 23.5 Build 73