P Serhat 'Conman' Karpat #12
Age: 73 | Bats: R | Throws: R | Morale: Normal
08/21/2147
P SERHAT 'CONMAN' KARPAT #12 - AGE: 73 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 3 3
Movement 8 8 8 8
Control 3 3 4 3
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 3 3
Curveball 4 4
Changeup 1 1
Forkball 4 4
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 6
Suggested Role Strictly BP
Type Extreme Groundball
Hold Runners 1
Defense 3
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 9
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:07/10/2074
Born in:Hayrabolu, TEK
Nationality:Turkish
Height:6' 0"
Weight:215 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:21 Years, 88 Days
Service This Yr:None
40-Man Service:21 Years, 88 Days
Pro Service:23 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2100 Mombasa - IBL 25 35 35 17 7 0 2.34 200.1 152 61 52 10 53 240 0 0 1.02 .293 2.13 7.5 163
2101 Mombasa - IBL 26 35 35 20 9 0 2.59 211.2 156 77 61 15 40 234 1 1 0.93 .269 2.54 6.8 150
2102 Mombasa - IBL 27 36 35 1 2 0 2.38 117.0 84 39 31 8 29 155 0 0 0.97 .285 2.22 4.1 158
2103 Mombasa - IBL 28 33 33 14 13 0 3.18 198.0 163 73 70 11 36 221 0 0 1.01 .306 2.12 7.4 118
2104 Black Forest - IBL 29 33 33 14 9 0 2.26 210.2 147 58 53 19 41 245 0 0 0.89 .261 2.59 6.4 168
2105 Black Forest - IBL 30 34 34 15 7 0 1.94 213.0 144 51 46 14 54 253 1 0 0.93 .263 2.30 6.8 181
2106 Black Forest - IBL 31 33 33 15 8 0 2.48 221.1 169 67 61 14 58 236 1 0 1.03 .283 2.79 6.6 161
2107 Black Forest - IBL 32 33 33 12 10 0 2.78 210.2 160 72 65 13 56 203 1 1 1.03 .264 3.06 5.8 149
2108 Seoul - IBL 33 27 27 12 8 0 3.02 191.0 152 65 64 10 39 181 4 2 1.00 .277 2.69 6.7 143
2109 Los Angeles - WBA 34 28 28 15 5 0 2.83 184.1 160 61 58 13 48 169 3 1 1.13 .291 3.10 5.6 156
2110 Mumbai - IBL 35 31 31 15 5 0 3.12 207.2 192 81 72 14 37 179 4 2 1.10 .299 2.95 6.9 144
2111 Mumbai - IBL 36 28 28 7 8 0 3.59 163.0 158 73 65 21 28 148 2 1 1.14 .297 3.39 3.5 111
2112 Mumbai - IBL 37 33 33 16 6 0 2.74 217.0 192 69 66 14 40 199 5 2 1.07 .297 2.83 7.2 158
2113 Mumbai - IBL 38 9 9 4 5 0 4.36 53.2 60 32 26 4 13 42 1 0 1.36 .320 3.19 1.1 85
2114 Mumbai - IBL 39 33 33 16 10 0 3.14 232.0 208 87 81 16 47 164 2 1 1.10 .277 3.10 4.9 116
2115 Paris - IBL 40 26 26 7 11 0 4.34 161.2 168 84 78 9 66 110 0 0 1.45 .312 3.52 3.2 92
2116 Paris - IBL 41 26 26 9 8 0 4.51 159.2 179 86 80 13 70 77 0 0 1.56 .310 4.26 1.2 84
Total WBA 28 28 15 5 0 2.83 184.1 160 61 58 13 48 169 3 1 1.13 .291 3.10 5.6 156
Total IBL 485 484 194 126 0 2.94 2968.1 2484 1075 971 205 707 2887 22 10 1.08 .287 2.82 86.2 134
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2100 Mombasa - IBL 25 2 2 1 1 0 3.97 11.1 11 6 5 1 1 11 0 0 1.06 .345 2.74 0.3 96
2101 Mombasa - IBL 26 3 3 1 1 0 3.31 16.1 18 7 6 2 3 14 0 0 1.29 .320 3.89 0.2 117
2101 Mombasa - IBL 26 5 5 2 0 0 2.28 27.2 25 9 7 4 9 29 0 0 1.23 .288 3.85 0.4 170
2101 Total - IBL 26 8 8 3 1 0 2.66 44.0 43 16 13 6 12 43 0 0 1.25 .301 3.86 0.6 146
2102 Mombasa - IBL 27 2 2 0 0 0 1.17 7.2 6 1 1 1 2 7 0 0 1.04 .238 3.74 0.1 321
2106 Black Forest - IBL 31 2 2 1 1 0 4.09 11.0 8 5 5 0 4 13 0 0 1.09 .296 2.14 0.4 98
2110 Mumbai - IBL 35 2 2 1 0 0 3.86 9.1 6 4 4 2 2 5 0 0 0.86 .143 5.56 0.0 116
2112 Mumbai - IBL 37 2 2 0 1 0 3.14 14.1 7 5 5 1 6 8 0 0 0.91 .154 4.28 0.2 138
2113 Mumbai - IBL 38 1 1 0 0 0 0.00 3.1 4 0 0 0 1 4 0 0 1.50 .400 1.39 0.2 999
2114 Mumbai - IBL 39 2 2 0 1 0 5.06 10.2 12 9 6 1 4 7 0 0 1.50 .306 3.96 0.1 72
2116 Paris - IBL 41 1 0 0 0 0 0.00 2.0 0 0 0 0 1 1 0 0 0.50 .000 3.35 0.0 999
Total IBL 22 21 6 5 0 3.09 113.2 97 46 39 12 33 99 0 0 1.14 .267 3.70 128.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2100 Mombasa - MLB P 35 35 13 33 2 47 1 .979 200.1 2.07 +3.5 1.067
2101 Mombasa - MLB P 35 35 9 31 1 42 2 .952 211.2 1.70 -2.9 .988
2102 Mombasa - MLB P 36 35 3 7 1 11 1 .909 117.0 0.77 +0.8 1.002
2103 Mombasa - MLB P 33 33 9 23 3 35 3 .914 198.0 1.45 -2.7 .952
2104 Black Forest - MLB P 33 33 15 14 0 31 2 .935 210.2 1.24 +0.9 1.048
2105 Black Forest - MLB P 34 34 24 20 1 45 1 .978 213.0 1.86 +3.5 1.063
2106 Black Forest - MLB P 33 33 17 26 1 44 1 .977 221.1 1.75 -0.6 1.015
2107 Black Forest - MLB P 33 33 8 13 0 23 2 .913 210.2 0.90 +0.6 .992
2108 Seoul - MLB P 27 27 16 21 1 37 0 1.000 191.0 1.74 +0.0 1.050
2109 Los Angeles - MLB P 28 28 7 25 1 34 2 .941 184.1 1.56 -1.2 .929
2110 Mumbai - MLB P 31 31 12 19 0 35 4 .886 207.2 1.34 +1.5 1.011
2111 Mumbai - MLB P 28 28 12 20 0 34 2 .941 163.0 1.77 +1.8 1.067
2112 Mumbai - MLB P 33 33 8 25 3 34 1 .971 217.0 1.37 +1.2 .991
2113 Mumbai - MLB P 9 9 1 8 0 10 1 .900 53.2 1.51 -0.4 .917
2114 Mumbai - MLB P 33 33 7 36 1 44 1 .977 232.0 1.67 -1.4 .980
2115 Paris - MLB P 26 26 7 19 0 30 4 .867 161.2 1.45 -2.5 .836
2116 Paris - MLB P 26 26 8 29 2 38 1 .974 159.2 2.09 -1.5 1.024
TOTAL P 513 512 176 369 17 574 29 .949 3152.2 1.56 +0.5 1.003
LEADERBOARD APPEARANCES
Year SH Rank
2104 11 10
2107 11 8
Year GS Rank
2100 35 2
2101 35 2
2102 35 5
2103 33 2
2104 33 3
2105 34 5
2106 33 5
2107 33 6
2112 33 10
Year W Rank
2100 17 4
2101 20 2
2103 14 10
2104 14 8
2105 15 5
2106 15 5
2109 15 5
2110 15 7
2112 16 2
2114 16 8
Year L Rank
2103 13 9
Year Win. % Rank
2100 .708 4
2101 .690 7
2105 .682 6
2106 .652 8
2108 .600 8
2109 .750 3
2110 .750 2
2112 .727 5
Year IP Rank
2101 211.2 9
2104 210.2 7
2105 213.0 8
2106 221.1 6
2107 210.2 5
2112 217.0 4
Year BF Rank
2112 863 10
Year K Rank
2100 240 2
2101 234 3
2103 221 4
2104 245 3
2105 253 2
2106 236 2
2107 203 4
2108 181 6
2109 169 8
2110 179 7
2112 199 3
Year WP Rank
2103 10 5
2112 10 2
2114 8 9
2115 12 1
Year ERA Rank
2100 2.34 4
2101 2.59 4
2104 2.26 1
2105 1.94 1
2106 2.48 2
2107 2.78 2
2108 3.02 1
2109 2.83 2
2110 3.12 5
2112 2.74 1
Year BABIP Rank
2101 .269 7
2104 .261 7
2105 .263 9
2107 .264 5
2108 .277 7
Year WHIP Rank
2100 1.02 4
2101 0.93 1
2103 1.01 1
2104 0.89 1
2105 0.93 1
2106 1.03 2
2107 1.03 1
2108 1.00 1
2109 1.13 5
2110 1.10 3
2112 1.07 2
Year K/BB Rank
2100 4.53 2
2101 5.85 1
2103 6.14 1
2104 5.98 1
2105 4.69 2
2106 4.07 2
2107 3.62 2
2108 4.64 1
2109 3.52 6
2110 4.84 1
2111 5.29 3
2112 4.97 2
Year RA/9 Rank
2100 9.43 4
2101 8.84 1
2103 9.27 1
2104 8.42 1
2105 8.79 2
2106 9.76 2
2107 9.61 1
2108 9.19 1
2109 10.35 4
2110 10.14 2
2112 9.83 2
2114 10.12 9
Year HR/9 Rank
2100 0.45 4
2101 0.64 4
2103 0.50 2
2105 0.59 4
2106 0.57 4
2107 0.56 4
2108 0.47 1
2109 0.63 4
2110 0.61 2
2112 0.58 2
2114 0.62 6
2115 0.50 4
Year H/9 Rank
2100 6.83 4
2101 6.63 4
2103 7.41 10
2104 6.28 1
2105 6.08 1
2106 6.87 1
2107 6.84 1
2108 7.16 1
2109 7.81 5
2110 8.32 9
Year BB/9 Rank
2100 2.38 9
2101 1.70 2
2103 1.64 3
2104 1.75 3
2105 2.28 6
2106 2.36 7
2107 2.39 6
2108 1.84 2
2109 2.34 9
2110 1.60 2
2111 1.55 2
2112 1.66 3
2114 1.82 10
Year K/9 Rank
2100 10.78 2
2101 9.95 3
2103 10.05 2
2104 10.47 1
2105 10.69 1
2106 9.60 3
2107 8.67 6
2108 8.53 5
2109 8.25 4
2110 7.76 8
2112 8.25 8
Year QS Rank
2101 22 9
2103 20 9
2104 24 4
2105 23 5
2106 24 2
2107 24 2
2108 21 3
2110 24 2
2112 25 1
2114 26 1
Year QSP Rank
2104 .727 5
2105 .676 9
2106 .727 3
2107 .727 2
2108 .778 1
2109 .643 8
2110 .774 1
2112 .758 1
2114 .788 2
Year CG Rank
2101 1 9
2107 1 7
2108 4 1
2109 3 4
2110 4 4
2111 2 7
2112 5 2
Year CGP Rank
2108 .148 1
2109 .107 4
2110 .129 4
2111 .071 7
2112 .152 3
Year SHO Rank
2101 1 3
2107 1 2
2108 2 1
2109 1 3
2110 2 2
2111 1 3
2112 2 2
2114 1 5
Year GB% Rank
2100 0.63 2
2103 0.62 3
2106 0.57 2
2108 0.55 9
2110 0.56 2
2111 0.56 7
2116 0.63 1
Year WAR Rank
2100 7.5 2
2101 6.9 2
2102 4.1 7
2103 7.4 1
2104 6.5 3
2105 6.8 2
2106 6.7 2
2107 5.8 1
2108 6.7 1
2109 5.7 3
2110 6.8 1
2112 7.1 1
2114 4.8 8
Sunday, April 28th , 2024 - OOTP Baseball 23.5 Build 73