1B Lukas Köhncke #16
Age: 32 | Bats: R | Throws: R | Morale: Good
04/12/2151
1B LUKAS KÖHNCKE #16 - AGE: 32 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 6 2 0 0 0 0 0 1 .333 .333 .333 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 8 8 8
Gap 6 6 6 6
Power 2 2 2 2
Eye 4 4 4 4
Avoid K's 8 8 8 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 3
Errors: - 4 4
Arm: 1 4 1
Turn DP: - 6 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: 6 Center Field: -
2nd Base: 2 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 6
Stealing Aggressiveness: 5
Stealing Ability: 10
Baserunning Inst.: 6
Sacrifice Bunt: 7
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/11/2151 @ BAY Win, 3-0 1 0 0 0 0 0 1 0
04/06/2151 GRG Loss, 1-2 1 0 1 0 0 0 0 0
04/03/2151 @ FRE Loss, 1-2 4 0 1 0 0 0 0 0
01/16/2148 USA Loss, 4-6 1 0 0 0 0 0 1 0
01/14/2148 @ USA Loss, 2-3 1 0 0 0 0 0 1 0
01/09/2148 PUR Win, 5-2 1 0 1 1 0 0 0 0
01/08/2148 @ PUR Loss, 5-6 1 0 0 0 0 1 0 0
01/06/2148 CHN Win, 2-1 1 1 1 0 0 0 0 0
01/05/2148 @ CHN Win, 4-3 1 0 0 0 0 0 0 0
01/04/2148 @ DOM Win, 5-4 1 0 0 0 0 0 0 0
Birthday:06/21/2118
Born in:Würzburg, BAV
Nationality:German
Height:6' 3"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$489,200
Signed Through:2151 Season
Major Service:3 Years, 106 Days
Service This Yr:None
40-Man Service:7 Years, 10 Days
Pro Service:14 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:2136, 6th Pick in Round 5
WBA TRIPLE A 2151 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 6 2 0 0 0 0 0 0 1 .333 .333 .333 .667 .299 .000 94
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 6 0 0 0 1 0 0 2 0 0 0 0.0 0.3 1.80 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Versus Right   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
April   6 2 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Last Year   9 2 0 0 0 0 0 0 2 0 1 0 .222 .222 .222 .444
2 Years Ago   17 6 2 0 0 1 1 1 1 0 1 0 .353 .389 .471 .859
Career   1207 379 76 15 2 126 125 72 174 9 13 10 .314 .355 .407 .762
Home   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Road   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Grass   5 2 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Turf   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Day   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Night   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
As Starter   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
As Reliever / Substitution   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Pinch Hitting   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Close/Late   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Inning 1-3   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Inning 4-6   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Extra Innings   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   5 2 0 0 0 0 0 0 1 0 0 0 .400 .400 .400 .800
Scoring Position   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Runner on 1st   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Loaded   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
First Pitch   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Behind in Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 4th   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Batting 5th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Low Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Medium Leverage   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
High Leverage   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2142 Sao Paulo - WBA 23 76 91 34 7 3 0 8 11 4 0 0 14 3 0 .374 .400 .516 .916 155 158 1.1
2143 Sao Paulo - WBA 24 5 6 1 0 0 0 0 0 1 0 0 2 0 0 .167 .286 .167 .452 28 32 -0.0
2144 Sao Paulo - WBA 25 56 111 35 8 2 0 10 14 5 0 0 15 4 0 .315 .345 .423 .768 113 112 0.6
2145 Sao Paulo - WBA 26 23 33 9 2 1 0 2 3 0 1 0 6 2 1 .273 .294 .394 .688 86 81 -0.1
2146 Sao Paulo - WBA 27 46 49 15 3 0 0 5 10 0 0 1 9 1 0 .306 .300 .367 .667 82 74 -0.0
2150 El Paso - WBA 31 28 23 9 3 0 1 10 8 0 0 0 1 0 0 .391 .391 .652 1.043 182 187 0.3
Total WBA 234 313 103 23 6 1 35 46 10 1 1 47 10 1 .329 .351 .450 .801 120 120 1.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2133 Total - 14 22 100 48 14 6 2 29 36 9 1 0 6 14 3 .480 .527 .800 1.327 100 100 2.5
2134 Total - 15 25 113 59 18 5 2 35 49 10 1 3 5 13 3 .522 .551 .823 1.374 100 100 3.1
2135 Total - 16 27 122 60 18 4 0 36 42 9 1 1 8 16 3 .492 .526 .705 1.231 100 100 2.7
2136 Total - 17 25 117 53 18 5 1 29 43 8 1 1 5 13 2 .453 .488 .718 1.206 100 100 2.4
2137 Oakland - R 18 108 327 119 22 4 0 25 57 23 1 2 45 15 4 .364 .405 .456 .861 128 129 2.3
2138 Long Beach - A 19 58 54 22 5 1 1 12 5 4 1 0 10 1 1 .407 .458 .593 1.050 192 187 0.7
2139 Long Beach - A 20 65 57 15 3 0 1 8 8 5 0 0 5 1 3 .263 .323 .368 .691 105 97 0.1
2139 Fresno - AAA 20 3 1 0 0 0 0 0 0 1 1 0 0 0 0 .000 .667 .000 .667 122 230 0.1
2140 Fresno - AAA 21 122 475 148 35 6 0 44 61 26 6 4 67 19 10 .312 .352 .411 .763 138 140 3.9
2141 Fresno - AAA 22 55 63 16 2 0 0 5 7 4 1 1 10 2 2 .254 .304 .286 .590 84 70 0.0
2143 Curitiba - AAA 24 98 251 89 17 3 0 32 18 20 1 3 37 3 1 .355 .400 .446 .846 168 163 2.8
2144 Germany - TRN 25 8 36 10 3 1 0 2 2 1 0 0 7 0 0 .278 .297 .417 .714 136 138 0.3
2144 Curitiba - AAA 25 37 117 32 5 0 1 12 12 8 0 1 19 2 1 .274 .317 .342 .659 105 100 0.1
2145 Curitiba - AAA 26 28 66 14 3 2 0 6 2 1 0 0 11 0 1 .212 .224 .318 .542 63 58 -0.4
2146 Curitiba - AAA 27 37 99 34 5 2 0 9 7 5 0 0 14 2 1 .343 .375 .434 .809 155 157 0.9
2147 Belo Horizonte - AAA 28 42 36 14 3 0 0 6 3 1 0 0 4 0 1 .389 .405 .472 .878 170 161 0.1
2148 Germany - TRN 29 7 7 2 1 0 0 1 1 1 0 0 2 0 1 .286 .375 .429 .804 126 140 0.0
2148 Houston - AAA 29 41 67 22 4 2 1 11 14 5 1 0 8 1 0 .328 .384 .493 .876 142 131 0.6
2149 Houston - AAA 30 25 17 6 2 0 0 1 1 1 0 0 1 0 0 .353 .389 .471 .859 140 117 0.1
2150 Houston - AAA 31 9 9 2 0 0 0 0 0 0 0 0 2 0 0 .222 .222 .222 .444 25 16 -0.1
2151 Houston - AAA 32 3 6 2 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667 89 94 0.0
Total WBA-AAA 500 1207 379 76 15 2 126 125 72 10 9 174 29 17 .314 .355 .407 .762 136 133
Total WBA-A 123 111 37 8 1 2 20 13 9 1 0 15 2 4 .333 .388 .477 .866 147 141
Total WBA-R 108 327 119 22 4 0 25 57 23 1 2 45 15 4 .364 .405 .456 .861 128 129
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2142 Sao Paulo - MLB 1B 4 0 7 0 0 7 0 1.000 8.2 7.27 +0.1 1.043
2142 Sao Paulo - MLB LF 8 7 12 0 0 12 0 1.000 62.0 1.74 -0.3 .990
2143 Sao Paulo - MLB 1B 1 0 7 0 1 7 0 1.000 5.0 12.60 +0.0 1.048
2143 Sao Paulo - MLB 2B 2 0 3 1 1 4 0 1.000 9.1 3.86 +0.0 1.041
2144 Sao Paulo - MLB 1B 14 13 97 7 5 106 2 .981 112.0 8.36 -1.5 .918
2144 Sao Paulo - MLB LF 7 7 9 0 0 9 0 1.000 61.2 1.31 -0.2 .983
2145 Sao Paulo - MLB 1B 5 2 39 3 2 44 2 .955 34.0 11.12 -0.7 .747
2146 Sao Paulo - MLB 2B 1 0 0 2 0 2 0 1.000 5.0 3.60 +0.1 1.042
2146 Sao Paulo - MLB LF 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 .985
2148 Germany - TRN 2B 3 0 0 2 0 2 0 1.000 5.0 3.60 +0.0 1.045
2150 El Paso - MLB 1B 5 0 6 0 1 6 0 1.000 4.1 12.46 +0.0 1.009
2150 El Paso - MLB 2B 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2151 Houston - AAA 1B 1 1 8 1 0 9 0 1.000 9.2 8.38 +0.1 1.010
TOTAL 1B 30 16 164 11 9 179 4 .978 173.2 9.07 -2.0 .907
TOTAL 2B 7 0 3 5 1 8 0 1.000 22.0 3.27 +0.1 1.043
TOTAL LF 17 14 22 0 0 22 0 1.000 127.2 1.55 -0.4 .987
PLAYER HISTORY
01/01/2134 OSA scouting updated ratings (potential): Contact: 3 (7); Power: 1 (1); Eye: 1 (4).
01/01/2135 OSA scouting updated ratings (potential): Contact: 4 (7); Power: 1 (1); Eye: 1 (4).
01/01/2136 OSA scouting updated ratings (potential): Contact: 4 (7); Power: 1 (1); Eye: 1 (4).
12/31/2136 Drafted in the 2136 first-year player draft (Round 5, Pick 6, 86th overall pick) by the Los Angeles Stars, out of high school Gibraltar (Gibraltar; Fish Creek, WI).
01/01/2137 OSA scouting updated ratings (potential): Contact: 4 (7); Power: 1 (1); Eye: 1 (4).
08/10/2137 Injured (tight groin muscle (WBA)),day-to-day for 5 days.
09/02/2137 Wins the WBA-R ABL-R Player of the Week Award.
09/03/2137 Goes 5-5 against the Eugene Emeralds, with 1 2B, 1 RBI and 1 R.
01/01/2138 OSA scouting updated ratings (potential): Contact: 5 (7); Power: 1 (1); Eye: 2 (4).
01/01/2139 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 1 (1); Eye: 3 (4).
08/23/2139 Injured (jarred back (WBA)),day-to-day for 4 days.
01/01/2140 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 4 (4).
04/30/2140 Injured (sprained ankle (WBA)),out for 2 weeks.
05/02/2140 Wins the WBA-AAA ABL-AAA Player of the Week Award.
07/19/2140 Injured (tight groin muscle (WBA)),day-to-day for 5 days.
08/01/2140 Wins the WBA-AAA ABL-AAA Batter of the Month Award.
01/01/2141 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 4 (4).
12/23/2141 Drafted in the rule 5 draft (Round 1 , Pick 4, 4th overall Pick) by the Sao Paulo Toucans from the Los Angeles Stars.
01/01/2142 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 4 (4).
12/02/2142 Received a 1-year contract through automatic renewal worth a total of $200,000.
01/01/2143 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 4 (4).
03/31/2143 Injured (tender knee tendon (WBA)),day-to-day for one week.
07/22/2143 Wins the WBA-AAA ABL-AAA Player of the Week Award.
10/01/2143 Wins the 2143 WBA Triple A AAA World Series with the Curitiba Toucans!
11/05/2143 Wins the 2143 WBA Championship Series with the Sao Paulo Toucans.
11/28/2143 Received a 1-year contract through automatic renewal worth a total of $200,000.
01/01/2144 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 4 (4).
01/02/2144 Named to the 2144 WBA Cup for Germany.
11/28/2144 Received a 1-year contract through automatic renewal worth a total of $200,000.
01/01/2145 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 3 (3).
08/03/2145 Injured (torn pectoral muscle (WBA)),out for 2 weeks.
11/27/2145 Received a 1-year contract through automatic renewal worth a total of $200,000.
01/01/2146 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 4 (4).
11/24/2146 Became a free agent.
01/01/2147 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 1 (1); Eye: 4 (4).
02/19/2147 Signed a minor league contract with the Rio de Janeiro Jaguars organization.
12/01/2147 Became a minor league free agent.
01/01/2148 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 4 (4).
01/04/2148 Named to the 2148 WBA Cup for the Germany.
02/23/2148 Signed a minor league contract with the El Paso Thunderbirds organization.
11/18/2148 Signed a 1-year minor league contract extension with the El Paso Thunderbirds organization.
01/01/2149 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 4 (4).
11/28/2149 Received a 1-year contract through automatic renewal worth a total of $200,000.
01/01/2150 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 4 (4).
03/03/2150 Injured (bruised toe (WBA)),day-to-day for 2 days.
08/05/2150 Injured (jarred back (WBA)),day-to-day for 4 days.
11/27/2150 Received a 1-year contract through arbitration worth a total of $489,200.
01/01/2151 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 4 (4).
LEADERBOARD APPEARANCES
Year H Rank
2144 10 9
Year 2B Rank
2144 3 5
Year 3B Rank
2144 1 3
Year EBH Rank
2144 4 9
Tuesday, April 29th , 2025 - OOTP Baseball 25.11 Build 103