P Ululani 'Moose' Kapona #97
Age: 60 | Bats: S | Throws: R | Morale: Normal
08/21/2147
P ULULANI 'MOOSE' KAPONA #97 - AGE: 60 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 6 7 7
Movement 7 5 8 7
Control 7 6 8 7
PITCHING RATINGS
Pitch Cur. Pot.
Slider 7 7
Sinker 7 7
 
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 8
Suggested Role Bullpen
Type Neutral
Hold Runners 4
Defense 6
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 10
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:09/27/2086
Born in:Balikpapan, KAL
Nationality:Indonesian
Height:6' 0"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, 22 Days
Service This Yr:None
40-Man Service:14 Years, 22 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2107, 2nd Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2108 London - IBL 21 9 0 0 1 0 4.09 11.0 8 5 5 1 4 7 0 0 1.09 .219 4.32 0.0 106
2109 London - IBL 22 53 10 6 9 2 5.23 108.1 133 67 63 10 45 99 0 0 1.64 .367 3.84 1.8 88
2110 London - IBL 23 55 7 5 7 23 3.62 104.1 101 44 42 5 24 82 0 0 1.20 .307 2.92 2.7 124
2111 London - IBL 24 66 8 10 9 27 2.79 122.2 109 47 38 12 46 92 0 0 1.26 .269 4.07 0.7 143
2112 London - IBL 25 47 5 3 4 14 3.81 75.2 77 36 32 8 29 55 1 0 1.40 .304 4.30 0.5 114
2113 London - IBL 26 50 8 8 5 2 2.62 116.2 102 44 34 10 31 106 2 0 1.14 .277 3.09 1.9 142
2114 London - IBL 27 26 26 12 7 0 3.15 183.0 143 70 64 17 65 95 4 1 1.14 .228 4.27 1.0 116
2115 London - IBL 28 33 18 4 11 0 4.60 133.0 144 77 68 17 58 92 1 0 1.52 .313 4.62 0.5 87
2116 London - IBL 29 31 31 14 7 0 3.39 215.1 207 100 81 15 88 122 5 0 1.37 .286 3.89 2.6 112
2117 London - IBL 30 29 0 1 0 0 2.93 55.1 44 18 18 2 12 59 0 0 1.01 .288 1.91 1.6 132
2118 Los Angeles - WBA 31 73 0 3 12 45 4.95 72.2 80 43 40 13 24 60 0 0 1.43 .306 4.79 -0.8 80
2119 Mumbai - IBL 32 55 23 0 6 2 4.80 95.2 107 56 51 10 45 72 0 0 1.59 .333 4.37 0.5 82
2120 Mumbai - IBL 33 50 0 5 1 6 2.63 65.0 43 21 19 5 20 62 0 0 0.97 .226 3.03 0.9 144
2121 Santo Domingo - WBA 34 66 0 3 0 8 2.06 87.1 79 22 20 6 24 74 0 0 1.18 .308 3.25 1.0 186
2122 Santo Domingo - WBA 35 42 0 1 1 2 5.36 45.1 57 36 27 7 23 44 0 0 1.76 .357 5.28 -0.4 80
Total WBA 181 0 7 13 55 3.81 205.1 216 101 87 26 71 178 0 0 1.40 .319 4.24 -0.2 106
Total IBL 504 136 68 67 76 3.60 1286.0 1218 585 515 112 467 943 13 1 1.31 .288 3.82 14.5 111
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2107 Dover - R 20 4 4 3 1 0 2.28 27.2 17 7 7 0 5 22 1 0 0.80 .233 3.15 0.7 171
2107 Brighton - A 20 39 36 2 15 0 5.54 157.2 172 111 97 5 60 129 0 0 1.47 .344 3.73 0.8 58
2108 Southampton - AAA 21 82 0 8 3 8 2.00 94.1 57 22 21 3 34 110 0 0 0.96 .247 2.39 2.0 186
2123 Marseille - AAA 36 52 0 5 4 10 2.59 59.0 55 17 17 3 21 38 0 0 1.29 .302 3.72 0.5 153
2124 Marseille - AAA 37 33 0 4 0 1 3.86 39.2 33 17 17 4 12 30 0 0 1.13 .254 3.87 -0.1 92
Total IBL-AAA 167 0 17 7 19 2.56 193.0 145 56 55 10 67 178 0 0 1.10 .267 3.10 145.6
Total IBL-A 39 36 2 15 0 5.54 157.2 172 111 97 5 60 129 0 0 1.47 .344 3.73 57.6
Total IBL-R 4 4 3 1 0 2.28 27.2 17 7 7 0 5 22 1 0 0.80 .233 3.15 171.4
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2111 London - IBL 24 2 0 0 0 1 0.00 3.0 2 0 0 0 1 2 0 0 1.00 .222 2.74 0.1 999
2112 London - IBL 25 7 0 0 0 0 3.86 7.0 11 5 3 2 3 4 0 0 2.00 .375 7.09 -0.2 112
2113 London - IBL 26 1 1 0 1 0 3.86 7.0 8 5 3 2 0 7 0 0 1.14 .286 4.61 0.0 97
2114 London - IBL 27 1 1 0 1 0 5.14 7.0 8 4 4 1 2 4 0 0 1.43 .292 4.50 0.0 71
2115 London - IBL 28 3 0 0 0 0 9.00 3.0 2 3 3 1 1 3 0 0 1.00 .143 6.32 -0.1 45
2116 London - IBL 29 1 0 0 0 0 0.00 1.1 0 0 0 0 0 2 0 0 0.00 .000 0.00 0.1 999
2117 London - IBL 30 2 0 1 0 0 0.00 4.0 4 0 0 0 2 2 0 0 1.50 .308 3.42 0.0 999
2120 Mumbai - IBL 33 3 0 1 1 1 4.50 4.0 2 2 2 1 1 5 0 0 0.75 .125 5.22 -0.1 84
2121 Santo Domingo - WBA 34 4 0 0 0 0 0.00 5.0 1 0 0 0 1 4 0 0 0.40 .091 2.12 0.1 999
2122 Santo Domingo - WBA 35 2 0 0 0 0 2.70 3.1 1 1 1 1 0 0 0 0 0.30 .000 7.39 -0.1 158
Total WBA 6 0 0 0 0 1.08 8.1 2 1 1 1 1 4 0 0 0.36 .045 4.23 395.6
Total IBL 20 2 2 3 2 3.72 36.1 37 19 15 7 10 29 0 0 1.29 .278 4.82 104.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2108 London - MLB P 9 0 0 2 0 2 0 1.000 11.0 1.64 -0.0 .963
2109 London - MLB P 52 10 5 21 2 26 0 1.000 108.1 2.16 +1.9 1.149
2110 London - MLB P 55 7 9 14 0 23 0 1.000 104.1 1.98 -1.1 .970
2111 London - MLB P 66 8 5 15 1 22 2 .909 122.2 1.47 +1.7 1.212
2112 London - MLB P 47 5 7 11 0 19 1 .947 75.2 2.14 +1.2 1.046
2113 London - MLB P 50 8 5 10 4 16 1 .938 116.2 1.16 +1.0 1.018
2114 London - MLB P 26 26 10 31 0 43 2 .953 183.0 2.02 +2.1 .978
2115 London - MLB P 33 18 7 23 1 33 3 .909 133.0 2.03 +0.3 1.016
2116 London - MLB P 31 31 10 31 1 44 3 .932 215.1 1.71 -0.2 1.024
2117 London - MLB P 29 0 2 3 0 7 2 .714 55.1 0.81 -1.0 .605
2118 Los Angeles - MLB P 72 0 5 12 0 20 3 .850 72.2 2.11 -0.3 .909
2119 Mumbai - MLB P 54 23 2 18 1 20 0 1.000 95.2 1.88 +1.5 1.070
2120 Mumbai - MLB P 50 0 1 10 0 11 0 1.000 65.0 1.52 +0.0 .999
2121 Santo Domingo - MLB P 66 0 0 13 1 13 0 1.000 87.1 1.34 -0.2 1.107
2122 Santo Domingo - MLB P 42 0 1 9 1 10 0 1.000 45.1 1.99 +0.6 1.030
TOTAL P 682 136 69 223 12 309 17 .945 1491.1 1.76 +7.5 1.027
LEADERBOARD APPEARANCES
Year SH Rank
2116 15 6
Year G Rank
2118 73 7
2121 66 7
Year W Rank
2116 14 6
Year Win. % Rank
2116 .667 5
Year SV Rank
2110 23 8
2111 27 7
2118 45 2
Year BB Rank
2116 88 10
Year WP Rank
2115 9 4
2116 8 5
Year BABIP Rank
2114 .228 1
Year HR/9 Rank
2116 0.63 8
Year H/9 Rank
2114 7.03 6
Year RA Rank
2118 73 7
2121 66 7
Year GF Rank
2110 37 10
2111 46 7
2118 66 2
Year QS Rank
2116 23 4
Year QSP Rank
2116 .742 1
Year CG Rank
2116 5 6
Year CGP Rank
2114 .154 9
2116 .161 6
Year SHO Rank
2114 1 5
Year GB% Rank
2114 0.58 6
Sunday, April 28th , 2024 - OOTP Baseball 23.5 Build 73