HAVANA DOLPHINS
FIELDING STATS REPORT
11/08/2147
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Rivera 71 0 4 7 0 12 1 .917 110.0 0.90 +0.7 1.060
Djodja Milankovic 64 0 3 10 0 14 1 .929 76.0 1.54 -0.1 .954
Bradley Blackadder 58 0 5 6 0 12 1 .917 72.1 1.37 +0.3 1.325
Tu Ngo 54 0 2 5 0 7 0 1.000 63.2 0.99 -0.4 1.060
Françisco Vina 48 0 3 4 2 8 1 .875 63.2 0.99 +0.4 1.060
Rio Gyte 43 0 1 3 0 4 0 1.000 61.1 0.59 +0.4 1.060
You-yi Chang 40 11 4 8 0 12 0 1.000 94.1 1.14 -0.4 1.060
Frédéric Bertrand 32 31 3 15 1 19 1 .947 181.0 0.90 -0.7 .979
Tony Gutiérrez 32 32 10 21 1 31 0 1.000 203.0 1.37 +0.0 1.057
Ernest Davis 31 31 6 18 0 25 1 .960 167.0 1.29 -1.6 .943
Armando Acosta 22 22 6 10 1 18 2 .889 126.1 1.14 -0.4 .848
Ramachandra Ghandi 19 19 4 13 0 18 1 .944 109.1 1.40 +0.1 .979
Cham Truong 11 11 2 2 0 4 0 1.000 50.1 0.72 +0.3 1.060
Mishago Azzouzj 10 0 2 0 0 2 0 1.000 12.2 1.42 -0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brad Martin 116 108 650 61 11 719 8 .989 931.0 6.87 -0.3 1.078 9 75 22 29.3 4.34
Hughie Lagden 62 49 323 29 5 360 8 .978 460.0 6.89 -1.7 .916 2 48 10 20.8 4.48
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Abdul-Sabur Abdul-Mu'izz 67 67 540 40 47 583 3 .995 567.1 9.20 -0.0 .982
Jean-Luc Godefroy 57 53 516 20 46 543 7 .987 490.2 9.83 -2.1 .943
Jean Lesage 36 34 250 16 31 270 4 .985 277.0 8.64 -0.6 .999
Simone Avelina 8 0 9 1 1 10 0 1.000 15.0 6.00 +0.3 1.041
Hughie Lagden 6 0 13 0 0 14 1 .929 15.0 7.80 -0.3 .521
Benoît Jamet 4 3 30 2 3 33 1 .970 25.0 11.52 -0.9 .781
Brad Martin 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.0 1.041
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Endacott 86 79 138 221 50 367 8 .978 696.0 4.64 -2.5 .974
Adrián Rodríguez 81 75 135 226 64 369 8 .978 657.2 4.94 +2.8 1.043
Simone Avelina 7 2 9 6 3 16 1 .938 23.1 5.79 -0.6 .822
David Curnow 2 0 0 3 0 3 0 1.000 5.0 5.40 -0.1 1.028
Benoît Jamet 2 1 3 4 2 7 0 1.000 9.0 7.00 -0.2 1.028
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yasar bin Diya al Din 153 153 60 320 31 396 16 .960 1349.0 2.54 -1.2 .990
David Curnow 4 1 0 2 0 2 0 1.000 15.0 1.20 +0.1 1.023
Adrián Rodríguez 2 2 0 4 0 4 0 1.000 18.0 2.00 -0.3 1.023
Benoît Jamet 1 1 0 4 2 5 1 .800 9.0 4.00 -0.5 .818
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Curnow 105 92 98 263 46 376 15 .960 779.2 4.17 -12.2 .899
Raymond Gordon 80 59 71 210 39 289 8 .972 545.0 4.64 +1.2 .998
Simone Avelina 11 6 8 16 6 25 1 .960 62.1 3.47 -0.8 1.003
Adrián Rodríguez 3 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Benoît Jamet 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Junji Yoshino 116 116 271 8 4 282 3 .989 1008.1 2.49 +7.0 1.017
Matt Davis 38 38 90 2 0 92 0 1.000 343.2 2.41 -1.8 .982
Cody Bennett 6 3 12 0 0 12 0 1.000 37.0 2.92 -1.0 .900
Raymond Gordon 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Callum Milsom 116 116 389 8 4 400 3 .993 1007.1 3.55 +8.6 1.033
Benoît Jamet 21 19 71 0 0 71 0 1.000 186.1 3.43 -2.6 .947
Costodio Pedrette 12 12 40 2 1 44 2 .955 88.2 4.26 -0.9 .987
Cody Bennett 9 8 28 1 1 30 1 .967 71.0 3.68 -1.9 .892
David Curnow 5 1 6 0 0 6 0 1.000 17.2 3.06 -0.0 .987
Eudaldo Eslava 5 0 3 0 0 3 0 1.000 8.0 3.38 +0.2 .987
Raymond Gordon 2 1 2 0 0 2 0 1.000 12.0 1.50 -0.1 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eudaldo Eslava 117 117 255 12 1 269 2 .993 984.2 2.44 +11.3 1.066
Cody Bennett 46 33 87 4 2 94 3 .968 329.1 2.49 -0.2 .979
Benoît Jamet 8 7 8 1 0 10 1 .900 58.0 1.40 -2.5 .729
David Curnow 6 0 1 0 0 1 0 1.000 14.0 0.64 +0.0 1.002
Abdul-Sabur Abdul-Mu'izz 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.000
Matt Davis 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Wednesday, May 15th , 2024 - OOTP Baseball 23.5 Build 73