DRAFT LADDER TOURNAMENT
'W' BATTING REGISTER
01/06/2155
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tsadik Waitimu 2144-2145 3 3 9 0 1 0 0 0 0 0 0 0 1 .111 .111 .111 .222 -0.2
Timofei Wajoroff 2149-2149 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Christopher Wallace 2139-2139 1 1 4 0 1 0 0 0 0 0 1 0 2 .250 .250 .250 .500 -0.1
Mishago Wambugu 2150-2151 4 4 13 0 0 0 0 0 0 0 0 1 2 .000 .071 .000 .071 -0.3
Wu Wang 2126-2134 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yi-ke Wang 2148-2148 1 1 3 1 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0.0
Tom Ward 2138-2143 9 9 40 4 11 3 0 0 4 0 0 2 4 .275 .310 .350 .660 0.4
Olezka Wasechko 2150-2150 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Katsuhiko Watanabe 2137-2147 10 10 42 5 6 0 0 2 7 0 0 5 17 .143 .250 .286 .536 -0.0
Suezo Watanabe 2154-2154 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tariq Wattu 2125-2126 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 1.000 .000 1.000 0.1
James Weatherhead 2150-2151 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Nicodemas Wegener 2132-2132 1 1 3 0 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.1
Valdinei Weir 2132-2139 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Julian Weke 2151-2154 5 5 20 3 4 0 0 2 3 0 0 0 5 .200 .200 .500 .700 -0.0
Richard Welch 2142-2142 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Wellburn 2133-2139 15 15 49 6 11 4 1 1 9 3 2 10 15 .224 .371 .408 .779 0.5
Rory Wellby 2133-2141 4 3 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Otis Werfel 2125-2125 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zacarias Werneck 2140-2140 2 2 6 0 0 0 0 0 0 0 0 2 1 .000 .250 .000 .250 -0.1
Piotr Westmann 2149-2153 3 2 10 0 3 0 0 0 0 0 0 0 2 .300 .300 .300 .600 -0.2
Bobby Wheeler 2148-2153 2 1 6 1 1 1 0 0 0 0 0 0 2 .167 .167 .333 .500 -0.0
Larry White 2148-2153 6 4 18 2 2 0 0 1 2 0 0 2 5 .111 .200 .278 .478 -0.1
Phil White 2140-2140 1 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Xavier Whittick 2138-2140 3 2 7 1 1 1 0 0 0 0 0 2 0 .143 .333 .286 .619 -0.0
Jay Wider 2125-2126 2 2 8 0 3 0 0 0 3 2 0 0 0 .375 .333 .375 .708 0.1
Patrick Widhoezl 2151-2153 4 4 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Mike Wilcox 2125-2125 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frantz Wilhelm 2154-2154 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Byron Williams 2152-2153 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Will Wilson 2134-2140 4 4 16 0 2 1 0 0 1 1 0 0 6 .125 .125 .188 .312 -0.2
Carl Wimmer 2125-2126 3 3 12 2 5 1 0 2 2 0 0 1 2 .417 .462 1.000 1.462 0.3
Frazer Windus 2138-2142 6 5 16 1 6 1 0 1 1 0 0 4 4 .375 .500 .625 1.125 0.5
Phillipp Wolfensberger 2154-2154 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dodek Wolotka 2143-2154 6 3 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Kian Wombwell 2138-2138 1 1 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.1
Tim Wood 2131-2131 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jon Wooddisse 2147-2147 2 2 8 0 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Nelson Woodger 2141-2148 8 8 31 0 8 1 0 0 2 0 0 0 5 .258 .258 .290 .548 -0.4
Dane Woodley 2134-2134 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Woods 2127-2137 6 1 8 0 0 0 0 0 0 0 0 1 3 .000 .111 .000 .111 -0.3
Eric Wright 2144-2144 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luo-shan Wu 2132-2141 3 3 6 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.2
Yin-zhen Wu 2132-2134 3 0 2 0 1 0 1 0 0 0 0 0 1 .500 .500 1.500 2.000 0.1
Darren Wyatt 2140-2140 2 2 7 0 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, February 26th , 2026 - OOTP Baseball 26.8 Build 82