SINGLE POSTSEASON
WINS ABOVE REPLACEMENT
01/25/2151
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Postseason Career Leaderboard
1 Mason Kingsnorth# .74 2150  
2 Karl-Anthony Suerte# .70 2150  
3 Gustavo Binet# .68 2150  
3 Iván Fernández# .68 2150  
5 Lukas Steggall# .55 2150  
6 Clodio Themudo# .49 2150  
7 Danny Hankins# .43 2150  
8 Bob Aguilar# .41 2150  
8 Enzo Caron# .41 2150  
10 Alberto Torres# .40 2150  
11 Hwen-thiang Liang# .39 2150  
12 Ethan Gloyn# .38 2150  
13 Hamzah bin Nadir# .36 2150  
14 Miguel Moreno# .34 2150  
14 Wienczyslaw Bartnik# .34 2150  
14 Howard Singletary# .34 2150  
17 Máximo Ramírez# .31 2150  
17 Kanitzar Godziszewski# .31 2150  
19 Severino Booysen# .30 2150  
19 Riso Gassinger# .30 2150  
21 Mathias Koch# .29 2150  
22 Esteban Cortéz# .25 2150  
23 Yin-fat Sima# .23 2150  
24 Kevin Powers# .21 2150  
24 Ernesto Vera# .21 2150  
24 Abdul-Hamid Ma'mun# .21 2150  
27 Manuel Mejía# .20 2150  
28 Andre Spargo# .17 2150  
29 Ewan Dumoulin# .16 2150  
30 Iván Liñares# .15 2150  
31 Negar Beybukov# .13 2150  
32 Benedikt Dobron# .12 2150  
33 Tatsukichi Shibata# .11 2150  
33 Mahmood Dogar# .11 2150  
35 Su-chang Lee# .10 2150  
36 Tin Trieu# .09 2150  
36 Les Jones# .09 2150  
36 Henrik Almli# .09 2150  
39 Taymullah Nuh# .08 2150  
39 Xiao-wei Lee# .08 2150  
39 Dae-ho Lee# .08 2150  
42 Osano Hauli# .07 2150  
42 Ángel Marino# .07 2150  
42 José Chávez# .07 2150  
45 Guillermo Cisneros# .06 2150  
45 Jejomar Dalope# .06 2150  
47 Saiyid Bizenjo# .05 2150  
47 Luis Antonio Sousa# .05 2150  
47 Huynh Lok# .05 2150  
50 Joaquín Gutiérrez# .04 2150  
50 Teshome Nadhim# .04 2150  
52 Carlos Zúñiga# .03 2150  
52 Leo Wolfert# .03 2150  
52 Thomas Tucker# .03 2150  
55 Robbie Reilly# .02 2150  
55 Kil-hyun Kim# .02 2150  
57 Sven Sprecher# .01 2150  
58 Haile-Mariam Babechi# -0.00 2150  
58 Anthony Dalton# -0.00 2150  
60 To-wai Tao# -0.01 2150  
61 Bobby Cloarec# -0.03 2150  
61 Hamid Jafar# -0.03 2150  
63 Allan Fajardo# -0.05 2150  
64 Viriato Rea# -0.08 2150  
65 Soren Rith# -0.09 2150  
66 Panas Pochtennyh# -0.13 2150  
66 Wang Chin# -0.13 2150  
68 Anastasio Rocha# -0.14 2150  
69 Wilbert Edelman# -0.18 2150  
70 Kader Kokayi# -0.20 2150  
71 Hao Wang# -0.26 2150  
72 Nur al Din bin Yasser# -0.34 2150  
73 Rolland Rivet# -0.36 2150  
74 Hyo-kon Lee# -0.41 2150  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 18th , 2025 - OOTP Baseball 25.11 Build 103