WBA SINGLE A
'G' PLAYER INDEX
01/06/2155
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Sergio Gabriel 2116-2116 .291 10 90 0 0 0 0.00 0
Ganya Gabryuk 2140-2140 .244 4 31 9 3 0 2.53 121
Daw Gacharia 2151-2152 .190 1 3 6 1 0 1.71 39
Salim Gachu 2151-2154 .161 6 17 12 24 27 4.91 146
Nelson Gadd 2138-2138 .200 0 2 1 5 1 3.05 77
Johane Gaia 2130-2130 .252 6 47 0 0 0 0.00 0
Maximiliano Gaias 2120-2133 .240 31 108 0 0 0 0.00 0
Terry Gaillard 2127-2140 .233 10 58 0 0 0 0.00 0
Gonzalo Galabeas 2154-2154 .333 0 0 1 1 0 4.50 14
Ciro Galasso 2147-2148 .000 0 0 1 5 8 5.25 54
Kolenka Galitsky 2149-2154 .282 48 194 0 0 0 0.00 0
Jacob Gallagher 2133-2133 .000 0 0 0 0 0 9.00 3
Jesús Gallardo 2153-2153 .000 0 0 1 0 0 0.52 17
Miroel Gallego 2124-2126 .250 0 3 1 2 2 1.91 94
Alberto Gallegos 2154-2154 .000 0 0 6 6 22 3.73 55
Enrique Gallegos 2143-2143 .243 6 30 0 0 0 0.00 0
Guillermo Gallegos 2153-2153 .283 15 66 0 0 0 0.00 0
Manuel Gallegos 2140-2140 .233 1 2 6 3 0 2.45 105
Rafael Gallegos 2103-2103 .250 2 17 0 0 0 0.00 0
Ramón Gallegos 2111-2113 .268 10 69 0 0 0 0.00 0
Ángel Gallegos 2120-2134 .298 7 70 0 0 0 0.00 0
Sébastien Gallet 2122-2122 .277 16 72 0 0 0 0.00 0
Carlos Galló 2123-2123 .145 0 5 10 9 0 3.46 104
Cris Galló 2152-2153 .241 3 8 0 0 0 0.00 0
Tomás Galló 2150-2150 .209 15 46 0 0 0 0.00 0
Albert Galvanoni 2148-2148 .333 5 12 0 0 0 0.00 0
Manfredino Galvanoni 2118-2119 .161 0 5 10 11 0 3.70 122
Nestore Galvanoni 2154-2154 .304 13 57 0 0 0 0.00 0
Alberto Galván 2105-2107 .295 22 152 0 0 0 8.59 5
Andrés Galván 2116-2125 .251 3 34 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
António Galván 2118-2121 .255 17 138 6 2 3 3.20 39
Jorge Galván 2147-2147 .000 0 0 4 1 31 1.02 74
Botol Gamarra 2107-2107 .328 8 79 0 0 0 0.00 0
Jonathan Gamble 2125-2125 .167 0 2 9 12 0 2.48 164
Alejandro Gamboa 2123-2123 .000 0 0 3 1 2 4.50 31
Adan Gandavo 2152-2154 .143 0 2 11 7 0 3.52 113
Avajaya Ganeshwaran 2137-2137 .319 6 21 0 0 0 0.00 0
Hsin-ping Gang 2146-2154 .251 8 59 0 0 0 0.00 0
Jayadev Gangadharan 2133-2133 .244 14 62 0 0 0 0.00 0
Bengt Gansah 2145-2154 .291 10 78 8 25 23 5.61 189
Ricardo Garantiva 2110-2123 .091 0 6 15 17 2 4.12 224
Tillmão Garcs 2147-2147 .297 7 86 0 0 0 0.00 0
Alberto García 2152-2152 .320 2 9 0 0 0 0.00 0
Alberto García 2144-2144 .224 0 6 12 8 0 2.75 106
Alberto García 2120-2120 .303 9 37 0 0 0 0.00 0
Carlos García 2109-2110 .247 21 102 0 0 0 0.00 0
Carlos García 2100-2118 .245 27 120 0 0 0 0.00 0
Daniel García 2105-2105 .333 0 0 0 1 0 1.93 8
Fernando García 2150-2154 .263 26 105 0 0 0 0.00 0
Francisco García 2116-2116 .000 0 0 0 0 0 16.20 2
Héctor García 2104-2104 .228 1 20 0 0 0 0.00 0
Iván García 2118-2121 .281 0 31 44 31 0 2.86 563
Jesús García 2141-2141 .385 0 5 4 1 0 2.82 21
Juan García 2147-2150 .246 37 189 0 3 0 16.45 40
Juan García 2151-2151 .197 1 2 6 15 0 3.13 143
Juan García 2115-2115 .340 3 45 0 0 0 0.00 0
Juan García 2101-2102 .237 7 58 0 0 0 0.00 0
León García 2100-2101 .236 12 58 0 0 0 0.00 0
Luis García 2131-2131 .258 7 34 0 0 0 0.00 0
Miguel García 2132-2132 .288 3 26 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Pablo García 2154-2154 .242 0 4 5 3 0 2.32 86
Pedro García 2152-2152 .275 1 7 12 5 0 3.36 101
Pedro García 2132-2137 .000 0 0 14 9 55 2.11 177
Pedro García 2152-2153 .272 14 72 0 0 0 0.00 0
Rafael García 2118-2121 .170 2 17 41 34 0 2.69 590
Ramón García 2150-2153 .202 21 61 0 0 0 0.00 0
Raúl García 2146-2154 .238 10 36 0 0 0 0.00 0
Roberto García 2119-2120 .182 0 1 12 8 3 3.01 206
Roberto García 2153-2154 .100 0 1 2 2 0 7.71 47
Robinson García 2128-2143 .323 0 68 0 0 0 0.00 0
Santiago García 2108-2108 .100 0 0 0 0 0 0.00 0
Alessio Gardella 2121-2123 .248 1 10 30 14 0 3.88 345
Lamberto Gargiulo 2148-2151 .214 16 68 0 0 0 0.00 0
Rodriguo Garin 2117-2117 .221 22 85 0 0 0 0.00 0
Clarence Garland 2123-2124 .282 11 92 0 0 0 0.00 0
Denny Garland 2153-2153 .320 11 66 0 0 0 0.00 0
Larry Garland 2153-2153 .317 6 31 0 0 0 0.00 0
Faycal Garnier 2137-2137 .109 0 2 5 8 0 3.28 87
Philippe Garreau 2127-2127 .176 0 0 4 5 3 5.09 47
Roger Garrett 2108-2109 .250 1 9 15 12 0 2.72 212
Caetano Garro 2104-2104 .251 3 30 0 0 0 0.00 0
Paulino Garrota 2111-2112 .036 0 0 7 17 1 4.15 206
Claudio Garza 2134-2136 .248 15 101 0 0 0 0.00 0
Diego Garza 2113-2113 .000 0 0 1 2 0 5.94 9
Jorge Garza 2153-2153 .296 1 2 2 4 0 4.23 70
José Garza 2132-2133 .221 10 61 0 0 0 0.00 0
José Garza 2153-2154 .243 0 5 0 0 0 0.00 0
José Garza 2107-2108 .194 0 6 15 18 1 3.15 342
Juan Garza 2150-2150 .255 15 50 0 0 0 0.00 0
Riso Gassinger 2143-2154 .160 1 5 14 13 18 2.62 276
Player From-To Avg HR RBI W L SV ERA K
Benedikt Gastenveld 2150-2151 .240 0 1 16 18 13 1.98 218
Jejomar Gatchalian 2154-2154 .238 0 3 0 0 0 0.00 0
Jilenko Gaters 2124-2124 .239 2 17 0 0 0 0.00 0
Tadashi Gato 2153-2154 .267 3 33 0 0 0 0.00 0
George Gauntlett 2126-2126 .000 0 0 0 0 1 0.87 14
I-po Gavaskar 2154-2154 .000 0 0 0 1 0 2.70 10
Mithat Gecaj 2113-2113 1.000 0 0 0 0 0 3.38 1
Alain Geffroy 2116-2116 .000 0 0 3 9 19 3.88 51
Blahoslav Gefrich 2135-2135 .308 0 1 1 7 5 5.72 69
Haimona Gelar 2135-2135 .000 0 0 7 3 1 1.05 44
Mason Gent 2151-2152 .214 16 63 0 0 0 0.00 0
Cláudio Gentil 2119-2119 .000 0 0 1 9 5 3.88 35
Matt Gentry 2133-2136 .065 0 1 4 8 8 5.38 106
Ned George 2138-2138 .255 0 5 15 5 0 2.69 148
Sylvain Georges 2129-2141 .206 0 9 20 6 0 2.55 279
Vassily Gerdt 2146-2147 .219 0 2 8 8 6 2.90 79
Fabi Gerdzei 2139-2142 .250 7 78 0 0 0 0.00 0
Arnt Gerhardsen 2154-2154 .000 0 0 3 3 2 5.40 28
Josh German 2144-2153 .571 0 1 11 10 77 2.82 131
Igor Germanchuk 2146-2147 .000 0 0 12 12 3 3.71 97
Xavier Germano 2123-2133 .000 0 0 6 6 32 2.40 277
José Germán 2132-2132 .268 0 6 0 0 0 0.00 0
Calvin Gerrits 2141-2143 .248 17 135 0 0 0 0.00 0
Rayhan Ghalib 2136-2136 .331 26 88 0 0 0 0.00 0
Ramachandra Ghandi 2136-2137 .188 0 0 2 5 0 3.88 23
Nadir Ghaniy 2141-2141 .220 5 20 0 0 0 0.00 0
Mario Ghiberti 2150-2150 .000 0 0 1 1 0 8.31 8
Beniamino Giammarttini 2154-2154 .307 21 69 0 0 0 0.00 0
Hector Giammarttini 2110-2110 .170 0 3 8 8 0 3.18 150
Blake Gibbs 2121-2121 .000 0 0 1 3 2 3.71 49
Player From-To Avg HR RBI W L SV ERA K
Chuck Gibbs 2113-2124 .261 18 151 0 0 0 0.00 0
Millard Gibson 2127-2127 .235 0 1 2 3 4 3.76 62
Scott Gibson 2105-2105 .250 9 36 0 0 0 0.00 0
Pedro Gil 2101-2102 .252 16 80 0 0 0 0.00 0
Chris Gilbert 2150-2152 .210 9 28 0 0 0 0.00 0
Tony Gilbert 2121-2124 .217 4 128 0 0 0 6.97 11
Mangal Gill 2151-2153 .333 17 67 0 0 0 0.00 0
Sami Gill 2131-2132 .143 0 1 3 4 0 4.86 61
Zach Gill 2149-2150 .264 9 67 0 0 0 0.00 0
Jeffrey Gilliam 2108-2108 .000 0 0 1 0 0 0.87 7
Dimião Gilman 2145-2145 .207 5 29 0 0 0 0.00 0
Bill Gilmore 2102-2104 .319 12 44 0 0 0 0.00 0
Phil Gilmore 2100-2106 .241 4 38 0 0 0 0.00 0
Boboy Gines 2145-2148 .247 17 143 0 0 0 0.00 0
Ed Girod 2120-2121 .286 5 83 0 0 0 0.00 1
Apollo Gislenus 2154-2154 .372 3 6 0 0 0 0.00 0
Vid Gislinge 2119-2119 .000 0 0 1 0 0 2.28 17
Jules Giusto 2105-2105 .000 0 0 0 1 0 14.73 5
Cal Givens 2148-2148 .265 4 23 0 0 0 0.00 0
Gilbert Glaber 2124-2124 .236 3 23 0 0 0 0.00 0
Pat Gladue 2124-2133 .140 1 22 51 53 5 4.03 583
Bruce Glasgow 2122-2123 .500 0 0 5 4 7 3.18 88
Chris Glass 2150-2150 .259 15 52 0 0 0 0.00 0
Tosya Gliskov 2130-2131 .318 9 98 0 0 0 0.00 0
Karolek Glotov 2151-2152 .000 0 0 3 0 3 2.21 37
Marcus Glover 2115-2115 .295 24 94 0 0 0 0.00 0
Ethan Gloyn 2131-2154 .088 0 1 15 15 52 2.42 251
Remigio Gneco 2111-2111 .280 8 29 0 0 0 0.00 0
Olivier Godard 2150-2152 .244 0 1 10 28 30 4.41 160
Jean-Luc Godefroy 2140-2140 .225 5 21 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Andrea Goffi 2152-2154 .250 0 0 4 3 0 4.31 66
Cereneo Gomez 2130-2132 .333 2 19 0 0 0 0.00 0
Everton Gomm 2114-2114 .331 2 51 0 0 0 0.00 0
Youcef Gonnet 2122-2122 .300 0 1 6 3 2 3.09 86
Fernando Gonsáles 2108-2108 .271 0 1 6 11 0 3.85 97
Fadeyka Gontarev 2153-2153 .200 0 0 1 3 0 4.99 20
Adrián Gonzáles 2140-2140 .251 3 32 0 0 0 0.00 0
Alejandro Gonzáles 2153-2154 .158 0 1 3 10 2 4.09 94
António Gonzáles 2146-2146 .274 5 39 0 0 0 0.00 0
António Gonzáles 2149-2154 .173 0 4 0 0 0 0.00 0
Carlos Gonzáles 2130-2130 .000 0 0 0 1 0 1.00 8
Claudio Gonzáles 2112-2126 .216 10 74 0 0 0 0.00 0
Gabriel Gonzáles 2110-2110 .315 3 27 6 5 0 3.12 77
José Gonzáles 2123-2123 .249 10 59 0 0 0 0.00 0
José Gonzáles 2103-2104 .326 4 41 0 0 0 0.00 0
Rafael Gonzáles 2121-2126 .221 6 40 0 0 0 0.00 0
Ramón Gonzáles 2126-2126 .326 3 51 0 0 0 0.00 0
Anastasio González 2154-2154 .288 8 71 0 0 0 0.00 0
Belarmino González 2103-2104 .160 0 1 5 9 26 3.83 71
Carlos González 2111-2122 .286 17 76 0 0 0 0.00 0
Cisco González 2123-2137 .323 5 43 0 0 0 0.00 0
Domingo González 2153-2154 .286 0 0 4 10 3 4.42 71
Fernando González 2100-2100 .263 11 60 0 0 0 0.00 0
Gustavo González 2122-2123 .257 4 48 0 0 0 0.00 0
Héctor González 2136-2136 .290 5 65 0 0 0 0.00 0
Iván González 2135-2135 .091 0 0 6 4 0 3.09 57
Jaime González 2115-2125 .000 0 0 16 15 76 2.55 170
Javier González 2120-2121 .270 16 99 0 0 0 0.00 0
José González 2130-2131 .281 14 110 0 0 0 0.00 0
José González 2104-2105 .282 13 76 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
José González 2105-2105 .255 0 5 0 0 0 0.00 0
Juan González 2108-2109 .264 6 24 0 0 0 0.00 0
Júlio González 2147-2147 .243 3 13 0 0 0 0.00 0
Marcos González 2118-2118 .000 0 0 0 0 0 0.00 8
Mario González 2147-2148 .259 13 58 0 0 0 0.00 0
Martín González 2141-2141 .205 1 6 0 0 0 0.00 0
Nelson González 2119-2121 .284 33 140 0 0 0 0.00 0
Pancho González 2154-2154 .217 0 1 0 0 0 0.00 0
Pepe González 2153-2153 .000 0 0 3 3 2 3.57 41
Rafael González 2132-2132 .286 11 42 0 0 0 0.00 0
Tony González 2153-2154 .265 5 12 0 0 0 0.00 0
Quentin Gonçalves 2138-2139 .278 13 92 0 0 0 0.00 0
Griff Goodyear 2154-2154 .305 16 76 0 0 0 0.00 0
Morgan Goodyear 2151-2151 .000 0 0 0 0 0 7.71 5
Brandon Gordon 2107-2108 .143 0 2 9 10 0 3.48 158
Loren Gordon 2152-2154 .333 0 0 9 12 1 5.62 141
Raymond Gordon 2142-2142 .231 2 33 0 0 0 0.00 0
Nikola Gorkic 2154-2154 .429 2 3 0 0 0 0.00 0
Naruhiko Goto 2146-2147 .241 1 36 0 0 0 0.00 0
Hastings Gottlieb 2113-2129 .278 53 269 0 0 0 0.00 0
Tolentino Goulart 2101-2101 .154 0 0 1 2 0 2.66 39
Elton Goulder 2123-2123 .139 2 3 0 0 0 0.00 0
Guarçia Gourinho 2123-2123 .291 2 25 0 0 0 0.00 0
Ananthakrishanan Govindraj 2150-2154 .246 17 83 0 0 0 0.00 0
Sunderi Govindraj 2152-2152 .316 3 16 13 7 0 3.74 163
Joe Goyette 2118-2118 .276 5 51 0 0 0 0.00 0
Mauro Gracía 2128-2128 .285 9 87 0 0 0 0.00 0
Jilenko Grafia 2148-2149 .222 0 2 8 6 0 2.98 107
Balltesar Granadeiro 2153-2154 .667 0 0 9 8 15 3.45 72
Carlos Granados 2110-2110 .294 1 5 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Eunice Granda 2151-2151 .118 3 8 0 2 0 3.72 15
Sébastien Grandjean 2140-2141 .251 8 45 0 0 0 0.00 0
Jeff Grange 2124-2130 .283 19 86 4 11 0 3.93 86
Ken Grange 2132-2133 .000 0 0 9 9 22 2.64 183
Paullo Granger 2144-2146 .196 12 65 0 0 0 0.00 0
Josef Granheim 2151-2152 .000 0 0 3 0 1 2.59 29
Rich Grant 2121-2122 .312 1 30 0 0 0 0.00 0
Ottavio Grassi 2143-2144 .400 0 0 4 7 5 2.93 62
Glenn Gray 2151-2154 .183 10 52 0 0 0 0.00 0
Augustin Grazioli 2116-2116 .135 0 2 6 12 0 5.16 106
Eric Green 2112-2124 .000 0 0 10 14 4 3.45 189
Dan Greene 2121-2122 .091 0 1 2 5 0 5.99 42
Bryan Gregg 2101-2102 .239 5 77 0 0 0 0.00 0
Hipólito Grelha 2135-2135 .219 0 3 9 2 0 3.36 80
Justin Griffin 2102-2102 .000 0 0 5 3 2 2.99 74
David Grillo 2148-2148 .404 5 12 0 0 0 0.00 0
Jack Grimes 2102-2102 .500 0 0 0 0 0 0.00 0
Matthew Grimes 2100-2110 .282 21 155 0 0 0 0.00 0
Richard Grobler 2115-2116 .287 4 50 0 0 0 0.00 0
Hurem Grol 2147-2154 .202 5 46 0 0 0 9.72 5
Olivier Gros 2150-2151 .083 0 0 10 10 8 3.11 85
Holic Grosek 2152-2153 .317 9 68 0 0 0 0.00 0
Fremont Gross 2144-2144 .186 0 13 0 0 0 0.00 0
Tristan Grueter 2152-2152 .000 0 0 1 1 1 2.39 26
Ari Grøtan 2149-2150 .283 26 90 0 0 0 0.00 0
Gernot Grün 2147-2154 .306 3 52 0 0 0 0.00 0
Jang-lu Gu 2123-2123 .272 2 14 0 0 0 0.00 0
Hua Guang 2118-2118 .308 0 1 4 2 3 1.93 27
Su-shun Guang 2140-2154 .250 0 5 10 6 0 3.22 103
Teh-huai Guang 2129-2132 .276 2 93 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Chua-kah Guao 2137-2137 .000 0 0 4 5 2 4.44 46
Li-ren Guao 2138-2138 .312 1 18 0 0 0 0.00 0
Szeto Guao 2145-2151 .154 1 3 9 3 0 1.57 129
Inigo Guarani 2149-2150 .292 8 51 0 0 0 0.00 0
Christovan Guelha 2117-2118 .279 16 104 0 0 0 0.00 0
Luigi Guerini 2132-2132 1.000 0 0 0 0 0 0.00 4
Christiano Guerra 2145-2146 .269 14 96 0 0 0 0.00 0
Gilberto Guerra 2148-2150 .252 10 70 0 0 0 0.00 0
Jesús Guerra 2108-2122 .133 0 5 20 20 2 2.82 380
Júlio Guerra 2103-2103 .314 4 14 0 0 0 0.00 0
Raúl Guerra 2103-2104 .244 15 62 0 0 0 0.00 0
Augusto Guerrero 2104-2104 .232 1 35 0 0 0 0.00 0
Miguel Angel Guerrero 2145-2150 .257 4 37 0 0 0 0.00 0
Bill Guilbaud 2123-2123 .356 2 26 0 0 0 0.00 0
Aymeric Guillon 2154-2154 .340 3 8 0 0 0 0.00 0
Gilles Guillot 2121-2121 .248 3 19 0 0 0 0.00 0
Teddy Guillou 2118-2118 .206 0 3 7 7 0 3.65 109
Víctor Guillén 2141-2141 .234 7 40 0 0 0 0.00 0
Louis Guittar 2132-2132 .301 14 61 0 0 0 0.00 0
Jaffar Gul 2142-2144 .213 13 101 0 0 0 0.00 0
David Guldenmond 2117-2128 .277 13 127 0 0 0 0.00 0
Axel Gundersson 2150-2150 .236 6 20 0 0 0 0.00 0
Cheung Guo 2106-2106 .286 0 6 0 0 0 0.00 0
Huang-di Guo 2153-2153 .286 8 46 0 0 0 0.00 0
Hui-ying Guo 2154-2154 .250 0 0 0 0 0 0.00 0
Mun-wah Guo 2132-2133 .277 24 90 11 11 0 3.55 117
Tao Guo 2152-2152 .000 0 0 1 3 12 4.62 17
Altifício Gutiérrez 2150-2150 .000 0 0 3 3 2 3.67 40
António Gutiérrez 2100-2101 .256 12 69 0 0 0 0.00 0
Esteban Gutiérrez 2152-2154 .301 15 92 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Félix Gutiérrez 2152-2154 .000 0 0 1 2 0 6.00 11
Germán Gutiérrez 2107-2107 .402 2 16 0 0 0 0.00 0
Joaquín Gutiérrez 2150-2154 .282 3 12 18 18 0 3.78 245
Luis Gutiérrez 2154-2154 .000 0 0 2 3 0 3.14 27
Orlando Gutiérrez 2142-2144 .216 12 64 0 1 0 3.86 1
Tony Gutiérrez 2135-2135 .186 0 3 5 10 0 4.78 89
Tony Gutiérrez 2106-2107 .290 0 17 18 18 0 2.80 291
Lewis Guttfreund 2150-2152 .000 0 0 2 2 1 2.60 36
Jaime Guzmán 2111-2111 .331 11 42 0 0 0 0.00 0
José Guzmán 2105-2105 .200 0 1 2 1 0 2.19 19
Mario Guzmán 2151-2152 .237 11 33 0 0 0 0.00 0
Mauro Guzmán 2146-2146 .287 2 28 0 0 0 0.00 0
Mauro Guzmán 2121-2121 .000 0 0 2 4 1 3.28 51
Ricardo Guzmán 2106-2111 .289 0 30 0 0 0 0.00 0
Rodrigo Guzmán 2128-2128 .367 26 121 0 0 0 0.00 0
Tony Guzmán 2154-2154 .389 0 3 0 0 0 0.00 0
Jean Guérin 2144-2146 .191 21 81 0 0 0 0.00 0
Rio Gyte 2136-2138 .000 0 0 2 4 3 2.25 49
Yoan Gérard 2133-2149 .125 0 0 14 9 96 1.99 212
Carlos Gómez 2151-2154 .000 0 0 4 3 1 3.16 60
Claudio Gómez 2130-2135 .287 5 26 0 0 0 0.00 0
Edgardo Gómez 2142-2142 .231 2 7 1 3 0 7.11 27
Javier Gómez 2150-2152 .500 1 1 0 0 1 3.89 30
José Gómez 2152-2154 .304 11 64 0 0 0 0.00 0
José Gómez 2153-2154 .297 19 60 0 0 0 0.00 0
José Gómez 2149-2151 .182 0 1 2 4 0 5.01 29
Lorenzo Gómez 2114-2115 .248 23 101 0 0 0 0.00 0
Luis Gómez 2134-2136 .195 15 71 0 0 0 0.00 0
Manuel Gómez 2127-2127 .000 0 0 3 5 5 1.90 52
Pedro Gómez 2148-2148 .269 6 10 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Pedro Gómez 2105-2106 .250 1 18 0 0 0 0.00 0
Ramón Gómez 2116-2116 .000 0 0 5 1 1 3.12 27
Sixto Gómez 2109-2109 .000 0 0 5 6 1 2.60 84
Mang Günther 2150-2151 .185 6 15 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, February 26th , 2026 - OOTP Baseball 26.8 Build 82