BELEM JAGUARS
PITCHING REGISTER
01/06/2155
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUS | BEL | BOC | CAN | CAR | CHO | GEN | GIZ | GUJ | GWA | KSS | MIL | PDR | PA | PUE | PP | SAC | SEN | TOU | TRO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2100 Belem Jaguars 4.5 601 134 1 13 36 3.85 1216.1 1142 101 487 1074 1.34 .245 .296
2101 Belem Jaguars 4.3 580 134 0 7 30 3.95 1188.1 1184 99 513 954 1.43 .263 .311
2102 Belem Jaguars 4.6 621 134 0 9 38 4.28 1188.1 1186 82 595 969 1.50 .262 .314
2103 Belem Jaguars 4.2 561 134 0 11 37 3.65 1214.1 1121 82 598 1139 1.42 .247 .309
2104 Belem Jaguars 4.6 623 134 1 8 39 4.10 1209.1 1156 83 639 1035 1.48 .256 .312
2105 Belem Jaguars 4.0 542 134 1 8 44 3.77 1206.0 1064 82 590 1111 1.37 .239 .298
2106 Belem Jaguars 4.1 554 135 1 12 33 3.64 1202.2 1053 78 588 1280 1.36 .235 .309
2107 Belem Jaguars 3.4 454 134 2 13 48 3.04 1198.0 1000 30 355 1249 1.13 .228 .308
2108 Belem Jaguars 3.8 503 134 3 14 37 3.38 1221.0 1123 115 318 1168 1.18 .244 .302
2109 Belem Jaguars 4.7 628 134 6 6 42 4.13 1204.0 1248 110 386 1109 1.36 .268 .329
2110 Belem Jaguars 4.7 627 134 12 3 30 4.14 1201.2 1161 161 416 888 1.31 .252 .278
2111 Belem Jaguars 4.6 616 134 17 2 27 4.02 1192.1 1120 114 340 1063 1.22 .245 .294
2112 Belem Jaguars 4.5 607 134 5 6 46 3.75 1207.2 1162 134 365 1129 1.26 .250 .302
2113 Belem Jaguars 4.9 659 134 2 7 32 4.34 1196.0 1308 56 563 416 1.56 .277 .291
2114 Belem Jaguars 3.3 438 134 6 11 43 2.65 1204.0 1026 60 402 525 1.19 .225 .241
2115 Belem Jaguars 4.0 541 134 16 9 34 3.63 1211.0 1218 68 391 927 1.33 .264 .314
2116 Belem Jaguars 4.5 602 134 6 10 35 3.99 1219.0 1231 101 469 1052 1.39 .263 .316
2117 Belem Jaguars 3.3 443 134 9 18 44 3.08 1210.2 1035 71 365 1057 1.16 .231 .286
2118 Belem Jaguars 3.6 478 134 7 13 37 3.32 1186.1 1082 65 482 1086 1.32 .245 .309
2119 Belem Jaguars 3.5 475 134 10 13 32 3.14 1215.2 1111 82 392 940 1.24 .245 .290
2120 Belem Jaguars 4.1 544 134 3 12 43 3.67 1212.2 1229 76 383 970 1.33 .266 .318
2121 Belem Jaguars 3.6 479 134 7 7 39 3.34 1224.0 1134 71 359 1103 1.22 .248 .311
2122 Belem Jaguars 3.2 426 134 6 12 40 2.93 1214.2 1069 60 410 1218 1.22 .239 .312
2123 Belem Jaguars 4.0 537 134 2 9 38 3.53 1222.0 1217 55 399 1125 1.32 .260 .330
2124 Belem Jaguars 4.1 556 134 2 13 34 3.53 1211.0 1168 84 386 1114 1.28 .252 .312
2125 Belem Jaguars 3.7 490 134 2 15 37 3.27 1216.1 1152 62 361 1123 1.24 .250 .316
2126 Belem Jaguars 4.0 537 135 4 9 34 3.53 1243.0 1262 85 297 1088 1.25 .265 .324
2127 Belem Jaguars 3.3 447 134 4 9 40 2.91 1232.0 1130 54 339 1117 1.19 .244 .308
2128 Belem Jaguars 3.6 481 134 4 14 44 3.31 1200.0 1091 62 373 911 1.22 .243 .290
2129 Belem Jaguars 3.5 470 134 3 15 40 3.01 1224.2 1165 83 283 1066 1.18 .249 .304
2130 Belem Jaguars 4.0 524 132 3 12 40 3.73 1170.2 1150 69 446 983 1.36 .259 .316
2131 Belem Jaguars 3.2 416 132 3 14 44 2.89 1182.0 957 74 393 1190 1.14 .222 .288
2132 Belem Jaguars 2.9 382 132 9 19 48 2.45 1221.2 948 77 268 1249 1.00 .214 .279
2133 Belem Jaguars 3.2 422 132 7 17 33 3.00 1200.0 1017 88 335 1206 1.13 .231 .296
2134 Belem Jaguars 3.4 455 132 8 13 43 3.15 1209.2 1010 93 335 1234 1.11 .225 .288
2135 Belem Jaguars 3.2 422 132 6 15 37 2.88 1205.1 986 75 348 1262 1.11 .221 .290
2136 Belem Jaguars 3.3 431 132 3 18 44 3.00 1208.2 1011 72 451 1092 1.21 .230 .288
2137 Belem Jaguars 3.5 459 132 4 13 39 3.09 1204.1 1012 104 381 1164 1.16 .228 .283
2138 Belem Jaguars 3.8 495 132 2 10 49 3.25 1211.1 1035 74 446 1019 1.22 .231 .282
2139 Belem Jaguars 3.3 436 132 4 17 45 3.06 1190.2 995 64 412 1016 1.18 .229 .282
2140 Belem Jaguars 3.7 485 132 3 13 44 3.20 1225.1 1080 76 488 1069 1.28 .240 .296
2141 Belem Jaguars 3.0 390 132 4 14 38 2.64 1222.1 929 71 359 1137 1.05 .212 .268
2142 Belem Jaguars 3.7 488 132 1 10 41 3.31 1195.2 1089 91 407 1135 1.25 .244 .305
2143 Belem Jaguars 3.1 411 132 3 22 48 2.66 1184.2 975 53 460 1123 1.21 .227 .292
2144 Belem Jaguars 3.1 406 132 2 9 48 2.72 1186.1 1018 67 310 1140 1.12 .231 .295
2145 Belem Jaguars 2.6 344 132 5 23 42 2.30 1195.2 946 52 293 1089 1.04 .218 .277
2146 Belem Jaguars 2.8 373 132 2 18 47 2.59 1178.0 996 77 317 1147 1.11 .232 .297
2147 Belem Jaguars 3.0 397 133 0 17 53 2.74 1195.1 1021 85 350 1071 1.15 .232 .286
2148 Belem Jaguars 3.7 487 132 2 13 38 3.45 1177.0 1089 126 383 968 1.25 .244 .284
2149 Belem Jaguars 3.6 474 132 0 14 44 3.10 1218.1 1094 83 430 1182 1.25 .239 .303
2150 Belem Jaguars 3.3 442 132 3 16 42 3.06 1194.2 983 120 354 1081 1.12 .224 .269
2151 Belem Jaguars 3.8 503 132 0 9 43 3.38 1183.1 1156 111 417 1072 1.33 .253 .307
2152 Belem Jaguars 4.1 541 132 2 13 34 3.80 1197.0 1136 141 466 1062 1.34 .252 .299
2153 Belem Jaguars 4.3 567 132 3 10 41 4.02 1178.0 1124 141 479 1010 1.36 .253 .295
2154 Belem Jaguars 4.1 545 132 1 11 51 3.86 1187.2 1189 147 417 1009 1.35 .263 .307
Totals 3.7 27415 7323 222 668 2209 3.35 66216.2 60294 4697 22589 58716 1.25 .243 .298
Average   498 133 4 12 40   1204 1096 85 411 1068      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roberto Alfaro 3 2120-2126 1 0 1.000 3.38 8 0 0 0 3 10.2 8 4 1 4 12 0.2
Monty Allen 2 2114-2119 0 0 .000 4.50 5 0 0 0 0 2.0 4 1 0 2 1 -0.0
Esteban Alonzo* 3 2133-2135 26 18 .591 3.57 78 76 2 1 1 464.1 423 184 30 196 417 7.6
Enrique Alvarado* 1 2105-2105 1 5 .167 1.93 54 0 0 0 18 56.0 32 12 3 21 55 0.8
Gabriel Alvarado 1 2115-2115 3 2 .600 4.19 17 0 0 0 4 19.1 10 9 0 10 19 0.4
Juan Amador* 1 2108-2108 1 3 .250 4.10 36 0 0 0 1 41.2 46 19 2 7 24 0.4
Niculáo Amaral 2 2125-2127 6 3 .667 3.02 45 0 0 0 3 56.2 41 19 0 27 51 0.9
Filippio Amicis 1 2108-2108 14 7 .667 3.53 28 28 2 2 0 165.2 156 65 14 41 182 4.0
Leon Amoruso 1 2125-2125 11 5 .688 2.88 26 26 0 0 0 140.2 116 45 13 47 140 2.8
Pierre Andrieux 1 2129-2129 2 3 .400 4.67 26 3 0 0 1 52.0 67 27 4 15 39 0.4
Fernando André 1 2108-2108 0 6 .000 2.83 33 0 0 0 21 35.0 35 11 6 5 29 -0.1
Lienhart Angerhausen* 2 2103-2112 2 0 1.000 1.50 25 0 0 0 0 30.0 19 5 3 7 32 0.4
Khwaja Ansari 3 2130-2151 4 0 1.000 2.12 74 0 0 0 17 106.1 84 25 2 49 102 1.9
David Apolinrio 1 2122-2122 14 7 .667 3.12 27 27 2 0 0 176.0 147 61 8 63 209 4.7
Armin Armannperg 2 2130-2131 20 12 .625 3.43 46 46 0 0 0 270.0 248 103 12 94 203 5.5
Lançarote Ary 6 2127-2136 36 14 .720 3.36 205 28 1 0 21 407.1 406 152 23 77 259 5.2
Aroghetto Assi 4 2124-2129 17 3 .850 2.50 97 12 1 1 24 197.2 173 55 19 29 244 5.2
Awlagh Azzouzj 1 2130-2130 6 1 .857 2.09 34 0 0 0 0 43.0 36 10 4 6 24 0.3
Renan Bacosa 1 2136-2136 0 1 .000 2.63 11 0 0 0 2 13.2 13 4 0 2 10 0.3
Pàli Bajrami 1 2149-2149 6 4 .600 3.47 59 0 0 0 36 62.1 52 24 2 22 56 2.2
Alain Barraud 6 2131-2138 44 24 .647 3.09 198 54 3 3 15 518.2 439 178 29 185 499 10.7
José Barrón* 2 2153-2154 3 2 .600 4.22 43 2 0 0 3 121.2 102 57 18 67 105 -0.2
Weiner Basler 1 2129-2129 12 1 .923 2.96 20 20 1 1 0 134.0 123 44 7 24 84 2.5
Murtadi bin Jabbar 1 2150-2150 1 1 .500 4.76 3 3 0 0 0 17.0 27 9 0 4 17 0.8
George Boddington 2 2132-2135 16 11 .593 2.24 42 42 2 0 0 288.2 227 72 15 59 268 8.2
Mike Bradshaw* 1 2121-2121 3 5 .375 4.57 22 8 0 0 1 61.0 73 31 3 32 49 0.3
Cataldo Bragaghio 1 2106-2106 0 2 .000 2.38 12 0 0 0 7 11.1 9 3 2 3 12 0.0
Markus Bridges 1 2138-2138 9 7 .562 2.83 23 23 0 0 0 120.2 81 38 5 80 91 0.8
Bob Brown 1 2138-2138 0 0 .000 4.15 3 0 0 0 0 4.1 2 2 1 2 7 -0.0
Brendon Buckby* 2 2153-2154 19 15 .559 3.96 46 46 0 0 0 268.0 274 118 38 91 224 4.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Khurshid Bugti 1 2152-2152 3 3 .500 3.51 24 10 0 0 2 74.1 75 29 7 41 74 1.3
Armando Burgos* 1 2131-2131 3 3 .500 2.01 29 0 0 0 18 31.1 24 7 2 15 40 0.8
Venceslau Burhil 1 2123-2123 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 2 0.1
Steve Burnett 2 2124-2125 3 0 1.000 4.36 6 6 0 0 0 33.0 34 16 4 12 40 0.7
Nick Burt* 1 2122-2122 1 0 1.000 1.15 27 0 0 0 0 47.0 21 6 5 14 62 0.5
Fakhruddin Butt 1 2151-2151 6 6 .500 3.09 20 20 0 0 0 113.2 105 39 12 32 100 1.6
Lopo Cabecinho 1 2148-2148 0 1 .000 4.50 1 1 0 0 0 6.0 5 3 2 0 4 -0.1
Jermão Calmita 1 2131-2131 17 5 .773 2.13 27 27 2 2 0 190.0 130 45 6 53 205 6.5
Ernesto Canas 1 2126-2126 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 0 2 0.1
Tony Canseco 1 2135-2135 4 2 .667 3.25 9 9 0 0 0 61.0 51 22 6 7 53 1.2
Luis Castro 5 2106-2119 16 13 .552 3.09 211 0 0 0 56 236.0 213 81 17 74 243 2.7
Omero Cenacchi 1 2128-2128 9 4 .692 3.75 17 14 2 0 0 100.2 85 42 12 31 55 0.2
Stefan Cerny* 1 2153-2153 8 8 .500 5.08 56 0 0 0 30 51.1 51 29 15 23 62 -1.0
Adrisa Chandrark 1 2124-2124 3 0 1.000 2.98 38 0 0 0 2 66.1 65 22 5 14 75 1.3
Don Chaney 5 2125-2129 24 13 .649 1.87 206 0 0 0 16 260.0 173 54 8 79 304 7.2
Jean Charpin 1 2135-2135 10 11 .476 3.73 26 26 0 0 0 159.1 155 66 10 42 160 3.9
Saturnino Charters 2 2128-2129 6 3 .667 3.04 13 12 0 0 0 83.0 70 28 4 20 74 2.1
Awragh Chelanga 1 2154-2154 10 2 .833 3.75 31 14 0 0 2 96.0 100 40 12 22 94 2.0
Huai-yu Cheng 2 2128-2130 17 6 .739 3.51 43 24 1 0 1 220.2 231 86 13 60 154 4.1
Wen-zhong Cheng 1 2132-2132 0 0 .000 0.00 4 0 0 0 0 4.2 2 0 0 0 2 0.1
Chun-hua Chin 1 2133-2133 2 1 .667 1.60 10 10 0 0 0 50.2 30 9 0 13 41 1.7
He-ping Chin 1 2143-2143 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 3 0.1
Zhi-bin Choe 1 2123-2123 0 0 .000 0.00 8 0 0 0 7 6.1 5 0 0 0 7 0.2
Daniel Clark* 1 2111-2111 0 1 .000 13.50 1 1 0 0 0 2.2 5 4 0 1 0 0.0
Tim Clark 2 2120-2122 7 13 .350 3.67 66 26 0 0 1 218.1 221 89 10 58 158 3.4
Russ Cohen 5 2131-2136 23 13 .639 3.83 81 48 0 0 0 324.2 282 138 25 159 347 3.9
Arthur Cole 2 2110-2111 23 13 .639 3.66 85 24 7 0 4 248.2 240 101 18 78 185 3.7
John Collier* 1 2143-2143 11 6 .647 2.11 23 23 0 0 0 132.1 119 31 6 49 112 2.2
Greg Costello 1 2129-2129 5 7 .417 3.17 28 13 0 0 9 102.1 113 36 5 23 87 2.3
Larry Crippen 3 2110-2112 4 3 .571 1.66 37 0 0 0 18 38.0 30 7 1 11 39 0.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vuk Davidovic 1 2148-2148 10 10 .500 3.18 29 26 2 1 0 170.0 159 60 16 47 92 1.6
Alfonso Deleón 1 2130-2130 2 1 .667 1.50 41 0 0 0 31 42.0 29 7 1 17 58 1.9
Julián Delgado* 3 2113-2115 8 3 .727 3.97 83 0 0 0 18 118.0 131 52 6 67 95 0.7
Zhi-qiang Der 2 2119-2120 17 11 .607 2.86 77 26 2 2 0 235.2 237 75 11 44 107 3.1
Agha Domki 1 2121-2121 3 0 1.000 2.16 21 0 0 0 0 50.0 45 12 2 14 35 0.3
Javier Durango 1 2114-2114 1 0 1.000 4.85 2 2 0 0 0 13.0 13 7 1 4 1 0.0
Erwin Durán 3 2101-2103 10 22 .312 4.60 113 16 0 0 46 191.2 168 98 13 131 170 -0.3
Kevin Edwards 3 2133-2135 34 22 .607 3.04 72 72 5 2 0 479.2 392 162 40 102 530 13.2
Chris Elmore* 2 2124-2134 4 2 .667 3.18 52 1 0 0 7 79.1 61 28 9 19 77 1.1
José Enríquez 2 2126-2127 14 15 .483 4.40 40 37 0 0 2 229.0 272 112 19 42 170 3.8
José Esparza 3 2128-2147 22 16 .579 3.31 55 55 1 0 0 288.0 273 106 14 57 161 5.2
Juan Espinoza* 1 2103-2103 8 7 .533 3.46 34 20 0 0 0 130.0 136 50 12 63 108 0.5
Ridwan Fakih* 2 2150-2151 4 5 .444 3.20 70 0 0 0 8 107.0 82 38 13 56 117 -0.3
Pualani Faletoese 3 2133-2136 28 8 .778 2.51 45 45 0 0 0 265.2 201 74 14 93 314 7.8
Ghislain Fausti 1 2127-2127 0 0 .000 3.60 5 0 0 0 0 15.0 20 6 2 4 12 -0.1
Helmar Feller* 2 2138-2140 6 4 .600 0.94 68 0 0 0 46 76.2 43 8 1 20 88 3.3
Jaak Fierant 3 2127-2129 22 19 .537 3.38 67 54 1 1 0 360.0 340 135 21 113 314 7.0
Joseph Fiorentino* 4 2144-2147 18 8 .692 2.20 153 0 0 0 12 180.1 131 44 9 50 225 4.9
Adrián Fonseca* 1 2139-2139 0 1 .000 9.00 1 0 0 0 0 1.0 2 1 0 3 3 0.0
Ganya Gabryuk* 4 2137-2141 15 10 .600 3.45 59 28 1 1 0 245.0 195 94 8 85 187 4.4
Alejandro Gamboa 1 2124-2124 1 0 1.000 2.16 3 3 0 0 0 16.2 18 4 1 12 11 0.1
Adan Gandavo 1 2153-2153 11 2 .846 3.09 22 22 2 1 0 148.2 124 51 17 50 114 2.6
Ricardo Garantiva 2 2117-2122 11 5 .688 3.77 28 27 0 0 0 160.0 133 67 5 106 167 2.2
Alberto García 2 2145-2146 12 12 .500 3.26 58 27 0 0 0 193.0 186 70 2 58 133 3.8
Daniel García 1 2107-2107 0 0 .000 2.25 4 0 0 0 1 4.0 5 1 0 0 4 0.1
Sylvain Georges* 1 2142-2142 0 0 .000 0.00 4 0 0 0 0 6.2 2 0 0 0 10 0.4
Kapuaula Givinganna 2 2151-2152 17 6 .739 4.11 66 25 0 0 2 210.0 214 96 23 53 163 3.8
Gabriel Gonzáles 2 2111-2112 3 5 .375 3.87 38 20 0 0 0 109.1 106 47 8 32 83 1.1
Jorge Gonzáles* 1 2136-2136 0 0 .000 0.00 2 0 0 0 1 3.0 2 0 0 0 3 0.1
Jaime González 2 2125-2126 3 2 .600 2.29 43 0 0 0 13 55.0 59 14 3 16 60 1.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eric Green 2 2125-2126 6 1 .857 1.85 44 0 0 0 0 63.1 45 13 2 24 61 1.2
Szeto Guao 2 2145-2152 3 9 .250 4.34 82 0 0 0 18 103.2 104 50 16 58 115 -0.4
Tony Gutiérrez* 2 2107-2108 2 1 .667 1.59 7 7 0 0 0 45.1 27 8 2 8 57 1.7
Lewis Guttfreund 2 2151-2153 5 1 .833 4.78 63 0 0 0 0 79.0 88 42 7 56 78 -0.3
José Guzmán 2 2105-2110 9 11 .450 4.89 28 28 1 1 0 160.0 142 87 16 79 146 2.2
Han-wu Han 1 2120-2120 3 4 .429 3.83 29 0 0 0 1 44.2 62 19 2 11 23 0.2
Randolph Hanbridge* 1 2152-2152 0 1 .000 9.00 4 0 0 0 3 3.0 4 3 2 1 5 -0.2
Ferdynand Harazim* 2 2151-2152 4 3 .571 2.74 51 0 0 0 28 49.1 35 15 3 17 55 1.5
Joe Hardy 1 2136-2136 3 0 1.000 1.03 45 0 0 0 30 52.1 29 6 2 19 70 2.0
Pat Hardy 1 2119-2119 3 3 .500 2.67 43 0 0 0 2 60.2 47 18 6 11 33 -0.1
Ray Hawkins 1 2105-2105 8 5 .615 3.43 26 26 0 0 0 155.0 163 59 9 54 107 2.3
Verner Hengstenberg 1 2124-2124 0 0 .000 0.00 2 0 0 0 0 1.0 1 0 0 0 3 0.1
António Herrera 2 2124-2126 2 0 1.000 2.10 4 4 0 0 0 25.2 17 6 2 9 21 0.4
Minh Ho-Dac 1 2118-2118 15 7 .682 3.01 28 28 3 1 0 194.1 172 65 9 81 192 3.8
Tom Hunt 2 2124-2125 5 2 .714 2.35 50 2 0 0 1 61.1 59 16 0 22 52 1.6
Dhrtadhiti Indrani* 1 2106-2106 6 1 .857 2.58 12 12 0 0 0 69.2 53 20 6 35 76 1.1
Sid Jennings* 1 2132-2132 1 0 1.000 1.17 5 0 0 0 0 7.2 4 1 0 0 8 0.3
Chien-shih Jiang 4 2131-2134 14 16 .467 2.87 179 1 0 0 35 222.1 175 71 16 53 222 4.6
Feng Jiang 1 2106-2106 4 0 1.000 0.64 6 6 0 0 0 42.1 22 3 1 11 45 1.5
Khwaja Johiya 1 2154-2154 6 2 .750 3.12 50 1 0 0 4 66.1 64 23 12 17 65 0.4
Eylachew Kakungulu 1 2103-2103 3 2 .600 3.10 12 9 0 0 0 49.1 47 17 4 26 44 0.3
Keneki Kamaki 1 2144-2144 0 0 .000 0.00 3 0 0 0 0 1.2 1 0 0 1 1 0.0
Birju Kanwar 2 2119-2121 2 1 .667 2.65 52 0 0 0 1 98.1 74 29 8 25 92 1.0
Dick Kenter* 1 2137-2137 5 3 .625 3.77 49 0 0 0 0 74.0 56 31 8 24 88 0.4
Fouad Khair al Din 2 2122-2123 9 10 .474 3.23 103 0 0 0 43 117.0 119 42 6 18 85 2.1
Shoiab Khudiadadzai 1 2132-2132 3 1 .750 1.66 6 6 0 0 0 43.1 31 8 2 5 42 1.4
Jeremy Kidd* 3 2135-2137 19 8 .704 2.05 118 21 2 1 7 214.2 163 49 12 57 218 5.0
Nafi Kinsaka 1 2141-2141 1 1 .500 3.46 13 0 0 0 4 13.0 12 5 1 3 9 0.2
Kaspar Kirschner 1 2126-2126 1 1 .500 2.57 3 3 0 0 0 21.0 19 6 3 4 17 0.2
Ben Knight* 6 2120-2129 12 5 .706 2.76 93 16 0 0 3 196.0 175 60 10 67 188 3.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Earnest Knight 1 2148-2148 9 6 .600 3.05 25 25 0 0 0 153.1 135 52 13 27 107 3.1
Katsuhiko Kobayashi 1 2103-2103 7 3 .700 2.78 78 0 0 0 0 97.0 73 30 7 37 101 1.0
Elvan Koprulu 1 2117-2117 14 4 .778 3.60 26 26 1 1 0 165.0 157 66 8 53 149 4.3
Cale Kuhn 2 2124-2126 21 15 .583 4.25 52 46 1 0 0 279.2 331 132 21 50 189 5.5
Jae-hyun Kun 2 2124-2125 13 13 .500 4.49 71 9 0 0 2 140.1 152 70 9 59 135 2.3
Edon Kursumulu 2 2152-2153 19 10 .655 3.34 44 44 1 0 0 280.1 257 104 15 138 233 7.0
Zi-yang Kwan* 1 2152-2152 6 0 1.000 2.90 21 3 0 0 0 49.2 43 16 3 22 37 0.9
Young-kyoo Kyung* 1 2136-2136 4 4 .500 2.94 21 21 0 0 0 101.0 83 33 6 52 71 0.3
Jean L'Homme 1 2142-2142 0 1 .000 3.18 3 0 0 0 1 5.2 6 2 0 4 2 0.0
Thomas Lacroix 1 2118-2118 4 1 .800 1.80 29 0 0 0 1 35.0 24 7 1 15 36 0.6
Laurent Lafon* 1 2152-2152 0 1 .000 7.15 3 3 0 0 0 11.1 11 9 3 2 6 -0.0
Stan Larson* 3 2101-2107 18 29 .383 4.24 71 68 0 0 1 399.1 379 188 25 151 366 4.1
Laurent Larue 3 2131-2133 9 2 .818 2.29 74 1 0 0 6 121.2 93 31 12 27 150 2.5
Patrick Lemaire 2 2153-2154 3 0 1.000 5.09 54 0 0 0 0 70.2 77 40 18 21 44 -1.1
Edgar León* 2 2129-2130 8 2 .800 3.30 14 12 0 0 0 73.2 70 27 4 24 74 2.0
Félix León 3 2109-2125 10 2 .833 3.81 58 0 0 0 9 78.0 69 33 3 24 60 1.0
Li-zhu Li 3 2119-2121 17 12 .586 3.97 31 31 0 0 0 188.1 205 83 9 60 117 2.9
Guan-pei Liao* 2 2125-2126 9 7 .562 3.76 29 27 1 0 0 167.2 174 70 9 34 107 3.4
Shan-bo Liao 1 2123-2123 0 0 .000 0.00 1 0 0 0 0 2.0 3 0 0 0 3 0.1
Ralph Lindsey 1 2103-2103 2 1 .667 3.34 5 5 0 0 0 29.2 22 11 2 14 34 0.7
Jhong-shun Liu 1 2152-2152 8 8 .500 3.37 27 27 2 1 0 173.2 146 65 13 56 167 5.4
Shi-kai Liu 1 2112-2112 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 0 2 0.1
Roberto Lugo 1 2152-2152 2 1 .667 3.63 17 0 0 0 7 17.1 8 7 2 12 17 0.0
Miguel López* 2 2123-2124 10 9 .526 3.83 28 27 0 0 0 159.2 162 68 3 62 176 4.7
Archie MacAlpine 1 2152-2152 8 3 .727 3.03 22 14 0 0 0 92.0 75 31 7 32 80 2.4
Ryan MacNaughton 1 2149-2149 1 0 1.000 2.64 19 0 0 0 0 30.2 23 9 3 6 23 0.2
Vic MacThomas 1 2151-2151 4 2 .667 3.47 35 3 0 0 3 49.1 49 19 1 25 44 0.7
Kenneth MacWhannell* 1 2128-2128 12 6 .667 3.86 26 26 1 0 0 165.2 150 71 10 55 101 2.2
Juan Maestas 2 2121-2122 34 9 .791 2.65 54 54 4 1 0 384.1 350 113 20 95 366 9.1
Arthasadhaka Mageshkumar 1 2114-2114 0 1 .000 2.57 6 0 0 0 3 7.0 5 2 0 3 5 0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hal Maggs* 2 2137-2138 19 13 .594 3.29 52 52 1 1 0 290.1 250 106 21 87 250 4.6
Kadir Mahmud Khel 4 2123-2127 37 15 .712 3.08 77 75 1 0 0 452.2 451 155 21 120 431 11.3
Ronman Malagar 5 2127-2131 5 3 .625 3.30 93 0 0 0 35 106.1 87 39 6 51 86 0.8
Isa Mamund 1 2123-2123 0 4 .000 7.94 7 3 0 0 0 17.0 32 15 2 8 14 0.0
Alberto Marrero 3 2124-2126 8 10 .444 2.82 97 0 0 0 41 111.2 116 35 2 39 106 3.7
Chuck Marshall 1 2135-2135 14 5 .737 2.91 26 26 0 0 0 170.1 138 55 7 51 183 5.2
Fabien Martin 1 2154-2154 3 2 .600 2.23 6 6 0 0 0 36.1 31 9 1 13 32 1.2
Dominique Martinez* 1 2125-2125 5 3 .625 4.30 40 0 0 0 0 58.2 62 28 7 16 73 0.8
Willy Martinez 1 2130-2130 2 2 .500 2.72 8 8 0 0 0 53.0 34 16 0 35 51 1.3
Ernesto Martínez 1 2105-2105 0 0 .000 9.00 1 0 0 0 0 2.0 4 2 0 1 3 0.1
Tim Maw 1 2137-2137 1 0 1.000 1.04 5 0 0 0 0 8.2 7 1 0 2 16 0.7
Eulogio Medeiros* 2 2121-2122 12 4 .750 3.19 73 0 0 0 5 118.2 100 42 5 33 123 2.2
Aurelio Medina* 1 2154-2154 0 0 .000 6.00 1 0 0 0 1 3.0 3 2 0 1 4 0.1
Busuttil Memon* 1 2115-2115 16 7 .696 2.82 26 26 7 3 0 195.0 164 61 7 74 157 3.6
Arturo Mendoza* 1 2154-2154 10 5 .667 2.47 24 24 0 0 0 138.1 123 38 9 29 124 4.6
Todd Miller 2 2107-2108 24 12 .667 2.80 51 51 2 0 0 321.1 255 100 17 81 309 5.7
William Milligan 2 2129-2133 15 5 .750 3.02 53 17 0 0 1 169.2 186 57 14 28 138 3.0
Benjamim Moleiro 1 2108-2108 3 1 .750 0.76 27 0 0 0 0 35.1 22 3 2 9 36 0.7
Tomás Molina 1 2123-2123 2 2 .500 2.33 39 0 0 0 1 46.1 34 12 1 6 55 1.6
José Morales 1 2124-2124 2 0 1.000 4.58 40 0 0 0 1 53.0 70 27 0 22 47 0.9
Gilles Moreau 1 2134-2134 3 1 .750 3.77 31 0 0 0 0 43.0 39 18 2 20 55 0.8
Robert Morse 1 2115-2115 12 6 .667 2.90 27 27 2 1 0 183.1 157 59 14 40 146 3.6
Edmund Moser 5 2121-2134 15 8 .652 2.11 150 0 0 0 51 166.0 110 39 8 38 189 5.6
Adum Muiruri* 1 2113-2113 1 0 1.000 2.66 34 1 0 0 5 47.1 39 14 1 21 18 0.7
Kigeri Mwita 2 2153-2154 6 0 1.000 2.83 17 9 1 1 2 66.2 52 21 2 30 61 1.9
Harun Al Rachid Nabih 3 2140-2143 8 10 .444 2.29 100 0 0 0 28 141.1 123 36 4 54 116 2.3
Emílio Naper 4 2119-2128 22 7 .759 2.17 156 0 0 0 46 207.1 150 50 8 83 231 4.2
Ewald Nerius 1 2128-2128 1 3 .250 8.25 13 0 0 0 6 12.0 22 11 1 8 17 0.1
Mitchell Newitt* 1 2143-2143 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 3 0.1
Bryan Nolan 2 2126-2127 4 4 .500 2.65 48 0 0 0 3 98.1 72 29 6 42 113 1.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
