P Shan-bo Liao #67
Age: 63 | Bats: R | Throws: R | Morale: Very Good
01/22/2148
P SHAN-BO LIAO #67 - AGE: 63 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 2 3 3
Movement 5 4 5 5
Control 6 5 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 4 4
Slider 3 3
Curveball 2 2
Splitter 3 3
 
OTHER PITCHING RATINGS
Velocity 87-89 Mph
Stamina 6
Suggested Role Bullpen
Type Extreme Groundball
Hold Runners 6
Defense 3
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
Birthday:07/14/2084
Born in:Changsha, HUN
Nationality:Chinese
Height:6' 7"
Weight:245 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2104, 1st Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2108 Seoul - IBL 23 58 4 4 5 0 2.98 117.2 93 43 39 8 42 105 0 0 1.15 .272 3.36 2.0 145
2109 Seoul - IBL 24 17 0 1 2 0 1.21 22.1 15 3 3 1 5 24 0 0 0.90 .280 2.52 0.6 380
2109 Rome - IBL 24 25 25 12 5 0 3.76 158.0 123 71 66 14 51 122 1 0 1.10 .244 4.03 3.2 122
2109 Total - IBL 24 42 25 13 7 0 3.44 180.1 138 74 69 15 56 146 1 0 1.08 .247 3.84 3.8 134
2110 Rome - IBL 25 32 32 18 6 0 3.44 204.1 194 81 78 32 60 172 1 0 1.24 .285 4.44 2.9 131
2111 Rome - IBL 26 26 26 12 6 0 2.81 169.2 125 53 53 12 60 133 3 2 1.09 .251 3.56 3.2 142
2112 Rome - IBL 27 27 27 8 9 0 2.86 170.0 135 60 54 12 67 117 2 2 1.19 .251 4.01 2.9 151
2113 Rome - IBL 28 31 31 16 9 0 3.65 200.0 188 93 81 19 63 161 1 0 1.25 .284 3.58 3.1 102
2114 Carolina - WBA 29 30 28 8 11 0 4.46 191.2 203 103 95 18 44 131 1 0 1.29 .302 3.60 3.0 85
2115 Carolina - WBA 30 31 31 12 10 0 4.09 182.2 180 88 83 21 48 131 2 2 1.25 .294 4.28 2.3 103
2116 Carolina - WBA 31 31 31 9 14 0 4.13 180.2 164 100 83 19 63 157 0 0 1.26 .283 3.78 2.9 97
2117 Carolina - WBA 32 31 31 7 15 0 6.00 162.0 205 116 108 22 64 98 1 0 1.66 .337 4.99 0.7 71
2118 Carolina - WBA 33 32 32 10 15 0 5.88 171.1 204 118 112 30 55 127 0 0 1.51 .328 4.99 0.2 68
2121 Santo Domingo - WBA 36 7 7 2 2 0 5.56 34.0 51 22 21 2 12 12 0 0 1.85 .389 4.42 0.2 69
2122 Puerto Rico - WBA 37 34 34 7 16 0 4.85 200.1 264 117 108 12 64 84 2 0 1.64 .347 4.45 2.2 88
Total WBA 196 194 55 83 0 4.89 1122.2 1271 664 610 124 350 740 6 2 1.44 .319 4.33 11.6 83
Total IBL 216 145 71 42 0 3.23 1042.0 873 404 374 98 348 834 8 4 1.17 .266 3.84 17.9 130
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2104 Goyang - A 19 53 13 6 6 0 3.12 112.1 73 45 39 4 59 117 0 0 1.18 .250 3.62 1.6 132
2104 Suwon - AA 19 1 0 0 0 0 0.00 0.1 0 0 0 0 0 1 0 0 0.00 .000 0.00 0.0 999
2105 Suwon - AA 20 8 6 1 3 0 3.35 37.2 34 14 14 1 19 30 0 0 1.41 .314 3.55 0.6 115
2105 Daejeon - AAA 20 40 2 3 1 1 2.25 60.0 45 24 15 7 42 71 0 0 1.45 .271 4.33 -0.3 160
2106 Suwon - AA 21 26 26 9 9 0 3.83 162.1 131 77 69 8 67 157 3 0 1.22 .278 3.25 3.8 105
2107 Suwon - AA 22 29 29 17 5 0 2.42 178.2 130 52 48 4 43 170 0 0 0.97 .265 3.11 3.3 144
2111 Florence - AAA 26 1 1 0 0 0 4.50 6.0 4 3 3 1 1 7 0 0 0.83 .231 4.45 0.0 88
2112 China - TRN 27 2 0 1 0 0 0.00 1.1 0 0 0 0 0 1 0 0 0.00 .000 1.41 0.1 999
2119 Campinas - R 34 6 0 1 1 0 1.23 7.1 3 1 1 0 1 15 0 0 0.55 .300 0.00 0.4 283
2119 Santiago - AAA 34 6 6 4 2 0 3.12 40.1 41 14 14 4 9 40 0 0 1.24 .322 3.13 0.8 114
2120 China - TRN 35 1 0 0 0 0 6.75 2.2 2 2 2 1 0 4 0 0 0.75 .200 4.63 0.0 86
2120 Curitiba - AAA 35 28 28 12 6 0 2.85 189.1 161 65 60 11 34 171 4 2 1.03 .292 2.93 4.9 134
2121 Santiago - AAA 36 17 17 5 6 0 3.80 97.0 105 49 41 6 28 71 0 0 1.37 .325 3.48 1.5 96
2123 Sao Luis - R 38 2 2 1 1 0 4.76 11.1 10 6 6 2 2 13 0 0 1.06 .296 4.89 0.0 86
2123 Belem - AA 38 1 0 0 0 0 0.00 2.0 3 1 0 0 0 3 0 0 1.50 .429 0.64 0.1 999
Total WBA-AAA 51 51 21 14 0 3.17 326.2 307 128 115 21 71 282 4 2 1.16 .306 3.12 117.8
Total WBA-AA 1 0 0 0 0 0.00 2.0 3 1 0 0 0 3 0 0 1.50 .429 0.64 999.0
Total WBA-R 8 2 2 2 0 3.38 18.2 13 7 7 2 3 28 0 0 0.86 .297 2.97 118.1
Total IBL-AAA 41 3 3 1 1 2.45 66.0 49 27 18 8 43 78 0 0 1.39 .268 4.34 148.7
Total IBL-AA 64 61 27 17 0 3.11 379.0 295 143 131 13 129 358 3 0 1.12 .276 3.21 121.7
Total IBL-A 53 13 6 6 0 3.12 112.1 73 45 39 4 59 117 0 0 1.18 .250 3.62 131.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2109 Rome - IBL 24 1 1 0 0 0 13.50 4.0 5 6 6 1 3 2 0 0 2.00 .308 7.78 -0.1 34
2110 Rome - IBL 25 4 4 1 2 0 6.86 21.0 30 17 16 4 3 14 0 0 1.57 .361 4.92 0.2 66
2114 Carolina - IBL 29 1 0 0 0 0 27.00 1.0 5 3 3 1 0 2 0 0 5.00 .800 11.93 -0.1 14
2114 Carolina - WBA 29 5 0 0 1 0 6.35 5.2 9 4 4 2 2 6 0 0 1.94 .368 7.12 -0.2 60
2114 Total - WBA 29 6 0 0 1 0 9.45 6.2 14 7 7 3 2 8 0 0 2.40 .458 7.84 -0.3 40
2115 Carolina - WBA 30 1 1 0 0 0 10.12 2.2 5 3 3 0 1 0 0 0 2.25 .385 4.35 0.0 42
2116 Carolina - WBA 31 1 1 0 1 0 10.38 4.1 5 5 5 2 4 0 0 0 2.08 .214 13.16 -0.3 39
Total WBA 7 2 0 2 0 8.53 12.2 19 12 12 4 7 6 0 0 2.05 .326 8.60 46.7
Total IBL 6 5 1 2 0 8.65 26.0 40 26 25 6 6 18 0 0 1.77 .378 5.63 50.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2108 Seoul - MLB P 58 4 8 15 1 24 1 .958 117.2 1.76 +0.4 1.050
2109 Seoul - MLB P 17 0 0 1 0 1 0 1.000 22.1 0.40 +0.8 .992
2109 Rome - MLB P 25 25 7 14 1 22 1 .955 158.0 1.20 -0.2 .992
2110 Rome - MLB P 32 32 12 22 1 35 1 .971 204.1 1.50 +1.0 1.035
2111 Rome - MLB P 26 26 6 19 0 26 1 .962 169.2 1.33 +1.1 .952
2112 Rome - MLB P 27 27 13 23 2 36 0 1.000 170.0 1.91 +2.8 1.128
2113 Rome - MLB P 31 31 5 35 3 42 2 .952 200.0 1.80 +2.9 1.142
2114 Carolina - MLB P 30 28 5 36 2 41 0 1.000 191.2 1.93 +0.3 1.083
2115 Carolina - MLB P 31 31 9 24 0 33 0 1.000 182.2 1.63 +2.7 1.107
2116 Carolina - MLB P 31 31 7 31 2 42 4 .905 180.2 1.89 -2.1 .960
2117 Carolina - MLB P 31 31 7 28 1 36 1 .972 162.0 1.94 +1.3 1.071
2118 Carolina - MLB P 32 32 12 25 1 39 2 .949 171.1 1.94 +0.7 .950
2121 Santo Domingo - MLB P 7 7 2 5 0 7 0 1.000 34.0 1.85 +0.7 1.022
2122 Puerto Rico - MLB P 34 34 6 37 7 45 2 .956 200.1 1.93 +0.3 1.030
TOTAL P 412 339 99 315 21 429 15 .965 2164.2 1.72 +12.7 1.043
LEADERBOARD APPEARANCES
Year SH Rank
2110 15 6
2114 16 6
Year GS Rank
2122 34 8
Year W Rank
2109 13 6
2110 18 4
2112 1 6
2113 16 2
Year L Rank
2116 14 8
2117 15 4
2118 15 4
2122 16 1
Year Win. % Rank
2109 .650 7
2110 .750 2
2111 .667 6
2113 .640 9
Year BF Rank
2122 903 7
Year HRA Rank
2110 32 6
2118 30 2
Year K Rank
2110 172 10
Year WP Rank
2108 8 10
2110 13 1
2111 8 8
2114 10 3
2117 14 1
Year ERA Rank
2109 3.44 3
2110 3.44 8
2111 2.81 4
2112 2.86 3
Year BABIP Rank
2109 .247 1
2111 .251 3
2112 .251 2
2116 .283 8
Year WHIP Rank
2109 1.08 2
2111 1.09 5
2112 1.19 9
Year K/BB Rank
2109 2.61 9
2110 2.87 10
Year RA/9 Rank
2109 10.28 2
2111 10.18 8
2112 10.91 8
Year HR/9 Rank
2109 0.75 6
2111 0.64 4
2112 0.64 4
2122 0.54 4
Year H/9 Rank
2109 6.89 2
2111 6.63 2
2112 7.15 3
2116 8.17 7
Year BB/9 Rank
2114 2.07 9
2115 2.36 8
Year K/9 Rank
2109 7.29 9
2110 7.58 10
2116 7.82 10
Year QS Rank
2110 22 6
2112 19 8
2113 21 10
Year QSP Rank
2109 .600 8
2110 .688 7
2111 .692 6
2112 .704 3
Year CG Rank
2111 3 4
2112 2 9
2115 2 6
2117 1 7
2122 2 3
Year CGP Rank
2111 .115 5
2112 .074 8
2115 .065 8
2117 .032 8
2122 .059 4
Year SHO Rank
2111 2 1
2112 2 2
2115 2 1
Year GB% Rank
2111 0.55 10
2118 0.58 5
2122 0.60 2
Year WAR Rank
2109 3.9 10
Sunday, June 9th , 2024 - OOTP Baseball 25.4 Build 64